[MilCom] Mode-S Log Marvell, AR 29 October 2018 Part 1
Glen Hosey
glen at thehoseys.org
Mon Oct 29 20:46:26 EDT 2018
ALL TIMES ARE ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
A12FAA,NCR328,40000,40000,N176CA,B-752,National Cargo,10/29/18 0:00,10/29/18 0:04
AE5964,SHADO71,20000,20025,14-5789,AC-130J,USAF | 1SOW | 73SOS [KHRT] ,10/29/18 0:22,10/29/18 0:31
AA50A0,CKS9797,35025,33000,N764CK,B-763,Kalitta Air,10/29/18 1:28,10/29/18 1:49
AE1254,------,25025,25025,62-4127,TC-135W,USAF | 55WG | 38RS [KOFF],10/29/18 2:34,10/29/18 2:36
A28BB9,GTI8547,40000,40000,N263SG,B-744,Atlas Air,10/29/18 2:33,10/29/18 2:57
AA9830,CKS818,37950,37950,N782CK,B-744,Kalitta Air,10/29/18 3:07,10/29/18 3:49
A5DB31,OAE516,33000,33000,N477AX,B-763,Omni Air International,10/29/18 7:35,10/29/18 7:44
AA457B,------,30000,30000,N761CK,B-763,Kalitta Air,10/29/18 8:35,10/29/18 8:45
A8AB1A,GTI520,38000,38000,N658GT,B-762,Atlas Air,10/29/18 8:07,10/29/18 8:48
A3328D,SOO2010,29975,29975,N305GT,B-734,Atlas Air,10/29/18 9:22,10/29/18 9:34
ABA800,GTI604,25450,31275,N850GT,B-748,Atlas Air,10/29/18 9:43,10/29/18 9:49
A2DD2A,CKS502,34000,34000,N284DH,B-763,Kalitta Air,10/29/18 9:33,10/29/18 10:19
AB6851,DAL8822,32000,32000,N834MH,B764,Delta Airlines,10/29/18 10:48,10/29/18 10:53
AE4BDC,REACH705,3575,23025,08-5705,C-130J,AMC | 317AW | 39AS [KDYS],10/29/18 11:05,10/29/18 11:44
AE01CB,------,31000,31000,62-4135,RC-135W,USAF | 55WG | 38RS [KOFF],10/29/18 11:16,10/29/18 11:56
AE0202,------,10625,10825,98-3542,T-6A,USAF | 14FTW | 37FTS [KCBM],10/29/18 12:09,10/29/18 12:25
AE1737,------,10650,9025,06-3837,T-6A,USAF | 14FTW | 37FTS [KCBM],10/29/18 12:26,10/29/18 12:35
AE112C,------,10350,6800,02-3656,T-6A,USAF | 47FTW | 85FTS [KDLF],10/29/18 12:12,10/29/18 12:54
ADFCE6,------,17200,19075,94-0135,T-1A,USAF | 14FTW | 48FTS [KCBM],10/29/18 12:35,10/29/18 12:59
AE0890,------,7525,6925,99-3563,T-6A,USAF | 14FTW | 41FTS [KCBM],10/29/18 12:26,10/29/18 13:04
ADFCAC,------,14775,14750,92-0363,T-1A,USAF | 14FTW | 48FTS [KCBM],10/29/18 13:08,10/29/18 13:10
AE4E0D,RCH1740,26975,27000,11-5740,C-130J,USAF | 19AW [KLRF],10/29/18 12:26,10/29/18 13:12
A3328D,SOO2000,34975,34975,N305GT,B-734,Atlas Air,10/29/18 13:04,10/29/18 13:14
ADFD07,------,15800,20975,95-0059,T-1A,USAF | 14FTW | 48FTS [KCBM],10/29/18 13:16,10/29/18 13:22
ADFD09,------,11875,21625,95-0061,T-1A,USAF | 14FTW | 48FTS [KCBM],10/29/18 12:55,10/29/18 13:23
AE1401,------,13775,5875,05-3778,T-6A,USAF | 14FTW | 41FTS [KCBM],10/29/18 12:28,10/29/18 13:25
ADFFC6,------,13225,15200,64-13297,T-38A,USAF | 9RW | 1RS [KBAB],10/29/18 13:18,10/29/18 13:27
ADFE93,PAT530,20000,20000,95-00094,C-12V,USARC | Co A 2-228 AVN,10/29/18 13:20,10/29/18 13:37
ADFF7D,------,9000,15500,67-14850,T-38C,USAF | 14FTW | 50FTS [KCBM],10/29/18 13:06,10/29/18 13:42
ADFF91,------,13675,15875,68-8170,T-38C,USAF | 14FTW | 50FTS [KCBM],10/29/18 13:40,10/29/18 13:43
ADFF8E,------,13750,16725,68-8164,T-38C,USAF | 14FTW | 50FTS [KCBM],10/29/18 13:34,10/29/18 13:44
AE1738,------,8650,11225,06-3838,T-6A,USAF | 14FTW | 37FTS [KCBM],10/29/18 13:11,10/29/18 13:45
ADFD0D,------,8750,6750,95-0065,T-1A,USAF | 14FTW | 48FTS [KCBM],10/29/18 13:29,10/29/18 13:45
A6EBC5,------,35975,35975,N545PA,LJ36A,Phoenix Air | [KVPC],10/29/18 13:37,10/29/18 13:46
AE00ED,------,16050,11925,------,T-38C,USAF,10/29/18 13:20,10/29/18 13:47
AE00AC,------,16200,27950,65-10438,T-38C,USAF | 47FTW | 87FTS [KDLF],10/29/18 13:28,10/29/18 13:48
AE1720,------,10950,11950,06-3814,T-6A,USAF | 14FTW | 37FTS [KCBM],10/29/18 13:30,10/29/18 13:57
ADFCFF,------,10425,26000,95-0051,T-1A,USAF | 14FTW | 48FTS [KCBM],10/29/18 13:02,10/29/18 13:59
ADFF9F,------,12275,22975,69-7075,T-38C,USAF | 14FTW | 50FTS [KCBM],10/29/18 14:01,10/29/18 14:07
AE13C3,------,11575,11450,04-3749,T-6A,USAF | 14FTW | 37FTS [KCBM],10/29/18 13:45,10/29/18 14:10
ADFF70,------,15725,13800,65-10374,T-38C,USAF | 14FTW | 50FTS [KCBM],10/29/18 14:01,10/29/18 14:10
ADFF71,------,14900,9050,65-10386,T-38C,USAF | 14FTW | 50FTS [KCBM],10/29/18 13:30,10/29/18 14:11
AE0028,------,14725,15525,67-14941,T-38C,AETC | 71FTW | 25FTS [KEND],10/29/18 13:48,10/29/18 14:11
ADFFA2,------,------,------,70-1560,T-38C,USAF | 14FTW | 50FTS [KCBM],10/29/18 13:30,10/29/18 14:12
ADFCE6,------,21000,8850,94-0135,T-1A,USAF | 14FTW | 48FTS [KCBM],10/29/18 14:01,10/29/18 14:16
ADFF9C,------,16350,13850,68-8211,T-38C,USAF | 14FTW | 50FTS [KCBM],10/29/18 13:56,10/29/18 14:18
AE1E9F,------,13925,6925,08-3930,T-6A,USAF | 14FTW | 43FTS [KCBM],10/29/18 13:50,10/29/18 14:19
ADFCF0,------,14600,25875,94-0145,T-1A,USAF | 14FTW | 48FTS [KCBM],10/29/18 13:57,10/29/18 14:22
ADFD01,------,10950,11750,95-0053,T-1A,USAF | 14FTW | 48FTS [KCBM],10/29/18 14:02,10/29/18 14:25
A69013,SAME80,4700,7750,N52178,------,US Military,10/29/18 14:13,10/29/18 14:26
AE5F08,RCH6849,27000,25000,16-5849,C-130J,USAF | 317AW [KDYS],10/29/18 13:46,10/29/18 14:26
ADFF9B,------,12600,10475,68-8208,T-38C,USAF | 14FTW | 50FTS [KCBM],10/29/18 14:16,10/29/18 14:28
AE07F3,VOLT15,4500,31000,97-0041,C-17A,USAF | 437AW [KCHS],10/29/18 13:52,10/29/18 14:28
ADFCFE,------,9725,12450,95-0050,T-1A,USAF | 14FTW | 48FTS [KCBM],10/29/18 13:02,10/29/18 14:29
AE08A8,------,12150,10200,00-3587,T-6A,USAF | 14FTW | 41FTS [KCBM],10/29/18 14:00,10/29/18 14:29
AE173E,------,14800,7000,06-3844,T-6A,USAF | 80FTW | 89FTS [KSPS],10/29/18 13:59,10/29/18 14:31
ADFF91,------,23075,14700,68-8170,T-38C,USAF | 14FTW | 50FTS [KCBM],10/29/18 14:20,10/29/18 14:31
ADFCF8,------,10250,9900,95-0044,T-1A,USAF | 14FTW | 48FTS [KCBM],10/29/18 13:10,10/29/18 14:32
ADFF84,------,11675,10675,68-8122,T-38C,USAF | 14FTW | 50FTS [KCBM],10/29/18 14:17,10/29/18 14:32
A6F333,------,36050,38000,N547PA,LJ36A,Phoenix Air | [KVPC],10/29/18 13:45,10/29/18 14:34
AE543E,------,20000,20025,10-00738,MC-12S,U S ARMY | AFTD [KHSV],10/29/18 14:31,10/29/18 14:35
AE54CA,LORD85,3325,22000,12-5755,HC-130J,USAF | 58SOW | 415SOS [KIKR],10/29/18 14:18,10/29/18 14:39
AE4E12,RCH1752,3750,26975,11-5752,C-130J,USAF | 19AW [KLRF],10/29/18 13:53,10/29/18 14:39
ADFF05,------,9375,7125,95-3003,T-6A,AETC | 14FTW | 37FTS [KCBM],10/29/18 14:24,10/29/18 14:39
AE1E43,------,8125,10800,07-3867,T-6A,USAF | 14FTW | 41FTS [KCBM],10/29/18 14:16,10/29/18 14:43
ADFF81,------,23150,13825,68-8101,T-38C,USAF | 14FTW | 50FTS [KCBM],10/29/18 14:26,10/29/18 14:47
AE11E4,SNTRY40,2700,24000,78-0576,E-3B,USAF | 552ACW [KTIK],10/29/18 14:13,10/29/18 14:48
A8964E,N652Y,3300,11225,N652Y,YAK-52,PFM Engineering LLC,10/29/18 13:45,10/29/18 14:53
AB4840,DAL8821,38000,38000,N826MH,B764,Delta Airlines,10/29/18 14:07,10/29/18 14:54
AE11E7,SNTRY50,25000,25000,79-0001,E-3B,USAF | 552ACW [KTIK],10/29/18 14:48,10/29/18 14:54
ADFF9F,------,22950,14825,69-7075,T-38C,USAF | 14FTW | 50FTS [KCBM],10/29/18 14:41,10/29/18 14:56
AE1739,------,4750,6750,06-3839,T-6A,USAF | 14FTW | 37FTS [KCBM],10/29/18 14:15,10/29/18 15:01
AE11C3,------,11075,9450,03-3697,T-6A,USAF | 14FTW | 37FTS [KCBM],10/29/18 14:32,10/29/18 15:02
AE174B,------,9750,7450,06-3857,T-6A,USAF | 14FTW | 41FTS [KCBM],10/29/18 14:46,10/29/18 15:02
AE13B1,------,13225,8825,04-3731,T-6A,USAF | 14FTW | 37FTS [KCBM],10/29/18 14:36,10/29/18 15:03
ADFCED,------,16875,19450,94-0142,T-1A,USAF | 14FTW | 48FTS [KCBM],10/29/18 14:44,10/29/18 15:03
AE0225,HOIST94,2750,24975,85-0034,KC-10A,USAF | 305AMW [KWRI],10/29/18 14:42,10/29/18 15:09
AE0203,------,10850,9850,98-3543,T-6A,USAF | 14FTW | 37FTS [KCBM],10/29/18 14:43,10/29/18 15:11
AE0486,BACKY91,38000,26000,62-3542,KC-135R,AFRC | 916ARW | 77ARS [KGSB],10/29/18 14:14,10/29/18 15:13
ADFF9A,------,13875,13700,68-8207,T-38C,USAF | 14FTW | 50FTS [KCBM],10/29/18 15:03,10/29/18 15:16
A2C7EF,00000,33025,33025,N279AD,B-734,U S Marshals Service,10/29/18 15:06,10/29/18 15:26
ADFD10,------,15650,6725,95-0068,T-1A,USAF | 14FTW | 48FTS [KCBM],10/29/18 14:37,10/29/18 15:29
AE00EC,------,16250,16100,------,T-38C,USAF,10/29/18 15:28,10/29/18 15:29
ADFCDA,------,4125,20000,94-0123,T-1A,USAF | 71FTW | 32FTS [KEND],10/29/18 15:28,10/29/18 15:43
AE1725,------,13875,7825,06-3819,T-6A,USAF | 14FTW | 37FTS [KCBM],10/29/18 15:00,10/29/18 15:45
ADFF8F,------,16550,16375,68-8166,T-38C,USAF | 14FTW | 50FTS [KCBM],10/29/18 15:28,10/29/18 15:46
ACF167,ACEMKR1,5350,23025,N933GC,T-33,Ace Maker Aviation LLC,10/29/18 15:22,10/29/18 15:47
ADE1BF,CAP2294,1800,2300,N994CP,C172,Civil Air Patrol,10/29/18 15:07,10/29/18 15:48
AE595B,GLEAN23,5525,24000,13-5784,C-130J,USAF | 19AW | 61AS [KLRF],10/29/18 15:38,10/29/18 15:55
AE5DF7,AEGIS73,27000,29000,16-5834,C-130J,USAF | 317AW [KDYS],10/29/18 15:07,10/29/18 15:56
AE01EA,------,5575,13775,97-3018,T-6A,USAF | 71FTW | 33FTS [KEND],10/29/18 15:50,10/29/18 15:59
AE11AF,------,11150,11250,03-3677,T-6A,USAF | 14FTW | 41FTS [KCBM],10/29/18 15:44,10/29/18 16:05
AE13E5,ARGON55,30950,29275,62-3582,WC-135C,USAF | 55WG | 45RS [KOFF],10/29/18 15:43,10/29/18 16:09
ADFEB3,CHEWY25,31000,31000,73-1676,E-4B,USAF | 595CACG | 1ACCS [KOFF],10/29/18 15:55,10/29/18 16:12
AE11D3,SNTRY60,29500,31000,71-1408 ,E-3B,USAF | 552ACW [KTIK],10/29/18 15:27,10/29/18 16:12
AE5A42,RONIN22,25000,25000,11-10286,MC-12S,United States Army,10/29/18 16:09,10/29/18 16:13
ADFCED,------,21025,12425,94-0142,T-1A,USAF | 14FTW | 48FTS [KCBM],10/29/18 15:56,10/29/18 16:13
AE04C5,ZOMBE29,35000,35000,59-1476,KC-135R,USAF | 92ARW [KSKA],10/29/18 15:54,10/29/18 16:14
AE0253,JODY31,4050,22000,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],10/29/18 15:59,10/29/18 16:16
AE05E2,VADER87,3800,4700,87-9287,C-130H,AFRC | 914AW | 328AS [KIAG],10/29/18 16:19,10/29/18 16:24
AE13C3,------,11050,10550,04-3749,T-6A,USAF | 14FTW | 37FTS [KCBM],10/29/18 16:07,10/29/18 16:24
AE20BA,------,24000,24000,167985,KC-130J,USMC | VMGR-352 [KNKX],10/29/18 15:17,10/29/18 16:25
AE588D,SCALP93,21000,20100,------,B-52H,USAF | 2BW [KBAD] ,10/29/18 15:50,10/29/18 16:28
AE173A,------,9775,8150,06-3840,T-6A,USAF | 14FTW | 37FTS [KCBM],10/29/18 16:10,10/29/18 16:29
AE036D,AZAZ0909,36000,36000,98-00007,UC-35A,AK ARNG | Alaska RFC,10/29/18 16:16,10/29/18 16:30
ADFC7C,------,3600,3750,91-0088,T-1A,USAF | 71FTW | 32FTS [KEND],10/29/18 15:52,10/29/18 16:32
ADFF0D,KANZA31,21000,21000,62-3559,KC-135R,USAF | 22ARW [KIAB],10/29/18 16:27,10/29/18 16:32
AE0201,------,11475,10400,98-3541,T-6A,USAF | 14FTW | 41FTS [KCBM],10/29/18 16:12,10/29/18 16:39
ADFD05,------,8725,7200,95-0057,T-1A,USAF | 14FTW | 48FTS [KCBM],10/29/18 16:06,10/29/18 16:40
AE20B6,GKA608,3300,3200,85-01608,C-31A,US Army | Golden Knights [KPOB],10/29/18 16:06,10/29/18 16:40
AE0225,HOIST94,21025,21025,85-0034,KC-10A,USAF | 305AMW [KWRI],10/29/18 15:51,10/29/18 16:41
AE0486,BACKY91,26000,26900,62-3542,KC-135R,AFRC | 916ARW | 77ARS [KGSB],10/29/18 16:00,10/29/18 16:42
AE00ED,------,15925,18200,------,T-38C,USAF,10/29/18 16:41,10/29/18 16:43
ADFF7D,------,18125,18150,67-14850,T-38C,USAF | 14FTW | 50FTS [KCBM],10/29/18 16:41,10/29/18 16:43
AE13C3,------,10375,11650,04-3749,T-6A,USAF | 14FTW | 37FTS [KCBM],10/29/18 16:44,10/29/18 16:47
AE01ED,------,10575,11600,97-3021,T-6A,USAF | 14FTW | 41FTS [KCBM],10/29/18 16:30,10/29/18 16:51
AE0656,OKIE11,25000,25000,58-0102,KC-135R,AFRC | 507ARW | 465ARS [KTIK],10/29/18 16:34,10/29/18 16:54
AE5A42,CROOK23,25000,21300,11-10286,MC-12S,United States Army,10/29/18 16:13,10/29/18 16:55
A8BC4F,GTI8041,36000,36025,N662GT,B-762,Atlas Air,10/29/18 16:16,10/29/18 16:58
AE1720,------,9800,10125,06-3814,T-6A,USAF | 14FTW | 37FTS [KCBM],10/29/18 16:37,10/29/18 16:58
AE089B,------,12950,7475,00-3574,T-6A,USAF | 14FTW | 41FTS [KCBM],10/29/18 16:35,10/29/18 16:59
AE1738,------,12075,11450,06-3838,T-6A,USAF | 14FTW | 37FTS [KCBM],10/29/18 16:46,10/29/18 17:04
AE0028,------,14050,16800,67-14941,T-38C,AETC | 71FTW | 25FTS [KEND],10/29/18 17:02,10/29/18 17:05
AE1BF4,GLEAN30,20000,2725,07-46311,C-130J,USAF | 19AW | 41AS [KLRF],10/29/18 16:31,10/29/18 17:14
AE1447,GLEAN30,20075,2750,05-3147,C-130J,USAF | 19AW | 48AS [KLRF],10/29/18 16:33,10/29/18 17:14
AE173E,------,10150,8575,06-3844,T-6A,USAF | 80FTW | 89FTS [KSPS],10/29/18 16:59,10/29/18 17:14
Glen Hosey
Marvell, AR
https://www.google.com/maps/@34.4452425,-90.9459342,1243m/data=!3m1!1e3?hl=en-us
More information about the MilCom
mailing list