[MilCom] Mode-S Log Marvell, AR 07 November 2018 Part 1
Glen Hosey
glen at thehoseys.org
Wed Nov 7 20:11:21 EST 2018
ALL TIMES ARE ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
ADFC6E,------,20000,20000,90-0411,T-1A,USAF | 71FTW | 32FTS [KEND],11/7/18 0:00,11/7/18 0:01
AE4EBD,LANCR64,------,------,168439,P-8A,USN | VP-16 [KNIP],11/7/18 0:04,11/7/18 0:04
ADFD06,------,27000,9625,95-0058,T-1A,USAF | 14FTW | 48FTS [KCBM],11/7/18 0:00,11/7/18 0:24
A69BEB,HOUND92,10075,4950,99-3106,C-146A,USAF | 919SOW | 524SOS [KEGI],11/7/18 0:08,11/7/18 0:30
AE595E,RAVEN24,4675,11950,14-5796,MC-130J,USAF | 19AW [KLRF] ,11/7/18 0:21,11/7/18 0:35
A2CBD4,------,------,------,N28C,BE9L,Dynamic Avlease,11/7/18 0:59,11/7/18 1:02
AE595B,CADS63,4975,20000,13-5784,C-130J,USAF | 19AW | 61AS [KLRF],11/7/18 0:42,11/7/18 1:04
AE0474,BACKY94,39000,39000,57-2599,KC-135R,AFRC | 916ARW | 77ARS [KGSB],11/7/18 1:05,11/7/18 1:06
AB2AE1,OAE529,37000,37000,N819AX,B772,Omni Air International,11/7/18 1:12,11/7/18 1:15
ADFEDD,PAT641,4200,22975,86-00087,C-12U,PA ARNG | OSACOM DET-22 [KMUI],11/7/18 0:36,11/7/18 1:18
AE4BDD,RAVEN20,6725,11925,10-5700,C-130J,USAF | 317AW [KDYS],11/7/18 1:15,11/7/18 1:24
AE4E11,RAVEN22,6450,11950,11-5738,C-130J,USAF | 19AW [KLRF],11/7/18 1:15,11/7/18 1:24
AE1BF4,RAVEN23,5975,11900,07-46311,C-130J,USAF | 19AW | 41AS [KLRF],11/7/18 1:15,11/7/18 1:25
AE07F1,RULER31,25000,26000,96-0007,C-17A,MS ANG | 172AW | 183AS [KJAN],11/7/18 1:11,11/7/18 1:39
ADFD7F,------,15900,5150,92-0373,RC-26B,USAF | 186ARW | 153ARS [KMEI],11/7/18 1:52,11/7/18 2:06
AE013E,HAPPY63,27000,27000,63-7981,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],11/7/18 1:32,11/7/18 2:11
AE595E,RAVEN24,14950,4525,14-5796,MC-130J,USAF | 19AW [KLRF] ,11/7/18 2:08,11/7/18 2:20
AE02F3,HAWG71,3800,4200,86-0410,C-130H,AFRC | 440AW | 95AS [KPOB],11/7/18 2:11,11/7/18 2:23
AE02F3,HAWG71,0,0,86-0410,C-130H,AFRC | 440AW | 95AS [KPOB],11/7/18 2:40,11/7/18 2:42
AE05E4,HAWG54,2900,6000,88-4402,C-130H,AFRC | 440AW | 95AS [KPOB],11/7/18 2:22,11/7/18 2:43
AE07F1,RULER31,26000,25000,96-0007,C-17A,MS ANG | 172AW | 183AS [KJAN],11/7/18 2:45,11/7/18 2:52
ABBE4A,GTI617,35000,21250,N856GT,B-748,Atlas Air,11/7/18 2:28,11/7/18 2:58
AE013E,HAPPY63,26900,25000,63-7981,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],11/7/18 2:33,11/7/18 3:12
A69BEB,HOUND92,3825,12975,99-3106,C-146A,USAF | 919SOW | 524SOS [KEGI],11/7/18 3:01,11/7/18 3:13
AE595E,RAVEN24,1975,1975,14-5796,MC-130J,USAF | 19AW [KLRF] ,11/7/18 3:18,11/7/18 3:19
AA90A0,GTI4536,39000,39000,N780BA,B-744,Atlas Air,11/7/18 3:14,11/7/18 3:27
AE05E4,HAWG54,2900,2900,88-4402,C-130H,AFRC | 440AW | 95AS [KPOB],11/7/18 3:29,11/7/18 3:31
AE4E11,RAVEN22,14825,1925,11-5738,C-130J,USAF | 19AW [KLRF],11/7/18 3:15,11/7/18 3:31
AE02F3,HAWG71,0,0,86-0410,C-130H,AFRC | 440AW | 95AS [KPOB],11/7/18 3:26,11/7/18 3:34
A5FC42,GTI2688,35000,35000,N485MC,B-744,Atlas Air,11/7/18 3:33,11/7/18 4:00
ADFEDA,PAT821,19975,3425,86-00084,C-12U,VA ARNG | OSACOM DET-26 [KRIC],11/7/18 2:58,11/7/18 4:00
AE4BDD,RAVEN20,14900,400,10-5700,C-130J,USAF | 317AW [KDYS],11/7/18 3:39,11/7/18 4:06
AE4BDD,RAVEN21,475,475,10-5700,C-130J,USAF | 317AW [KDYS],11/7/18 4:06,11/7/18 4:06
AE1BF4,RAVEN20,14800,3875,07-46311,C-130J,USAF | 19AW | 41AS [KLRF],11/7/18 3:37,11/7/18 4:06
AE0253,JODY71,425,500,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],11/7/18 4:14,11/7/18 4:14
AE1BF2,------,------,------,07-4639,C-130J,USAF | 19AW | 41AS [KLRF],11/7/18 4:25,11/7/18 4:25
AE1471,RCH544,30000,30000,07-7179,C-17A,USAF | 60AMW | 21AS [KSUU],11/7/18 3:58,11/7/18 4:45
AE4E0F,CADS61,21000,2025,11-5734,C-130J,USAF | 19AW | 61AS [KLRF],11/7/18 4:55,11/7/18 5:16
A89887,GTI174,0,10950,N653GT,B-762,Atlas Air,11/7/18 5:00,11/7/18 5:24
AA457B,CKS129,35000,34975,N761CK,B-763,Kalitta Air,11/7/18 5:18,11/7/18 5:34
AA5CB1,GTI7808,40000,40000,N767MW,B-762,Atlas Air,11/7/18 4:49,11/7/18 5:37
A894D0,GTI120,37000,37000,N652GT,B-762,Atlas Air,11/7/18 5:20,11/7/18 5:56
A2DD2A,CKS102,35000,35000,N284DH,B-763,Kalitta Air,11/7/18 5:17,11/7/18 5:57
AE4AF9,CADS62,21000,4250,08-5684,C-130J,USAF | 317AW [KDYS],11/7/18 5:42,11/7/18 6:01
AE595B,CADS63,21000,4375,13-5784,C-130J,USAF | 19AW | 61AS [KLRF],11/7/18 6:11,11/7/18 6:32
A8A3AC,GTI105,39000,39000,N656GT,B-762,Atlas Air,11/7/18 6:34,11/7/18 6:47
A4BC76,GTI7187,37975,37975,N404KZ,B-744,Atlas Air,11/7/18 6:44,11/7/18 7:17
A9675D,THY6590,33000,35000,N705CK,B-744,Kalitta Air,11/7/18 10:34,11/7/18 11:05
AE595B,CADS75,4675,20000,13-5784,C-130J,USAF | 19AW | 61AS [KLRF],11/7/18 10:40,11/7/18 11:11
AE03F8,PAT881,26150,26950,84-00154,C-12U,LA ARNG | OSACOM Det38 [KHDC],11/7/18 10:45,11/7/18 11:33
A89887,GTI520,38000,38000,N653GT,B-762,Atlas Air,11/7/18 11:25,11/7/18 12:11
AA457B,CKS529,32000,32000,N761CK,B-763,Kalitta Air,11/7/18 11:56,11/7/18 12:25
A2DD2A,CKS502,36000,36000,N284DH,B-763,Kalitta Air,11/7/18 11:31,11/7/18 12:30
AE11C8,------,12875,18500,03-3702,T-6A,USAF | 14FTW | 41FTS [KCBM],11/7/18 12:15,11/7/18 12:43
AE11C3,------,18350,11900,03-3697,T-6A,USAF | 14FTW | 37FTS [KCBM],11/7/18 12:44,11/7/18 13:05
AE1126,------,11500,14650,02-3650,T-6A,USAF | 14FTW | 41FTS [KCBM],11/7/18 12:57,11/7/18 13:16
AE08A9,------,14675,10325,00-3588,T-6A,USAF | 14FTW | 41FTS [KCBM],11/7/18 13:16,11/7/18 13:29
ADFF70,------,17725,16950,65-10374,T-38C,USAF | 14FTW | 50FTS [KCBM],11/7/18 13:28,11/7/18 13:31
AE01AA,SPAR764,30000,35975,84-0071,C-21A,MI ANG | 110FW | 172AS [KBTL],11/7/18 12:51,11/7/18 13:33
AE0890,------,7000,7000,99-3563,T-6A,USAF | 14FTW | 41FTS [KCBM],11/7/18 13:33,11/7/18 13:34
EDFF95,------,16400,16375,68-8188,T-38C,USAF | 14FTW | 50FTS [KCBM],11/7/18 13:35,11/7/18 13:43
ADFF87,------,14175,15575,68-8140,T-38C,USAF | 14FTW | 50FTS [KCBM],11/7/18 13:27,11/7/18 13:43
ADFF7D,------,17875,15325,67-14850,T-38C,USAF | 14FTW | 50FTS [KCBM],11/7/18 13:39,11/7/18 13:43
ADFFC6,------,18075,16825,64-13297,T-38A,USAF | 9RW | 1RS [KBAB],11/7/18 13:29,11/7/18 13:44
AE00DA,------,17575,15975,70-1953,T-38C,USAF | 47FTW | 87FTS [KDLF],11/7/18 13:41,11/7/18 13:46
AE08A2,------,10975,10000,00-3581,T-6A,USAF | 14FTW | 41FTS [KCBM],11/7/18 13:48,11/7/18 13:55
ADFCFE,------,------,------,95-0050,T-1A,USAF | 14FTW | 48FTS [KCBM],11/7/18 14:02,11/7/18 14:02
ADFE4D,R40321,20000,20000,94-00321,C-12V,USARC | B/6-52 AVN (TA),11/7/18 14:13,11/7/18 14:13
A48467,N390SP,6775,11800,N390SP,BE20,State Of Arkansas,11/7/18 14:02,11/7/18 14:15
A88D62,GTI574,22000,2500,N650GT,B-762,Atlas Air,11/7/18 13:56,11/7/18 14:26
AE04AD,PAT990,40000,40000,99-00104,UC-35A,USARC | B/2-228 AVN [KMGE],11/7/18 14:26,11/7/18 14:34
AE4EC1,00000000,32000,2700,168756,P-8A,USN | VP-30 [KNIP],11/7/18 14:12,11/7/18 14:45
ADFD0C,------,20000,20000,95-0064,T-1A,USAF | 14FTW | 48FTS [KCBM],11/7/18 14:50,11/7/18 14:50
A6FAA1,------,38000,22225,N549PA,LJ35,Phoenix Air | [KVPC],11/7/18 14:40,11/7/18 15:15
AE293A,GLEAN48,3450,22925,07-8613,C-130J,USAF | 86AW | 37AS [ETAR],11/7/18 14:46,11/7/18 15:20
AE0443,TERRA98,36000,29400,00-9001,C-32B,NJ ANG | 108WG | 150SOS [KWRI],11/7/18 14:39,11/7/18 15:29
AE11D6,SNTRY01,29000,29000,75-0556,E-3B,USAF | 552ACW [KTIK],11/7/18 15:43,11/7/18 15:48
AE066E,RCH548,34000,32000,62-3569,KC-135R,USAF | 22ARW [KIAB],11/7/18 14:55,11/7/18 15:49
AE04C8,RCH685,30000,38000,59-1500,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],11/7/18 14:55,11/7/18 16:01
ADFEE1,PAT564,25950,21875,87-00161,C-12U,AL ARNG | OSACOM DET-5,11/7/18 15:05,11/7/18 16:03
AE04D8,CNV4424,38000,38000,165830,C-40A,USNR | VR-59 [KNFW],11/7/18 15:58,11/7/18 16:12
AE4BDD,PUMA70,3225,11550,10-5700,C-130J,USAF | 317AW [KDYS],11/7/18 16:03,11/7/18 16:12
AE1BF4,PUMA70,3525,11750,07-46311,C-130J,USAF | 19AW | 41AS [KLRF],11/7/18 16:03,11/7/18 16:13
AE0253,JODY30,6800,7800,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],11/7/18 16:22,11/7/18 16:26
AE5960,JODY40,5625,7800,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],11/7/18 16:22,11/7/18 16:27
A3C4D2,OAE563,37000,37000,N342AX,B-763,Omni Air International,11/7/18 15:54,11/7/18 16:33
AE11E7,SNTRY62,25000,25000,79-0001,E-3B,USAF | 552ACW [KTIK],11/7/18 16:34,11/7/18 16:43
A6FAA1,------,35900,38000,N549PA,LJ35,Phoenix Air | [KVPC],11/7/18 16:33,11/7/18 16:51
AE01AA,SPAR764,17250,9325,84-0071,C-21A,MI ANG | 110FW | 172AS [KBTL],11/7/18 16:50,11/7/18 16:54
AE595B,CADS75,9275,4875,13-5784,C-130J,USAF | 19AW | 61AS [KLRF],11/7/18 16:51,11/7/18 16:57
AE293A,GLEAN48,22950,4200,07-8613,C-130J,USAF | 86AW | 37AS [ETAR],11/7/18 16:12,11/7/18 17:00
AE08FA,PAT523,22300,6575,84-24377,C-12U,MT ARNG | OSACOM DET-41 [KHLN],11/7/18 17:10,11/7/18 17:19
ADFD7F,------,4675,15825,92-0373,RC-26B,USAF | 186ARW | 153ARS [KMEI],11/7/18 16:37,11/7/18 17:25
A954CA,CKS968,33475,34000,N700CK,B-742,Kalitta Air,11/7/18 17:19,11/7/18 17:41
AE595F,JODY50,4700,7800,14-5802,C-130J,USAF | 314AW | 62AS [KLRF],11/7/18 17:40,11/7/18 17:44
A71AB8,------,41000,41000,N557PG,C560,US FBI HQ,11/7/18 17:09,11/7/18 17:45
AE058C,UPSET51,34000,26000,58-0009,KC-135R,WI ANG | 128ARW | 126ARS [KMKE],11/7/18 16:32,11/7/18 17:47
AE1BF2,JODY50,3700,26975,07-4639,C-130J,USAF | 19AW | 41AS [KLRF],11/7/18 17:35,11/7/18 17:48
AE1BF1,HAVOC76,26975,26975,07-4638,C-130J,USAF | 19AW | 41AS [KLRF],11/7/18 17:24,11/7/18 18:04
AE1BF4,PUMA72,14625,3575,07-46311,C-130J,USAF | 19AW | 41AS [KLRF],11/7/18 17:50,11/7/18 18:07
AE595F,JODY50,------,------,14-5802,C-130J,USAF | 314AW | 62AS [KLRF],11/7/18 18:22,11/7/18 18:22
AE01E6,------,25050,6900,97-3014,T-6A,AETC | 14FTW | 37FTS [KCBM],11/7/18 17:44,11/7/18 18:34
A9D38D,BSK561,39925,39925,N732MA,B-738,Miami Air Intl,11/7/18 17:41,11/7/18 18:35
AA4545,N761AF,2125,2800,N761AF,S76C,Arkansas Childrens Hospital,11/7/18 17:57,11/7/18 18:36
AE11DB,SCOUT70,29000,29000,76-1604,E-3B,USAF | 552ACW [KTIK],11/7/18 18:29,11/7/18 18:39
AE04AD,PAT990,41000,41000,99-00104,UC-35A,USARC | B/2-228 AVN [KMGE],11/7/18 18:21,11/7/18 19:00
AE0403,REEL76,9125,15850,84-00158,C-12U,USARC | 339 MI CO [KNFW],11/7/18 18:38,11/7/18 19:09
ADFF6F,------,17225,13575,65-10348,T-38C,USAF | 14FTW | 50FTS [KCBM],11/7/18 18:51,11/7/18 19:11
ADFF87,------,12200,6900,68-8140,T-38C,USAF | 14FTW | 50FTS [KCBM],11/7/18 18:39,11/7/18 19:13
AE00E7,------,13025,13525,------,T-38C,USAF,11/7/18 18:47,11/7/18 19:14
ADFF78,------,13050,13200,66-4339,T-38C,USAF | 14FTW | 50FTS [KCBM],11/7/18 18:47,11/7/18 19:19
ADFFF6,------,13025,13175,69-7079,T-38C,USAF | 47FTW | 87FTS [KDLF],11/7/18 18:47,11/7/18 19:19
AE08AC,------,13875,14800,00-3591,T-6A,USAF | 14FTW | 37FTS [KCBM],11/7/18 18:50,11/7/18 19:19
AE111F,------,13125,11500,02-3643,T-6A,USAF | 14FTW | 37FTS [KCBM],11/7/18 19:00,11/7/18 19:22
Glen Hosey
Marvell, AR
https://www.google.com/maps/@34.4452425,-90.9459342,1243m/data=!3m1!1e3?hl=en-us
More information about the MilCom
mailing list