[MilCom] Mode-S Log Marvell, AR 20 December 2018 Part 1
Glen Hosey
glen at thehoseys.org
Thu Dec 20 20:45:53 EST 2018
ALL TIMES ARE ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
AE1199,RULER31,7100,7100,03-3116,C-17A,MS ANG | 172AW | 183AS [KJAN],12/20/18 0:05,12/20/18 0:08
A96ECB,CKS562,18300,30000,N707CK,B-744,Kalitta Air,12/20/18 0:00,12/20/18 0:18
AE024E,JODY71,5325,8125,97-1351,C-130J,USAF | 314AW | 48AS [KLRF],12/20/18 0:23,12/20/18 0:31
AE595D,RCH1941,26000,2975,14-5791,C-130J,USAF | 19AW [KLRF],12/20/18 0:22,12/20/18 0:37
A2F43A,N29MF,8200,8600,N29MF,BE58,Pafford Medical Services Of Mississippi Inc,12/20/18 0:21,12/20/18 0:40
AE0254,JODY72,4425,3100,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],12/20/18 0:07,12/20/18 0:48
AA9830,CKS564,3325,32000,N782CK,B-744,Kalitta Air,12/20/18 0:37,12/20/18 1:10
AE024E,JODY71,3100,3100,97-1351,C-130J,USAF | 314AW | 48AS [KLRF],12/20/18 1:11,12/20/18 1:15
AE10B8,ELVIS42,20000,10725,01-0189,C-17A,TN ANG | 164AW | 155AS [KMEM] ,12/20/18 1:10,12/20/18 1:19
A96B14,CKS561,39000,2075,N706CK,B-744,Kalitta Air,12/20/18 0:45,12/20/18 1:23
AE4BDD,RAVEN21,7075,10675,10-5700,C-130J,USAF | 317AW [KDYS],12/20/18 0:51,12/20/18 1:24
AE595B,RAVEN20,6975,10850,13-5784,C-130J,USAF | 19AW | 61AS [KLRF],12/20/18 0:52,12/20/18 1:25
AE595F,JODY82,6200,8150,14-5802,C-130J,USAF | 314AW | 62AS [KLRF],12/20/18 1:18,12/20/18 1:26
AE1447,RAVEN20,6975,7300,05-3147,C-130J,USAF | 19AW | 48AS [KLRF],12/20/18 0:51,12/20/18 1:27
AE152F,RAVEN24,7000,7200,06-4631,C-130J,USAF | 19AW | 41AS [KLRF],12/20/18 0:52,12/20/18 1:28
AE4BDD,RAVEN21,3075,3125,10-5700,C-130J,USAF | 317AW [KDYS],12/20/18 1:47,12/20/18 1:55
AE595B,RAVEN20,3075,3125,13-5784,C-130J,USAF | 19AW | 61AS [KLRF],12/20/18 1:49,12/20/18 1:56
A5C99E,GTI779,35000,35000,N472MC,B-744,Atlas Air,12/20/18 1:29,12/20/18 1:57
A4B151,CKS2412,34000,34000,N401KZ,B-744,Kalitta Air,12/20/18 1:50,12/20/18 1:59
AE1447,RAVEN20,3075,4000,05-3147,C-130J,USAF | 19AW | 48AS [KLRF],12/20/18 1:46,12/20/18 2:12
AE595F,JODY82,3100,16075,14-5802,C-130J,USAF | 314AW | 62AS [KLRF],12/20/18 2:06,12/20/18 2:27
AE119A,RCH315,38800,32300,03-3117,C-17A,MS ANG | 172AW | 183AS [KJAN],12/20/18 2:17,12/20/18 2:30
AE10B8,ELVIS42,3100,3100,01-0189,C-17A,TN ANG | 164AW | 155AS [KMEM] ,12/20/18 2:30,12/20/18 2:33
AE4BDD,RAVEN21,9575,11200,10-5700,C-130J,USAF | 317AW [KDYS],12/20/18 2:12,12/20/18 2:33
AE595B,RAVEN20,9500,11025,13-5784,C-130J,USAF | 19AW | 61AS [KLRF],12/20/18 2:12,12/20/18 2:33
AE152F,RAVEN24,3150,10225,06-4631,C-130J,USAF | 19AW | 41AS [KLRF],12/20/18 1:47,12/20/18 2:34
AE4BDD,RAVEN21,3100,3100,10-5700,C-130J,USAF | 317AW [KDYS],12/20/18 2:58,12/20/18 3:02
AE152F,RAVEN24,3175,3100,06-4631,C-130J,USAF | 19AW | 41AS [KLRF],12/20/18 2:54,12/20/18 3:02
AE024E,JODY71,4100,3375,97-1351,C-130J,USAF | 314AW | 48AS [KLRF],12/20/18 3:00,12/20/18 3:06
AE595B,RAVEN20,9250,10725,13-5784,C-130J,USAF | 19AW | 61AS [KLRF],12/20/18 2:58,12/20/18 3:12
A2F43A,N29MF,------,------,N29MF,BE58,Pafford Medical Services Of Mississippi Inc,12/20/18 3:14,12/20/18 3:14
AE4E0C,JODY81,7025,20550,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],12/20/18 3:08,12/20/18 3:20
AE595F,JODY80,6550,19600,14-5802,C-130J,USAF | 314AW | 62AS [KLRF],12/20/18 3:07,12/20/18 3:25
A2F43A,N29MF,8200,8200,N29MF,BE58,Pafford Medical Services Of Mississippi Inc,12/20/18 3:44,12/20/18 3:56
AE4BDD,RAVEN21,5050,6100,10-5700,C-130J,USAF | 317AW [KDYS],12/20/18 4:05,12/20/18 4:09
AA0559,CKS791,29000,29000,N745CK,B-744,Kalitta Air,12/20/18 3:42,12/20/18 4:13
AE4BDD,RAVEN21,3100,3100,10-5700,C-130J,USAF | 317AW [KDYS],12/20/18 4:32,12/20/18 4:33
A33644,SOO115,33000,33000,N306GT,B-734,Atlas Air,12/20/18 4:10,12/20/18 4:43
A89119,GTI415,37000,37000,N651GT,B-762,Atlas Air,12/20/18 4:51,12/20/18 5:00
A51E24,GTI771,32975,32975,N429MC,B-744,Atlas Air,12/20/18 4:56,12/20/18 5:22
A4CF26,FDX5225,34000,3075,N409MC,B-744,Atlas Air,12/20/18 4:56,12/20/18 5:43
A2DD2A,CKS102,35000,35000,N284DH,B-763,Kalitta Air,12/20/18 5:20,12/20/18 5:50
A8A763,GTI120,35000,35025,N657GT,B-762,Atlas Air,12/20/18 5:17,12/20/18 5:52
AE595F,JODY80,23000,18050,14-5802,C-130J,USAF | 314AW | 62AS [KLRF],12/20/18 5:37,12/20/18 5:55
AE4E0C,JODY81,0,0,10-5728,C-130J,USAF | 314AW | 48AS [KLRF],12/20/18 5:38,12/20/18 5:56
AA457B,CKS129,35050,35050,N761CK,B-763,Kalitta Air,12/20/18 5:53,12/20/18 6:22
A4BC76,FDX1,27975,2475,N404KZ,B-744,Atlas Air,12/20/18 5:54,12/20/18 6:22
A5C99E,GTI776,38000,38000,N472MC,B-744,Atlas Air,12/20/18 5:54,12/20/18 6:40
A8AB1A,GTI105,39000,39000,N658GT,B-762,Atlas Air,12/20/18 6:50,12/20/18 7:00
A60B1E,FDX52,37900,2775,N489MC,B-744,Atlas Air,12/20/18 6:45,12/20/18 7:12
A96B14,CK361D,2875,31975,N706CK,B-744,Kalitta Air,12/20/18 6:53,12/20/18 7:25
A61C53,QFA7558,36000,35975,N493MC,B-744,Atlas Air,12/20/18 7:50,12/20/18 8:14
AA0CA7,GTI4431,37000,37000,N747BC,B-744,Atlas Air,12/20/18 7:35,12/20/18 8:18
A87876,GTI8294,35000,35000,N645GT,B-763,Atlas Air,12/20/18 7:46,12/20/18 8:21
A4CF26,FDX4,2975,35000,N409MC,B-744,Atlas Air,12/20/18 10:00,12/20/18 10:17
A4BC76,FDX2,2875,34975,N404KZ,B-744,Atlas Air,12/20/18 10:28,12/20/18 10:45
A60B1E,FDX51,2900,37000,N489MC,B-744,Atlas Air,12/20/18 11:07,12/20/18 11:30
A51E24,GTI774,38000,38000,N429MC,B-744,Atlas Air,12/20/18 11:10,12/20/18 11:52
A894D0,GTI520,38000,38000,N652GT,B-762,Atlas Air,12/20/18 11:56,12/20/18 12:49
A4B508,CKS314,36000,3000,N402KZ,B-744,Kalitta Air,12/20/18 12:32,12/20/18 13:01
A2DD2A,CKS502,36000,36000,N284DH,B-763,Kalitta Air,12/20/18 12:26,12/20/18 13:18
AA457B,CKS529,36025,36025,N761CK,B-763,Kalitta Air,12/20/18 12:41,12/20/18 13:19
AE1723,------,18000,16325,06-3817,T-6A,USAF | 14FTW | 37FTS [KCBM],12/20/18 13:36,12/20/18 13:37
AE11D8,SNTRY40,31000,31000,75-0558,E-3B,USAF | 552ACW [KTIK],12/20/18 12:54,12/20/18 13:38
A33644,SOO515,31975,30000,N306GT,B-734,Atlas Air,12/20/18 12:50,12/20/18 13:38
A5C99E,GTI2771,35000,31950,N472MC,B-744,Atlas Air,12/20/18 13:35,12/20/18 14:04
AE08A8,------,12025,9200,00-3587,T-6A,USAF | 14FTW | 41FTS [KCBM],12/20/18 14:11,12/20/18 14:35
A85F6E,11B,33000,33000,N639CS,B734,US DOJ ,12/20/18 14:10,12/20/18 14:59
A6EB61,N545KA,29125,33000,09-00545,MC-12W,US ARMY,12/20/18 14:43,12/20/18 15:08
ADFCFD,------,14325,28000,95-0049,T-1A,USAF | 14FTW | 48FTS [KCBM],12/20/18 14:41,12/20/18 15:09
ADFD10,------,12650,23900,95-0068,T-1A,USAF | 14FTW | 48FTS [KCBM],12/20/18 14:45,12/20/18 15:10
ADFD01,------,15175,27100,95-0053,T-1A,USAF | 14FTW | 48FTS [KCBM],12/20/18 15:02,12/20/18 15:12
AAB5AB,FLC79,6150,20000,N79,B300,FAA Flight Inspection,12/20/18 14:57,12/20/18 15:16
AE5960,JODY30,6150,6200,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],12/20/18 15:21,12/20/18 15:24
AE0254,JODY32,5725,6175,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],12/20/18 15:20,12/20/18 15:25
A5DC31,GTI2481,38975,39000,N477MC,B-744,Atlas Air,12/20/18 14:50,12/20/18 15:33
A4F6A5,GTI2077,40000,40000,N419MC,B-744,Atlas Air,12/20/18 15:08,12/20/18 15:52
ADFCD1,------,15775,16750,94-0114,T-1A,USAF | 14FTW | 48FTS [KCBM],12/20/18 15:29,12/20/18 15:55
ADFCE6,------,17250,17275,94-0135,T-1A,USAF | 14FTW | 48FTS [KCBM],12/20/18 15:56,12/20/18 15:59
A51E24,GTI2773,35000,31025,N429MC,B-744,Atlas Air,12/20/18 15:33,12/20/18 16:01
AE08A7,------,11400,8975,00-3586,T-6A,USAF | 14FTW | 41FTS [KCBM],12/20/18 15:29,12/20/18 16:01
AE1E5E,------,13150,13725,07-3894,T-6A,USAF | 14FTW | 37FTS [KCBM],12/20/18 15:43,12/20/18 16:02
ADFCF5,------,13650,20000,95-0041,T-1A,USAF | 14FTW | 48FTS [KCBM],12/20/18 15:34,12/20/18 16:07
AA9830,CKS563,37000,2850,N782CK,B-744,Kalitta Air,12/20/18 15:27,12/20/18 16:09
AE148F,KOMODO4,21000,20900,94-0285,E-8C,GA ANG | 116ACW [KWRB],12/20/18 16:04,12/20/18 16:09
AE0254,JODY32,3200,3225,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],12/20/18 16:07,12/20/18 16:09
AE5960,JODY30,3200,3200,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],12/20/18 16:08,12/20/18 16:09
AE11D8,SNTRY40,32000,32000,75-0558,E-3B,USAF | 552ACW [KTIK],12/20/18 15:19,12/20/18 16:10
AE5718,CNV4084,40000,40000,168980,C-40A,USNR | VR-61 [KNUW],12/20/18 16:02,12/20/18 16:10
AE220D,PUMA70,------,------,08-8606,C-130H,USAF | 86AW | 37AS [ETAR],12/20/18 16:10,12/20/18 16:10
AE54C8,PUMA73,6200,6225,13-5771,C-130J,USAF | 19AW | 61AS [KLRF],12/20/18 16:09,12/20/18 16:11
AE1447,PUMA70,6125,6200,05-3147,C-130J,USAF | 19AW | 48AS [KLRF],12/20/18 16:09,12/20/18 16:12
AE0394,SODA81,22000,23000,64-14832,KC-135R,TN ANG | 134ARW | 151ARS [KTYS],12/20/18 16:01,12/20/18 16:14
Glen Hosey
Marvell, AR
https://www.google.com/maps/@34.4452425,-90.9459342,1243m/data=!3m1!1e3?hl=en-us
More information about the MilCom
mailing list