[MilCom] Mode-S Log Marvell, AR 14 December 2018 Part 1
Glen Hosey
glen at thehoseys.org
Fri Dec 14 19:26:46 EST 2018
ALL TIMES ARE ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
A9E9D7,BSK567,34000,41000,N738MA,B-738,Miami Air Intl,12/14/18 0:00,12/14/18 0:19
A983B7,CKS313,23750,39000,N712CK,B-744,Kalitta Air,12/14/18 0:00,12/14/18 0:20
A5CD55,FDX392,3100,30625,N473MC,B-744,Atlas Air,12/14/18 0:14,12/14/18 0:29
A9778D,SPA709,------,------,N709S,B-735,Sierra Pacific Airlines,12/14/18 0:34,12/14/18 0:34
AE01A4,SPAR885,37975,37975,86-0377,C-21A,CO ANG | 140WG | 200AS [KCOS],12/14/18 0:10,12/14/18 0:55
ABF3FC,FLC87,27450,34025,N87,CL-601,FAA Flight Inspection,12/14/18 0:49,12/14/18 1:36
AE57CE,DRAGN07,34000,34000,169009,P-8A,USN | VP-46 [KNUW],12/14/18 1:37,12/14/18 1:38
A5C99E,GTI779,37000,35000,N472MC,B-744,Atlas Air,12/14/18 1:39,12/14/18 2:08
AE012E,PAT104,7875,40000,97-00104,UC-35A,US Army | OSACOM PATD [KADW],12/14/18 1:23,12/14/18 2:10
AE4AF5,EVAC5675,26975,23975,08-5675,C-130J,USAF | 317AW [KDYS],12/14/18 3:54,12/14/18 4:10
AE01A4,SPAR885,38975,38975,86-0377,C-21A,CO ANG | 140WG | 200AS [KCOS],12/14/18 4:02,12/14/18 4:29
AB9639,OAE575,41000,41000,N846AX,B772,Omni Air International,12/14/18 4:11,12/14/18 4:31
A3328D,SOO115,37000,37000,N305GT,B-734,Atlas Air,12/14/18 4:01,12/14/18 4:36
A4CF26,FDX5225,35000,7500,N409MC,B-744,Atlas Air,12/14/18 4:37,12/14/18 4:57
A88D62,GTI415,37000,37000,N650GT,B-762,Atlas Air,12/14/18 5:05,12/14/18 5:14
A51E24,GTI771,37000,37000,N429MC,B-744,Atlas Air,12/14/18 5:12,12/14/18 5:42
A894D0,GTI120,35025,35000,N652GT,B-762,Atlas Air,12/14/18 5:15,12/14/18 5:47
A4BC76,FDX1,33875,4225,N404KZ,B-744,Atlas Air,12/14/18 5:36,12/14/18 6:11
A2DD2A,CKS102,37000,37000,N284DH,B-763,Kalitta Air,12/14/18 5:38,12/14/18 6:14
AE4AF5,EVAC5675,26000,25975,08-5675,C-130J,USAF | 317AW [KDYS],12/14/18 5:33,12/14/18 6:24
AA457B,CKS129,39025,38825,N761CK,B-763,Kalitta Air,12/14/18 6:04,12/14/18 6:26
A5C99E,GTI776,36000,36000,N472MC,B-744,Atlas Air,12/14/18 5:43,12/14/18 6:28
ABA800,GTI602,25075,33975,N850GT,B-748,Atlas Air,12/14/18 6:57,12/14/18 7:05
A8AB1A,GTI105,38950,38950,N658GT,B-762,Atlas Air,12/14/18 7:09,12/14/18 7:18
AE01C3,------,31025,31025,64-14848,RC-135V,USAF | 55WG | 38RS [KOFF],12/14/18 9:09,12/14/18 9:46
AE11D6,SNTRY26,31000,31000,75-0556,E-3B,USAF | 552ACW [KTIK],12/14/18 9:33,12/14/18 9:54
A6329D,GTI8335,32000,32000,N499MC,B-744,Atlas Air,12/14/18 9:37,12/14/18 10:10
A4CF26,FDX32,2800,33000,N409MC,B-744,Atlas Air,12/14/18 10:49,12/14/18 11:05
A51E24,GTI774,38000,38000,N429MC,B-744,Atlas Air,12/14/18 10:34,12/14/18 11:17
A60B1E,FDX51,2950,39000,N489MC,B-744,Atlas Air,12/14/18 10:46,12/14/18 11:19
A4BC76,FDX2,3675,33000,N404KZ,B-744,Atlas Air,12/14/18 11:04,12/14/18 11:20
A5AD44,GTI8220,38975,22500,N465MC,B-744,Atlas Air,12/14/18 11:47,12/14/18 12:15
ADFEB3,CLUB22,32000,31975,73-1676,E-4B,USAF | 595CACG | 1ACCS [KOFF],12/14/18 12:29,12/14/18 12:37
AA457B,CKS529,34000,33975,N761CK,B-763,Kalitta Air,12/14/18 12:26,12/14/18 12:51
A2DD2A,CKS502,32000,34000,N284DH,B-763,Kalitta Air,12/14/18 12:21,12/14/18 13:00
A89119,GTI520,36000,38000,N651GT,B-762,Atlas Air,12/14/18 12:09,12/14/18 13:11
A3328D,SOO515,31975,35975,N305GT,B-734,Atlas Air,12/14/18 12:32,12/14/18 13:18
ADFF91,------,17325,19875,68-8170,T-38C,USAF | 14FTW | 50FTS [KCBM],12/14/18 13:35,12/14/18 13:38
A983B7,CKS314,38000,3050,N712CK,B-744,Kalitta Air,12/14/18 13:20,12/14/18 13:50
ADFF9C,------,17425,20350,68-8211,T-38C,USAF | 14FTW | 50FTS [KCBM],12/14/18 13:46,12/14/18 13:50
ADFFA2,------,------,------,70-1560,T-38C,USAF | 14FTW | 50FTS [KCBM],12/14/18 13:38,12/14/18 13:53
AA50A0,CKS510,22000,3075,N764CK,B-763,Kalitta Air,12/14/18 13:38,12/14/18 14:04
A5C99E,GTI2771,37000,37000,N472MC,B-744,Atlas Air,12/14/18 13:41,12/14/18 14:09
ADFF9C,------,23025,18575,68-8211,T-38C,USAF | 14FTW | 50FTS [KCBM],12/14/18 14:10,12/14/18 14:15
ADFF91,------,22950,16425,68-8170,T-38C,USAF | 14FTW | 50FTS [KCBM],12/14/18 14:02,12/14/18 14:15
ADFFB7,------,22875,17900,------,T-38C,USAF,12/14/18 14:13,12/14/18 14:17
15407F,VDA1467,35950,32100,RA-82047,AN-124,Volga-Dnepr Airlines,12/14/18 14:12,12/14/18 14:43
AE04AD,R90104,30000,30000,99-00104,UC-35A,USARC | B/2-228 AVN [KMGE],12/14/18 14:41,12/14/18 14:46
ADFCF0,------,19300,19550,94-0145,T-1A,USAF | 14FTW | 48FTS [KCBM],12/14/18 15:00,12/14/18 15:00
ADFD0D,------,20750,28000,95-0065,T-1A,USAF | 14FTW | 48FTS [KCBM],12/14/18 14:54,12/14/18 15:19
ADFD0C,------,15150,28000,95-0064,T-1A,USAF | 14FTW | 48FTS [KCBM],12/14/18 15:06,12/14/18 15:22
ADFD01,------,------,------,95-0053,T-1A,USAF | 14FTW | 48FTS [KCBM],12/14/18 15:25,12/14/18 15:25
ADFD07,------,15525,6775,95-0059,T-1A,USAF | 14FTW | 48FTS [KCBM],12/14/18 15:01,12/14/18 15:27
A62778,GTI2481,38975,39000,N496MC,B-744,Atlas Air,12/14/18 15:14,12/14/18 15:33
A97282,CKS362,37000,2775,N708CK,B-742,Kalitta Air,12/14/18 15:02,12/14/18 15:41
AE012E,PAT104,41000,41000,97-00104,UC-35A,US Army | OSACOM PATD [KADW],12/14/18 15:19,12/14/18 15:53
A51E24,GTI2773,35000,34000,N429MC,B-744,Atlas Air,12/14/18 15:31,12/14/18 16:00
ADFCF8,------,14150,26000,95-0044,T-1A,USAF | 14FTW | 48FTS [KCBM],12/14/18 15:50,12/14/18 16:06
AE152F,------,------,------,06-4631,C-130J,USAF | 19AW | 41AS [KLRF],12/14/18 16:09,12/14/18 16:09
AE03F8,PAT630,22950,22975,84-00154,C-12U,LA ARNG | OSACOM Det38 [KHDC],12/14/18 16:01,12/14/18 16:18
AE5F0B,PUMA70,6025,6100,17-5855,C-130J,USAF | 19AW | [KLRF],12/14/18 16:18,12/14/18 16:19
A4B508,CKS565,37025,3050,N402KZ,B-744,Kalitta Air,12/14/18 15:42,12/14/18 16:19
AE4AF9,PUMA73,5625,6050,08-5684,C-130J,USAF | 317AW [KDYS],12/14/18 16:16,12/14/18 16:20
AE4E0F,PUMA74,5100,6050,11-5734,C-130J,USAF | 19AW | 61AS [KLRF],12/14/18 16:16,12/14/18 16:20
AE5E04,KING66,24000,24000,17-5858,HC-130J,USAF | 23 Wing | 71RQS [KVAD] ?,12/14/18 15:22,12/14/18 16:25
AE2EE9,------,10175,3975,166108,T-6B,USN | TAW-5 [KNSE],12/14/18 16:11,12/14/18 16:33
AE04E0,BAT69,28000,28000,58-0109,KC-135R,IA ANG | 185ARW | 174ARS [KSUX],12/14/18 16:00,12/14/18 16:34
AE152F,------,3025,3025,06-4631,C-130J,USAF | 19AW | 41AS [KLRF],12/14/18 16:32,12/14/18 16:34
AA50A0,CKS510,3225,35025,N764CK,B-763,Kalitta Air,12/14/18 16:20,12/14/18 16:37
AE5C9B,GLEAN23,24000,3450,15-5828,C-130J,USAF | 19AW | [KLRF],12/14/18 16:05,12/14/18 16:37
ADFCE6,------,14900,20475,94-0135,T-1A,USAF | 14FTW | 48FTS [KCBM],12/14/18 16:15,12/14/18 16:40
520291,STASH22,20600,22000,92-0373,RC-26B,MS ANG | 186ARW | 153ARS [KMEI],12/14/18 15:37,12/14/18 16:42
ADFCFE,------,21950,24000,95-0050,T-1A,USAF | 14FTW | 48FTS [KCBM],12/14/18 16:41,12/14/18 16:50
AE0254,JODY40,5500,8000,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],12/14/18 16:43,12/14/18 16:51
AE04AD,R90104,26650,26650,99-00104,UC-35A,USARC | B/2-228 AVN [KMGE],12/14/18 16:52,12/14/18 16:52
ADFCF9,------,14550,23000,95-0045,T-1A,USAF | 14FTW | 48FTS [KCBM],12/14/18 16:31,12/14/18 16:59
AE058F,STEEL81,36000,36000,58-0045,KC-135T,PA ANG | 171ARW [KPIT],12/14/18 16:16,12/14/18 17:00
AE220D,PUMA70,3100,3050,08-8606,C-130H,USAF | 86AW | 37AS [ETAR],12/14/18 16:57,12/14/18 17:00
AE5F0B,PUMA70,3100,3025,17-5855,C-130J,USAF | 19AW | [KLRF],12/14/18 16:55,12/14/18 17:01
AE4AF9,PUMA73,3100,3075,08-5684,C-130J,USAF | 317AW [KDYS],12/14/18 16:55,12/14/18 17:02
AE4E0F,PUMA74,3075,3075,11-5734,C-130J,USAF | 19AW | 61AS [KLRF],12/14/18 16:55,12/14/18 17:02
ADFD06,------,14125,26000,95-0058,T-1A,USAF | 14FTW | 48FTS [KCBM],12/14/18 17:04,12/14/18 17:19
AE1E4D,------,2850,22000,07-3877,T-6A,USAF | 71FTW | 8FTS [KEND],12/14/18 16:50,12/14/18 17:21
ADFCF5,------,13675,28000,95-0041,T-1A,USAF | 14FTW | 48FTS [KCBM],12/14/18 17:08,12/14/18 17:23
AE042C,NICE13,34000,34000,64-14828,KC-135R,UT ANG | 151ARW | 191ARS [KSLC],12/14/18 16:37,12/14/18 17:27
AE0254,JODY40,3050,3075,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],12/14/18 17:28,12/14/18 17:29
ADFCFA,------,12350,26000,95-0046,T-1A,USAF | 14FTW | 48FTS [KCBM],12/14/18 17:12,12/14/18 17:30
A5FFF9,FDX415,38975,3050,N486MC,B-744,Atlas Air,12/14/18 17:00,12/14/18 17:35
A5CD55,FDX492,32975,3425,N473MC,B-744,Atlas Air,12/14/18 17:13,12/14/18 17:39
ADFD00,------,13750,28050,95-0052,T-1A,USAF | 14FTW | 48FTS [KCBM],12/14/18 17:14,12/14/18 17:39
AE024E,JODY51,5100,8000,97-1351,C-130J,USAF | 314AW | 48AS [KLRF],12/14/18 17:34,12/14/18 17:42
AE03F8,PAT630,25975,25975,84-00154,C-12U,LA ARNG | OSACOM Det38 [KHDC],12/14/18 17:05,12/14/18 17:47
AE5B6B,RANGR72,23000,23000,169229,KC-130J,USMC | VMGR-234 [KNFW],12/14/18 16:58,12/14/18 17:52
AE0254,JODY40,5075,4700,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],12/14/18 18:03,12/14/18 18:04
ADFE62,------,25000,25000,91-1231,C-130H,KY ANG | 123AW | 165AS [KSDF],12/14/18 17:25,12/14/18 18:09
AE595B,GLEAN25,24025,5025,13-5784,C-130J,USAF | 19AW | 61AS [KLRF],12/14/18 17:25,12/14/18 18:11
ADFFA3,------,16250,16425,70-1563,T-38C,USAF | 14FTW | 50FTS [KCBM],12/14/18 18:16,12/14/18 18:16
ADFF9D,------,15800,16325,68-8215,T-38C,USAF | 14FTW | 50FTS [KCBM],12/14/18 18:16,12/14/18 18:22
A96ECB,CKS563,33000,3100,N707CK,B-744,Kalitta Air,12/14/18 17:41,12/14/18 18:23
AE024E,JODY51,3050,3075,97-1351,C-130J,USAF | 314AW | 48AS [KLRF],12/14/18 18:24,12/14/18 18:25
ADFF75,------,15475,16825,65-10466,T-38C,USAF | 14FTW | 50FTS [KCBM],12/14/18 18:14,12/14/18 18:27
AE5773,------,22000,21975,10-00257,C-12V,US Army |Det 1 | B/6-52nd Avn [KFTK],12/14/18 17:14,12/14/18 18:27
ADFFB7,------,17125,7225,------,T-38C,USAF,12/14/18 18:12,12/14/18 18:29
ADFF91,------,14650,7175,68-8170,T-38C,USAF | 14FTW | 50FTS [KCBM],12/14/18 18:06,12/14/18 18:31
Glen Hosey
Marvell, AR
https://www.google.com/maps/@34.4452425,-90.9459342,1243m/data=!3m1!1e3?hl=en-us
More information about the MilCom
mailing list