[MilCom] Mode-S Log Marvell, AR 11 December 2018 Part 1
Glen Hosey
glen at thehoseys.org
Tue Dec 11 20:28:21 EST 2018
ALL TIMES ARE ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
AE07F9,THUG31,37000,37000,97-0047,C-17A,USAF | 437AW [KCHS],12/11/18 0:00,12/11/18 0:08
AE1418,------,5175,20050,05-3801,T-6A,USAF | 47FTW | 84FTS [KDLF],12/11/18 0:04,12/11/18 0:17
AE145C,RCH327,39000,39000,06-6158,C-17A,USAF | 60AMW | 21AS [KSUU],12/11/18 0:00,12/11/18 0:22
AE54C8,GLEAN76,15550,2775,13-5771,C-130J,USAF | 19AW | 61AS [KLRF],12/11/18 0:08,12/11/18 0:23
AE293A,GLEAN76,15625,2500,07-8613,C-130J,USAF | 86AW | 37AS [ETAR],12/11/18 0:06,12/11/18 0:24
A4B8BF,CKS2416,32000,32000,N403KZ,B-744,Kalitta Air,12/11/18 0:53,12/11/18 1:01
AE1479,VM767,40000,22050,166767,UC-35D,USMC | MAW-4 [KADW],12/11/18 0:20,12/11/18 1:06
AB0DD7,------,------,------,N811HW,EC130,Memphis Medical Center Air Ambulance,12/11/18 1:26,12/11/18 1:40
AB0DD7,------,600,575,N811HW,EC130,Memphis Medical Center Air Ambulance,12/11/18 2:05,12/11/18 2:10
A4CB6F,GTI779,37000,30650,N408MC,B-744,Atlas Air,12/11/18 1:39,12/11/18 2:12
AE02DB,HAWG53,1500,1500,89-1183,C-130H,AK ANG | 176AW | 144AS [PAED],12/11/18 2:24,12/11/18 2:25
AE57B7,DRAGN21,34000,34000,168851,P-8A,USN | VP-46 [KNUW],12/11/18 2:07,12/11/18 2:35
ABC21D,N857HW,400,100,N857HW,AS350,Memphis Medical Center Air Ambulance,12/11/18 2:33,12/11/18 2:37
AE02DE,HAWG51,1500,2600,89-1186,C-130H,AFRC |913AG | 327AS [KLRF],12/11/18 2:29,12/11/18 2:42
AE02F3,HAWG51,2400,2100,86-0410,C-130H,AFRC | 440AW | 95AS [KPOB],12/11/18 2:41,12/11/18 2:46
ADF991,TEST1234,------,------,------,------,Ground Transmitter,12/11/18 2:20,12/11/18 2:51
A6329D,GTI8373,37000,37000,N499MC,B-744,Atlas Air,12/11/18 3:14,12/11/18 3:14
AE5960,PETRA01,2075,1650,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],12/11/18 2:59,12/11/18 3:28
AE4BDD,RAVEN20,1650,1650,10-5700,C-130J,USAF | 317AW [KDYS],12/11/18 3:28,12/11/18 3:28
AE5F0B,RAVEN71,3600,1425,17-5855,C-130J,USAF | 19AW | [KLRF],12/11/18 3:31,12/11/18 3:35
AE1528,OTIS61,6625,6250,167112,KC-130J,USMC | VMGR-252 [KNKT],12/11/18 3:43,12/11/18 3:46
AE1479,VM767,40175,41000,166767,UC-35D,USMC | MAW-4 [KADW],12/11/18 3:21,12/11/18 3:52
AE02DB,HAWG53,------,------,89-1183,C-130H,AK ANG | 176AW | 144AS [PAED],12/11/18 3:53,12/11/18 3:53
A92FB5,------,14300,18000,07-0691,U-28A,USAF | 27SOW | 318SOS [KCVS],12/11/18 3:00,12/11/18 4:03
AE02DE,HAWG51,------,------,89-1186,C-130H,AFRC |913AG | 327AS [KLRF],12/11/18 3:59,12/11/18 4:11
A34B30,SOO115,35000,35000,N311GT,B-734,Atlas Air,12/11/18 3:40,12/11/18 4:22
AE1528,OTIS61,5725,9600,167112,KC-130J,USMC | VMGR-252 [KNKT],12/11/18 4:14,12/11/18 4:22
ADFBDD,TEST1234,------,------,------,------,Ground Transmitter,12/11/18 3:10,12/11/18 4:58
A89119,GTI415,39000,39000,N651GT,B-762,Atlas Air,12/11/18 5:06,12/11/18 5:18
A4CF26,FDX5225,34975,0,N409MC,B-744,Atlas Air,12/11/18 4:41,12/11/18 5:26
A5C99E,GTI771,37000,37000,N472MC,B-744,Atlas Air,12/11/18 4:51,12/11/18 5:29
AA41C4,CKS102,32900,32900,N760CK,B-763,Kalitta Air,12/11/18 5:03,12/11/18 5:44
ADFBDD,TEST1234,------,------,------,------,Ground Transmitter,12/11/18 5:15,12/11/18 5:49
A4BC76,FDX1,37975,0,N404KZ,B-744,Atlas Air,12/11/18 5:11,12/11/18 5:51
AA457B,CKS129,37000,37000,N761CK,B-763,Kalitta Air,12/11/18 5:28,12/11/18 5:52
A5CD55,FDX52,38000,0,N473MC,B-744,Atlas Air,12/11/18 5:55,12/11/18 6:31
A0D062,GTI120,37000,37000,N1511A,B-763,Atlas Air,12/11/18 5:55,12/11/18 6:33
A8A3AC,GTI105,39050,39075,N656GT,B-762,Atlas Air,12/11/18 6:39,12/11/18 6:49
A4CB6F,GTI776,35975,36000,N408MC,B-744,Atlas Air,12/11/18 6:15,12/11/18 6:57
ADFBDD,TEST1234,------,------,------,------,Ground Transmitter,12/11/18 6:12,12/11/18 7:08
ADFBDD,TEST1234,------,------,------,------,Ground Transmitter,12/11/18 7:28,12/11/18 7:52
ADF991,TEST1234,------,------,------,------,Ground Transmitter,12/11/18 3:10,12/11/18 8:01
ADF991,TEST1234,------,------,------,------,Ground Transmitter,12/11/18 11:01,12/11/18 11:15
A51E24,GTI774,36000,36000,N429MC,B-744,Atlas Air,12/11/18 10:39,12/11/18 11:16
A4CF26,FDX4,0,32975,N409MC,B-744,Atlas Air,12/11/18 10:43,12/11/18 11:20
A5CD55,FDX51,0,37000,N473MC,B-744,Atlas Air,12/11/18 11:08,12/11/18 11:32
AA9830,CKS9817,40000,0,N782CK,B-744,Kalitta Air,12/11/18 11:10,12/11/18 11:45
A9D744,BSK131,40000,40000,N733MA,B-738,Miami Air Intl,12/11/18 11:07,12/11/18 11:54
A4BC76,FDX2,0,34975,N404KZ,B-744,Atlas Air,12/11/18 11:50,12/11/18 12:18
A894D0,GTI520,34000,34000,N652GT,B-762,Atlas Air,12/11/18 12:07,12/11/18 12:41
AA457B,CKS529,28000,28000,N761CK,B-763,Kalitta Air,12/11/18 12:32,12/11/18 12:52
A2DD2A,CKS502,34000,34000,N284DH,B-763,Kalitta Air,12/11/18 12:35,12/11/18 13:14
AE07E4,DECOY58,34000,34000,94-0070,C-17A,WV ANG | 167AW [KMRB],12/11/18 13:38,12/11/18 13:52
A3328D,SOO515,31975,31975,N305GT,B-734,Atlas Air,12/11/18 13:18,12/11/18 14:04
A97282,CKS315,37925,50,N708CK,B-742,Kalitta Air,12/11/18 13:34,12/11/18 14:04
AE4EC8,LANCR11,34000,34000,168763,P-8A,USN | VP-10 [KNIP],12/11/18 13:55,12/11/18 14:13
ADFBDD,TEST1234,------,------,------,------,Ground Transmitter,12/11/18 12:59,12/11/18 14:23
ADE984,N996GA,39975,2575,N996GA,GLF5,FBI,12/11/18 13:55,12/11/18 14:32
A4CB6F,GTI2771,34975,32975,N408MC,B-744,Atlas Air,12/11/18 14:00,12/11/18 14:37
A8657E,------,------,------,N640CS,B734,US DOJ ,12/11/18 14:37,12/11/18 14:37
ADFBDD,TEST1234,------,------,------,------,Ground Transmitter,12/11/18 14:47,12/11/18 14:47
A69968,N524SP,2800,1200,N524SP,B407,Arkansas State Police,12/11/18 14:14,12/11/18 14:49
ADF991,TEST1234,------,------,------,------,Ground Transmitter,12/11/18 12:22,12/11/18 14:58
A1016B,------,100,400,N164K,B06,Memphis Police Department,12/11/18 15:10,12/11/18 15:11
ADF991,TEST1234,------,------,------,------,Ground Transmitter,12/11/18 15:15,12/11/18 15:15
AE1BEF,RCHZ612,3450,26950,07-4636,C-130J,USAF | 19AW [KLRF],12/11/18 14:36,12/11/18 15:20
ADFEBC,CACTUS4,------,------,95-00124,UC-35A,USARC | 339 MI CO [KNFW],12/11/18 15:21,12/11/18 15:21
ADACC6,ENRGY80,34000,34000,N980ST,B734,National Nuclear Security Admin,12/11/18 15:00,12/11/18 15:26
477FF1,BRK98,34000,34000,01,C-17A,NATO Hungary [LHPA],12/11/18 15:26,12/11/18 15:27
ABF3FC,FLC87,32050,21825,N87,CL-601,FAA Flight Inspection,12/11/18 15:19,12/11/18 15:34
ACB590,NASA918,27025,27000,N918NA,T-38N,NASA Johnson [KEFD],12/11/18 15:34,12/11/18 15:36
AE148E,PEACH99,28000,28000,94-0284,E-8C,GA ANG | 116ACW [KWRB],12/11/18 14:59,12/11/18 15:38
A5FFF9,FDX492,35000,3450,N486MC,B-744,Atlas Air,12/11/18 15:09,12/11/18 15:42
A4F6A5,GTI2077,38000,38000,N419MC,B-744,Atlas Air,12/11/18 15:10,12/11/18 15:55
AE57CA,00000000,34000,4775,169005,P-8A,USN | VP-8 [KNIP],12/11/18 15:34,12/11/18 15:58
A51E24,GTI2773,34975,30625,N429MC,B-744,Atlas Air,12/11/18 15:27,12/11/18 15:59
A85F6E,11B,33000,33000,N639CS,B734,US DOJ ,12/11/18 15:40,12/11/18 16:01
AAB2FA,------,27000,27000,N789LL,B350,USAF Special Operations Command,12/11/18 15:20,12/11/18 16:06
152C97,VDA1495,33025,33050,RA-76951,IL-76,Volga Dnepr Airlines,12/11/18 15:38,12/11/18 16:12
A983B7,CKS561,37000,2575,N712CK,B-744,Kalitta Air,12/11/18 15:40,12/11/18 16:13
AE10B8,ELVIS31,2150,2575,01-0189,C-17A,TN ANG | 164AW | 155AS [KMEM] ,12/11/18 16:12,12/11/18 16:14
A6FD11,FLC55,35000,35000,N55,LJ60,FAA Flight Inspection,12/11/18 15:40,12/11/18 16:16
ADFD73,------,3700,3450,91-00503,C-26E,WI ARNG | OSACOM DET-52 [KMSN],12/11/18 15:40,12/11/18 16:19
A69968,N524SP,1600,1800,N524SP,B407,Arkansas State Police,12/11/18 16:30,12/11/18 16:31
AE0256,JODY72,5000,2575,98-1358,C-130J,USAF | 314AW | 48AS [KLRF],12/11/18 15:47,12/11/18 16:32
AE5960,JODY30,6200,2600,14-5804,C-130J,USAF | 314AW | 62AS [KLRF],12/11/18 15:50,12/11/18 16:32
ADFEDB,PAT248,23975,23975,86-00085,C-12U,NM ARNG | OSACOM DET-44 [KSAF],12/11/18 15:59,12/11/18 16:42
AE54C8,PUMA71,5875,11600,13-5771,C-130J,USAF | 19AW | 61AS [KLRF],12/11/18 16:37,12/11/18 16:47
AE0251,JODY42,4325,3800,97-1354,C-130J,USAF | 314AW | 48AS [KLRF],12/11/18 16:35,12/11/18 16:47
AE220D,PUMA70,6175,11600,08-8606,C-130H,USAF | 86AW | 37AS [ETAR],12/11/18 16:38,12/11/18 16:47
AE5F09,PUMA70,5925,11675,17-5851,C-130J,USAF | 19AW | [KLRF] ?,12/11/18 16:38,12/11/18 16:47
AE293A,PUMA72,5525,11575,07-8613,C-130J,USAF | 86AW | 37AS [ETAR],12/11/18 16:37,12/11/18 16:52
AE4EC8,LANCR11,35025,35025,168763,P-8A,USN | VP-10 [KNIP],12/11/18 16:38,12/11/18 16:54
AE5894,------,27000,27000,------,B-52H,USAF | 2BW [KBAD] ,12/11/18 16:17,12/11/18 16:56
AE5C9B,GLEAN23,22000,2000,15-5828,C-130J,USAF | 19AW | [KLRF],12/11/18 16:31,12/11/18 16:56
ABF3FC,FLC87,30775,33025,N87,CL-601,FAA Flight Inspection,12/11/18 16:37,12/11/18 16:57
AE4EBD,LANCR48,37000,37000,168439,P-8A,USN | VP-16 [KNIP],12/11/18 16:57,12/11/18 16:58
AE10B8,ELVIS31,2025,26100,01-0189,C-17A,TN ANG | 164AW | 155AS [KMEM] ,12/11/18 16:40,12/11/18 16:58
AE01B0,FALCN99,37975,31375,84-0087,C-21A,EX USAFE | 86AW | 76AS [ETAR],12/11/18 16:31,12/11/18 17:02
AE5DF7,RCH344,27000,27000,16-5834,C-130J,USAF | 317AW [KDYS],12/11/18 16:13,12/11/18 17:04
AE595D,PUMA73,5650,12600,14-5791,C-130J,USAF | 19AW [KLRF],12/11/18 16:53,12/11/18 17:06
A4B508,CKS565,38375,3600,N402KZ,B-744,Kalitta Air,12/11/18 16:36,12/11/18 17:08
AE0197,SPAR943,35975,33025,84-0137,C-21A,USAF | 375AW | 457AS [KADW],12/11/18 16:51,12/11/18 17:11
AE29DB,RCH144,27000,27000,06-3171,C-130J,USAF | 317AW [KDYS],12/11/18 16:29,12/11/18 17:12
ADFD73,------,4125,2650,91-00503,C-26E,WI ARNG | OSACOM DET-52 [KMSN],12/11/18 17:04,12/11/18 17:14
ADFFA8,------,------,------,70-1583,T-38C,USAF | 14FTW | 50FTS [KCBM],12/11/18 17:20,12/11/18 17:20
ADFCEC,------,12150,20500,94-0141,T-1A,USAF | 14FTW | 48FTS [KCBM],12/11/18 17:02,12/11/18 17:25
ADFCEE,------,15175,21025,94-0143,T-1A,USAF | 14FTW | 48FTS [KCBM],12/11/18 17:23,12/11/18 17:27
AE10B8,ELVIS31,26000,26000,01-0189,C-17A,TN ANG | 164AW | 155AS [KMEM] ,12/11/18 17:24,12/11/18 17:28
ADFF6C,------,13525,13525,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],12/11/18 17:30,12/11/18 17:30
ADFF8C,------,------,------,68-8162,T-38C,USAF | 14FTW | 50FTS [KCBM],12/11/18 17:32,12/11/18 17:32
AE119B,RULER21,25000,26000,03-3118,C-17A,MS ANG | 172AW | 183AS [KJAN],12/11/18 17:01,12/11/18 17:33
AE00E5,------,13350,23000,------,T-38C,USAF,12/11/18 17:35,12/11/18 17:40
ADFF7E,------,15525,16025,67-14855,T-38C,USAF | 14FTW | 50FTS [KCBM],12/11/18 17:43,12/11/18 17:43
AE0358,WYLIE22,21000,21000,57-1427,KC-135R,KS ANG | 190ARW | 117ARS [KFOE],12/11/18 17:34,12/11/18 17:44
AE5C9B,GLEAN23,4025,25000,15-5828,C-130J,USAF | 19AW | [KLRF],12/11/18 17:16,12/11/18 17:47
AE05DE,PITT81,5600,31000,87-9281,C-130H,AFRC | 914AW | 328AS [KIAG],12/11/18 17:18,12/11/18 17:47
AE04DE,SODA81,32000,31000,57-2597,KC-135R,TN ANG | 134ARW | 151ARS [KTYS],12/11/18 16:39,12/11/18 17:49
AE1131,------,9575,8000,02-3661,T-6A,USAF | 80FTW | 459FTS [KSPS],12/11/18 17:50,12/11/18 17:51
ADFF96,------,12850,15575,68-8198,T-38C,USAF | 14FTW | 50FTS [KCBM],12/11/18 17:57,12/11/18 17:59
AE04C8,HAPPY51,27000,27000,59-1500,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],12/11/18 17:22,12/11/18 17:59
AE02DB,HAWG53,5600,5600,89-1183,C-130H,AK ANG | 176AW | 144AS [PAED],12/11/18 17:59,12/11/18 18:00
AE087F,SPAR29,40000,40000,01-0029,C-37A,USAF | 6AMW | 310AS [KMCF],12/11/18 17:36,12/11/18 18:00
AE02DE,HAWG51,0,0,89-1186,C-130H,AFRC |913AG | 327AS [KLRF],12/11/18 18:00,12/11/18 18:01
AE57CB,PELCN11,28025,28000,169006,P-8A,USN | VP-30 [KNIP],12/11/18 17:58,12/11/18 18:02
ADFF91,------,17550,17550,68-8170,T-38C,USAF | 14FTW | 50FTS [KCBM],12/11/18 17:54,12/11/18 18:09
ADFF7A,------,13000,22975,66-4362,T-38C,USAF | 14FTW | 50FTS [KCBM],12/11/18 18:05,12/11/18 18:11
ADFCFD,------,14050,24000,95-0049,T-1A,USAF | 14FTW | 48FTS [KCBM],12/11/18 17:41,12/11/18 18:13
ADFF72,------,12500,23025,65-10387,T-38C,USAF | 14FTW | 50FTS [KCBM],12/11/18 18:08,12/11/18 18:14
AE0631,PAT506,9175,9050,84-00175,C-12T,OK ARNG | OSACOM DET 46 ?,12/11/18 18:17,12/11/18 18:17
AE174B,------,10600,0,06-3857,T-6A,USAF | 14FTW | 41FTS [KCBM],12/11/18 18:11,12/11/18 18:17
AE0897,------,10625,10350,00-3570,T-6A,USAF | 14FTW | 41FTS [KCBM],12/11/18 17:56,12/11/18 18:19
ADFF89,------,16150,16225,68-8146,T-38C,USAF | 14FTW | 50FTS [KCBM],12/11/18 18:16,12/11/18 18:21
ADFEB3,PENAL22,27000,27000,73-1676,E-4B,USAF | 595CACG | 1ACCS [KOFF],12/11/18 17:58,12/11/18 18:22
AE4AE6,------,29000,29000,09-0015,C-32A,USAF | 89AW | 1AS [KADW],12/11/18 17:51,12/11/18 18:23
AE00E5,------,22975,19825,------,T-38C,USAF,12/11/18 18:18,12/11/18 18:26
AE4AFA,JODY50,5350,21000,08-5685,C-130J,USAF | 317AW [KDYS],12/11/18 18:00,12/11/18 18:28
AE0245,JODY50,5475,20950,94-8151,C-130J,USAF | 19AW [KLRF],12/11/18 18:00,12/11/18 18:28
ADFCEC,------,------,------,94-0141,T-1A,USAF | 14FTW | 48FTS [KCBM],12/11/18 18:30,12/11/18 18:30
ADFF78,------,12550,14900,66-4339,T-38C,USAF | 14FTW | 50FTS [KCBM],12/11/18 18:19,12/11/18 18:33
ADFD10,------,15450,6625,95-0068,T-1A,USAF | 14FTW | 48FTS [KCBM],12/11/18 17:44,12/11/18 18:34
AE089B,------,5000,11500,00-3574,T-6A,USAF | 14FTW | 41FTS [KCBM],12/11/18 18:22,12/11/18 18:35
Glen Hosey
Marvell, AR
https://www.google.com/maps/@34.4452425,-90.9459342,1243m/data=!3m1!1e3?hl=en-us
More information about the MilCom
mailing list