[MilCom] ROOSEVELT COMPUTEX

Jack Nesmith jnesmith2 at cfl.rr.com
Mon Jan 19 07:06:04 EST 2015


120.9500	FACSFAC JAX
133.9500	FACSFAC JAX
134.6500	FACSFAC JAX
225.3500	PINECASTLE RANGE TARGETS
233.3250	AIR OPS
234.7500	AIR OPS
236.5000	AIR OPS
242.6250	AIR OPS
243.3750	AIR OPS
261.2500	LAKE GEORGE TARGETS PINECASTLE RABGE
284.5000	FACSFAC JAX
289.2000	PINECASTLE RANGE
291.9000	REFUELING
292.2250	AIR OPS
293.2750	AIR OPS
293.3750	AIR OPS
298.4750	AIR OPS
298.7250	AIR OPS
303.0000	AIR OPS
314.3750	AIR OPS
318.3250	AIR OPS
320.5250	REFUELING
324.7500	AIR OPS
328.4250	AIR OPS
333.3000	REFUELING
336.0250	AIR OPS
340.1000	AIR OPS
340.1250	REFUELING
342.0750	AIR OPS
342.3250	AIR OPS
348.9250	AIR OPS
349.1500	AIR OPS
349.4500	AIR OPS
354.8750	AIR OPS
357.0000	PINECASTLE RANGE
361.1000	AIR OPS
363.6500	AIR OPS
363.8250	AIR OPS
369.1750	AIR OPS
370.7500	AIR OPS
371.0500	AIR OPS
371.6000	AIR OPS
374.0000	AIR OPS

Jack
Deltona,FL.



More information about the MilCom mailing list