[MilCom] Mode-S Log Fairfax VA 01 August 2013
Glen Hosey
ghosey at cox.net
Thu Aug 1 20:28:23 EDT 2013
ALL TIMES ARE ZULU
Mode-S, Callsign, FirstAltitude, LastAltitude, Registration, Type, Operator, StartTime, EndTime
AE4E08, E85712, 4900, 3325, 08-5712, C-130J, USAF | 317AG [KDYS], 8/1/13 0:01, 8/1/13 0:19
ADFED6, ------, 6900, 1525, 85-1268, C-12U, US ARMY | OSACOM VA RFC [KDAA], 8/1/13 0:00, 8/1/13 0:22
AE010E, SAM539, 17825, 3775, 97-0401, C-37A, USAF | 89AW | 99AS [KADW], 8/1/13 0:32, 8/1/13 0:46
AE1F91, ------, 800, 875, 10-72130, UH-72A, US Army | B/12 AVN BN [KDAA], 8/1/13 0:31, 8/1/13 0:49
A72054, ------, 800, 850, 08-72054, UH-72A, DC ARNG | 121 MED CO [KDAA], 8/1/13 0:35, 8/1/13 0:52
A72054, ------, 925, 800, 08-72054, UH-72A, DC ARNG | 121 MED CO [KDAA], 8/1/13 1:13, 8/1/13 1:15
AE1F91, 72130, 1175, 1175, 10-72130, UH-72A, US Army | B/12 AVN BN [KDAA], 8/1/13 1:12, 8/1/13 1:26
A0CBEA, ------, 27000, 24000, N150TT, C500, Phoenix Air | [KVPC], 8/1/13 1:31, 8/1/13 1:44
AE0252, BATON92, 22975, 20650, 97-1931, EC-130J, PA ANG | 193SOW | 193SOS [KMDT], 8/1/13 2:15, 8/1/13 2:26
AF14EC, ------, 33000, 33000, ------, ------, ---, 8/1/13 2:29, 8/1/13 2:35
A12598, ------, 40025, 40025, N173PA, GLF3, Phoenix Air | [KVPC], 8/1/13 2:24, 8/1/13 2:45
AE016A, ------, 10950, 2800, 86-0206, C-20B, USAF | 89AW | 99AS [KADW], 8/1/13 2:48, 8/1/13 3:03
ABA800, GTI601, 34975, 35000, N850GT, B748, Atlas Air, 8/1/13 4:58, 8/1/13 5:09
AE055E, ------, 24900, 38000, 85-0001, C-5M, USAF | 436AW | 9AS [KDOV], 8/1/13 6:17, 8/1/13 6:27
A6189C, GTI8276, 37075, 39975, N492MC, B744, Atlas Air, 8/1/13 8:57, 8/1/13 9:04
AE1F86, ------, 1000, 3000, 09-72119, UH-72A, US Army | B/12 AVN BN [KDAA], 8/1/13 9:16, 8/1/13 9:22
A5DC18, @@@@@@@@, 14950, 8900, N477LC, GLF4, L-3 IS LLC, 8/1/13 11:35, 8/1/13 11:40
AE143A, ------, 8800, 16900, 166715, UC-35D, USMC | VMR-1 [KNKT], 8/1/13 11:45, 8/1/13 12:01
AE10C1, C101, 2175, 23275, 01, C-37A, USCG | CGAS Washington [KDCA], 8/1/13 11:56, 8/1/13 12:11
AE1439, VM714, 6050, 27575, 166714, UC-35D, USMC | VMR-1 [KNKT], 8/1/13 11:56, 8/1/13 12:11
3C1647, BSK516, 23000, 6000, N732MA, B738, Miami Air Intl, 8/1/13 12:03, 8/1/13 12:23
A31A9F, N3, 3625, 18900, N3, C560, FAA, 8/1/13 12:12, 8/1/13 12:23
A9D744, BSK515, 2550, 1550, N733MA, B738, Miami Air Intl, 8/1/13 12:45, 8/1/13 12:49
ADFF00, ------, 13100, 21800, 96-0112, C-12J, USARMY | CARA AVN SECTION [KAPG], 8/1/13 12:36, 8/1/13 13:00
ADFD79, ------, 900, 9025, 91-00509, C-26E, OH ARNG | OSACOM Det 21, 8/1/13 12:49, 8/1/13 13:02
AE093C, ------, 8025, 13375, 00-1053, UC-35A, US Army | OSACOM PATD [KADW], 8/1/13 13:06, 8/1/13 13:10
AE08F0, ------, 4875, 16650, 83-0499, C-12D, USE Bogota, 8/1/13 13:01, 8/1/13 13:17
AE0178, PACER31, 3425, 21250, 84-0129, C-21A, USAF | 375AW | 457AS [KADW], 8/1/13 13:12, 8/1/13 13:21
A0020A, ------, 5025, 1850, N1WV, B300, State Of West Virginia, 8/1/13 13:19, 8/1/13 13:34
AE143A, ------, 6700, 11475, 166715, UC-35D, USMC | VMR-1 [KNKT], 8/1/13 13:33, 8/1/13 13:36
AE0160, DECEE41, 3000, 24000, 57-1479, KC-135R, AFRC | 459ARW | 756ARS [KADW], 8/1/13 13:55, 8/1/13 14:09
ADFEBA, VENUS94, 4450, 22525, 99-0004, C-32A, USAF | 89AW | 1AS [KADW], 8/1/13 14:04, 8/1/13 14:14
AE146D, RIDER75, 20100, 22000, 07-7175, C-17A, USAF | 436AW | 3AS [KDOV], 8/1/13 14:22, 8/1/13 14:28
AE1C2F, ------, 1950, 500, 06-72007, UH-72A, USARMY | TRADOC Flt Det ???, 8/1/13 14:32, 8/1/13 14:40
AE05DF, ------, 20900, 20900, 87-9282, C-130H, AFRC | 440AW | 95AS [KPOB], 8/1/13 14:44, 8/1/13 14:50
A5DC18, ------, 3975, 1175, N477LC, GLF4, L-3 IS LLC, 8/1/13 14:59, 8/1/13 15:05
AA2642, BSK698, 27050, 20150, N735MA, B734, Miami Air Intl, 8/1/13 15:07, 8/1/13 15:17
A9D744, BSK351, 3400, 12150, N733MA, B738, Miami Air Intl, 8/1/13 15:28, 8/1/13 15:32
AE1C2F, ------, 3100, 4000, 06-72007, UH-72A, USARMY | TRADOC Flt Det ???, 8/1/13 15:33, 8/1/13 15:36
AE1439, VM714, 10400, 3150, 166714, UC-35D, USMC | VMR-1 [KNKT], 8/1/13 15:35, 8/1/13 15:43
AE0300, CODY 01, 7000, 1500, 78-0810, C-130H, AFRC | 911AW | 758AS [KPIT], 8/1/13 15:32, 8/1/13 15:44
AE01BD, SPAR622, 4550, 27750, 84-0131, C-21A, USAF | 375AW | 457AS [KADW], 8/1/13 15:40, 8/1/13 15:51
A483E0, ------, 5050, 3775, N390MD, B300, Maryland State Police, 8/1/13 15:55, 8/1/13 15:58
AE02F7, BREWR63, 20900, 20900, 86-0414, C-130H, AFRC | 440AW | 95AS [KPOB], 8/1/13 16:16, 8/1/13 16:21
AE222D, ------, 20750, 21875, 167952, P-8A, USN | VX-20 [KNHK], 8/1/13 16:33, 8/1/13 16:36
ADFED6, ------, 0, 6975, 85-1268, C-12U, US ARMY | OSACOM VA RFC [KDAA], 8/1/13 16:29, 8/1/13 16:37
AE0630, ------, 3075, 1250, 84-0172, C-12U, USARC | 6-52 AVN (TA), 8/1/13 16:30, 8/1/13 16:39
AE0300, CODY 01, 3100, 20100, 78-0810, C-130H, AFRC | 911AW | 758AS [KPIT], 8/1/13 16:29, 8/1/13 16:50
AE1F86, 72119, 800, 450, 09-72119, UH-72A, US Army | B/12 AVN BN [KDAA], 8/1/13 16:50, 8/1/13 16:55
249249, GOTO FMS, 26600, 28000, ------, E-6B, US Navy | CSCW1 [KTIK], 8/1/13 16:54, 8/1/13 17:00
A0020A, ------, 1950, 16050, N1WV, B300, State Of West Virginia, 8/1/13 16:51, 8/1/13 17:07
AE036F, ------, 1300, 1200, 98-00009, UC-35A, USARMY | PATD, 8/1/13 16:47, 8/1/13 17:11
AE036E, ------, 800, 5050, 98-00008, UC-35A, USARMY | PATD, 8/1/13 16:57, 8/1/13 17:12
AE1F39, ------, 0, 0, 07-72042, UH-72A, US Army | 2ND AVN DET [KSWF], 8/1/13 17:06, 8/1/13 17:13
AE03CF, ------, 22975, 22975, 164106, KC-130T, USMCR | VMGR-452 [KSWF], 8/1/13 17:10, 8/1/13 17:16
AB1158, ------, 25000, 25000, N812FS, PC12, Flir Systems Aviation Llc, 8/1/13 16:56, 8/1/13 17:19
B80899, ------, ------, ------, ------, ------, United States Military, 8/1/13 17:14, 8/1/13 17:20
B00899, ------, ------, ------, ------, ------, United States Military, 8/1/13 17:21, 8/1/13 17:21
AE016A, ------, 2275, 24475, 86-0206, C-20B, USAF | 89AW | 99AS [KADW], 8/1/13 17:09, 8/1/13 17:21
AA2642, BSK563, 34175, 28450, N735MA, B734, Miami Air Intl, 8/1/13 17:00, 8/1/13 17:24
980899, ------, 37950, 37950, ------, ------, United States Military, 8/1/13 17:15, 8/1/13 17:24
A5DC18, ------, 3150, 22225, N477LC, GLF4, L-3 IS LLC, 8/1/13 17:09, 8/1/13 17:24
080899, ------, 37975, 37950, ------, ------, United States Military, 8/1/13 17:15, 8/1/13 17:25
000899, ------, 37975, 37950, ------, ------, United States Military, 8/1/13 17:14, 8/1/13 17:27
0D0899, ------, 37975, 37950, ------, ------, United States Military, 8/1/13 17:12, 8/1/13 17:27
090899, ------, 37950, 37950, ------, ------, United States Military, 8/1/13 17:27, 8/1/13 17:27
AE1F86, ------, 1000, 2875, 09-72119, UH-72A, US Army | B/12 AVN BN [KDAA], 8/1/13 17:16, 8/1/13 17:27
AE0160, DECEE41, 0, 800, 57-1479, KC-135R, AFRC | 459ARW | 756ARS [KADW], 8/1/13 16:25, 8/1/13 17:30
AE093C, ------, 10075, 3150, 00-1053, UC-35A, US Army | OSACOM PATD [KADW], 8/1/13 17:35, 8/1/13 17:39
A7CDB2, ------, 9050, 7100, N60125, B300, BOEING, 8/1/13 17:33, 8/1/13 17:40
000001, ------, 600, 700, ------, ------, ---, 8/1/13 16:53, 8/1/13 17:40
ADFEBA, VENUS94, 10975, 825, 99-0004, C-32A, USAF | 89AW | 1AS [KADW], 8/1/13 16:51, 8/1/13 17:47
123456, ------, 1400, 1300, ------, ------, ---, 8/1/13 17:38, 8/1/13 17:50
ADFD79, ------, 7050, 1600, 91-00509, C-26E, OH ARNG | OSACOM Det 21, 8/1/13 17:44, 8/1/13 17:50
AE0630, PAT4172, 950, 16025, 84-0172, C-12U, USARC | 6-52 AVN (TA), 8/1/13 17:24, 8/1/13 17:52
AE0862, ------, ------, ------, ------, F-15, USAFE | 48FW | 492FS [EGUL], 8/1/13 17:54, 8/1/13 17:54
AE036E, PAT902, 1025, 25425, 98-00008, UC-35A, USARMY | PATD, 8/1/13 17:41, 8/1/13 17:55
AE4D68, RCH100, 23600, 800, 10-0215, C-17A, USAF | 437AW [KCHS], 8/1/13 17:42, 8/1/13 18:01
AE1439, ------, 4825, 26000, 166714, UC-35D, USMC | VMR-1 [KNKT], 8/1/13 18:03, 8/1/13 18:21
AE016A, ------, 12075, 850, 86-0206, C-20B, USAF | 89AW | 99AS [KADW], 8/1/13 18:29, 8/1/13 18:43
123456, ------, ------, ------, ------, ------, ---, 8/1/13 18:49, 8/1/13 18:49
AE222D, ------, 24325, 18825, 167952, P-8A, USN | VX-20 [KNHK], 8/1/13 18:47, 8/1/13 18:50
ADFEC9, GABLESEN, 5000, 550, 84-0182, C-12U, IN ARNG | OSACOM DET 10, 8/1/13 18:43, 8/1/13 18:52
AE143A, ------, 3075, 3075, 166715, UC-35D, USMC | VMR-1 [KNKT], 8/1/13 18:58, 8/1/13 18:59
AE0169, ------, 2100, 2125, 86-0204, C-20B, USAF | 89AW | 99AS [KADW], 8/1/13 18:54, 8/1/13 19:00
000001, ------, 1000, 0, ------, ------, ---, 8/1/13 18:44, 8/1/13 19:08
AE016F, PACER11, 2050, 2550, 84-0077, C-21A, USAF | 375AW | 457AS [KADW], 8/1/13 18:55, 8/1/13 19:08
ADFEEF, ------, 36000, 36000, 160051, C-9B, USNR | VR-52 [KWRI], 8/1/13 19:20, 8/1/13 19:21
A1C183, N212FX, 0, 700, N212FX, B429, FCPD | County of Fairfax VA [26VA], 8/1/13 18:59, 8/1/13 19:34
ADFD7B, ------, 6600, 825, 91-00511, C-26D, MA ARNG | OSACOM DET-12 [KFMH], 8/1/13 19:19, 8/1/13 19:35
A7A899, RPN593, 16175, 30000, N593AN, MD-83, US Marshall JPATS, 8/1/13 19:30, 8/1/13 19:50
AE0862, ------, 1300, 600, ------, F-15, USAFE | 48FW | 492FS [EGUL], 8/1/13 19:50, 8/1/13 20:06
AE016F, ------, 1250, 925, 84-0077, C-21A, USAF | 375AW | 457AS [KADW], 8/1/13 19:49, 8/1/13 20:12
A5DC18, ------, 16350, 3025, N477LC, GLF4, L-3 IS LLC, 8/1/13 20:02, 8/1/13 20:16
AE143A, ------, 5400, 17075, 166715, UC-35D, USMC | VMR-1 [KNKT], 8/1/13 20:35, 8/1/13 20:40
AE1439, VM714, 10600, 4075, 166714, UC-35D, USMC | VMR-1 [KNKT], 8/1/13 20:51, 8/1/13 21:00
AE08FC, R24379, 23950, 23950, 84-24379, C-12R, GA ARNG | OSACOM DET 9, 8/1/13 20:31, 8/1/13 21:04
AE0209, ------, 16325, 16325, 79-0434, KC-10A, USAF | 305AMW [KWRI], 8/1/13 21:10, 8/1/13 21:13
A2B396, WOA8005, 4100, 3050, N273WA, MD11, World Airways, 8/1/13 21:21, 8/1/13 21:25
A2F98E, ------, 3050, 2100, N291DT, PC-12, Lowcountry Trading, 8/1/13 21:24, 8/1/13 21:28
AE4F16, RCH373, 35000, 35000, 10-0222, C-17A, USAF | 437AW [KCHS], 8/1/13 21:24, 8/1/13 21:34
AE4D68, RCH100, 2100, 12500, 10-0215, C-17A, USAF | 437AW [KCHS], 8/1/13 21:35, 8/1/13 21:41
ADFEC9, GABLESEN, 725, 14050, 84-0182, C-12U, IN ARNG | OSACOM DET 10, 8/1/13 21:22, 8/1/13 21:42
A2F98E, ------, 2150, 6625, N291DT, PC-12, Lowcountry Trading, 8/1/13 21:47, 8/1/13 21:50
AE4E08, ------, 3100, 8075, 08-5712, C-130J, USAF | 317AG [KDYS], 8/1/13 21:43, 8/1/13 21:56
AA2642, BSK8699, 27675, 22525, N735MA, B734, Miami Air Intl, 8/1/13 21:46, 8/1/13 21:59
A36D3D, ------, 35000, 24625, N32PA, LJ36A, Phoenix Air | [KVPC], 8/1/13 22:02, 8/1/13 22:13
AE1439, ------, 3075, 22000, 166714, UC-35D, USMC | VMR-1 [KNKT], 8/1/13 21:57, 8/1/13 22:18
A1C183, N212FX, 725, 725, N212FX, B429, FCPD | County of Fairfax VA [26VA], 8/1/13 21:52, 8/1/13 22:19
AA5CB6, NAO702, 10050, 23000, N767NA, B763, North American Airlines, 8/1/13 22:23, 8/1/13 22:34
AE0599, E00315, 19000, 700, 60-0315, KC-135R, WI ANG | 128ARW | 126ARS [KMKE], 8/1/13 22:34, 8/1/13 22:51
AE04A0, BATON91, 27000, 15100, 99-1933, EC-130J, PA ANG | 193SOW | 193SOS [KMDT], 8/1/13 22:35, 8/1/13 22:53
AE222D, PIONR05, 8500, 28000, 167952, P-8A, USN | VX-20 [KNHK], 8/1/13 22:40, 8/1/13 22:58
AE0257, BATON52, 11925, 22350, 98-1932, EC-130J, PA ANG | 193SOW | 193SOS [KMDT], 8/1/13 22:55, 8/1/13 23:06
AE0167, S648, 12125, 875, 86-0202, C-20B, USAF | 89AW | 99AS [KADW], 8/1/13 22:58, 8/1/13 23:12
A5DC18, ------, 9025, 25975, N477LC, GLF4, L-3 IS LLC, 8/1/13 22:38, 8/1/13 23:14
AE036F, ------, 17425, 525, 98-00009, UC-35A, USARMY | PATD, 8/1/13 23:05, 8/1/13 23:26
AE036E, PAT902, 13075, 550, 98-00008, UC-35A, USARMY | PATD, 8/1/13 23:07, 8/1/13 23:28
ADFED6, ------, 5050, 500, 85-1268, C-12U, US ARMY | OSACOM VA RFC [KDAA], 8/1/13 23:23, 8/1/13 23:33
AE036D, ------, 5050, 475, 98-00007, UC-35A, AK ARNG | Alaska RFC, 8/1/13 23:42, 8/1/13 23:54
AE0178, PACER31, 19800, 9175, 84-0129, C-21A, USAF | 375AW | 457AS [KADW], 8/1/13 23:54, 8/1/13 23:59
AA2642, BSK105, 35975, 35975, N735MA, B734, Miami Air Intl, 8/1/13 23:55, 8/1/13 23:59
AE206D, S545, 8725, 6150, 06-0500, C-37B, USAF | 89AW | 99AS [KADW], 8/1/13 23:57, 8/1/13 23:59
Glen Hosey
Fairfax, VA
More information about the MilCom
mailing list