[MilCom] Mode-S Log Fairfax VA 20 September 2012

Glen Hosey ghosey at cox.net
Thu Sep 20 21:18:17 EDT 2012


ALL TIMES ARE ZULU

Mode-S Callsign Registration Type FirstAltitude LastAltitude StartTime EndTime Operator
000001 ------ ------ ------ 400 0 9/20/12 12:22 9/20/12 21:34 ---
042001 ------ 3C-ONM F900 9850 750 9/20/12 21:11 9/20/12 21:27 Govt of Equatorial Guinea
04200A ------ 3C-EGE B737 9850 1050 9/20/12 20:41 9/20/12 21:00 Govt of Equatorial Guinea
100000 ------ ------ ------ 1500 0 9/20/12 19:07 9/20/12 20:27 ---
123000 ------ ------ ------ 9500 9525 9/20/12 19:40 9/20/12 19:47 ---
123456 ------ ------ ------ 900 900 9/20/12 0:03 9/20/12 0:14 ---
123456 ------ ------ ------ 800 800 9/20/12 20:25 9/20/12 20:27 ---
123456 HELO ------ ------ 1200 700 9/20/12 21:05 9/20/12 21:16 ---
123456 ------ ------ ------ 600 500 9/20/12 21:54 9/20/12 21:55 ---
29CBB8 ------ ------ ------ 14925 15775 9/20/12 23:34 9/20/12 23:41 ---
3F8518 GAF582 10+24 A-313 14125 925 9/20/12 17:45 9/20/12 18:03 GAF | FBSBMVg_1staffel [EDDK]
44F427 BAF645 CH-07 C-130H 2075 7775 9/20/12 13:49 9/20/12 13:55 Belgium | 20SM
A001DE ------ N1VA B300 5850 2650 9/20/12 23:50 9/20/12 23:59 COMMMONWEALTH OF VIRGINIA
A156FB ------ N186AE AS350 1400 1400 9/20/12 20:24 9/20/12 20:32 US DEPT OF HOMELAND SECURITY
A18F2D ------ N2VA B300 7775 575 9/20/12 12:15 9/20/12 12:24 COMMONWEALTH OF VIRGINIA
A18F2D ------ N2VA B300 0 7775 9/20/12 13:06 9/20/12 13:16 COMMONWEALTH OF VIRGINIA
A1BDCC N211FX N211FX BELL 429 425 400 9/20/12 6:39 9/20/12 7:14 FCPD | County of Fairfax VA [26VA]
A1C183 N212FX N212FX BELL 429 575 475 9/20/12 17:19 9/20/12 20:03 FCPD | County of Fairfax VA [26VA]
A1C183 N212FX N212FX BELL 429 500 475 9/20/12 23:14 9/20/12 23:55 FCPD | County of Fairfax VA [26VA]
A1ECBD N223GA N223GA GLF5 1525 18975 9/20/12 16:09 9/20/12 16:15 US DOJ | FBI HQ [KHEF]
A1ECBD ------ N223GA GLF5 2075 1500 9/20/12 22:26 9/20/12 22:27 US DOJ | FBI HQ [KHEF]
A1F496 ------ N225LH C-12C 4000 1000 9/20/12 16:15 9/20/12 16:22 ALABAMA DEPT OF PUBLIC SAFETY
A2024B ------ N22889 B190 3800 3800 9/20/12 18:56 9/20/12 18:58 TENAX AVIATION LLC
A2024B 22889 N22889 B190 1700 700 9/20/12 19:34 9/20/12 19:45 TENAX AVIATION LLC
A2024B 22889 N22889 B190 700 6800 9/20/12 20:22 9/20/12 20:30 TENAX AVIATION LLC
A298FE N267A N267A AS350 1000 800 9/20/12 18:30 9/20/12 18:42 DHS
A2AFDF WOA9626 N272WA MD11 14950 7275 9/20/12 5:13 9/20/12 5:21 World Airways
A2B396 WOA9634 N273WA MD11 19975 2350 9/20/12 23:24 9/20/12 23:46 World Airways
A31E95 ------ N30SM B350 3400 1500 9/20/12 15:45 9/20/12 15:48 State of Mississippi
A31E95 ------ N30SM B350 2000 15800 9/20/12 18:03 9/20/12 18:14 State of Mississippi
A47561 OAE559 N387AX B763 31050 31050 9/20/12 9:03 9/20/12 9:12 Omni Air Intl
A5D861 ------ N476LC C550 6600 650 9/20/12 12:58 9/20/12 13:06 L-3 IS LLC
A5D861 ------ N476LC C550 1575 15575 9/20/12 13:45 9/20/12 13:56 L-3 IS LLC
A62B2F GTI2184 N497MC B744 26400 39975 9/20/12 21:41 9/20/12 21:54 Atlas Air
A72054 ------ 08-72054 UH-72A 950 2075 9/20/12 22:05 9/20/12 22:14 DC ARNG | 121 MED CO [KDAA]
A764E6 ------ N576CP C182T 2800 5825 9/20/12 18:58 9/20/12 19:16 CIVIL AIR PATROL
A7F64F ------ N612BK C206H 1850 1825 9/20/12 13:21 9/20/12 13:31 FBI
A85446 ------ N636CP C182T 675 1950 9/20/12 20:21 9/20/12 20:33 CIVIL AIR PATROL
A85446 ------ N636CP C182T 2075 950 9/20/12 21:54 9/20/12 22:05 CIVIL AIR PATROL
A86D51 GTI8477 N642GT B763 36000 36000 9/20/12 17:36 9/20/12 18:01 Atlas Air
A9D744 BSK1941 N733MA B738 23225 2625 9/20/12 13:38 9/20/12 14:02 Miami Air Intl
A9D744 BSK1945 N733MA B738 6075 23000 9/20/12 23:41 9/20/12 23:53 Miami Air Intl
AA5CB6 NAO702 N767NA B763 7775 12725 9/20/12 21:14 9/20/12 21:19 North American Airlines
AA7722 ------ N7734T LEARJET 60 39850 40000 9/20/12 15:15 9/20/12 15:37 DEA
AB09A0 ------ N810CT PC-12 4125 4750 9/20/12 10:55 9/20/12 11:23 Lowcountry Trading
AB09A0 ------ N810CT PC-12 7750 700 9/20/12 13:56 9/20/12 14:09 Lowcountry Trading
AB09A0 ------ N810CT PC-12 450 7775 9/20/12 16:23 9/20/12 16:32 Lowcountry Trading
AB1ACF ------ 10-0258 C-12U 25450 28000 9/20/12 11:58 9/20/12 12:32 U S ARMY
AB1ACF ------ 10-0258 C-12U 20925 18575 9/20/12 15:56 9/20/12 16:05 U S ARMY
AC4378 ------ N89F B65 5200 3200 9/20/12 14:49 9/20/12 18:06 DYNAMIC AVIATION
ADC1C3 N986DK N986DK C182T 3925 1025 9/20/12 11:12 9/20/12 15:38 FBI
ADC1C3 N986DK N986DK C182T 1300 1100 9/20/12 18:35 9/20/12 22:58 FBI
ADFD7B ------ 91-0511 C-26D 10850 9175 9/20/12 22:44 9/20/12 22:46 MA ARNG | OSACOM DET-12 [KFMH]
ADFDE2 S50049 85-0049 C-20C 1800 1350 9/20/12 16:41 9/20/12 17:22 USAF | 89AW | 99AS [KADW]
ADFDE4 S60403 86-0403 C-20C 5050 29450 9/20/12 13:03 9/20/12 13:15 USAF | 89AW | 99AS [KADW]
ADFDF8 ------ 82-8000 VC-25A 2950 30750 9/20/12 15:32 9/20/12 15:45 USAF | 89AW | PAS [KADW]
ADFDF9 ------ 92-9000 VC-25A 4100 23875 9/20/12 15:17 9/20/12 15:42 USAF | 89AW | PAS [KADW]
ADFE53 ------ 94-0324 C-12R 4750 15750 9/20/12 13:25 9/20/12 14:29 USARMY
ADFEB6 CLUNY68 75-0125 E-4B 2800 21500 9/20/12 1:07 9/20/12 1:16 USAF | 55WG | 1ACCS [KOFF]
ADFEBE ------ 96-0108 UC-35A 10850 5300 9/20/12 19:45 9/20/12 19:51 US Army | OSACOM PAT [KADW?]
ADFEBE PAT543 96-0108 UC-35A 4850 22475 9/20/12 21:03 9/20/12 21:17 US Army | OSACOM PAT [KADW?]
ADFED2 ------ 85-1264 C-12U 375 7775 9/20/12 11:52 9/20/12 12:04 US ARMY | OSACOM VA RFC [KDAA]
ADFED2 ------ 85-1264 C-12U 6625 1800 9/20/12 15:45 9/20/12 15:57 US ARMY | OSACOM VA RFC [KDAA]
ADFED2 ------ 85-1264 C-12U 675 7800 9/20/12 17:25 9/20/12 19:03 US ARMY | OSACOM VA RFC [KDAA]
ADFED3 ------ 85-1265 C-12U 7825 7825 9/20/12 18:18 9/20/12 19:06 VA ARNG | OSACOM VA RFC [KDAA]
ADFED5 6217 85-1267 C-12U 675 4750 9/20/12 17:33 9/20/12 17:49 US ARMY | OSACOM VA RFC [KDAA]
ADFED5 6217 85-1267 C-12U 4825 975 9/20/12 19:18 9/20/12 19:27 US ARMY | OSACOM VA RFC [KDAA]
ADFED6 ------ 85-1268 C-12U 500 7725 9/20/12 13:59 9/20/12 14:11 US ARMY | OSACOM VA RFC [KDAA]
ADFED6 ------ 85-1268 C-12U 4775 1700 9/20/12 15:46 9/20/12 15:52 US ARMY | OSACOM VA RFC [KDAA]
ADFED6 ------ 85-1268 C-12U 675 6800 9/20/12 17:44 9/20/12 18:40 US ARMY | OSACOM VA RFC [KDAA]
ADFED6 ------ 85-1268 C-12U 3800 1375 9/20/12 19:26 9/20/12 19:35 US ARMY | OSACOM VA RFC [KDAA]
AE010D SAM833 97-0400 C-37A 1800 27850 9/20/12 15:46 9/20/12 16:16 USAF | 89AW | 99AS [KADW]
AE010E ------ 97-0401 C-37A 10875 675 9/20/12 2:47 9/20/12 3:04 USAF | 89AW | 99AS [KADW]
AE0112 TEAL65 96-5301 WC-130J 2700 15725 9/20/12 14:20 9/20/12 14:33 AFRC | 403AW | 53WRS [KBIX]
AE012E ------ 73-1683 C-9C 575 6375 9/20/12 12:10 9/20/12 12:33 AFRC | 932AW | 73AS [KBLV]
AE012E ------ 73-1683 C-9C 9825 1225 9/20/12 18:33 9/20/12 18:46 AFRC | 932AW | 73AS [KBLV]
AE0160 DECEE01 57-1479 KC-135R 6300 22300 9/20/12 22:24 9/20/12 22:31 AFRC | 459ARW | 756ARS [KADW]
AE0168 ------ 86-0203 C-20B 2700 21825 9/20/12 14:25 9/20/12 14:38 USAF | 89AW | 99AS [KADW]
AE016F JOSA625 84-0077 C-21A 5825 1425 9/20/12 0:01 9/20/12 0:09 USAF | 375AW | 457AS [KADW]
AE016F SPAR773 84-0077 C-21A 4800 13775 9/20/12 19:09 9/20/12 19:15 USAF | 375AW | 457AS [KADW]
AE0177 ALLIED 1 84-0128 C-21A 35975 35975 9/20/12 15:28 9/20/12 15:53 CT ANG | 103FW | 118FS [KBDL]
AE0177 ALLIED 1 84-0128 C-21A 29025 29025 9/20/12 20:13 9/20/12 20:25 CT ANG | 103FW | 118FS [KBDL]
AE0178 ------ 84-0129 C-21A 5075 13825 9/20/12 20:09 9/20/12 20:14 USAF | 375AW | 457AS [KADW]
AE0178 SPAR726 84-0129 C-21A 9850 1425 9/20/12 22:00 9/20/12 22:11 USAF | 375AW | 457AS [KADW]
AE018A SHAFT99 84-0096 C-21A 9800 9675 9/20/12 16:38 9/20/12 17:38 CT ANG | 103FW | 118FS [KBDL]
AE018A SHAFT99 84-0096 C-21A 11825 10875 9/20/12 19:32 9/20/12 20:10 CT ANG | 103FW | 118FS [KBDL]
AE018C PACER13 84-0098 C-21A 4475 26950 9/20/12 21:06 9/20/12 21:20 USAF | 375AW | 457AS [KADW]
AE0192 YANKE 84-0125 C-21A 3875 9125 9/20/12 14:05 9/20/12 14:27 CT ANG | 103FW | 118FS [KBDL]
AE0192 YANKE 84-0125 C-21A 11800 2425 9/20/12 18:03 9/20/12 18:14 CT ANG | 103FW | 118FS [KBDL]
AE0192 YANKE 84-0125 C-21A 4925 10800 9/20/12 19:01 9/20/12 19:04 CT ANG | 103FW | 118FS [KBDL]
AE01AA BATTL 24 84-0071 C-21A 8150 26000 9/20/12 12:31 9/20/12 13:26 MI ANG | 110FW | 172AS [KBTL]
AE01AA BATTL 24 84-0071 C-21A 11775 1600 9/20/12 17:34 9/20/12 17:44 MI ANG | 110FW | 172AS [KBTL]
AE01AA BATTL 24 84-0071 C-21A 2775 23450 9/20/12 19:02 9/20/12 19:21 MI ANG | 110FW | 172AS [KBTL]
AE0228 HOIST91 86-0030 KC-10A 19100 20025 9/20/12 14:46 9/20/12 15:08 USAF | 305AMW [KWRI]
AE0248 ------ 96-8154 EC-130J ------ ------ 9/20/12 23:31 9/20/12 23:36 PA ANG | 193SOW | 193SOS [KMDT]
AE0257 ------ 98-1932 EC-130J ------ ------ 9/20/12 23:45 9/20/12 23:45 PA ANG | 193SOW | 193SOS [KMDT]
AE025B ------ 163692 C-20D 1075 13775 9/20/12 8:27 9/20/12 8:35 USN | VR-1 [KADW]
AE025B ------ 163692 C-20D 12375 1750 9/20/12 17:26 9/20/12 17:34 USN | VR-1 [KADW]
AE03E2 ------ 164995 C-130T 4475 4775 9/20/12 12:25 9/20/12 12:28 USNR | VR-53 [KADW]
AE03E5 ------ 164998 C-130T 6000 15800 9/20/12 13:44 9/20/12 13:57 USNR | VR-53 [KADW]
AE03F4 ------ 84-0145 C-12U 17975 17975 9/20/12 15:27 9/20/12 15:58 DE ARNG | OSACOM DET-7
AE03F4 ------ 84-0145 C-12U 14800 14775 9/20/12 18:46 9/20/12 18:49 DE ARNG | OSACOM DET-7
AE0419 GABLES96 164407 E-6B 15775 25975 9/20/12 13:06 9/20/12 13:18 USN | VQ-4 [KTIK]
AE041D TAZZ72 57-1486 KC-135R 0 29000 9/20/12 18:01 9/20/12 18:12 AZ ANG | 161ARW | 197ARS [KPHX]
AE041D TAZZ72 57-1486 KC-135R 34000 32000 9/20/12 19:06 9/20/12 19:30 AZ ANG | 161ARW | 197ARS [KPHX]
AE0449 ------ 02-4452 C-32B 2900 1800 9/20/12 16:50 9/20/12 16:52 NJ ANG | 108WG | 150SOS [KWRI]
AE0449 ------ 02-4452 C-32B 4250 10875 9/20/12 20:05 9/20/12 20:09 NJ ANG | 108WG | 150SOS [KWRI]
AE0522 ------ 68-0222 C-5A 8800 10800 9/20/12 14:56 9/20/12 15:03 WV ANG | 167AW | 167AS [KMRB]
AE0522 ------ 68-0222 C-5A 7800 6100 9/20/12 17:19 9/20/12 17:28 WV ANG | 167AW | 167AS [KMRB]
AE0549 ------ 70-0452 C-5A ------ ------ 9/20/12 14:13 9/20/12 14:13 WV ANG | 167AW | 167AS [KMRB]
AE055C ------ 84-0061 C-5M ------ ------ 9/20/12 14:53 9/20/12 14:53 LMCO [KMGE]
AE055C ------ 84-0061 C-5M 23000 16300 9/20/12 18:19 9/20/12 18:31 LMCO [KMGE]
AE0585 RCH874 87-0040 C-5B 15600 29600 9/20/12 9:52 9/20/12 10:07 USAF | 60AMW [KSUU]
AE0591 ------ 58-0075 KC-135R 1900 8800 9/20/12 12:53 9/20/12 13:00 AFRC | 459ARW | 756ARS [KADW]
AE0591 DECEE41 58-0075 KC-135R 12300 900 9/20/12 15:45 9/20/12 16:46 AFRC | 459ARW | 756ARS [KADW]
AE0591 DECEE43 58-0075 KC-135R 2400 15500 9/20/12 22:22 9/20/12 22:28 AFRC | 459ARW | 756ARS [KADW]
AE05F0 ------ 65-0982 HC-130P 22900 22900 9/20/12 15:57 9/20/12 16:07 USAF | 347RQW | 71RQS [KVAD]
AE07CC RCH236 88-0266 C-17A 33000 33000 9/20/12 19:36 9/20/12 19:46 USAF | 437AW [KCHS]
AE0804 POLO99 99-0058 C-17A 32000 32000 9/20/12 16:32 9/20/12 16:53 USAF | 97AMW [KLTS]
AE0804 POLO99 99-0058 C-17A 33000 33000 9/20/12 21:58 9/20/12 22:09 USAF | 97AMW [KLTS]
AE0816 RCH212 00-0180 C-17A 33000 33000 9/20/12 17:17 9/20/12 17:26 USAF | 62AW [KTCM]
AE093B ------ 00-1052 UC-35B 4525 26000 9/20/12 13:22 9/20/12 13:40 US Army | OSACOM PATD [KADW]
AE093B ------ 00-1052 UC-35B 13200 1650 9/20/12 16:10 9/20/12 16:20 US Army | OSACOM PATD [KADW]
AE093D ------ 01-0301 UC-35 4775 19750 9/20/12 18:30 9/20/12 18:46 US Army | OSACOM PATD [KADW]
AE093D ------ 01-0301 UC-35 ------ ------ 9/20/12 21:08 9/20/12 21:22 US Army | OSACOM PATD [KADW]
AE10BF RCH238 01-0196 C-17A 33000 33000 9/20/12 5:54 9/20/12 6:05 USAF | 437AW [KCHS]
AE115D VENUS30 01-0015 C-40B 13050 1475 9/20/12 0:32 9/20/12 0:43 USAF | 15WG | 65AS [PHIK]
AE115E ------ 01-0030 C-37A 1075 31100 9/20/12 10:06 9/20/12 10:21 USAF | 6AMW | 310AS [KMCF]
AE1167 BOXER43 02-0202 C-40C 15975 600 9/20/12 21:01 9/20/12 21:17 DC ANG | 113Wg | 201AS [KADW]
AE118A ------ 02-1863 C-37A 2450 2450 9/20/12 11:28 9/20/12 11:28 US Army | OSACOM PATD [KADW]
AE1196 RCH158 03-3113 C-17A 15000 2400 9/20/12 0:26 9/20/12 0:45 MS ANG | 172AW | 183AS [KJAN]
AE1196 ------ 03-3113 C-17A 1100 5900 9/20/12 3:59 9/20/12 4:02 MS ANG | 172AW | 183AS [KJAN]
AE121A KING22 65-0973 HC-130P 21100 21100 9/20/12 15:43 9/20/12 15:50 USAF | 347RQW | 71RQS [KVAD]
AE1236 RCH317 03-3125 C-17A 17600 24500 9/20/12 11:29 9/20/12 11:38 USAF | 305AMW | 6AS [KWRI]
AE12B4 CHAIN92 65-0993 MC-130P 11700 400 9/20/12 11:52 9/20/12 12:13 USAF | 58SOW | 550SOS [KIKR]
AE12B4 CHAIN92 65-0993 MC-130P 2600 12000 9/20/12 18:52 9/20/12 19:08 USAF | 58SOW | 550SOS [KIKR]
AE136A ------ 163397 EA-6B 10800 10800 9/20/12 15:37 9/20/12 15:37 USMC | VMAQ-1 [KNKT]
AE1392 ------ 158198 T-38C 40000 22600 9/20/12 12:43 9/20/12 12:56 USN | TPS [KNHK]
AE1439 ------ 166714 UC-35D 1425 14300 9/20/12 11:40 9/20/12 11:47 USMC | VMR-1 [KNKT]
AE1439 VM714 166714 UC-35D 5325 15150 9/20/12 15:51 9/20/12 15:56 USMC | VMR-1 [KNKT]
AE1439 ------ 166714 UC-35D 800 800 9/20/12 19:35 9/20/12 19:35 USMC | VMR-1 [KNKT]
AE1479 ------ 166767 UC-35D 13625 1650 9/20/12 0:47 9/20/12 0:56 MAW-4
AE1479 VM767 166767 UC-35D 4150 23000 9/20/12 13:13 9/20/12 13:25 MAW-4
AE1479 ------ 166767 UC-35D 18000 2350 9/20/12 15:52 9/20/12 16:07 MAW-4
AE151A VV377 166377 C-37B 2875 28575 9/20/12 18:11 9/20/12 18:26 USN | VR-1 [KADW]
AE1C30 ------ 06-72008 UH-72A 2100 4825 9/20/12 16:42 9/20/12 17:36 USARC | 2-228 AVN
AE1DF0 ------ 163849 E-2C+ 13850 24000 9/20/12 13:21 9/20/12 13:45 USN | VX-20 [KNHK]
AE1DF0 ------ 163849 E-2C+ 22975 8500 9/20/12 16:47 9/20/12 17:04 USN | VX-20 [KNHK]
AE1F3D ------ 08-72046 UH-72A ------ ------ 9/20/12 16:39 9/20/12 16:40 US Army |
AE1F3D ------ 08-72046 UH-72A 975 5825 9/20/12 18:42 9/20/12 18:53 US Army |
AE1F84 ------ 09-72117 UH-72A 550 1100 9/20/12 15:46 9/20/12 16:05 US Army | B/12 AVN BN [KDAA]
AE1F84 ------ 09-72117 UH-72A 900 700 9/20/12 19:25 9/20/12 19:29 US Army | B/12 AVN BN [KDAA]
AE1F86 ------ 09-72119 UH-72A 450 1050 9/20/12 13:01 9/20/12 13:08 US Army | B/12 AVN BN [KDAA]
AE1F86 72119 09-72119 UH-72A 825 800 9/20/12 14:48 9/20/12 15:00 US Army | B/12 AVN BN [KDAA]
AE1F90 ------ 10-72129 UH-72A 975 2750 9/20/12 13:06 9/20/12 13:21 US Army | B/12 AVN BN [KDAA]
AE1F90 ------ 10-72129 UH-72A 2750 925 9/20/12 14:44 9/20/12 14:56 US Army | B/12 AVN BN [KDAA]
AE1F91 ------ 10-72130 UH-72A 1075 4600 9/20/12 13:00 9/20/12 13:15 US Army | B/12 AVN BN [KDAA]
AE1F91 ------ 10-72130 UH-72A 3725 475 9/20/12 14:42 9/20/12 14:57 US Army | B/12 AVN BN [KDAA]
AE1FE0 ------ 11-72209 UH-72A 2550 2550 9/20/12 0:31 9/20/12 0:31 US Army |
AE1FE3 ------ 11-72212 UH-72A 875 400 9/20/12 0:08 9/20/12 1:41 US Army |
AE20C4 RCH455 07-7183 C-17A 11800 1400 9/20/12 2:00 9/20/12 2:10 USAF | 437AW [KCHS]
AE20C4 RCH455 07-7183 C-17A 2500 19000 9/20/12 23:35 9/20/12 23:49 USAF | 437AW [KCHS]
AE2FAF RCH422T 08-8203 C-17A 2600 11900 9/20/12 14:42 9/20/12 14:49 USAF | 62AW [KTCM]
AE2FB0 RCH121 08-8204 C-17A 33000 33000 9/20/12 7:17 9/20/12 7:29 USAF | 437AW [KCHS]
AE49C2 RCH240 09-9206 C-17A 33000 33000 9/20/12 11:02 9/20/12 11:12 USAF | 437AW [KCHS]
AE4DDD S656 11-0550 C-37B 3700 23000 9/20/12 16:52 9/20/12 17:04 USAF | 89AW | 99AS [KADW]
AE4F7E ------ ------ MH-60S 2800 2800 9/20/12 13:45 9/20/12 14:06 ---
AFFFF1 MTRTEST1 ------ ------ 375 375 9/20/12 9:35 9/20/12 9:40 United States Military GND

Glen Hosey
Fairfax, VA



More information about the MilCom mailing list