[MilCom] Mode-S Log Fairfax VA 16 September 2012
Glen Hosey
ghosey at cox.net
Sun Sep 16 21:15:31 EDT 2012
ALL TIMES ARE ZULU
Mode-S Callsign Registration Type FirstAltitude LastAltitude StartTime EndTime Operator
000001 ------ ------ ------ 900 1000 9/16/12 18:20 9/16/12 23:58 ---
080010 ------ 98-0010 UC-35A 2575 950 9/16/12 13:04 9/16/12 13:06 USAF??USA??
080010 ------ 98-0010 UC-35A 950 21400 9/16/12 14:00 9/16/12 14:11 USAF??USA??
080010 ------ 98-0010 UC-35A 9825 425 9/16/12 20:50 9/16/12 20:58 USAF??USA??
0D0045 ------ TP-06 GLF3 5800 1200 9/16/12 23:07 9/16/12 23:16 Mexican Air Force | CGTAP
100000 ------ ------ ------ 1100 1300 9/16/12 13:55 9/16/12 15:28 ---
100000 ------ ------ ------ 1300 1300 9/16/12 18:56 9/16/12 19:20 ---
123456 ------ ------ ------ 500 800 9/16/12 18:29 9/16/12 19:35 ---
123456 ------ ------ ------ ------ ------ 9/16/12 20:58 9/16/12 20:58 ---
43C208 6737 ZZ178 C-17A 1300 22000 9/16/12 17:38 9/16/12 17:54 RAF | 99SQ [EGVN]
725100 ------ ------ ------ 2800 6800 9/16/12 17:26 9/16/12 17:33 ---
725100 ------ ------ ------ 4800 3300 9/16/12 20:50 9/16/12 20:55 ---
942000 ------ ------ ------ 1700 2400 9/16/12 17:40 9/16/12 17:45 ---
942000 ------ ------ ------ 2300 1300 9/16/12 18:47 9/16/12 18:51 ---
A1C183 N212FX N212FX BELL 429 450 400 9/16/12 1:25 9/16/12 1:53 FCPD | County of Fairfax VA [26VA]
A1C183 N212FX N212FX BELL 429 400 425 9/16/12 4:05 9/16/12 4:53 FCPD | County of Fairfax VA [26VA]
A1C183 N212FX N212FX BELL 429 450 400 9/16/12 7:05 9/16/12 8:25 FCPD | County of Fairfax VA [26VA]
A1C183 N212FX N212FX BELL 429 550 575 9/16/12 21:52 9/16/12 22:18 FCPD | County of Fairfax VA [26VA]
A2AC28 WOA9613 N271WA MD-11F 6250 34025 9/16/12 9:33 9/16/12 9:48 WorldAirways
A4EA86 ------ N416BC B734 22125 32000 9/16/12 0:10 9/16/12 0:22 JPATS
A5D861 ------ N476LC C550 9850 500 9/16/12 23:45 9/16/12 23:54 L-3 IS LLC
A5DF79 ------ N478GS GLF4 45000 45000 9/16/12 13:49 9/16/12 14:00 L-3 IS LLC
A85446 ------ N636CP C182T 825 1700 9/16/12 14:11 9/16/12 14:20 CIVIL AIR PATROL
A85446 ------ N636CP C182T 1700 650 9/16/12 16:07 9/16/12 16:17 CIVIL AIR PATROL
A86D51 GTI8477 N642GT B763 40050 40025 9/16/12 17:35 9/16/12 17:57 Atlas Air
A9C53B ------ N729CP C182T 5850 3975 9/16/12 21:36 9/16/12 21:40 CIVIL AIR PATROL
AA0559 CKS9435 N745CK B744 25050 10600 9/16/12 4:25 9/16/12 4:41 Kalitta Air
AA5191 NAO920 N764NA B763 39000 39000 9/16/12 0:01 9/16/12 0:15 North American Airlines
AA8499 ------ N777SA B777 ------ ------ 9/16/12 10:07 9/16/12 10:07 Southern Air
ABA800 GTI600 N850GT B748 33975 34000 9/16/12 0:15 9/16/12 0:34 Atlas Air
ABDDF3 ------ N864CP C182T 5825 4525 9/16/12 21:51 9/16/12 21:54 CIVIL AIR PATROL
ABE5B7 ------ N866G IAI Galaxy 2250 20125 9/16/12 18:31 9/16/12 18:39 General Dynamics AIS
AC0929 ------ N875CP C182T 2400 2475 9/16/12 20:55 9/16/12 21:23 CIVIL AIR PATROL
AD72B0 ------ N966CP C182T 300 1925 9/16/12 14:52 9/16/12 15:11 CIVIL AIR PATROL
AD72B0 ------ N966CP C182T 1375 12875 9/16/12 15:55 9/16/12 16:25 CIVIL AIR PATROL
AD72B0 ------ N966CP C182T 550 1950 9/16/12 19:51 9/16/12 20:12 CIVIL AIR PATROL
AD72B0 ------ N966CP C182T 1800 975 9/16/12 22:04 9/16/12 22:11 CIVIL AIR PATROL
AD9E3D ------ N977GA GLF5 1475 950 9/16/12 17:18 9/16/12 17:27 US DOJ | FBI HQ [KHEF]
AD9E3D N977GA N977GA GLF5 850 19800 9/16/12 18:32 9/16/12 18:49 US DOJ | FBI HQ [KHEF]
ADFDD0 ------ 92-3328 C-12R 22000 20275 9/16/12 18:11 9/16/12 19:13 USARC | A/2-228 AVN (TA) [KWRI ]
ADFE64 DERBY 03 91-1233 C-130H 8600 17100 9/16/12 17:00 9/16/12 17:11 KY ANG | 123AW | 165AS [KSDF]
ADFE64 DERBY 03 91-1233 C-130H 24000 24000 9/16/12 19:06 9/16/12 19:24 KY ANG | 123AW | 165AS [KSDF]
ADFE9A ------ 95-0101 C-12R+ 6250 2775 9/16/12 15:56 9/16/12 16:14 USARMY
ADFE9A ------ 95-0101 C-12R+ 4700 12775 9/16/12 17:45 9/16/12 18:03 USARMY
ADFEC1 ------ 96-0111 UC-35A 1700 600 9/16/12 13:16 9/16/12 13:19 USARMY
ADFEDD PAT087 86-0087 C-12U 19400 21950 9/16/12 13:28 9/16/12 13:53 PA ARNG | OSACOM DET-22 [KMUI]
AE010D ------ 97-0400 C-37A 1825 1700 9/16/12 17:51 9/16/12 18:11 USAF | 89AW | 99AS [KADW]
AE010E ------ 97-0401 C-37A 1650 8925 9/16/12 14:23 9/16/12 14:26 USAF | 89AW | 99AS [KADW]
AE010E ------ 97-0401 C-37A 9800 2925 9/16/12 16:31 9/16/12 16:42 USAF | 89AW | 99AS [KADW]
AE010E ------ 97-0401 C-37A 1800 6575 9/16/12 19:20 9/16/12 19:23 USAF | 89AW | 99AS [KADW]
AE010E ------ 97-0401 C-37A 9850 3875 9/16/12 20:35 9/16/12 20:41 USAF | 89AW | 99AS [KADW]
AE0110 BOXR819 94-1570 C-38A 2600 13800 9/16/12 13:37 9/16/12 13:45 DC ANG | 113Wg | 201AS [KADW]
AE0110 BOXR819 94-1570 C-38A 11150 5650 9/16/12 14:53 9/16/12 14:58 DC ANG | 113Wg | 201AS [KADW]
AE016F SPAR721 84-0077 C-21A 1575 26975 9/16/12 15:06 9/16/12 15:20 USAF | 375AW | 457AS [KADW]
AE016F SPAR721 84-0077 C-21A 14175 2550 9/16/12 21:02 9/16/12 21:12 USAF | 375AW | 457AS [KADW]
AE0178 SPAR722 84-0129 C-21A 2025 32000 9/16/12 16:32 9/16/12 16:46 USAF | 375AW | 457AS [KADW]
AE0178 SPAR722 84-0129 C-21A 16425 2225 9/16/12 21:23 9/16/12 21:31 USAF | 375AW | 457AS [KADW]
AE01BA SPAR690 84-0101 C-21A 11000 1675 9/16/12 21:09 9/16/12 21:21 USAF | 375AW | 311AS [KCOS]
AE01BA SPAR690 84-0101 C-21A 1900 21975 9/16/12 22:31 9/16/12 22:44 USAF | 375AW | 311AS [KCOS]
AE01BD SPAR689 84-0131 C-21A 13725 1000 9/16/12 18:58 9/16/12 19:09 USAF | 375AW | 457AS [KADW]
AE01BD SPAR689 84-0131 C-21A 2125 30500 9/16/12 19:59 9/16/12 20:15 USAF | 375AW | 457AS [KADW]
AE01BD SPAR689 84-0131 C-21A 10025 7800 9/16/12 23:56 9/16/12 23:59 USAF | 375AW | 457AS [KADW]
AE0220 ------ 85-0028 KC-10A ------ ------ 9/16/12 18:40 9/16/12 18:40 USAF | 305AMW [KWRI]
AE0247 RCH1024 96-8153 EC-130J 14800 14800 9/16/12 17:46 9/16/12 17:52 PA ANG | 193SOW | 193SOS [KMDT]
AE0366 ------ 62-3575 KC-135R ------ ------ 9/16/12 4:27 9/16/12 4:27 USAF | 22ARW [KIAB]
AE038B DECEE71 62-3543 KC-135R 700 21700 9/16/12 13:00 9/16/12 13:13 AFRC | 459ARW | 756ARS [KADW]
AE038B DECEE71 62-3543 KC-135R 20000 1000 9/16/12 15:18 9/16/12 15:30 AFRC | 459ARW | 756ARS [KADW]
AE0418 ------ 164406 E-6B 25475 13400 9/16/12 3:10 9/16/12 3:24 USN | VQ-3 [KTIK]
AE0418 ------ 164406 E-6B 21550 33950 9/16/12 20:41 9/16/12 20:49 USN | VQ-3 [KTIK]
AE0487 DECEE72 62-3556 KC-135R 2000 16400 9/16/12 13:02 9/16/12 13:11 AFRC | 459ARW | 756ARS [KADW]
AE0487 DECEE72 62-3556 KC-135R 20000 700 9/16/12 15:18 9/16/12 15:43 AFRC | 459ARW | 756ARS [KADW]
AE04C2 GOLD31 59-1459 KC-135R 22200 32000 9/16/12 0:42 9/16/12 0:56 USAF | 22ARW [KIAB]
AE0524 ------ 68-0224 C-5A 6000 20200 9/16/12 18:59 9/16/12 19:08 WV ANG | 167AW | 167AS [KMRB]
AE0524 ------ 68-0224 C-5A 11400 4500 9/16/12 20:00 9/16/12 20:14 WV ANG | 167AW | 167AS [KMRB]
AE0564 ------ 85-0007 C-5M 29200 10800 9/16/12 3:23 9/16/12 3:41 USAF | 436AW | 9AS [KDOV]
AE07D7 RCH314 92-3293 C-17A 22200 36000 9/16/12 9:49 9/16/12 10:04 NY ANG | 105AW | 137AS [KSWF]
AE07E7 RCH862 95-0104 C-17A ------ ------ 9/16/12 10:10 9/16/12 10:10 USAF | 437AW [KCHS]
AE0818 RCH265 00-0182 C-17A 29000 29000 9/16/12 3:50 9/16/12 4:02 USAF | 62AW [KTCM]
AE08F0 ------ 83-0499 C-12D 10300 750 9/16/12 18:51 9/16/12 19:03 USAF | DIA Bogota
AE093C R01053 00-1053 UC-35A 2375 31825 9/16/12 14:20 9/16/12 14:35 US Army | OSACOM PATD [KADW]
AE093D ------ 01-0301 UC-35 2600 24000 9/16/12 9:37 9/16/12 9:52 US Army | OSACOM PATD [KADW]
AE093D ------ 01-0301 UC-35 14275 625 9/16/12 12:07 9/16/12 12:19 US Army | OSACOM PATD [KADW]
AE1167 BOXER43 02-0202 C-40C 1000 26250 9/16/12 11:59 9/16/12 12:11 DC ANG | 113Wg | 201AS [KADW]
AE1177 RCH417T 02-1105 C-17A 800 27000 9/16/12 12:48 9/16/12 13:05 USAF | 62AW [KTCM]
AE1177 RCH417T 02-1105 C-17A 8800 1900 9/16/12 16:45 9/16/12 16:59 USAF | 62AW [KTCM]
AE1193 ------ 166500 UC-35 11800 1775 9/16/12 0:03 9/16/12 0:16 USMC | VMR DET MIRAMAR [KNKX]
AE1193 ------ 166500 UC-35 1575 25000 9/16/12 1:05 9/16/12 1:13 USMC | VMR DET MIRAMAR [KNKX]
AE119D RCH405T 03-3120 C-17A 2100 24000 9/16/12 13:45 9/16/12 14:00 USAF | 62AW [KTCM]
AE11FA ------ 02-0203 C-40C 5300 10775 9/16/12 12:53 9/16/12 12:55 DC ANG | 113Wg | 201AS [KADW]
AE11FA BOXER05 02-0203 C-40C 3775 1075 9/16/12 14:49 9/16/12 15:28 DC ANG | 113Wg | 201AS [KADW]
AE13D1 ------ 04-1778 C-37B 2025 6225 9/16/12 15:19 9/16/12 15:21 USARMY | OSACOM PATD [KADW]
AE1439 ------ 166714 UC-35D 1725 13800 9/16/12 18:36 9/16/12 18:48 USMC | VMR-1 [KNKT]
AE1439 ------ 166714 UC-35D 12925 875 9/16/12 20:41 9/16/12 21:00 USMC | VMR-1 [KNKT]
AE1459 ------ 06-6155 C-17A ------ ------ 9/16/12 21:07 9/16/12 21:07 USAF | 60AMW | 21AS [KSUU]
AE1460 RCH525 06-6162 C-17A 23400 32000 9/16/12 9:52 9/16/12 10:06 USAF | 60AMW | 21AS [KSUU]
AE1461 RCH6157 06-6163 C-17A 10300 2300 9/16/12 21:11 9/16/12 21:27 USAF | 60AMW | 21AS [KSUU]
AE1465 RCH404T 06-6167 C-17A 1900 22600 9/16/12 13:40 9/16/12 13:52 USAF | 436AW | 3AS [KDOV]
AE146F ------ 07-7177 C-17A 2600 1700 9/16/12 22:20 9/16/12 22:22 USAF | 436AW | 3AS [KDOV]
AE1470 RCH165 07-7178 C-17A 36000 35500 9/16/12 22:04 9/16/12 22:27 USAF | 436AW | 9AS [KDOV]
AE1479 VM704 166767 UC-35D 1975 20000 9/16/12 19:27 9/16/12 19:39 MAW-4
AE1479 ------ 166767 UC-35D 11875 1750 9/16/12 22:02 9/16/12 22:08 MAW-4
AE18BC ------ 78-0649 A-10A ------ ------ 9/16/12 15:12 9/16/12 15:12 USAFE | 52FW [ETAD]
AE1BF1 ------ 07-4638 C-130J 22000 22000 9/16/12 17:47 9/16/12 17:57 USAF | 19AW | 41AS [KLRF]
AE1FE3 ------ 11-72212 UH-72A 450 1225 9/16/12 18:28 9/16/12 19:07 US Army |
AE1FE3 ------ 11-72212 UH-72A ------ ------ 9/16/12 20:56 9/16/12 20:56 US Army |
AE2FA5 RCH210 08-8193 C-17A 12800 10800 9/16/12 0:39 9/16/12 0:48 USAF | 62AW [KTCM]
AE49C1 RCH195 09-9205 C-17A 31000 31000 9/16/12 3:26 9/16/12 3:35 USAF | 437AW [KCHS]
AE4A0F ------ 10-0??? C-12U 1775 15750 9/16/12 15:53 9/16/12 16:02 ---
AE4A60 CNV4383 166696 C-40A 13925 1500 9/16/12 15:21 9/16/12 15:32 USNR | VR-58 [KNIP]
AE4A60 CNV4383 166696 C-40A 1450 25900 9/16/12 16:20 9/16/12 16:32 USNR | VR-58 [KNIP]
AFFFF1 ------ ------ ------ ------ ------ 9/16/12 0:57 9/16/12 0:57 United States Military GND
AFFFF1 ------ ------ ------ 375 375 9/16/12 4:47 9/16/12 4:48 United States Military GND
Glen Hosey
Fairfax, VA
More information about the MilCom
mailing list