[MilCom] Mode-S Log Fairfax VA 14 September 2012
Glen Hosey
ghosey at cox.net
Fri Sep 14 21:38:15 EDT 2012
ALL TIMES ARE ZULU
Mode-S Callsign Registration Type FirstAltitude LastAltitude StartTime EndTime Operator
000001 ------ ------ ------ 400 600 9/14/12 0:12 9/14/12 2:55 ---
000001 ------ ------ ------ 400 500 9/14/12 13:07 9/14/12 13:53 ---
000001 ------ ------ ------ 200 0 9/14/12 17:31 9/14/12 23:56 ---
000015 ATILA25 ------ ------ 2675 28000 9/14/12 11:28 9/14/12 11:43 United States Military
005200 ------ ------ ------ -1000 39000 9/14/12 16:17 9/14/12 16:24 United States Military
005220 ------ ------ ------ 39000 39000 9/14/12 16:20 9/14/12 16:24 United States Military
0052E0 ------ ------ ------ -325 39000 9/14/12 16:15 9/14/12 16:29 United States Military
100000 ------ ------ ------ 1300 0 9/14/12 14:47 9/14/12 18:39 ---
1200AD ------ ------ ------ ------ ------ 9/14/12 16:17 9/14/12 16:17 ---
123000 ------ ------ ------ 8650 8650 9/14/12 0:02 9/14/12 0:02 ---
123456 ------ ------ ------ 700 500 9/14/12 0:08 9/14/12 0:20 ---
123456 HELO ------ ------ 600 900 9/14/12 14:53 9/14/12 15:02 ---
123456 HELO ------ ------ 900 400 9/14/12 19:57 9/14/12 21:02 ---
280000 ------ ------ ------ 6300 6300 9/14/12 14:04 9/14/12 14:04 ---
29CBB8 ------ ------ ------ 18850 18950 9/14/12 0:02 9/14/12 0:08 ---
29CBB8 ------ ------ ------ 12575 5950 9/14/12 2:20 9/14/12 2:33 ---
3EA920 GAF162 XXXX ------ 950 14900 9/14/12 14:11 9/14/12 14:33 German Mil
44F427 BAF651 CH-07 C-130H 5525 5775 9/14/12 16:53 9/14/12 16:54 Belgium | 20SM
50801F ADB160F UR-82072 An-124-100 33950 33975 9/14/12 5:33 9/14/12 5:51 Antonov Design Bureau
8052E0 ------ ------ ------ -1000 -1000 9/14/12 16:18 9/14/12 16:22 United States Military
A156FB ------ N186AE AS350 700 900 9/14/12 16:34 9/14/12 16:43 US DEPT OF HOMELAND SECURITY
A156FB ------ N186AE AS350 1100 30475 9/14/12 17:25 9/14/12 18:06 US DEPT OF HOMELAND SECURITY
A18D50 ------ N2 C560XL 225 19150 9/14/12 13:08 9/14/12 13:22 FAA
A18D50 ------ N2 C560XL 9825 900 9/14/12 23:01 9/14/12 23:14 FAA
A1C156 ------ N212EB C206 3400 900 9/14/12 12:21 9/14/12 15:06 FBI [KHEF]
A1C156 ------ N212EB C206 1300 1100 9/14/12 18:22 9/14/12 22:37 FBI [KHEF]
A1C183 N212FX N212FX BELL 429 1075 400 9/14/12 0:01 9/14/12 18:15 FCPD | County of Fairfax VA [26VA]
A1F496 ------ N225LH C-12C 1000 15800 9/14/12 19:22 9/14/12 19:35 ALABAMA DEPARTMENT OF PUBLIC SAFETY
A2AFDF WOA9618 N272WA MD11 19325 9825 9/14/12 23:52 9/14/12 23:59 World Airways
A2CC11 ------ N28EL BE30 12200 12200 9/14/12 16:12 9/14/12 18:10 US Army CECOM
A2CC11 ------ N28EL BE30 12300 12300 9/14/12 19:14 9/14/12 19:15 US Army CECOM
A2CC11 ------ N28EL BE30 17300 17100 9/14/12 21:54 9/14/12 22:32 US Army CECOM
A31A9F ------ N3 C560 1150 10375 9/14/12 15:12 9/14/12 15:18 FAA
A31A9F ------ N3 C560 9775 925 9/14/12 18:27 9/14/12 18:37 FAA
A493FE ------ N3940A AS350 1400 900 9/14/12 16:28 9/14/12 16:43 US DHS | CBP
A4EA86 ------ N416BC B734 12725 10675 9/14/12 15:22 9/14/12 15:26 JPATS
A594A1 GTI8073 N459MC B744 14650 9650 9/14/12 4:42 9/14/12 4:52 Atlas Air
A5BEC0 ------ N47 BD-700 21500 21500 9/14/12 19:29 9/14/12 19:29 FAA Flight Inspection
A5D4AA N475LC N475LC GLF4 43000 32025 9/14/12 19:26 9/14/12 19:45 L-3 Info Systems
A5D861 ------ N476LC C550 32975 32975 9/14/12 15:46 9/14/12 16:00 L-3 IS LLC
A72054 ------ 08-72054 UH-72A 575 725 9/14/12 12:48 9/14/12 13:08 DC ARNG | 121 MED CO [KDAA]
A764E6 ------ N576CP C182T 1900 3325 9/14/12 14:16 9/14/12 14:27 CIVIL AIR PATROL
A7CB35 ------ N601CN Lear 60 5725 975 9/14/12 16:25 9/14/12 16:33 CHICKASAW NATION
A7CB35 ------ N601CN Lear 60 2875 7850 9/14/12 21:21 9/14/12 21:25 CHICKASAW NATION
A7EEC5 ------ N610AG C206H 4100 3425 9/14/12 16:32 9/14/12 16:40 FBI
A85446 ------ N636CP C182T 1900 400 9/14/12 16:30 9/14/12 17:07 CIVIL AIR PATROL
A86D51 GTI8485 N642GT B763 36050 36050 9/14/12 17:02 9/14/12 17:18 Atlas Air
A9A74E ------ N721AL DHC-8 5550 5750 9/14/12 13:24 9/14/12 13:26 US DOJ | FBI HQ [KHEF]
A9C53B ------ N729CP C182T 4150 4725 9/14/12 14:56 9/14/12 15:04 CIVIL AIR PATROL
A9ED8E BSK581 N739MA B738 30000 12875 9/14/12 5:41 9/14/12 5:58 Miami Air International
AA01A2 CKS9472 N744CK B744 36000 41000 9/14/12 2:14 9/14/12 2:30 Kalitta Air
AA42B5 CMB380 N760NA B763 35000 35000 9/14/12 19:39 9/14/12 19:51 North American Airlines
AB09A0 ------ N810CT PC-12 7700 7700 9/14/12 10:30 9/14/12 11:21 Lowcountry Trading
AB5600 ------ N83 B300 19000 19000 9/14/12 14:31 9/14/12 14:31 FAA Flight Inspection
AB5AB9 ------ N8300G DHC-8 8700 6800 9/14/12 17:37 9/14/12 17:44 DYNAMIC AVIATION
ABDDF3 ------ N864CP C182T 3975 7725 9/14/12 15:51 9/14/12 16:09 CIVIL AIR PATROL
ABE5B7 ATISY N866G IAI Galaxy 40000 40000 9/14/12 21:04 9/14/12 21:24 General Dynamics AIS
AC4378 ------ N89F B65 2500 0 9/14/12 13:28 9/14/12 14:19 DYNAMIC AVIATION
AD72B0 ------ N966CP C182T 475 3225 9/14/12 14:28 9/14/12 14:47 CIVIL AIR PATROL
AD72B0 ------ N966CP C182T 1925 375 9/14/12 17:05 9/14/12 17:13 CIVIL AIR PATROL
AD8CAF ------ N972SM C206 1450 1275 9/14/12 15:49 9/14/12 18:34 FBI
ADC1C3 ------ N986DK C182T 2275 2700 9/14/12 12:44 9/14/12 12:47 FBI
ADC1C3 N986DK N986DK C182T 1450 1025 9/14/12 14:52 9/14/12 18:33 FBI
ADFED2 ------ 85-1264 C-12U 725 15075 9/14/12 12:09 9/14/12 12:37 US ARMY | OSACOM VA RFC [KDAA]
ADFED2 ------ 85-1264 C-12U 1800 1650 9/14/12 21:09 9/14/12 21:11 US ARMY | OSACOM VA RFC [KDAA]
ADFED6 ------ 85-1268 C-12U 500 20575 9/14/12 12:23 9/14/12 12:43 US ARMY | OSACOM VA RFC [KDAA]
ADFED6 ------ 85-1268 C-12U 4250 875 9/14/12 20:47 9/14/12 20:53 US ARMY | OSACOM VA RFC [KDAA]
ADFEFF ------ 86-0089 C-12U 4700 1550 9/14/12 17:07 9/14/12 17:17 IL ARNG | OSACOM DET-36 [KDEC]
ADFEFF ------ 86-0089 C-12U 2850 9125 9/14/12 21:16 9/14/12 21:35 IL ARNG | OSACOM DET-36 [KDEC]
ADFF00 ------ 96-0112 C-12J 6800 5800 9/14/12 21:33 9/14/12 21:45 USARMY | CARA AVN SECTION [KAPG]
AE001C ------ 65-10473 T-38C 23550 23700 9/14/12 18:49 9/14/12 19:13 AETC | 71FTW | 25FTS [KEND]
AE010E ------ 97-0401 C-37A 8775 3925 9/14/12 21:43 9/14/12 21:54 USAF | 89AW | 99AS [KADW]
AE0110 BOXR819 94-1570 C-38A 17200 300 9/14/12 0:27 9/14/12 1:06 DC ANG | 113Wg | 201AS [KADW]
AE0112 TEAL66 96-5301 WC-130J 9475 700 9/14/12 20:21 9/14/12 20:46 AFRC | 403AW | 53WRS [KBIX]
AE012E ------ 73-1683 C-9C 1650 600 9/14/12 16:26 9/14/12 17:00 AFRC | 932AW | 73AS [KBLV]
AE012E ------ 73-1683 C-9C 1025 275 9/14/12 18:30 9/14/12 18:56 AFRC | 932AW | 73AS [KBLV]
AE0168 ------ 86-0203 C-20B 9725 17700 9/14/12 22:11 9/14/12 22:14 USAF | 89AW | 99AS [KADW]
AE0169 ------ 86-0204 C-20B 4175 10725 9/14/12 23:31 9/14/12 23:35 USAF | 89AW | 99AS [KADW]
AE016F PACER55 84-0077 C-21A 2750 18000 9/14/12 13:36 9/14/12 13:48 USAF | 375AW | 457AS [KADW]
AE016F PACER55 84-0077 C-21A 8900 3775 9/14/12 20:31 9/14/12 20:40 USAF | 375AW | 457AS [KADW]
AE0247 RCH1024 96-8153 EC-130J 13750 26000 9/14/12 16:41 9/14/12 17:11 PA ANG | 193SOW | 193SOS [KMDT]
AE02F7 BREWR95 86-0414 C130 18500 16100 9/14/12 17:34 9/14/12 17:42 AFRC | 440AW | 95AS [KPOB]
AE031E PUMA95 74-2072 C-130H 21500 24100 9/14/12 19:07 9/14/12 19:24 USAF | 317AG [KDYS]
AE0332 PUMA95 74-2131 C-130H 23000 17600 9/14/12 17:23 9/14/12 17:39 USAF | 19AW | 50AS [KLRF]
AE0384 SLUFF63 59-1458 KC-135R 32000 32000 9/14/12 1:05 9/14/12 1:18 OH ANG | 121ARW [KLCK]
AE038B DECEE42 62-3543 KC-135R 13600 400 9/14/12 2:12 9/14/12 2:28 AFRC | 459ARW | 756ARS [KADW]
AE03E2 ------ 164995 C-130T 3250 2350 9/14/12 15:42 9/14/12 16:22 USNR | VR-53 [KADW]
AE0405 PAT44 97-1944 C-37A 11800 3375 9/14/12 20:55 9/14/12 21:06 US Army | OSACOM PATD [KADW]
AE0405 ------ 97-1944 C-37A 1275 1250 9/14/12 21:51 9/14/12 21:51 US Army | OSACOM PATD [KADW]
AE0418 ------ 164406 E-6B 10275 10350 9/14/12 3:17 9/14/12 3:17 USN | VQ-3 [KTIK]
AE041E DECEE43 57-1487 KC-135R 12000 1600 9/14/12 2:01 9/14/12 2:53 AFRC | 459ARW | 756ARS [KADW]
AE0487 ------ 62-3556 KC-135R 2400 21900 9/14/12 13:03 9/14/12 13:13 AFRC | 459ARW | 756ARS [KADW]
AE0487 DECEE51 62-3556 KC-135R 13600 2300 9/14/12 16:03 9/14/12 16:42 AFRC | 459ARW | 756ARS [KADW]
AE04AD ------ 99-0104 UC-35A 325 23975 9/14/12 0:06 9/14/12 0:15 USARC | A/2-228 AVN (TA) [KWRI ]
AE04D7 CNV4666 165829 C-40A 14100 25100 9/14/12 20:14 9/14/12 21:10 USNR | VR-58 [KNIP]
AE04F9 ------ 99-0404 C-37A 2700 19425 9/14/12 16:02 9/14/12 16:12 USAF | 89AW | 99AS [KADW]
AE04F9 S662 99-0404 C-37A 9950 1175 9/14/12 20:46 9/14/12 20:56 USAF | 89AW | 99AS [KADW]
AE055F ------ 85-0002 C-5M 32900 16700 9/14/12 9:02 9/14/12 9:11 USAF | 436AW | 9AS [KDOV]
AE0591 DECEE52 58-0075 KC-135R 1700 22400 9/14/12 13:02 9/14/12 13:14 AFRC | 459ARW | 756ARS [KADW]
AE0591 DECEE52 58-0075 KC-135R 13400 500 9/14/12 15:45 9/14/12 16:02 AFRC | 459ARW | 756ARS [KADW]
AE0596 ------ 59-1460 KC-135T 29000 29000 9/14/12 15:09 9/14/12 15:12 PA ANG | 171ARW [KPIT]
AE0596 STEEL62 59-1460 KC-135T 30000 22600 9/14/12 17:11 9/14/12 17:24 PA ANG | 171ARW [KPIT]
AE05D2 RCH385T 82-0059 C-130H 3100 6800 9/14/12 0:12 9/14/12 0:15 AK ANG | 176WG | 144AS [PAED]
AE061C HUSKY51 84-0206 C-130H 3200 6700 9/14/12 0:22 9/14/12 0:26 DE ANG | 166AW | 142AS [KILG]
AE061F HUSKEY54 84-0209 C-130H 14100 22100 9/14/12 14:46 9/14/12 15:13 DE ANG | 166AW | 142AS [KILG]
AE061F HUSKEY54 84-0209 C-130H 16600 10600 9/14/12 20:02 9/14/12 20:07 DE ANG | 166AW | 142AS [KILG]
AE0630 PAT561 84-0172 C-12U 2675 16700 9/14/12 0:04 9/14/12 0:13 USARC | 6-52 AVN (TA)
AE065F EVAC346 60-0346 KC-135T 20400 700 9/14/12 1:45 9/14/12 2:07 MI ANG | 127WG | 171ARS [KMTC]
AE065F R00346 60-0346 KC-135T 2200 32100 9/14/12 22:11 9/14/12 22:30 MI ANG | 127WG | 171ARS [KMTC]
AE06D9 ------ 163561 UC-12F 2600 2825 9/14/12 20:11 9/14/12 20:40 USMC | VMR DET MIRAMAR [KNKX]
AE07D4 RCH408T 90-0535 C-17A 1700 1400 9/14/12 11:37 9/14/12 11:45 AFRC | 445AW | 89AS [KFFO]
AE07D4 RCH408T 90-0535 C-17A 800 20200 9/14/12 13:35 9/14/12 13:51 AFRC | 445AW | 89AS [KFFO]
AE07D4 RCH408T 90-0535 C-17A 10900 500 9/14/12 15:53 9/14/12 16:05 AFRC | 445AW | 89AS [KFFO]
AE07FE RCH330 98-0052 C-17A 14700 10800 9/14/12 21:05 9/14/12 21:14 USAF | 62AW [KTCM]
AE087E SPAR35 01-0028 C-37A 11725 2725 9/14/12 12:36 9/14/12 13:07 USAF | 6AMW | 310AS [KMCF]
AE087E SPAR35 01-0028 C-37A 2700 26100 9/14/12 14:57 9/14/12 15:43 USAF | 6AMW | 310AS [KMCF]
AE087F SPAR26 01-0029 C-37A 1300 23100 9/14/12 16:41 9/14/12 16:57 USAF | 6AMW | 310AS [KMCF]
AE08E6 ------ ------ C-12C 4100 4725 9/14/12 14:18 9/14/12 14:37 US Military
AE08E6 ------ ------ C-12C 2425 1300 9/14/12 19:29 9/14/12 19:40 US Military
AE093A ------ 00-1051 UC-35B 5750 250 9/14/12 18:06 9/14/12 18:13 USARC | B/2-228 AVN (TA) [KMGE]
AE093A ------ 00-1051 UC-35B 1200 26575 9/14/12 19:20 9/14/12 19:32 USARC | B/2-228 AVN (TA) [KMGE]
AE093B R01052 00-1052 UC-35B 2700 25650 9/14/12 15:59 9/14/12 16:12 US Army | OSACOM PATD [KADW]
AE093B ------ 00-1052 UC-35B 12850 875 9/14/12 19:28 9/14/12 19:54 US Army | OSACOM PATD [KADW]
AE093D R10301 01-0301 UC-35 18325 2500 9/14/12 0:36 9/14/12 0:55 US Army | OSACOM PATD [KADW]
AE093D ------ 01-0301 UC-35 4650 14500 9/14/12 11:22 9/14/12 11:27 US Army | OSACOM PATD [KADW]
AE115E ------ 01-0030 C-37A 13900 1200 9/14/12 15:51 9/14/12 16:07 USAF | 6AMW | 310AS [KMCF]
AE1167 ------ 02-0202 C-40C 2650 700 9/14/12 0:23 9/14/12 0:26 DC ANG | 113Wg | 201AS [KADW]
AE1167 BOXER06 02-0202 C-40C 2275 9675 9/14/12 13:25 9/14/12 13:33 DC ANG | 113Wg | 201AS [KADW]
AE1167 BOXER06 02-0202 C-40C 11700 600 9/14/12 14:39 9/14/12 14:52 DC ANG | 113Wg | 201AS [KADW]
AE1177 RCH389T 02-1105 C-17A 9500 -99999 9/14/12 1:47 9/14/12 2:03 USAF | 62AW [KTCM]
AE1178 ------ 02-1106 C-17A 500 500 9/14/12 13:41 9/14/12 13:43 USAF | 62AW [KTCM]
AE117B ------ 02-1109 C17A 31000 31000 9/14/12 3:17 9/14/12 3:18 USAF | 62AW [KTCM]
AE117D RCH390T 02-1111 C-17A 10200 400 9/14/12 1:22 9/14/12 1:34 USAF | 62AW [KTCM]
AE118A R1863 02-1863 C-37A 2575 25875 9/14/12 11:51 9/14/12 12:04 US Army | OSACOM PATD [KADW]
AE118A R1863 02-1863 C-37A 18600 875 9/14/12 21:55 9/14/12 22:13 US Army | OSACOM PATD [KADW]
AE1191 ------ 03-0016 UC-35B 2200 350 9/14/12 19:55 9/14/12 19:57 USARC | B/2-228 AVN (TA) [KMGE]
AE1199 RCH3116 03-3116 C-17A 21200 4100 9/14/12 22:03 9/14/12 22:16 MS ANG | 172AW | 183AS [KJAN]
AE11F8 SPAR76 02-0042 C-40B 2400 10550 9/14/12 1:27 9/14/12 1:32 USAFE | 86AW | 76AS [ETAR]
AE11FA BOXER41 02-0203 C-40C 2425 27900 9/14/12 12:03 9/14/12 12:16 DC ANG | 113Wg | 201AS [KADW]
AE11FA BOXER41 02-0203 C-40C 20750 1350 9/14/12 16:50 9/14/12 17:03 DC ANG | 113Wg | 201AS [KADW]
AE1237 RCH544 03-3126 C-17A 22400 34000 9/14/12 22:24 9/14/12 22:39 USAF | 305AMW | 6AS [KWRI]
AE123D RCH027 04-4132 C-17A 33000 33000 9/14/12 12:12 9/14/12 12:24 USAF | 305AMW | 6AS [KWRI]
AE1258 ------ 166376 C-37B 3450 17375 9/14/12 13:49 9/14/12 13:56 USN | VR-1 [KADW]
AE128F RCH 1018 85-0011 MC-130H 24000 24000 9/14/12 6:45 9/14/12 6:55 USAF | 1SOW | 15SOS [KHRT]
AE12AD ------ 88-0264 MC-130H 20000 20000 9/14/12 6:43 9/14/12 6:46 USAF | 1SOW | 15SOS [KHRT]
AE12AF ------ 88-0192 MC-130H ------ ------ 9/14/12 6:25 9/14/12 6:36 USAF | 1SOW | 15SOS [KHRT]
AE1390 ------ 61-0925 T-38C ------ ------ 9/14/12 15:48 9/14/12 15:48 USN | TPS [KNHK]
AE13D1 ------ 04-1778 C-37B 11475 3800 9/14/12 21:33 9/14/12 21:41 USARMY | OSACOM PATD [KADW]
AE13E6 ------ 78-23128 C-12U 9700 300 9/14/12 11:33 9/14/12 11:48 US Army | USASOC Flt Det [KFBG]
AE13E6 ------ 78-23128 C-12U 300 13700 9/14/12 16:16 9/14/12 16:30 US Army | USASOC Flt Det [KFBG]
AE144B RCH5141 05-5141 C-17A 10900 400 9/14/12 0:28 9/14/12 0:42 AFRC | 452AMW | 729AS [KRIV]
AE144C ------ 05-5142 C-17A 2200 1100 9/14/12 20:06 9/14/12 20:09 AFRC | 452AMW | 729AS [KRIV]
AE144C E55142 05-5142 C-17A 2400 2400 9/14/12 22:29 9/14/12 23:12 AFRC | 452AMW | 729AS [KRIV]
AE1465 RCH406T 06-6167 C-17A 1300 1300 9/14/12 10:52 9/14/12 11:00 USAF | 436AW | 3AS [KDOV]
AE1465 RCH406T 06-6167 C-17A 1600 14100 9/14/12 13:02 9/14/12 13:13 USAF | 436AW | 3AS [KDOV]
AE1465 RCH406T 06-6167 C-17A 20300 1100 9/14/12 15:40 9/14/12 15:53 USAF | 436AW | 3AS [KDOV]
AE1466 RCH681 06-6168 C-17A 20400 32600 9/14/12 4:09 9/14/12 4:20 USAF | 436AW | 3AS [KDOV]
AE1466 RCH681 06-6168 C-17A 12700 19000 9/14/12 15:00 9/14/12 15:43 USAF | 436AW | 3AS [KDOV]
AE146F RCH7177 07-7177 C-17A 16000 34400 9/14/12 11:58 9/14/12 12:11 USAF | 436AW | 3AS [KDOV]
AE146F RCH7177 07-7177 C-17A 36000 32000 9/14/12 16:59 9/14/12 17:16 USAF | 436AW | 3AS [KDOV]
AE1470 RCH165 07-7178 C-17A 37000 37000 9/14/12 15:42 9/14/12 15:59 USAF | 436AW | 9AS [KDOV]
AE1479 ------ 166767 UC-35D 14600 2350 9/14/12 1:56 9/14/12 2:07 MAW-4
AE1479 VM164 166767 UC-35D 2675 22175 9/14/12 13:25 9/14/12 13:38 MAW-4
AE1479 ------ 166767 UC-35D 10850 2725 9/14/12 15:34 9/14/12 15:43 MAW-4
AE1479 ------ 166767 UC-35D 5275 11750 9/14/12 16:45 9/14/12 16:49 MAW-4
AE1479 ------ 166767 UC-35D 7750 1025 9/14/12 17:38 9/14/12 17:53 MAW-4
AE151A ------ 166377 C-37B 12450 1775 9/14/12 20:56 9/14/12 21:05 USN | VR-1 [KADW]
AE151A VV101 166377 C-37B 4350 31325 9/14/12 22:20 9/14/12 22:35 USN | VR-1 [KADW]
AE152C ------ 166378 C-37B 2475 18000 9/14/12 13:37 9/14/12 13:45 USN | VR-1 [KADW]
AE152C ------ 166378 C-37B 16600 4125 9/14/12 19:36 9/14/12 20:02 USN | VR-1 [KADW]
AE1BF2 RCH457 07-4639 C-130J 28000 28000 9/14/12 16:17 9/14/12 16:42 USAF | 19AW [KLRF]
AE1C2F ------ 06-72007 UH-72A 1025 650 9/14/12 12:17 9/14/12 12:22 ---
AE1C2F ------ 06-72007 UH-72A 1350 4700 9/14/12 13:28 9/14/12 13:35 ---
AE1C2F ------ 06-72007 UH-72A 1750 575 9/14/12 17:30 9/14/12 17:39 ---
AE1C2F ------ 06-72007 UH-72A 2925 3275 9/14/12 18:40 9/14/12 18:40 ---
AE1DF0 ------ 163849 E-2C+ 13675 25000 9/14/12 6:04 9/14/12 6:26 USN | VX-20 [KNHK]
AE1DF0 ------ 163849 E-2C+ 25000 8800 9/14/12 8:22 9/14/12 8:35 USN | VX-20 [KNHK]
AE1F39 ------ 07-72042 UH-72A 625 4725 9/14/12 15:01 9/14/12 15:55 US Army | 2ND AVN DET
AE1F47 ------ 08-72056 UH-72A 750 375 9/14/12 1:04 9/14/12 1:26 DC ARNG | D/1-224 AVN (AA) [KDAA]
AE1F86 72119 09-72119 UH-72A 800 1000 9/14/12 15:57 9/14/12 16:12 US Army | B/12 AVN BN [KDAA]
AE1F86 ------ 09-72119 UH-72A 1875 1875 9/14/12 19:24 9/14/12 19:24 US Army | B/12 AVN BN [KDAA]
AE1F87 72120 09-72120 UH-72A 800 675 9/14/12 0:58 9/14/12 2:44 US Army | B/12 AVN BN [KDAA]
AE1F91 ------ 10-72130 UH-72A 725 350 9/14/12 14:30 9/14/12 14:34 US Army | B/12 AVN BN [KDAA]
AE1F91 ------ 10-72130 UH-72A 750 475 9/14/12 15:14 9/14/12 15:18 US Army | B/12 AVN BN [KDAA]
AE206D ------ 06-0500 C-37B 11650 3650 9/14/12 2:15 9/14/12 2:27 USAF | 89AW | 99AS [KADW]
AE20C9 RCH576 07-7188 C-17a 36000 36000 9/14/12 19:39 9/14/12 19:58 USAF | 437AW [KCHS]
AE2670 CG6522 6522 MH-65D 1500 400 9/14/12 0:02 9/14/12 0:48 USCG | CGAS Detroit [KMTC]
AE2FA2 ------ 08-8190 C-17A 1000 500 9/14/12 16:59 9/14/12 16:59 USAF | 437AW [KCHS]
AE2FAF ------ 08-8203 C-17A 1700 1700 9/14/12 3:10 9/14/12 3:12 USAF | 62AW [KTCM]
AE2FAF RCH395T 08-8203 C-17A 800 400 9/14/12 4:16 9/14/12 4:26 USAF | 62AW [KTCM]
AE2FAF RCH421T 08-8203 C-17A 4300 6800 9/14/12 20:47 9/14/12 20:51 USAF | 62AW [KTCM]
AE2FAF ------ 08-8203 C-17A 2800 600 9/14/12 23:13 9/14/12 23:35 USAF | 62AW [KTCM]
AE49C1 RCH282 09-9205 C-17A 11800 4200 9/14/12 21:15 9/14/12 21:30 USAF | 437AW [KCHS]
AE49C1 RCH365 09-9205 C-17A 5800 17700 9/14/12 23:54 9/14/12 23:59 USAF | 437AW [KCHS]
AE4A0F ------ 10-0??? C-12U 1700 1625 9/14/12 23:44 9/14/12 23:48 ---
AE4A81 ------ 09-0525 C-37B 5375 9350 9/14/12 13:41 9/14/12 13:44 USAF | 89AW | 99AS [KADW]
AE4AE6 VENUS95 09-0015 C-32A 24000 24450 9/14/12 13:51 9/14/12 13:52 USAF | 89AW | 1AS [KADW]
AE4AE6 VENUS95 09-0015 C-32A 21125 2875 9/14/12 15:08 9/14/12 15:20 USAF | 89AW | 1AS [KADW]
AE4D66 RCH338 10-0213 C-17A 11800 500 9/14/12 21:48 9/14/12 22:03 USAF | 437AW [KCHS]
AFFFF1 MTRTEST1 ------ ------ 375 350 9/14/12 12:41 9/14/12 12:44 United States Military GND
E48846 ------ ------ ------ 45075 47000 9/14/12 1:17 9/14/12 1:34 ---
Glen Hosey
Fairfax, VA
More information about the MilCom
mailing list