[MilCom] Mode-S Log Fairfax VA 13 September 2012

Glen Hosey ghosey at cox.net
Thu Sep 13 21:29:16 EDT 2012


ALL TIMES ARE ZULU

Mode-S Callsign Registration Type FirstAltitude LastAltitude StartTime EndTime Operator
000001 ------ ------ ------ 100 200 9/13/12 10:43 9/13/12 10:58 ---
000001 ------ ------ ------ 600 0 9/13/12 13:12 9/13/12 23:42 ---
100000 ------ ------ ------ 1200 2100 9/13/12 13:04 9/13/12 13:09 ---
100000 ------ ------ ------ 1900 0 9/13/12 14:48 9/13/12 17:51 ---
100000 ------ ------ ------ 1100 0 9/13/12 20:18 9/13/12 22:48 ---
123000 ------ ------ ------ 8650 8650 9/13/12 23:48 9/13/12 23:59 ---
123456 ------ ------ ------ 300 400 9/13/12 10:39 9/13/12 10:50 ---
123456 ------ ------ ------ 600 100 9/13/12 13:11 9/13/12 13:42 ---
123456 ------ ------ ------ 400 600 9/13/12 19:51 9/13/12 19:53 ---
123456 HELO ------ ------ 400 700 9/13/12 20:52 9/13/12 21:21 ---
29CBB8 ------ ------ ------ ------ ------ 9/13/12 23:35 9/13/12 23:35 ---
33FE92 ------ MM62229 KC-767 11625 8400 9/13/12 17:57 9/13/12 18:04 Italy | ami | 14 Wing
33FE92 IAM1423 MM62229 KC-767 2750 23400 9/13/12 19:56 9/13/12 20:09 Italy | ami | 14 Wing
3EA920 GAF162 XXXX ------ 12750 325 9/13/12 19:36 9/13/12 19:54 German Mil
44F427 BAF651 CH-07 C-130H 4625 2625 9/13/12 19:30 9/13/12 19:41 Belgium | 20SM
A0C100 ------ N148GB B400A 36050 40000 9/13/12 19:13 9/13/12 19:37 L-3 Communications Flight Capital LLC
A18D50 ------ N2 C560XL 9600 575 9/13/12 17:30 9/13/12 17:43 FAA
A1BDCC N211FX N211FX BELL 429 225 200 9/13/12 12:32 9/13/12 12:51 FCPD | County of Fairfax VA [26VA]
A1BDCC N211FX N211FX BELL 429 275 200 9/13/12 14:22 9/13/12 15:00 FCPD | County of Fairfax VA [26VA]
A1BDCC N211FX N211FX BELL 429 325 250 9/13/12 19:36 9/13/12 20:13 FCPD | County of Fairfax VA [26VA]
A1C156 ------ N212EB C206 2200 2200 9/13/12 11:47 9/13/12 15:18 FBI [KHEF]
A1C156 ------ N212EB C206 1200 2400 9/13/12 18:11 9/13/12 22:43 FBI [KHEF]
A1C183 N212FX N212FX BELL 429 275 225 9/13/12 1:39 9/13/12 2:54 FCPD | County of Fairfax VA [26VA]
A1C183 N212FX N212FX BELL 429 0 225 9/13/12 5:50 9/13/12 6:22 FCPD | County of Fairfax VA [26VA]
A1C183 N212FX N212FX BELL 429 275 275 9/13/12 7:40 9/13/12 8:14 FCPD | County of Fairfax VA [26VA]
A1C183 N212FX N212FX BELL 429 225 750 9/13/12 14:25 9/13/12 14:27 FCPD | County of Fairfax VA [26VA]
A1C183 N212FX N212FX BELL 429 225 250 9/13/12 15:11 9/13/12 15:18 FCPD | County of Fairfax VA [26VA]
A1C183 N212FX N212FX BELL 429 375 1075 9/13/12 23:21 9/13/12 23:59 FCPD | County of Fairfax VA [26VA]
A1ECBD N223GA N223GA GLF5 1975 500 9/13/12 20:44 9/13/12 20:55 US DOJ | FBI HQ [KHEF]
A1ECBD N223GA N223GA GLF5 775 22850 9/13/12 22:09 9/13/12 22:22 US DOJ | FBI HQ [KHEF]
A1F496 ------ N225LH C-12C 3500 3225 9/13/12 15:16 9/13/12 15:55 ALABAMA DEPARTMENT OF PUBLIC SAFETY
A20626 ------ N23 C90 ------ ------ 9/13/12 18:55 9/13/12 18:55 FAA Flight Inspection
A2AC28 WOA9616 N271WA MD-11F 16100 1750 9/13/12 6:26 9/13/12 6:39 WorldAirways
A2F98E ------ N291DT PC-12 325 6575 9/13/12 11:37 9/13/12 12:11 Lowcountry Trading
A2F98E ------ N291DT PC-12 1575 1600 9/13/12 16:24 9/13/12 16:27 Lowcountry Trading
A2F98E ------ N291DT PC-12 425 3600 9/13/12 17:53 9/13/12 17:56 Lowcountry Trading
A31A9F ------ N3 C560 10050 425 9/13/12 17:16 9/13/12 17:29 FAA
A47561 OAE41 N387AX B763 37000 37000 9/13/12 3:57 9/13/12 4:19 Omni Air Intl
A5D861 ------ N476LC C550 4925 1000 9/13/12 21:40 9/13/12 21:50 L-3 IS LLC
A5D861 ------ N476LC C550 875 21975 9/13/12 22:26 9/13/12 22:40 L-3 IS LLC
A71AB8 ------ N557PG C560 1025 1000 9/13/12 14:52 9/13/12 18:31 US FBI HQ
A7C77E ------ N600CN Lear 60 1675 27000 9/13/12 21:54 9/13/12 22:04 CHICKASAW NATION
A86D51 GTI8484 N642GT B763 33050 33050 9/13/12 4:22 9/13/12 4:40 Atlas Air
A8AEB2 ------ N659FM F2000EX 0 18200 9/13/12 12:25 9/13/12 12:32 CIA
A9BF4B DAL9806 N727TW B752 33200 36000 9/13/12 22:34 9/13/12 22:45 Delta Airlines
A9D744 ------ N733MA B738 26825 26825 9/13/12 0:01 9/13/12 0:01 Miami Air Intl
A9ED8E ------ N739MA B738 ------ ------ 9/13/12 3:19 9/13/12 3:19 Miami Air Intl
AA5CB6 NAO702 N767NA B763 4875 20350 9/13/12 21:01 9/13/12 21:10 North American Airlines
AA7722 ------ N7734T LEARJET 60 1100 16575 9/13/12 13:56 9/13/12 14:04 DEA
AAC71D CKS9794 N794CK B742 27000 26975 9/13/12 0:05 9/13/12 0:17 Kalitta Air
AB04F3 SCX8613 N809SY B738 19825 750 9/13/12 13:09 9/13/12 13:31 Sun Country Airlines
AB04F3 SCX8604 N809SY B738 275 6550 9/13/12 16:11 9/13/12 16:17 Sun Country Airlines
AB09A0 N810CT N810CT PC-12 7575 475 9/13/12 11:20 9/13/12 11:30 Lowcountry Trading
AB09A0 ------ N810CT PC-12 675 7575 9/13/12 17:12 9/13/12 17:24 Lowcountry Trading
AB5AB9 ------ N8300G DHC-8 12600 6700 9/13/12 18:13 9/13/12 18:21 DYNAMIC AVIATION
AB7D7F ------ N84 BE30 14175 10875 9/13/12 20:24 9/13/12 20:27 FAA Flight Inspection
ABABB7 GTI602 N851GT B748 34000 34000 9/13/12 23:38 9/13/12 23:55 ATLAS AIR
ABE5B7 ------ N866G IAI Galaxy 1950 22050 9/13/12 21:06 9/13/12 21:18 General Dynamics AIS
AC4378 ------ N89F B65 4900 4900 9/13/12 21:13 9/13/12 23:24 DYNAMIC AVIATION
AC9E93 ------ N912EX C182T 5575 1150 9/13/12 15:34 9/13/12 16:04 FBI
AC9E93 ------ N912EX C182T 3325 3325 9/13/12 17:38 9/13/12 17:39 FBI
AC9E93 ------ N912EX C182T 2100 6650 9/13/12 20:08 9/13/12 20:56 FBI
AD9E3D N977GA N977GA GLF5 10975 1250 9/13/12 22:59 9/13/12 23:43 US DOJ | FBI HQ [KHEF]
AD9E3D QHGF9623 N977GA GLF5 1475 1000 9/13/12 23:43 9/13/12 23:50 US DOJ | FBI HQ [KHEF]
ADC1C3 N986DK N986DK C182T 1450 6100 9/13/12 14:48 9/13/12 18:50 FBI
ADFDD0 R23328 92-3328 C-12R 25675 26000 9/13/12 13:07 9/13/12 13:31 USARC | A/2-228 AVN (TA) [KWRI ]
ADFDE4 S60403 86-0403 C-20C 8950 1050 9/13/12 22:58 9/13/12 23:10 USAF | 89AW | 99AS [KADW]
ADFDED ANVIL85 94-6708 C-130H 20200 13500 9/13/12 18:44 9/13/12 18:50 WV ANG | 130AW | 130AS [KCRW]
ADFDF8 ------ 82-8000 VC-25A 11100 3525 9/13/12 22:20 9/13/12 22:46 USAF | 89AW | PAS [KADW]
ADFDF9 ------ 92-9000 VC-25A 10725 825 9/13/12 22:36 9/13/12 22:49 USAF | 89AW | PAS [KADW]
ADFEB4 DRAGN25 73-1677 E-4B 10600 650 9/13/12 18:14 9/13/12 18:28 USAF | 55WG | 1ACCS [KOFF]
ADFEB8 VENUS92 98-0002 C-32A 1950 12900 9/13/12 13:59 9/13/12 14:06 USAF | 89AW | 1AS [KADW]
ADFEB8 VENUS92 98-0002 C-32A 2625 5850 9/13/12 18:05 9/13/12 18:18 USAF | 89AW | 1AS [KADW]
ADFEB9 AF2 99-0003 C-32A 1800 6475 9/13/12 13:35 9/13/12 14:03 USAF | 89AW | 1AS [KADW]
ADFEB9 AF2 99-0003 C-32A 10125 700 9/13/12 20:38 9/13/12 20:52 USAF | 89AW | 1AS [KADW]
ADFECB PATSW00 84-0485 C-12T 4600 7600 9/13/12 13:31 9/13/12 14:13 KY ARNG | OSACOM DET-11 [KFFT]
ADFF00 ------ 96-0112 C-12J 10600 22000 9/13/12 13:40 9/13/12 14:06 USARMY | CARA AVN SECTION [KAPG]
AE010F BOXR602 94-1569 C-38A 4250 17225 9/13/12 12:10 9/13/12 12:20 DC ANG | 113Wg | 201AS [KADW]
AE010F ------ 94-1569 C-38A 10600 6100 9/13/12 21:32 9/13/12 21:37 DC ANG | 113Wg | 201AS [KADW]
AE0110 BOXR819 94-1570 C-38A 2950 21950 9/13/12 22:18 9/13/12 22:32 DC ANG | 113Wg | 201AS [KADW]
AE012E ------ 73-1683 C-9C 1100 29500 9/13/12 20:20 9/13/12 20:32 AFRC | 932AW | 73AS [KBLV]
AE012E ------ 73-1683 C-9C 4675 175 9/13/12 21:59 9/13/12 22:08 AFRC | 932AW | 73AS [KBLV]
AE0168 ------ 86-0203 C-20B 9000 11550 9/13/12 15:10 9/13/12 15:13 USAF | 89AW | 99AS [KADW]
AE0168 ------ 86-0203 C-20B 11700 1200 9/13/12 21:36 9/13/12 21:49 USAF | 89AW | 99AS [KADW]
AE0177 ALLIED 1 84-0128 C-21A 10575 13525 9/13/12 19:56 9/13/12 20:35 CT ANG | 103FW | 118FS [KBDL]
AE0178 ------ 84-0129 C-21A 3575 5650 9/13/12 14:06 9/13/12 14:11 USAF | 375AW | 457AS [KADW]
AE0178 ------ 84-0129 C-21A 1450 1525 9/13/12 15:46 9/13/12 15:47 USAF | 375AW | 457AS [KADW]
AE0189 JOSA567 84-0095 C-21A 3950 17350 9/13/12 11:20 9/13/12 11:26 USAF | 375AW | 457AS [KADW]
AE0189 JOSA567 84-0095 C-21A 11650 1200 9/13/12 18:30 9/13/12 18:41 USAF | 375AW | 457AS [KADW]
AE01BA JOSA362 84-0101 C-21A 1150 22100 9/13/12 17:24 9/13/12 17:38 USAF | 375AW | 311AS [KCOS]
AE01BD SPAR595 84-0131 C-21A 15275 3175 9/13/12 21:12 9/13/12 21:27 USAF | 375AW | 457AS [KADW]
AE021F HOIST96 85-0027 KC-10A 21450 29950 9/13/12 13:10 9/13/12 13:18 USAF | 305AMW [KWRI]
AE0233 TEAM76 87-0121 KC-10A 25400 32000 9/13/12 16:13 9/13/12 16:22 USAF | 305AMW [KWRI]
AE0268 ------ 59-1523 KC-135R 31000 31000 9/13/12 3:32 9/13/12 3:48 PA ANG | 171ARW [KPIT]
AE0327 DEALR22 74-1668 C-130H 15900 20000 9/13/12 14:31 9/13/12 14:42 USAF | 374AW | 36AS [RJTY]
AE0384 SLUFF63 59-1458 KC-135R 33000 33000 9/13/12 22:50 9/13/12 23:02 OH ANG | 121ARW [KLCK]
AE038B DECEE42 62-3543 KC-135R 1100 28000 9/13/12 22:31 9/13/12 22:45 AFRC | 459ARW | 756ARS [KADW]
AE03FA PAT146 84-0146 C-12U 1850 13125 9/13/12 0:11 9/13/12 0:21 NH ARNG | OSACOM DET-8
AE0419 GABLES96 164407 E-6B 22000 22000 9/13/12 23:24 9/13/12 23:40 USN | VQ-4 [KTIK]
AE041E DECEE41 57-1487 KC-135R 2200 23200 9/13/12 14:11 9/13/12 14:22 AFRC | 459ARW | 756ARS [KADW]
AE041E DECEE41 57-1487 KC-135R 11600 1100 9/13/12 16:51 9/13/12 17:59 AFRC | 459ARW | 756ARS [KADW]
AE041E DECEE43 57-1487 KC-135R 3100 23400 9/13/12 23:09 9/13/12 23:18 AFRC | 459ARW | 756ARS [KADW]
AE0428 SLUFF62 62-3511 KC-135R 27000 27000 9/13/12 17:31 9/13/12 17:41 OH ANG | 121ARW [KLCK]
AE0428 SLUFF62 62-3511 KC-135R 32000 32000 9/13/12 18:37 9/13/12 18:51 OH ANG | 121ARW [KLCK]
AE04AD ------ 99-0104 UC-35A 14600 1625 9/13/12 16:08 9/13/12 16:24 USARC | A/2-228 AVN (TA) [KWRI ]
AE04AD 90104 99-0104 UC-35A 2575 19550 9/13/12 17:38 9/13/12 17:47 USARC | A/2-228 AVN (TA) [KWRI ]
AE04AD ------ 99-0104 UC-35A 2275 250 9/13/12 23:19 9/13/12 23:23 USARC | A/2-228 AVN (TA) [KWRI ]
AE04D7 CNV4664 165829 C-40A 12900 1300 9/13/12 13:58 9/13/12 14:15 USNR | VR-58 [KNIP]
AE04D7 CNV4664 165829 C-40A 3400 28100 9/13/12 15:01 9/13/12 15:10 USNR | VR-58 [KNIP]
AE04F6 ------ 58-0069 KC-135T 1575 18800 9/13/12 14:49 9/13/12 15:06 USAF | 92ARW [KSKA]
AE04F6 GABLESEN 58-0069 KC-135T 400 8625 9/13/12 16:42 9/13/12 16:55 USAF | 92ARW [KSKA]
AE0501 STEEL73 59-1504 KC-135T 32000 27200 9/13/12 0:07 9/13/12 0:23 PA ANG | 171ARW [KPIT]
AE052D ------ 69-0007 C-5A 29000 22400 9/13/12 20:46 9/13/12 20:57 AFRC | 433AW | 68AS [KSKF]
AE0571 ------ 86-0020 C-5B 13600 23000 9/13/12 16:24 9/13/12 16:39 USAF | 436AW | 9AS [KDOV]
AE05D2 RCH385T 82-0059 C-130H 4800 2800 9/13/12 23:16 9/13/12 23:32 AK ANG | 176WG | 144AS [PAED]
AE061C HUSKY51 84-0206 C-130H 6600 600 9/13/12 23:25 9/13/12 23:43 DE ANG | 166AW | 142AS [KILG]
AE061F ------ 84-0209 C-130H ------ ------ 9/13/12 0:03 9/13/12 0:03 DE ANG | 166AW | 142AS [KILG]
AE0630 ------ 84-0172 C-12U 900 725 9/13/12 14:11 9/13/12 14:11 USARC | 6-52 AVN (TA)
AE0630 PAT561 84-0172 C-12U 3250 15525 9/13/12 15:16 9/13/12 15:34 USARC | 6-52 AVN (TA)
AE0630 PAT561 84-0172 C-12U 7650 1250 9/13/12 23:29 9/13/12 23:41 USARC | 6-52 AVN (TA)
AE067A ------ 00-1934 EC-130J 9425 8900 9/13/12 1:46 9/13/12 1:46 PA ANG | 193SOW | 193SOS [KMDT]
AE06E7 ------ 163838 UC-12M 14600 14600 9/13/12 11:18 9/13/12 11:31 USMC HQ CMEF
AE06E7 ------ 163838 UC-12M 14650 14625 9/13/12 18:30 9/13/12 18:45 USMC HQ CMEF
AE0778 ------ 93-1329 C-23B+ 4150 450 9/13/12 13:57 9/13/12 14:05 USA | OSACOM PAT
AE0778 PAT1329 93-1329 C-23B+ 400 7575 9/13/12 14:41 9/13/12 15:09 USA | OSACOM PAT
AE07A1 STEL71 58-0099 KC-135T 33000 33000 9/13/12 13:08 9/13/12 13:18 PA ANG | 171ARW [KPIT]
AE07A1 STEL71 58-0099 KC-135T 32000 25000 9/13/12 14:40 9/13/12 14:48 PA ANG | 171ARW [KPIT]
AE07D4 RCH398T 90-0535 C-17A 11000 2500 9/13/12 23:24 9/13/12 23:33 AFRC | 445AW | 89AS [KFFO]
AE087E SPAR28 01-0028 C-37A 3525 24200 9/13/12 21:58 9/13/12 22:09 USAF | 6AMW | 310AS [KMCF]
AE087F SPAR26 01-0029 C-37A 13925 4075 9/13/12 18:47 9/13/12 19:06 USAF | 6AMW | 310AS [KMCF]
AE08D6 COBRA16 61-2672 OC-135W 2800 22200 9/13/12 15:11 9/13/12 15:26 USAF | 55Wing | 45RS [KOFF]
AE08E6 ------ ------ C-12C 2675 12600 9/13/12 13:12 9/13/12 13:35 US Military
AE08E6 ------ ------ C-12C 5625 1000 9/13/12 18:04 9/13/12 18:57 US Military
AE093B ------ 00-1052 UC-35B 2800 16600 9/13/12 17:35 9/13/12 17:45 US Army | OSACOM PATD [KADW]
AE093B ------ 00-1052 UC-35B 16450 2550 9/13/12 19:13 9/13/12 19:25 US Army | OSACOM PATD [KADW]
AE093C ------ 00-1053 UC-35A 13625 2400 9/13/12 0:23 9/13/12 0:35 US Army | OSACOM PATD [KADW]
AE093C ------ 00-1053 UC-35A 3775 10575 9/13/12 12:04 9/13/12 12:08 US Army | OSACOM PATD [KADW]
AE093C ------ 00-1053 UC-35A 5175 13400 9/13/12 19:06 9/13/12 19:12 US Army | OSACOM PATD [KADW]
AE093C ------ 00-1053 UC-35A 11650 825 9/13/12 20:49 9/13/12 21:15 US Army | OSACOM PATD [KADW]
AE0978 SPAR70 01-0076 C-37A 3425 10825 9/13/12 22:15 9/13/12 22:19 USAF | 86AW | 309AS [EBCV]
AE10BA RCH616 01-0191 C-17A 23300 34200 9/13/12 20:56 9/13/12 21:05 USAF | 437AW [KCHS]
AE115D S662  0 01-0015 C-40B 2650 8250 9/13/12 23:24 9/13/12 23:27 USAF | 15WG | 65AS [PHIK]
AE1167 ------ 02-0202 C-40C 2575 5825 9/13/12 16:22 9/13/12 16:35 DC ANG | 113Wg | 201AS [KADW]
AE1167 BOXER05 02-0202 C-40C 11350 650 9/13/12 17:55 9/13/12 18:13 DC ANG | 113Wg | 201AS [KADW]
AE1167 BOXER91 02-0202 C-40C 1775 10675 9/13/12 22:05 9/13/12 22:10 DC ANG | 113Wg | 201AS [KADW]
AE1172 RCH643 02-1100 C-17A 31000 31000 9/13/12 3:22 9/13/12 3:41 USAF | 437AW [KCHS]
AE118A ------ 02-1863 C-37A 1650 15575 9/13/12 10:46 9/13/12 10:53 US Army | OSACOM PATD [KADW]
AE118A ------ 02-1863 C-37A 10325 675 9/13/12 21:06 9/13/12 21:17 US Army | OSACOM PATD [KADW]
AE119C RCH800 03-3119 C-17A 15800 500 9/13/12 0:33 9/13/12 0:53 MS ANG | 172AW | 183AS [KJAN]
AE119C RCH800 03-3119 C-17A 700 11500 9/13/12 4:01 9/13/12 4:11 MS ANG | 172AW | 183AS [KJAN]
AE119D RCH393T 03-3120 C-17A 2100 800 9/13/12 22:53 9/13/12 23:15 USAF | 62AW [KTCM]
AE1237 RCH3126 03-3126 C-17A 22500 14100 9/13/12 18:34 9/13/12 18:40 USAF | 305AMW | 6AS [KWRI]
AE123B ------ 04-4130 C-17A 15000 11900 9/13/12 18:51 9/13/12 18:57 USAF | 305AMW | 6AS [KWRI]
AE123D RCH027 04-4132 C-17A 27300 36000 9/13/12 15:09 9/13/12 15:28 USAF | 305AMW | 6AS [KWRI]
AE1258 VV100 166376 C-37B 10650 2650 9/13/12 21:08 9/13/12 21:18 USN | VR-1 [KADW]
AE128F ------ 85-0011 MC-130H 16600 16700 9/13/12 2:00 9/13/12 2:04 USAF | 1SOW | 15SOS [KHRT]
AE12A4 SPUR41 89-0509 AC-130U 14700 14700 9/13/12 2:32 9/13/12 2:55 USAF | 1SOW | 4SOS [KHRT]
AE12A8 ------ 90-0167 AC-130U ------ ------ 9/13/12 0:50 9/13/12 0:50 USAF | 1SOW | 4SOS [KHRT]
AE12AF TALON11 88-0192 MC-130H 14600 14600 9/13/12 1:49 9/13/12 1:52 USAF | 1SOW | 15SOS [KHRT]
AE1390 ------ 61-0925 T-38C ------ ------ 9/13/12 14:24 9/13/12 14:24 USN | TPS [KNHK]
AE13D1 ------ 04-1778 C-37B 5025 23925 9/13/12 22:13 9/13/12 22:24 USARMY | OSACOM PATD [KADW]
AE1439 ------ 166714 UC-35D 2575 2575 9/13/12 11:50 9/13/12 11:50 USMC | VMR-1 [KNKT]
AE1439 ------ 166714 UC-35D 1050 400 9/13/12 12:51 9/13/12 12:55 USMC | VMR-1 [KNKT]
AE1439 VM767 166714 UC-35D 2525 6300 9/13/12 14:58 9/13/12 15:54 USMC | VMR-1 [KNKT]
AE1439 ------ 166714 UC-35D 15075 6300 9/13/12 17:52 9/13/12 18:00 USMC | VMR-1 [KNKT]
AE1439 ------ 166714 UC-35D 1225 975 9/13/12 22:12 9/13/12 22:18 USMC | VMR-1 [KNKT]
AE1468 RCH327 07-7170 C-17A 12000 10600 9/13/12 11:23 9/13/12 11:33 USAF | 436AW | 3AS [KDOV]
AE146F ------ 07-7177 C-17A 12500 12500 9/13/12 1:41 9/13/12 1:41 USAF | 436AW | 3AS [KDOV]
AE1479 ------ 166767 UC-35D 2575 15275 9/13/12 14:07 9/13/12 14:14 MAW-4
AE1479 ------ 166767 UC-35D 13575 2425 9/13/12 15:45 9/13/12 15:57 MAW-4
AE1479 VM164 166767 UC-35D 4625 6575 9/13/12 17:46 9/13/12 17:59 MAW-4
AE1479 VM164 166767 UC-35D 32300 38000 9/13/12 19:26 9/13/12 19:49 MAW-4
AE151A ------ 166377 C-37B 2100 12675 9/13/12 23:15 9/13/12 23:21 USN | VR-1 [KADW]
AE152C ------ 166378 C-37B 1650 1650 9/13/12 18:15 9/13/12 18:38 USN | VR-1 [KADW]
AE152F E64631 06-4631 C-130J-30 18025 275 9/13/12 0:04 9/13/12 0:30 USAF | 19AW [KLRF]
AE152F PUMA21 06-4631 C-130J-30 2575 28000 9/13/12 16:45 9/13/12 17:07 USAF | 19AW [KLRF]
AE1536 RCH325 06-8159 WC-130J 20025 20000 9/13/12 15:36 9/13/12 16:01 AFRC | 403AW | 815AS [KBIX]
AE189C AVLON73 05-0932 C-40C 1850 23000 9/13/12 17:19 9/13/12 17:30 AFRC | 932AW | 73AS [KBLV]
AE1BF4 PUMA21 07-46311 C-130J 27975 27975 9/13/12 18:40 9/13/12 19:06 USAF | 19AW [KLRF]
AE1C2F AE1C2F 06-72007 UH-72A 2875 825 9/13/12 12:43 9/13/12 13:13 ---
AE1C2F ------ 06-72007 UH-72A 2025 5575 9/13/12 14:10 9/13/12 14:20 ---
AE1CF8 ------ 158214 P-3C 2600 7600 9/13/12 22:31 9/13/12 23:38 USN | VP-30 [KNIP]
AE1DF0 ------ 163849 E-2C+ 15775 24975 9/13/12 6:02 9/13/12 6:21 USN | VX-20 [KNHK]
AE1DF0 ------ 163849 E-2C+ 22200 9575 9/13/12 10:21 9/13/12 10:40 USN | VX-20 [KNHK]
AE1E7D ------ 166031 T-6B 16050 16025 9/13/12 19:40 9/13/12 19:40 USN | NTPS [KNHK]
AE1F46 ------ 08-72055 UH-72A 550 6050 9/13/12 12:40 9/13/12 13:30 DC ARNG | D/1-224 AVN (AA) [KDAA]
AE1F46 ------ 08-72055 UH-72A 2300 375 9/13/12 14:07 9/13/12 14:13 DC ARNG | D/1-224 AVN (AA) [KDAA]
AE1F47 72056 08-72056 UH-72A 425 850 9/13/12 22:37 9/13/12 23:57 DC ARNG | D/1-224 AVN (AA) [KDAA]
AE1F85 ------ 09-72118 UH-72A 575 1200 9/13/12 16:45 9/13/12 16:51 US Army | B/12 AVN BN [KDAA]
AE1F85 ------ 09-72118 UH-72A 725 975 9/13/12 21:44 9/13/12 23:15 US Army | B/12 AVN BN [KDAA]
AE1F87 ------ 09-72120 UH-72A 450 675 9/13/12 22:58 9/13/12 23:15 US Army | B/12 AVN BN [KDAA]
AE1F90 72129 10-72129 UH-72A 600 450 9/13/12 15:06 9/13/12 16:23 US Army | B/12 AVN BN [KDAA]
AE1F91 72130 10-72130 UH-72A 375 375 9/13/12 0:05 9/13/12 1:11 US Army | B/12 AVN BN [KDAA]
AE1F91 ------ 10-72130 UH-72A 475 775 9/13/12 13:52 9/13/12 14:19 US Army | B/12 AVN BN [KDAA]
AE1F91 ------ 10-72130 UH-72A 1575 1575 9/13/12 15:42 9/13/12 15:54 US Army | B/12 AVN BN [KDAA]
AE1F92 72131 10-72131 UH-72A 800 1125 9/13/12 0:31 9/13/12 1:33 US Army | B/12 AVN BN [KDAA]
AE206D ------ 06-0500 C-37B 5100 22450 9/13/12 21:46 9/13/12 21:55 USAF | 89AW | 99AS [KADW]
AE20C5 RCH894 07-7184 C-17a 3600 400 9/13/12 5:03 9/13/12 5:11 USAF | 437AW [KCHS]
AE20C5 RCH894 07-7184 C-17a 1600 22600 9/13/12 6:55 9/13/12 7:08 USAF | 437AW [KCHS]
AE20C8 ------ 07-7187 C-17a ------ ------ 9/13/12 14:59 9/13/12 14:59 USAF | 437AW [KCHS]
AE20C8 RCH423 07-7187 C-17a 3600 17600 9/13/12 16:51 9/13/12 16:59 USAF | 437AW [KCHS]
AE2670 CG6522 6522 MH-65D 400 400 9/13/12 0:51 9/13/12 1:54 USCG | CGAS Detroit [KMTC]
AE2670 CG6522 6522 MH-65D 500 300 9/13/12 14:15 9/13/12 15:38 USCG | CGAS Detroit [KMTC]
AE2670 ------ 6522 MH-65D 400 500 9/13/12 23:58 9/13/12 23:58 USCG | CGAS Detroit [KMTC]
AE29FE ------ 166695 C-40A 35450 35450 9/13/12 14:33 9/13/12 14:33 USNR | VR-56 [KNTU]
AE2FAF RCH391T 08-8203 C-17A 13600 800 9/13/12 8:56 9/13/12 9:13 USAF | 62AW [KTCM]
AE2FAF RCH395T 08-8203 C-17A 1500 21300 9/13/12 16:36 9/13/12 16:54 USAF | 62AW [KTCM]

Glen Hosey
Fairfax, VA



More information about the MilCom mailing list