[MilCom] Mode-S Log Fairfax VA 06 October 2012

Glen Hosey ghosey at cox.net
Sat Oct 6 20:48:03 EDT 2012


ALL TIMES ARE ZULU

Mode-S Callsign Registration Type FirstAltitude LastAltitude StartTime EndTime Operator
100000 5 ------ ------ 1400 0 10/6/12 13:29 10/6/12 15:22 ---
123456 ------ ------ ------ 900 700 10/6/12 15:10 10/6/12 16:49 ---
123456 HELO ------ ------ 1100 600 10/6/12 20:10 10/6/12 20:51 ---
123456 HELO ------ ------ 1200 600 10/6/12 23:09 10/6/12 23:56 ---
A1C183 N212FX N212FX B429 650 725 10/6/12 7:31 10/6/12 8:18 FCPD | County of Fairfax VA [26VA]
A1C183 N212FX N212FX B429 700 1125 10/6/12 14:31 10/6/12 16:06 FCPD | County of Fairfax VA [26VA]
A1C183 N212FX N212FX B429 1300 625 10/6/12 16:48 10/6/12 17:34 FCPD | County of Fairfax VA [26VA]
A2AC28 WOA9605 N271WA MD-11F 5975 39950 10/6/12 20:25 10/6/12 20:41 WorldAirways
A2AFDF WOA9602 N272WA MD11 18975 2950 10/6/12 6:55 10/6/12 7:13 World Airways
A31A9F ------ N3 C560 13975 675 10/6/12 21:56 10/6/12 22:10 FAA
A5AD44 GTI8224 N465MC B744 20975 11850 10/6/12 23:52 10/6/12 23:59 Atlas Air
A979FC ------ N71CX DC8 4100 3000 10/6/12 11:35 10/6/12 11:38 Air Transport Intl
A9D38D BSK142 N732MA B738 36050 15550 10/6/12 9:50 10/6/12 10:07 Miami Air Intl
AA606D NAO1702 N768NA B763 17075 1450 10/6/12 12:24 10/6/12 12:45 North American Airlines
AA7086 CXP111 N772AS B734 22000 3200 10/6/12 0:41 10/6/12 1:04 Xtra Airways
ABA800 GTI600 N850GT B748 31975 31975 10/6/12 23:28 10/6/12 23:46 Atlas Air
AD72B0 ------ N966CP C182T 775 2375 10/6/12 21:33 10/6/12 21:45 Civil Air Patrol
AD9E3D ------ N977GA GLF5 12300 1350 10/6/12 7:25 10/6/12 7:41 US DOJ | FBI HQ [KHEF]
ADFD73 ------ 91-0503 C-26D 10600 625 10/6/12 1:55 10/6/12 2:07 WI ARNG? | OSACOM DET-52 [KMSN]
ADFD73 PAT283 91-0503 C-26D 2150 15975 10/6/12 2:54 10/6/12 3:14 WI ARNG? | OSACOM DET-52 [KMSN]
ADFDCA ALLIED 1 93-2041 C-130H 3100 8200 10/6/12 14:10 10/6/12 14:24 IL ANG | 182AW | 169AS [KPIA]
ADFDCA ALLIED 1 93-2041 C-130H 16000 4100 10/6/12 23:50 10/6/12 23:59 IL ANG | 182AW | 169AS [KPIA]
AE010E ------ 97-0401 C-37A 1350 10000 10/6/12 23:13 10/6/12 23:18 USAF | 89AW | 99AS [KADW]
AE0110 BOXR621 94-1570 C-38A 3000 20150 10/6/12 13:02 10/6/12 13:16 DC ANG | 113Wg | 201AS [KADW]
AE015D AE38879 63-8879 KC-135R 19000 17500 10/6/12 18:08 10/6/12 18:13 USAF | 92ARW [KSKA]
AE0167 S000 86-0202 C-20B 11675 650 10/6/12 2:34 10/6/12 2:48 USAF | 89AW | 99AS [KADW]
AE0178 PACER31 84-0129 C-21A 14575 600 10/6/12 1:09 10/6/12 1:28 USAF | 375AW | 457AS [KADW]
AE01BC SPAR560 84-0130 C-21A 11225 625 10/6/12 2:46 10/6/12 2:59 USAF | 375AW | 311AS [KCOS]
AE01BC SPAR560 84-0130 C-21A 3775 34925 10/6/12 4:29 10/6/12 4:47 USAF | 375AW | 311AS [KCOS]
AE03E2 CNV3565 164995 C-130T 11925 2325 10/6/12 9:04 10/6/12 9:16 USNR | VR-53 [KADW]
AE03E2 ------ 164995 C-130T 2350 2975 10/6/12 14:43 10/6/12 14:44 USNR | VR-53 [KADW]
AE03E2 ------ 164995 C-130T 1225 3000 10/6/12 17:25 10/6/12 17:27 USNR | VR-53 [KADW]
AE03E2 ------ 164995 C-130T 2475 2475 10/6/12 19:58 10/6/12 19:59 USNR | VR-53 [KADW]
AE0449 ------ 02-4452 C-32B 2925 600 10/6/12 1:26 10/6/12 1:33 NJ ANG | 108WG | 150SOS [KWRI]
AE04DD KANZA91 57-1502 KC-135R 35000 35000 10/6/12 15:56 10/6/12 16:19 USAF | 92ARW [KSKA]
AE04F9 ------ 99-0404 C-37A 10800 1750 10/6/12 20:09 10/6/12 20:21 USAF | 89AW | 99AS [KADW]
AE051B ------ 68-0214 C-5A 32600 30000 10/6/12 23:52 10/6/12 23:59 AFRC | 433AW | 68AS [KSKF]
AE0674 ------ 63-8040 KC-135R 28200 40000 10/6/12 16:44 10/6/12 16:50 NJ ANG | 108W | 141ARS [KWRI]
AE07CB RCH437T 88-0265 C-17A 1100 21700 10/6/12 12:18 10/6/12 12:32 USAF | 62AW [KTCM]
AE07D4 RCH447T 90-0535 C-17A 900 22700 10/6/12 16:00 10/6/12 16:14 AFRC | 445AW | 89AS [KFFO]
AE07F4 HUSKY32 97-0042 C-17A 9900 1700 10/6/12 22:59 10/6/12 23:08 USAF | 62AW [KTCM]
AE07FF ------ 98-0053 C-17A 35400 36000 10/6/12 14:26 10/6/12 14:27 USAF | 62AW [KTCM]
AE0818 THUG13 00-0182 C-17A 20325 34000 10/6/12 14:49 10/6/12 15:05 USAF | 62AW [KTCM]
AE0818 THUG13 00-0182 C-17A 29000 26550 10/6/12 21:44 10/6/12 21:47 USAF | 62AW [KTCM]
AE0940 ------ 166374 UC-35D 13750 5875 10/6/12 15:30 10/6/12 15:37 VMR DET [KADW]
AE10C1 ------ 01 C-37A 13875 625 10/6/12 2:27 10/6/12 2:40 USCG | CGAS Washington [KDCA]
AE117D RCH487T 02-1111 C-17A 13000 1000 10/6/12 21:32 10/6/12 21:45 USAF | 62AW [KTCM]
AE119A RCH210 03-3117 C-17A 4400 12900 10/6/12 0:58 10/6/12 1:03 MS ANG | 172AW | 183AS [KJAN]
AE1252 ------ 165836 C-40A ------ ------ 10/6/12 17:22 10/6/12 17:22 USNR | VR-57 [KNZY]
AE1258 ------ 166376 C-37B 5325 11650 10/6/12 11:36 10/6/12 11:39 USN | VR-1 [KADW]
AE1258 ------ 166376 C-37B 10075 3300 10/6/12 17:16 10/6/12 17:24 USN | VR-1 [KADW]
AE13D1 ------ 04-1778 C-37B 7175 10050 10/6/12 11:39 10/6/12 11:43 USARMY | OSACOM PATD [KADW]
AE1448 RCH236 04-4138 C-17A 22700 10400 10/6/12 2:06 10/6/12 2:18 AFRC | 452AMW | 729AS [KRIV]
AE144A E55140 05-5140 C-17A 2400 22900 10/6/12 14:17 10/6/12 14:33 AFRC | 452AMW | 729AS [KRIV]
AE1465 RCH456T 06-6167 C-17A 2900 25000 10/6/12 11:07 10/6/12 11:22 USAF | 436AW | 3AS [KDOV]
AE189C AVLON35 05-0932 C-40C 18825 15325 10/6/12 23:56 10/6/12 23:59 AFRC | 932AW | 73AS [KBLV]
AE206D ------ 06-0500 C-37B 5675 11075 10/6/12 11:22 10/6/12 11:25 USAF | 89AW | 99AS [KADW]
AE222E ------ 167953 P-8A 30625 30900 10/6/12 15:26 10/6/12 17:33 USN | VX-20 [KNHK]
AE2668 ------ 6514 MH-65D 1000 800 10/6/12 14:27 10/6/12 15:00 USCG | CGAS North Bend OR ??
AE2668 ------ 6514 MH-65D 1000 800 10/6/12 15:52 10/6/12 15:53 USCG | CGAS North Bend OR ??
AE2668 CG6514 6514 MH-65D 800 600 10/6/12 16:59 10/6/12 17:38 USCG | CGAS North Bend OR ??
AE2668 CG6514 6514 MH-65D 900 2600 10/6/12 23:24 10/6/12 23:58 USCG | CGAS North Bend OR ??
AE2684 CG6543 6543 MH-65D 800 500 10/6/12 0:11 10/6/12 0:43 USCG | CGAS Atlantic City [KACY]
AE2684 CG6543 6543 MH-65D 900 1000 10/6/12 15:20 10/6/12 15:39 USCG | CGAS Atlantic City [KACY]
AE2684 CG6543 6543 MH-65D 700 2400 10/6/12 23:26 10/6/12 23:58 USCG | CGAS Atlantic City [KACY]
AE2FA4 THUG12 08-8192 C-17A 23700 33175 10/6/12 14:52 10/6/12 15:02 USAF | 62AW [KTCM]
AE2FA4 THUG12 08-8192 C-17A 29000 26275 10/6/12 21:40 10/6/12 21:52 USAF | 62AW [KTCM]
AE2FA8 THUG11 08-8196 C17A 19600 33025 10/6/12 14:48 10/6/12 15:09 USAF | 62AW [KTCM]
AE2FA8 THUG11 08-8196 C17A 29000 26100 10/6/12 21:39 10/6/12 21:52 USAF | 62AW [KTCM]
AE49C4 RCH at HD 2 09-9208 C-17A 21700 33200 10/6/12 21:00 10/6/12 21:08 USAF | 437AW [KCHS]
AE4A81 S954 09-0525 C-37B 41000 29675 10/6/12 11:36 10/6/12 11:45 USAF | 89AW | 99AS [KADW]
AE4A81 ------ 09-0525 C-37B 13875 3025 10/6/12 21:39 10/6/12 21:48 USAF | 89AW | 99AS [KADW]
AE4AFC RCH424 08-5691 C-130J 20000 20000 10/6/12 21:13 10/6/12 21:31 AMC | 317AG | 39AS [KDYS]
AE4DDD S975 11-0550 C-37B 4500 24550 10/6/12 14:01 10/6/12 14:11 USAF | 89AW | 99AS [KADW]
AE4DDD ------ 11-0550 C-37B 15125 1425 10/6/12 22:32 10/6/12 22:46 USAF | 89AW | 99AS [KADW]
C2B3B9 CFC3151 15003 CC-150 36000 37975 10/6/12 23:29 10/6/12 23:53 CFC | 8WG | 437TS [CYTR]

Glen Hosey
Fairfax, VA



More information about the MilCom mailing list