[MilCom] Mode-S Log Fairfax VA 05 October 2012

Glen Hosey ghosey at cox.net
Fri Oct 5 21:06:06 EDT 2012


ALL TIMES ARE ZULU

Mode-S Callsign Registration Type FirstAltitude LastAltitude StartTime EndTime Operator
000001 ------ ------ ------ 400 0 10/5/12 19:57 10/5/12 22:18 ---
100000 ------ ------ ------ 1900 0 10/5/12 14:09 10/5/12 15:09 ---
100000 ------ ------ ------ 1100 0 10/5/12 16:28 10/5/12 16:53 ---
123456 ------ ------ ------ 900 700 10/5/12 12:17 10/5/12 12:23 ---
123456 ------ ------ ------ 200 500 10/5/12 14:07 10/5/12 14:18 ---
123456 HELO ------ ------ 700 700 10/5/12 17:09 10/5/12 17:26 ---
123456 HELO ------ ------ 500 900 10/5/12 19:57 10/5/12 20:57 ---
123456 ------ ------ ------ 800 700 10/5/12 21:36 10/5/12 21:36 ---
123456 ------ ------ ------ 600 800 10/5/12 23:10 10/5/12 23:59 ---
942000 ------ ------ ------ 1700 2500 10/5/12 17:17 10/5/12 17:23 ---
A103AC ------ ------ ------ 900 900 10/5/12 12:07 10/5/12 12:51 US Customs & Border Protection
A103AC ------ ------ ------ 600 800 10/5/12 18:32 10/5/12 18:52 US Customs & Border Protection
A18D50 ------ N2 C560XL 425 27000 10/5/12 11:56 10/5/12 12:10 FAA
A18D50 ------ N2 C560XL 7125 650 10/5/12 16:58 10/5/12 17:07 FAA
A19FC6 ------ N2032 BAE 125 20700 34500 10/5/12 12:16 10/5/12 12:29 U S Marshals Service
A1C183 N212FX N212FX B429 375 425 10/5/12 5:25 10/5/12 5:40 FCPD | County of Fairfax VA [26VA]
A1C183 N212FX N212FX B429 425 425 10/5/12 6:43 10/5/12 7:40 FCPD | County of Fairfax VA [26VA]
A1C183 N212FX N212FX B429 525 400 10/5/12 8:59 10/5/12 9:37 FCPD | County of Fairfax VA [26VA]
A1C183 N212FX N212FX B429 475 400 10/5/12 11:35 10/5/12 12:02 FCPD | County of Fairfax VA [26VA]
A28F77 ------ N264SP King Air B200 7600 1800 10/5/12 14:45 10/5/12 15:10 Indiana Dept of Administration
A28F77 ------ N264SP King Air B200 1300 9900 10/5/12 18:40 10/5/12 18:56 Indiana Dept of Administration
A2AFDF WOA8515 N272WA MD11 6325 31975 10/5/12 23:11 10/5/12 23:27 World Airways
A2F98E ------ N291DT PC-12 7825 7825 10/5/12 12:04 10/5/12 12:05 Lowcountry Trading
A31A9F N3 N3 C560 500 19025 10/5/12 19:45 10/5/12 19:57 FAA
A394C9 N33PP N33PP C206L 1000 950 10/5/12 1:38 10/5/12 1:39 US Dept of Interior
A47561 OAE397 N387AX B763 35025 35025 10/5/12 20:38 10/5/12 20:53 Omni Air Intl
A4DCA4 GTI2304 N412MC B744 33000 32975 10/5/12 12:16 10/5/12 12:28 Atlas Air
A5AD44 GTI8221 N465MC B744 5600 36250 10/5/12 2:52 10/5/12 3:05 Atlas Air
A5DC18 ------ N477LC GLF4 9850 500 10/5/12 17:10 10/5/12 17:19 L-3 IS LLC
A5DC18 ------ N477LC GLF4 1650 23975 10/5/12 18:30 10/5/12 18:46 L-3 IS LLC
A66261 ------ N510KS C182T ------ ------ 10/5/12 16:45 10/5/12 16:45 FBI
A7ED7C N61MD N61MD AS365 ------ ------ 10/5/12 13:50 10/5/12 13:50 Maryland State Police Aviation Division
A7F64F ------ N612BK C206H 1875 3375 10/5/12 17:22 10/5/12 17:28 FBI
A8211C ------ N6228A B300C 8800 8800 10/5/12 14:35 10/5/12 14:46 DHS
A8211C ------ N6228A B300C 7850 5875 10/5/12 17:48 10/5/12 17:52 DHS
AA4A23 CMB393 N762NA B763 33000 33000 10/5/12 4:10 10/5/12 4:22 North American Airlines
AA7086 CXP111 N772AS B734 11550 575 10/5/12 2:04 10/5/12 2:19 Xtra Airways
AA7086 CXP111 N772AS B734 2325 575 10/5/12 13:48 10/5/12 13:57 Xtra Airways
AA7086 CXP111 N772AS B734 1350 23250 10/5/12 16:56 10/5/12 17:04 Xtra Airways
AB7FE0 ------ N840AG PC-12 26000 26000 10/5/12 21:31 10/5/12 22:01 Lowcountry Trading
ABC990 N859JA N859JA C182T 6325 1150 10/5/12 0:01 10/5/12 1:17 FBI
ABC990 N859JA N859JA C182T 2875 875 10/5/12 11:33 10/5/12 13:50 FBI
ABC990 N859JA N859JA C182T 1550 1175 10/5/12 17:24 10/5/12 21:04 FBI
AC4378 ------ N89F B65 5400 5400 10/5/12 21:06 10/5/12 21:23 Dynamic Aviation
ACD841 OAE575 N927AX B772 34975 34975 10/5/12 8:26 10/5/12 8:34 Omni Air Intl
ADC1C3 ------ N986DK C182T 1825 5800 10/5/12 15:22 10/5/12 15:35 FBI
ADC1C3 N986DK N986DK C182T 8275 2575 10/5/12 16:36 10/5/12 19:42 FBI
ADFD7B ------ 91-0511 C-26D 1175 3350 10/5/12 16:26 10/5/12 16:27 MA ARNG | OSACOM DET-12 [KFMH]
ADFDC8 EPIC20 93-1562 C-130H 7800 1400 10/5/12 15:14 10/5/12 15:24 NC ANG | 145AW | 156AS [KCLT]
ADFDC8 EPIC20 93-1562 C-130H 900 3100 10/5/12 16:07 10/5/12 16:50 NC ANG | 145AW | 156AS [KCLT]
ADFDCA ALLIED 1 93-2041 C-130H 4800 1700 10/5/12 16:41 10/5/12 16:55 IL ANG | 182AW | 169AS [KPIA]
ADFDE4 S60403 86-0403 C-20C 1100 26325 10/5/12 13:53 10/5/12 14:05 USAF | 89AW | 99AS [KADW]
ADFDE4 S60403 86-0403 C-20C 10225 950 10/5/12 21:30 10/5/12 21:44 USAF | 89AW | 99AS [KADW]
ADFDF8 ------ 82-8000 VC-25A 1225 28025 10/5/12 16:20 10/5/12 16:34 USAF | 89AW | PAS [KADW]
ADFDF8 ------ 82-8000 VC-25A 11950 3000 10/5/12 20:44 10/5/12 21:13 USAF | 89AW | PAS [KADW]
ADFDF9 ------ 92-9000 VC-25A 1050 850 10/5/12 14:22 10/5/12 14:32 USAF | 89AW | PAS [KADW]
ADFDF9 ------ 92-9000 VC-25A 1575 18775 10/5/12 16:36 10/5/12 16:43 USAF | 89AW | PAS [KADW]
ADFDF9 ------ 92-9000 VC-25A 10150 925 10/5/12 21:04 10/5/12 21:17 USAF | 89AW | PAS [KADW]
ADFE4D PAT906 94-0321 C-12R 6800 750 10/5/12 1:43 10/5/12 1:56 USARC | 6-52 AVN (TA)
ADFE4D PAT906 94-0321 C-12R 575 0 10/5/12 14:35 10/5/12 15:03 USARC | 6-52 AVN (TA)
ADFE53 ------ 94-0324 C-12R 6700 2775 10/5/12 14:50 10/5/12 14:56 USARMY
ADFE53 ------ 94-0324 C-12R 2900 9925 10/5/12 20:43 10/5/12 21:03 USARMY
ADFE77 TORCH 52 92-1452 C-130H 800 15900 10/5/12 17:00 10/5/12 17:19 IL ANG | 182AW | 169AS [KPIA]
ADFEB4 HANK23 73-1677 E-4B 4850 17175 10/5/12 17:30 10/5/12 17:37 USAF | 55WG | 1ACCS [KOFF]
ADFEB6 ------ 75-0125 E-4B 29000 28975 10/5/12 12:52 10/5/12 12:53 USAF | 55WG | 1ACCS [KOFF]
ADFEB9 S084 99-0003 C-32A 5925 625 10/5/12 21:03 10/5/12 21:39 USAF | 89AW | 1AS [KADW]
ADFED5 6217 85-1267 C-12U 800 7750 10/5/12 15:27 10/5/12 15:42 US ARMY | OSACOM VA RFC [KDAA]
ADFED5 6217 85-1267 C-12U 5450 1375 10/5/12 20:15 10/5/12 20:27 US ARMY | OSACOM VA RFC [KDAA]
ADFED6 ------ 85-1268 C-12U 675 4875 10/5/12 12:46 10/5/12 13:01 US ARMY | OSACOM VA RFC [KDAA]
ADFED6 ------ 85-1268 C-12U 4775 1250 10/5/12 15:05 10/5/12 15:14 US ARMY | OSACOM VA RFC [KDAA]
ADFF9E ------ 69-7074 T-38C 12325 1100 10/5/12 19:39 10/5/12 19:48 AETC | 14FTW | 41FTS [KCBM]
AE010E S784 97-0401 C-37A 3300 6925 10/5/12 21:25 10/5/12 21:30 USAF | 89AW | 99AS [KADW]
AE010F BOXR063 94-1569 C-38A 6800 16800 10/5/12 13:20 10/5/12 13:24 DC ANG | 113Wg | 201AS [KADW]
AE010F BOXR083 94-1569 C-38A 16800 16800 10/5/12 13:24 10/5/12 13:24 DC ANG | 113Wg | 201AS [KADW]
AE010F BOXR081 94-1569 C-38A 16800 16800 10/5/12 13:24 10/5/12 13:27 DC ANG | 113Wg | 201AS [KADW]
AE0110 BOXER78 94-1570 C-38A 10600 1800 10/5/12 0:06 10/5/12 0:15 DC ANG | 113Wg | 201AS [KADW]
AE012E ------ 73-1683 C-9C 0 29000 10/5/12 13:25 10/5/12 13:47 AFRC | 932AW | 73AS [KBLV]
AE012E ------ 73-1683 C-9C 9850 425 10/5/12 17:03 10/5/12 17:20 AFRC | 932AW | 73AS [KBLV]
AE014E MAINE91 63-8872 KC-135R 30000 30000 10/5/12 15:02 10/5/12 15:19 ME ANG | 101ARW | 132ARS [KBGR]
AE0159 DECEE52 57-1212 KC135R 900 25500 10/5/12 13:45 10/5/12 13:58 AFRC | 459ARW | 756ARS [KADW]
AE0159 DECEE52 57-1212 KC135R 13900 1400 10/5/12 16:16 10/5/12 16:25 AFRC | 459ARW | 756ARS [KADW]
AE0160 DECEE43 57-1479 KC-135R 10000 28000 10/5/12 0:01 10/5/12 0:08 AFRC | 459ARW | 756ARS [KADW]
AE0160 DECEE43 57-1479 KC-135R 13500 1300 10/5/12 2:30 10/5/12 2:51 AFRC | 459ARW | 756ARS [KADW]
AE0167 S000 86-0202 C-20B 1075 19500 10/5/12 17:55 10/5/12 18:10 USAF | 89AW | 99AS [KADW]
AE016F PACER55 84-0077 C-21A 2200 22550 10/5/12 14:07 10/5/12 14:20 USAF | 375AW | 457AS [KADW]
AE016F PACER76 84-0077 C-21A 15700 2950 10/5/12 20:19 10/5/12 20:32 USAF | 375AW | 457AS [KADW]
AE0189 PACER02 84-0095 C-21A 16075 625 10/5/12 21:15 10/5/12 21:36 USAF | 375AW | 457AS [KADW]
AE01BA SPAR994 84-0101 C-21A 3750 26950 10/5/12 20:12 10/5/12 20:26 USAF | 375AW | 311AS [KCOS]
AE02D0 BISON81 91-9144 C-130H 16900 2300 10/5/12 19:33 10/5/12 19:51 AFRC | 914AW | 328AS [KIAG]
AE0300 ------ 78-0810 C-130H 5000 5000 10/5/12 20:38 10/5/12 20:50 AFRC | 911AW | 758AS [KPIT]
AE0300 PITT 10 78-0810 C-130H 3400 19200 10/5/12 23:16 10/5/12 23:30 AFRC | 911AW | 758AS [KPIT]
AE0309 RCH779 74-1665 C-130H 9700 9700 10/5/12 14:27 10/5/12 14:35 USAF | 317AG [KDYS]
AE035E STEEL71 58-0077 KC-135T 15500 15900 10/5/12 18:10 10/5/12 18:19 PA ANG | 171ARW [KPIT]
AE0413 ------ 164386 E-6B 26000 26000 10/5/12 4:44 10/5/12 4:55 USN | VQ-4 [KTIK]
AE041E ------ 57-1487 KC-135R 6700 6700 10/5/12 0:01 10/5/12 0:01 AFRC | 459ARW | 756ARS [KADW]
AE041E DECEE42 57-1487 KC-135R 4300 600 10/5/12 2:47 10/5/12 2:54 AFRC | 459ARW | 756ARS [KADW]
AE047A ------ 58-0073 KC-135R 40000 40000 10/5/12 23:32 10/5/12 23:37 AL ANG | 117ARW | 106ARS [KBHM]
AE0487 DECEE91 62-3556 KC-135R 1200 19800 10/5/12 16:16 10/5/12 16:29 AFRC | 459ARW | 756ARS [KADW]
AE0501 STEEL64 59-1504 KC-135T 32000 24800 10/5/12 0:42 10/5/12 0:52 PA ANG | 171ARW [KPIT]
AE0501 STEEL62 59-1504 KC-135T 29000 29000 10/5/12 13:13 10/5/12 13:20 PA ANG | 171ARW [KPIT]
AE0501 STEEL62 59-1504 KC-135T 28000 23900 10/5/12 15:50 10/5/12 16:00 PA ANG | 171ARW [KPIT]
AE052D RCH9007 69-0007 C-5A 16400 30000 10/5/12 10:05 10/5/12 10:18 AFRC | 433AW | 68AS [KSKF]
AE059C E00350 60-0350 KC-135R 11300 600 10/5/12 2:48 10/5/12 3:04 USAF | 22ARW [KIAB]
AE059C RCH0350 60-0350 KC-135R 2300 29700 10/5/12 22:26 10/5/12 22:42 USAF | 22ARW [KIAB]
AE05D2 RCH385T 82-0059 C-130H 6900 600 10/5/12 2:02 10/5/12 2:13 AK ANG | 176WG | 144AS [PAED]
AE05D2 RCH385T 82-0059 C-130H 1000 6700 10/5/12 3:13 10/5/12 3:16 AK ANG | 176WG | 144AS [PAED]
AE061C HUSKY51 84-0206 C-130H 6800 500 10/5/12 1:26 10/5/12 1:36 DE ANG | 166AW | 142AS [KILG]
AE061C HUSKY51 84-0206 C-130H 1500 5900 10/5/12 2:22 10/5/12 2:24 DE ANG | 166AW | 142AS [KILG]
AE0624 BISON87 89-1055 C-130H 6900 1500 10/5/12 1:44 10/5/12 2:01 AFRC | 914AW | 328AS [KIAG]
AE0624 ------ 89-1055 C-130H 400 5500 10/5/12 2:41 10/5/12 2:44 AFRC | 914AW | 328AS [KIAG]
AE07CB RCH477T 88-0265 C-17A 2300 26900 10/5/12 12:33 10/5/12 12:47 USAF | 62AW [KTCM]
AE07CB RCH477T 88-0265 C-17A 4800 1000 10/5/12 17:26 10/5/12 17:37 USAF | 62AW [KTCM]
AE07CB RCH477T 88-0265 C-17A 1700 1400 10/5/12 18:40 10/5/12 18:49 USAF | 62AW [KTCM]
AE07CE RCH032 89-1190 C-17A 13500 10900 10/5/12 21:22 10/5/12 21:31 USAF | 62AW [KTCM]
AE07D4 RCH454T 90-0535 C-17A 9800 1300 10/5/12 1:52 10/5/12 2:04 AFRC | 445AW | 89AS [KFFO]
AE08E8 ------ 76-0160 C-12C 2150 21000 10/5/12 14:21 10/5/12 14:48 USAF Cairo
AE0940 VM374 166374 UC-35D 1875 30000 10/5/12 16:52 10/5/12 17:09 VMR DET [KADW]
AE10C1 ------ 01 C-37A 350 34600 10/5/12 12:04 10/5/12 12:18 USCG | CGAS Washington [KDCA]
AE115E ------ 01-0030 C-37A 10800 2300 10/5/12 4:48 10/5/12 5:02 USAF | 6AMW | 310AS [KMCF]
AE115E ------ 01-0030 C-37A 3175 24225 10/5/12 20:59 10/5/12 21:12 USAF | 6AMW | 310AS [KMCF]
AE1165 BOXER06 02-0201 C-40C 1600 4125 10/5/12 13:33 10/5/12 14:14 DC ANG | 113Wg | 201AS [KADW]
AE1167 BOXER91 02-0202 C-40C 950 9825 10/5/12 12:39 10/5/12 12:52 DC ANG | 113Wg | 201AS [KADW]
AE1167 BOXER91 02-0202 C-40C 11800 1650 10/5/12 14:05 10/5/12 14:16 DC ANG | 113Wg | 201AS [KADW]
AE117D RCH487T 02-1111 C-17A 0 1800 10/5/12 10:49 10/5/12 10:59 USAF | 62AW [KTCM]
AE117D RCH487T 02-1111 C-17A 2100 25000 10/5/12 13:55 10/5/12 14:09 USAF | 62AW [KTCM]
AE119A RCH210 03-3117 C-17A 13600 600 10/5/12 22:17 10/5/12 22:31 MS ANG | 172AW | 183AS [KJAN]
AE119C E33119 03-3119 C-17A 3800 600 10/5/12 20:41 10/5/12 20:45 MS ANG | 172AW | 183AS [KJAN]
AE119C E33119 03-3119 C-17A 2700 20600 10/5/12 23:27 10/5/12 23:39 MS ANG | 172AW | 183AS [KJAN]
AE11F8 VENUS31 02-0042 C-40B 825 6800 10/5/12 13:41 10/5/12 14:13 USAFE | 86AW | 76AS [ETAR]
AE11F8 VENUS31 02-0042 C-40B 2325 1700 10/5/12 15:50 10/5/12 15:51 USAFE | 86AW | 76AS [ETAR]
AE121A KING72 65-0973 HC-130P 22100 22100 10/5/12 20:18 10/5/12 20:39 USAF | 347RQW | 71RQS [KVAD]
AE1241 RCH860 04-4136 C-17A 41000 31000 10/5/12 8:46 10/5/12 8:54 USAF | 305AMW | 6AS [KWRI]
AE1258 ------ 166376 C-37B 4175 5750 10/5/12 21:40 10/5/12 21:43 USN | VR-1 [KADW]
AE133F ------ 161118 EA-6B 19000 6300 10/5/12 19:51 10/5/12 19:57 USNR | VAQ-209 | [KADW]
AE138D ------ 158200 T-38C 34125 31725 10/5/12 15:02 10/5/12 15:12 USN | TPS [KNHK]
AE138F ------ 70-1576 T-38C 35125 29800 10/5/12 14:49 10/5/12 15:11 USN | TPS [KNHK]
AE1439 VM714 166714 UC-35D 2150 18000 10/5/12 12:04 10/5/12 12:17 USMC | VMR-1 [KNKT]
AE1439 ------ 166714 UC-35D 11850 4075 10/5/12 14:03 10/5/12 14:11 USMC | VMR-1 [KNKT]
AE1439 ------ 166714 UC-35D 2150 21100 10/5/12 16:24 10/5/12 16:31 USMC | VMR-1 [KNKT]
AE144A RCH5140 05-5140 C-17A 13800 1200 10/5/12 0:14 10/5/12 0:31 AFRC | 452AMW | 729AS [KRIV]
AE1465 RCH444T 06-6167 C-17A 1500 800 10/5/12 20:59 10/5/12 21:06 USAF | 436AW | 3AS [KDOV]
AE1465 RCH444T 06-6167 C-17A 1500 800 10/5/12 22:16 10/5/12 22:33 USAF | 436AW | 3AS [KDOV]
AE151A ------ 166377 C-37B 11825 3625 10/5/12 19:42 10/5/12 19:47 USN | VR-1 [KADW]
AE152C ------ 166378 C-37B 2600 24000 10/5/12 14:10 10/5/12 14:22 USN | VR-1 [KADW]
AE152C ------ 166378 C-37B 11825 1800 10/5/12 17:29 10/5/12 17:45 USN | VR-1 [KADW]
AE1C30 ------ 06-72008 UH-72A ------ ------ 10/5/12 12:15 10/5/12 12:19 USARC | 2-228 AVN
AE1C30 ------ 06-72008 UH-72A 4800 4800 10/5/12 15:05 10/5/12 15:08 USARC | 2-228 AVN
AE1F84 ------ 09-72117 UH-72A 925 1100 10/5/12 19:10 10/5/12 19:12 US Army | B/12 AVN BN [KDAA]
AE1F92 72131 10-72131 UH-72A 1100 875 10/5/12 0:38 10/5/12 1:05 US Army | B/12 AVN BN [KDAA]
AE1FE0 ------ 11-72209 UH-72A 2400 2400 10/5/12 0:03 10/5/12 0:22 US Army |
AE222E ------ 167953 P-8A 30600 30600 10/5/12 15:54 10/5/12 16:10 USN | VX-20 [KNHK]
AE222E ------ 167953 P-8A 33600 31775 10/5/12 17:02 10/5/12 18:08 USN | VX-20 [KNHK]
AE222E ------ 167953 P-8A 34350 34350 10/5/12 21:22 10/5/12 21:50 USN | VX-20 [KNHK]
AE2668 CG6514 6514 MH-65D 400 200 10/5/12 0:44 10/5/12 1:46 USCG | CGAS North Bend OR ??
AE2668 CG6514 6514 MH-65D 500 500 10/5/12 12:44 10/5/12 13:47 USCG | CGAS North Bend OR ??
AE2684 CG6543 6543 MH-65D 500 700 10/5/12 23:33 10/5/12 23:58 USCG | CGAS Atlantic City [KACY]
AE26AD CG6587 6587 MH-65D 400 300 10/5/12 0:46 10/5/12 2:10 USCG | CGAS Mobile [KMOB]
AE26AD CG6587 6587 MH-65D 300 300 10/5/12 12:51 10/5/12 14:40 USCG | CGAS Mobile [KMOB]
AE26AD CG6587 6587 MH-65D 600 500 10/5/12 16:07 10/5/12 16:13 USCG | CGAS Mobile [KMOB]
AE26AD CG6587 6587 MH-65D 600 800 10/5/12 19:30 10/5/12 20:24 USCG | CGAS Mobile [KMOB]
AE2EEF ------ 166114 T-6B 16400 25025 10/5/12 22:08 10/5/12 22:24 USN | TAW-5 [KNSE]
AE2FA2 RCH642 08-8190 C-17A 16600 2600 10/5/12 18:40 10/5/12 18:50 USAF | 437AW [KCHS]
AE2FA2 RCH642 08-8190 C-17A 5000 10900 10/5/12 22:00 10/5/12 22:02 USAF | 437AW [KCHS]
AE2FA3 RCH297 08-8191 C-17A 700 23200 10/5/12 17:47 10/5/12 18:02 USAF | 437AW [KCHS]
AE2FAA ------ 08-8198 C-17A 800 4200 10/5/12 0:24 10/5/12 0:26 USAF | 437AW [KCHS]
AE2FAF RCH432T 08-8203 C-17A 10900 1300 10/5/12 0:12 10/5/12 0:27 USAF | 62AW [KTCM]
AE2FAF RCH468T 08-8203 C-17A 1700 27500 10/5/12 11:41 10/5/12 11:53 USAF | 62AW [KTCM]
AE49C1 ------ 09-9205 C-17A 1200 1200 10/5/12 3:42 10/5/12 3:42 USAF | 437AW [KCHS]
AE49C1 RCH142 09-9205 C-17A 2100 35000 10/5/12 5:23 10/5/12 5:36 USAF | 437AW [KCHS]
AE4A81 ------ 09-0525 C-37B 625 27225 10/5/12 14:02 10/5/12 14:16 USAF | 89AW | 99AS [KADW]
AE4AE6 ------ 09-0015 C-32A 2725 29400 10/5/12 12:17 10/5/12 13:02 USAF | 89AW | 1AS [KADW]
AE4AE6 VENUS95 09-0015 C-32A 18425 1675 10/5/12 14:15 10/5/12 14:27 USAF | 89AW | 1AS [KADW]
AFFFF1 MTRTEST1 ------ ------ 375 375 10/5/12 1:28 10/5/12 1:40 United States Military GND
AFFFF1 ------ ------ ------ ------ ------ 10/5/12 2:55 10/5/12 3:04 United States Military GND
AFFFF1 MTRTEST1 ------ ------ ------ ------ 10/5/12 5:41 10/5/12 5:41 United States Military GND
AFFFF1 MTRTEST1 ------ ------ 350 375 10/5/12 6:48 10/5/12 7:40 United States Military GND
B648D9 SPAR20 09-0540 C-40C 2650 14325 10/5/12 22:46 10/5/12 22:52 AFRC | 932AW | 73AS [KBLV]

Glen Hosey
Fairfax, VA



More information about the MilCom mailing list