[MilCom] Mode-S Log Fairfax VA 02 October 2012

Glen Hosey ghosey at cox.net
Tue Oct 2 21:09:33 EDT 2012


ALL TIMES ARE ZULU

Mode-S Callsign Registration Type FirstAltitude LastAltitude StartTime EndTime Operator
000001 ------ ------ ------ 600 0 10/2/12 10:47 10/2/12 11:42 ---
000001 ------ ------ ------ 1600 0 10/2/12 18:15 10/2/12 19:33 ---
123456 HELO ------ ------ 1000 400 10/2/12 0:02 10/2/12 1:14 ---
123456 ------ ------ ------ 3200 6000 10/2/12 14:13 10/2/12 14:32 ---
200000 1200C ------ ------ 1425 0 10/2/12 1:29 10/2/12 2:09 ---
478117 ------ 955 C-130H ------ ------ 10/2/12 16:05 10/2/12 16:05 Royal Norwegian Air Force | 335skv
4B8202 TUAF816 62-3567 KC-135R 29000 23900 10/2/12 16:28 10/2/12 16:39 Turkish Air Force | 101FILO
A05C4F ------ N122NC 550 3600 19900 10/2/12 20:54 10/2/12 21:02 STATE OF NORTH CAROLINA
A067C0 CMB517 N125RD B763 7425 28375 10/2/12 21:23 10/2/12 21:34 Ryan Intl Airlines
A1ECBD JENA223 N223GA GLF5 3525 17350 10/2/12 10:38 10/2/12 10:50 US DOJ | FBI HQ [KHEF]
A2024B 22889 N22889 B190 4100 2600 10/2/12 16:18 10/2/12 16:22 TENAX AVIATION LLC
A49929 OAE360 N396AX B763 40025 40000 10/2/12 15:50 10/2/12 16:14 Omni Air Intl
A505AC ------ N4222A B190 2600 2600 10/2/12 16:31 10/2/12 17:04 Tenax Air LLC
A865E3 GTI2171 N640GT B763 17050 23000 10/2/12 14:10 10/2/12 14:13 Atlas Air
A86D51 GTI8307 N642GT B763 5125 4025 10/2/12 19:02 10/2/12 19:04 Atlas Air
AA5191 NAO1850 N764NA B763 36000 36000 10/2/12 22:19 10/2/12 22:39 North American Airlines
AB09A0 ------ N810CT PC-12 2125 5025 10/2/12 11:25 10/2/12 12:04 Lowcountry Trading
AB09A0 ------ N810CT PC-12 2000 5025 10/2/12 21:04 10/2/12 21:33 Lowcountry Trading
AB146A PAT786 10-0261 C-12U 3025 8025 10/2/12 20:17 10/2/12 20:30 ---
AD9E3D ------ N977GA GLF5 13325 1550 10/2/12 1:05 10/2/12 1:15 US DOJ | FBI HQ [KHEF]
AD9E3D ------ N977GA GLF5 2025 14825 10/2/12 13:12 10/2/12 13:19 US DOJ | FBI HQ [KHEF]
ADFE80 VIKNG87 92-3287 C-130H 23000 20000 10/2/12 18:54 10/2/12 19:12 AFRC | 934AW | 96AS [KMSP]
ADFE87 PUMA21 92-0552 C-130H 2300 8000 10/2/12 14:43 10/2/12 14:52 USAF | 19AW | 50AS [KLRF]
ADFE9A 50101 95-0101 C-12R+ 26000 19350 10/2/12 13:44 10/2/12 14:11 USARMY
ADFEB8 AF2 98-0002 C-32A 8650 4975 10/2/12 14:17 10/2/12 14:48 USAF | 89AW | 1AS [KADW]
ADFEB8 AF2 98-0002 C-32A 19025 11050 10/2/12 23:05 10/2/12 23:56 USAF | 89AW | 1AS [KADW]
ADFEB9 VENUS93 99-0003 C-32A 4850 7000 10/2/12 14:46 10/2/12 14:57 USAF | 89AW | 1AS [KADW]
ADFEBD PAT313 96-0107 UC-35A 11450 22000 10/2/12 21:00 10/2/12 21:45 USARC | C/2-228 AVN (TA) [KFBG]
ADFED2 ------ 85-1264 C-12U 625 26000 10/2/12 13:33 10/2/12 13:47 US ARMY | OSACOM VA RFC [KDAA]
ADFED2 ------ 85-1264 C-12U 2050 1700 10/2/12 20:50 10/2/12 20:52 US ARMY | OSACOM VA RFC [KDAA]
AE010E S784 97-0401 C-37A 2650 19675 10/2/12 13:09 10/2/12 13:18 USAF | 89AW | 99AS [KADW]
AE010E ------ 97-0401 C-37A 10100 3200 10/2/12 20:42 10/2/12 20:55 USAF | 89AW | 99AS [KADW]
AE012E ------ 73-1683 C-9C 1225 26000 10/2/12 10:50 10/2/12 11:03 AFRC | 932AW | 73AS [KBLV]
AE012E ------ 73-1683 C-9C 3975 1750 10/2/12 14:39 10/2/12 14:45 AFRC | 932AW | 73AS [KBLV]
AE0167 S895 86-0202 C-20B 1850 19000 10/2/12 14:51 10/2/12 15:04 USAF | 89AW | 99AS [KADW]
AE0189 SPAR920 84-0095 C-21A 12000 6000 10/2/12 23:50 10/2/12 23:59 USAF | 375AW | 457AS [KADW]
AE021F ------ 85-0027 KC-10A ------ ------ 10/2/12 23:15 10/2/12 23:15 USAF | 305AMW [KWRI]
AE0223 FORCE05 85-0031 KC-10A 24300 25000 10/2/12 15:22 10/2/12 15:35 USAF | 305AMW [KWRI]
AE02F7 ------ 86-0414 C130 8000 1500 10/2/12 20:58 10/2/12 21:09 AFRC | 440AW | 95AS [KPOB]
AE02F7 ------ 86-0414 C130 1100 1100 10/2/12 21:50 10/2/12 21:54 AFRC | 440AW | 95AS [KPOB]
AE031D ------ 74-2069 C-130H 8100 2000 10/2/12 21:06 10/2/12 21:11 USAF | 317AG [KDYS]
AE031D ------ 74-2069 C-130H 1100 1100 10/2/12 22:04 10/2/12 22:04 USAF | 317AG [KDYS]
AE0327 ------ 74-1668 C-130H 23100 19500 10/2/12 14:10 10/2/12 14:16 USAF | 374AW | 36AS [RJTY]
AE0405 R1944 97-1944 C-37A 2750 19000 10/2/12 12:57 10/2/12 13:07 US Army | OSACOM PATD [KADW]
AE0405 R1944 97-1944 C-37A 9825 4025 10/2/12 20:12 10/2/12 20:21 US Army | OSACOM PATD [KADW]
AE040B RAIDR20 165739 KC-130J 5025 1825 10/2/12 21:27 10/2/12 21:39 USMC | VMGR-352 [KNKX]
AE041E DECEE11 57-1487 KC-135R 2900 900 10/2/12 1:26 10/2/12 2:25 AFRC | 459ARW | 756ARS [KADW]
AE04A0 ------ 99-1933 EC-130J 17975 17925 10/2/12 22:55 10/2/12 22:57 PA ANG | 193SOW | 193SOS [KMDT]
AE04E4 DECEE12 59-1469 KC-135R 2000 900 10/2/12 1:28 10/2/12 2:28 AFRC | 459ARW | 756ARS [KADW]
AE04E4 DECEE21 59-1469 KC-135R 11100 24000 10/2/12 13:00 10/2/12 13:11 AFRC | 459ARW | 756ARS [KADW]
AE04E4 DECEE21 59-1469 KC-135R 11900 4700 10/2/12 15:22 10/2/12 15:26 AFRC | 459ARW | 756ARS [KADW]
AE053D ------ 69-0023 C5 9000 11000 10/2/12 23:51 10/2/12 23:59 WV ANG | 167AW | 167AS [KMRB]
AE055C ------ 84-0061 C-5M 20100 17300 10/2/12 18:07 10/2/12 18:12 LMCO [KMGE]
AE056A ------ 86-0013 C-5M 24900 36000 10/2/12 14:55 10/2/12 15:13 USAF | 436AW | 9AS [KDOV]
AE059C RCH0350 60-0350 KC-135R 17200 2100 10/2/12 17:57 10/2/12 18:20 USAF | 22ARW [KIAB]
AE05A7 ROCCO70 62-3544 KC-135R 26000 36000 10/2/12 15:54 10/2/12 16:09 NJ ANG | 108W | 141ARS [KWRI]
AE05B2 ------ 64-14838 KC-135R ------ ------ 10/2/12 22:55 10/2/12 22:55 USAF | 6AMW | 91ARS [KMCF]
AE0655 ------ 58-0084 KC-135T ------ ------ 10/2/12 13:19 10/2/12 13:19 PA ANG | 171ARW [KPIT]
AE0655 ------ 58-0084 KC-135T ------ ------ 10/2/12 15:21 10/2/12 15:21 PA ANG | 171ARW [KPIT]
AE07E1 RCH428 94-0067 C-17A 16000 15800 10/2/12 0:48 10/2/12 1:00 NY ANG | 105AW | 137AS [KSWF]
AE07FE RCH479T 98-0052 C-17A 2900 2900 10/2/12 11:49 10/2/12 11:56 USAF | 62AW [KTCM]
AE07FE RCH479T 98-0052 C-17A 2400 8700 10/2/12 13:57 10/2/12 14:09 USAF | 62AW [KTCM]
AE07FE RCH479T 98-0052 C-17A 10400 3500 10/2/12 17:20 10/2/12 17:29 USAF | 62AW [KTCM]
AE080C RCH725 99-0166 C-17A 23000 11900 10/2/12 4:52 10/2/12 5:03 USAF | 97AMW [KLTS]
AE093C ------ 00-1053 UC-35A 22400 1450 10/2/12 0:02 10/2/12 0:13 US Army | OSACOM PATD [KADW]
AE0942 TITUS99 73-1208 C-12C 3475 15975 10/2/12 13:17 10/2/12 13:28 USAF Dharhan
AE10C1 ------ 01 C-37A 2250 19275 10/2/12 10:57 10/2/12 11:02 USCG | CGAS Washington [KDCA]
AE10C1 ------ 01 C-37A 12700 750 10/2/12 19:27 10/2/12 19:50 USCG | CGAS Washington [KDCA]
AE10C6 ------ 159364 T-39G ------ ------ 10/2/12 18:37 10/2/12 18:37 USN | TW-6 | VT-86 [KNPA]
AE10C6 ------ 159364 T-39G ------ ------ 10/2/12 20:32 10/2/12 20:45 USN | TW-6 | VT-86 [KNPA]
AE10C7 ------ 159365 T-39G 11975 2925 10/2/12 20:13 10/2/12 20:19 USN | TW-6 | VT-86 [KNPA]
AE1165 BOXER06 02-0201 C-40C 2350 26000 10/2/12 13:02 10/2/12 13:14 DC ANG | 113Wg | 201AS [KADW]
AE1165 BOXER06 02-0201 C-40C 13500 2500 10/2/12 18:37 10/2/12 18:50 DC ANG | 113Wg | 201AS [KADW]
AE1177 RCH430T 02-1105 C-17A 2600 18400 10/2/12 11:36 10/2/12 11:45 USAF | 62AW [KTCM]
AE1199 E33116 03-3116 C-17A 1200 31800 10/2/12 22:10 10/2/12 22:28 MS ANG | 172AW | 183AS [KJAN]
AE119C RCH220 03-3119 C-17A 20500 1500 10/2/12 1:19 10/2/12 1:29 MS ANG | 172AW | 183AS [KJAN]
AE119C RCH220 03-3119 C-17A 1000 11300 10/2/12 4:16 10/2/12 4:21 MS ANG | 172AW | 183AS [KJAN]
AE11FA EXEC1F 02-0203 C-40C 1825 26300 10/2/12 16:06 10/2/12 16:16 DC ANG | 113Wg | 201AS [KADW]
AE1234 RCH510 03-3123 C-17A 1200 18000 10/2/12 1:46 10/2/12 1:56 USAF | 437AW [KCHS]
AE13D1 ------ 04-1778 C-37B 8850 9875 10/2/12 12:52 10/2/12 12:52 USARMY | OSACOM PATD [KADW]
AE13D1 ------ 04-1778 C-37B 10650 6050 10/2/12 15:46 10/2/12 15:48 USARMY | OSACOM PATD [KADW]
AE1439 ------ 166714 UC-35D ------ ------ 10/2/12 12:42 10/2/12 12:42 USMC | VMR-1 [KNKT]
AE1439 ------ 166714 UC-35D 7475 15175 10/2/12 13:58 10/2/12 14:02 USMC | VMR-1 [KNKT]
AE1470 E77178 07-7178 C-17A 1600 20000 10/2/12 16:24 10/2/12 16:37 USAF | 436AW | 9AS [KDOV]
AE1479 ------ 166767 UC-35D 5000 6725 10/2/12 15:20 10/2/12 15:25 MAW-4
AE1498 PEACH88 00-2000 E-8C 32000 32000 10/2/12 13:25 10/2/12 13:32 GA ANG | 116ACW [KWRB]
AE189C MANGO55 05-0932 C-40C 15025 2500 10/2/12 15:57 10/2/12 16:13 AFRC | 932AW | 73AS [KBLV]
AE189C MANGO55 05-0932 C-40C 0 25075 10/2/12 18:26 10/2/12 18:37 AFRC | 932AW | 73AS [KBLV]
AE1C2F ------ 06-72007 UH-72A 4375 5050 10/2/12 18:19 10/2/12 18:42 ---
AE1F87 ------ 09-72120 UH-72A 1575 3000 10/2/12 14:54 10/2/12 15:02 US Army | B/12 AVN BN [KDAA]
AE206D VENUS65 06-0500 C-37B 2150 17050 10/2/12 21:13 10/2/12 21:22 USAF | 89AW | 99AS [KADW]
AE20C4 RCH455 07-7183 C-17A 15000 1900 10/2/12 4:48 10/2/12 4:58 USAF | 437AW [KCHS]
AE20C4 RCH455 07-7183 C-17A 1100 22500 10/2/12 6:50 10/2/12 7:04 USAF | 437AW [KCHS]
AE20C7 RCH519 07-7186 C-17A 6200 19900 10/2/12 14:39 10/2/12 14:45 USAF | 437AW [KCHS]
AE2661 CG6507 6507 MH-65D 2000 600 10/2/12 0:07 10/2/12 1:05 USCG | CGAS Atlantic City [KACY]
AE2684 CG6543 6543 MH-65D 1900 500 10/2/12 0:06 10/2/12 0:55 USCG | CGAS Atlantic City [KACY]
AE2FAB RCH285 08-8199 C-17A 900 7800 10/2/12 2:56 10/2/12 3:01 USAF | 305AMW | 6AS [KWRI]
AE2FAF RCH432T 08-8203 C-17A 3200 20700 10/2/12 12:05 10/2/12 12:12 USAF | 62AW [KTCM]
B6DB6D ------ 162785 KC-130T 7000 2525 10/2/12 22:11 10/2/12 22:20 USMC | VMGR-234 [KNFW]
C2B2D3 ------ 142803 CT-142 2600 2000 10/2/12 20:27 10/2/12 20:32 CFC | 17Wing | 402SQ [CYWG]

Glen Hosey
Fairfax, VA



More information about the MilCom mailing list