[MilCom] Mode-S Log Fairfax VA 28 July 2012
Glen Hosey
ghosey at cox.net
Sun Jul 29 11:02:48 EDT 2012
ALL TIMES ARE EASTERN DAYLIGHT TIME (Z-4)
Mode-S Callsign Registration Type Operator --- Time
7CF922 -------- A41-210 C17 RAAF | 36SQN [YAMB] --- 2012-07-28 18:28:07.024
A067C0 -------- N125RD B763 Ryan Intl Airlines --- 2012-07-28 09:51:20.965
A1C183 N212FX N212FX B429 County Of Fairfax --- 2012-07-28 00:05:16.770
A1C183 N212FX N212FX B429 County Of Fairfax --- 2012-07-28 01:47:04.947
A1C183 N212FX N212FX B429 County Of Fairfax --- 2012-07-28 17:48:09.701
A1C183 N212FX N212FX B429 County Of Fairfax --- 2012-07-28 21:27:04.458
A1ECBD N223GA N223GA GLF5 US DOJ | FBI HQ [KHEF] --- 2012-07-28 15:09:28.180
A1ECBD N223GA N223GA GLF5 US DOJ | FBI HQ [KHEF] --- 2012-07-28 16:30:35.159
A2AC28 WOA8005 N271WA MD11 WorldAirways --- 2012-07-28 18:27:22.423
A2AC28 WOA9611 N271WA MD11 WorldAirways --- 2012-07-28 22:51:25.360
A36D3D -------- N32PA LJ35 PhoenixAirGroup --- 2012-07-28 11:24:10.915
A46864 -------- N383WA MD11 WorldAirways --- 2012-07-28 23:23:43.398
A5F047 -------- N482CP C182 CIVIL AIR PATROL --- 2012-07-28 19:46:08.688
AA4A23 CMB486 N762NA B763 North American Airlines --- 2012-07-28 11:16:25.707
ABDDF3 -------- N864CP C182 --- --- 2012-07-28 11:47:25.388
AC0929 -------- N875CP C182 --- --- 2012-07-28 08:46:53.539
AC0929 -------- N875CP C182 --- --- 2012-07-28 10:19:39.648
AC0929 -------- N875CP C182 --- --- 2012-07-28 12:17:30.111
AC0929 -------- N875CP C182 --- --- 2012-07-28 15:33:31.239
AD72B0 -------- N966CP C182 CIVIL AIR PATROL --- 2012-07-28 21:44:02.916
AD72B0 -------- N966CP C182 CIVIL AIR PATROL --- 2012-07-28 19:27:34.325
AD72B0 -------- N966CP C182 CIVIL AIR PATROL --- 2012-07-28 16:19:36.758
AD72B0 -------- N966CP C182 CIVIL AIR PATROL --- 2012-07-28 15:31:36.074
AD72B0 -------- N966CP C182 CIVIL AIR PATROL --- 2012-07-28 14:00:32.677
AD72B0 -------- N966CP C182 CIVIL AIR PATROL --- 2012-07-28 11:29:18.380
AD72B0 -------- N966CP C182 CIVIL AIR PATROL --- 2012-07-28 10:29:42.053
AD72B0 -------- N966CP C182 CIVIL AIR PATROL --- 2012-07-28 08:59:33.186
ADFE68 DERBY 52 91-1237 C130 KY ANG | 123AW | 165AS [KSDF] --- 2012-07-28 10:54:41.892
ADFEEB -------- 160047 DC93 USMC | VMR-1 [KNKT] --- 2012-07-28 20:41:13.077
ADFEEB MOBO 364 160047 DC93 USMC | VMR-1 [KNKT] --- 2012-07-28 19:36:20.137
ADFEEB MOBO 364 160047 DC93 USMC | VMR-1 [KNKT] --- 2012-07-28 10:56:54.522
ADFEEB MOBO 364 160047 DC93 USMC | VMR-1 [KNKT] --- 2012-07-28 09:57:16.883
ADFF10 TURBO94 63-7995 K35R USAF | 22ARW [KIAB] --- 2012-07-28 14:28:52.135
AE0110 BOXR819 94-1570 ASTR DC ANG | 113Wg | 201AS [KADW] --- 2012-07-28 19:20:54.795
AE0169 S001 86-0204 GLF3 USAF | 89AW | 99AS [KADW] --- 2012-07-28 10:34:04.974
AE01FE -------- 98-3038 TEX2 USAF --- 2012-07-28 17:55:13.272
AE0245 E48151 94-8151 C30J USAF | 19AW [KLRF] --- 2012-07-28 09:55:34.055
AE0245 E48151 94-8151 C30J USAF | 19AW [KLRF] --- 2012-07-28 19:21:18.278
AE02DD RCH170T 89-1185 C130 TN ANG | 118AW | 105AS [KBNA] --- 2012-07-28 08:03:19.792
AE02DD RCH170T 89-1185 C130 TN ANG | 118AW | 105AS [KBNA] --- 2012-07-28 11:05:23.338
AE0303 RCH8813 78-0813 C130 AFRC | 911AW | 758AS [KPIT] --- 2012-07-28 08:01:50.558
AE0303 RCH8813 78-0813 C130 AFRC | 911AW | 758AS [KPIT] --- 2012-07-28 11:01:10.053
AE03FA PAT146 84-0146 BE20 Det8/NH-ArNG --- 2012-07-28 15:02:57.288
AE0413 -------- 164386 E6 USN | VQ-4 [KTIK] --- 2012-07-28 19:16:17.328
AE0413 ------ 164386 E6 USN | VQ-4 [KTIK] --- 2012-07-28 18:31:45.096
AE04D8 CNV4423 165830 B737 USNR | VR-59 [KNFW] --- 2012-07-28 16:53:50.241
AE04D8 CNV4423 165830 B737 USNR | VR-59 [KNFW] --- 2012-07-28 18:54:28.241
AE04F9 S04100 99-0404 GLF5 USAF | 89AW | 99AS [KADW] --- 2012-07-28 20:54:32.480
AE0602 DAWG 04 80-0323 C130 GA ANG | 165AW | 158AS [KSAV] --- 2012-07-28 12:32:54.087
AE0602 DAWG 04 80-0323 C130 GA ANG | 165AW | 158AS [KSAV] --- 2012-07-28 13:40:04.620
AE06DA -------- 163558 BE20 USMC | VMR DET MCAS New River [KNCA] --- 2012-07-28 12:26:45.777
AE07FE RCH8052 98-0052 C17 USAF | 62AW [KTCM] --- 2012-07-28 20:41:13.888
AE0940 -------- 166374 C560 VMR DET [KADW] --- 2012-07-28 18:53:24.359
AE115D SPAR 55 01-0015 B737 USAF | 15WG | 65AS [PHIK] --- 2012-07-28 12:13:51.497
AE1170 RCH2098 02-1098 C17 USAF | 437AW [KCHS] --- 2012-07-28 13:52:17.839
AE1239 RCH753 04-4129 C17 USAF | 305AMW | 6AS [KWRI] --- 2012-07-28 09:26:44.575
AE1439 -------- 166714 C560 USMC | VMR-1 [KNKT] --- 2012-07-28 07:10:43.185
AE1439 -------- 166714 C560 USMC | VMR-1 [KNKT] --- 2012-07-28 16:22:04.188
AE144A RCH403 05-5140 C17 AFRC | 452AMW | 729AS [KRIV] --- 2012-07-28 01:20:56.463
AE144B E55141 05-5141 C17 AFRC | 452AMW | 729AS [KRIV] --- 2012-07-28 00:09:56.424
AE144C E55142 05-5142 C17 AFRC | 452AMW | 729AS [KRIV] --- 2012-07-28 09:49:52.084
AE1468 RCH501 07-7170 C17 USAF | 436AW | 3AS [KDOV] --- 2012-07-28 14:39:40.774
AE1472 VOLT15 07-7180 C17 USAF | 437AW [KCHS] --- 2012-07-28 09:31:59.269
AE1472 VOLT15 07-7180 C17 USAF | 437AW [KCHS] --- 2012-07-28 14:34:13.631
AE1FE5 -------- 11-72214 EC45 US Army | --- 2012-07-28 11:21:16.927
AE20C5 RCH515 07-7184 C17 USAF | 437AW [KCHS] --- 2012-07-28 10:56:27.954
AE2FA5 RCH146 08-8193 C17 USAF | 62AW [KTCM] --- 2012-07-28 00:23:48.580
AE2FAB -------- 08-8199 C17 USAF | 305AMW | 6AS [KWRI] --- 2012-07-28 10:43:47.865
Glen Hosey
Fairfax, VA
More information about the MilCom
mailing list