[MilCom] Mode-S Log Fairfax VA 19 July 2012

Glen Hosey ghosey at cox.net
Fri Jul 20 17:05:44 EDT 2012


ALL TIMES IN ZULU

Mode-S Callsign Registration Type Operator --- Time
000001 -------- ------ var --- --- 2012-07-19 11:02:28.305 
000001 -------- ------ var --- --- 2012-07-19 11:58:33.060 
000001 -------- ------ var --- --- 2012-07-19 15:26:46.279 
000001 -------- ------ var --- --- 2012-07-19 16:43:43.450 
123456 -------- Various var Various --- 2012-07-19 17:33:28.281 
123456 -------- Various var Various --- 2012-07-19 15:29:33.371 
123456 -------- Various var Various --- 2012-07-19 12:47:19.032 
123456 -------- Various var Various --- 2012-07-19 12:18:00.987 
123456 -------- Various var Various --- 2012-07-19 11:07:36.172 
123456 -------- Various var Various --- 2012-07-19 10:43:57.849 
15407F VDA7842 RA-82047 A124 Volga-Dnepr Airlines --- 2012-07-19 14:38:17.077 
280000 -------- Various var Various --- 2012-07-19 11:09:09.647 
A19FC6 -------- N2032 H25B U S MARSHALS SERVICE --- 2012-07-19 16:03:16.336 
A1BDCC N211FX N211FX B429 COUNTY OF FAIRFAX VA --- 2012-07-19 18:41:40.532 
A1BDCC N211FX N211FX B429 COUNTY OF FAIRFAX VA --- 2012-07-19 17:09:06.091 
A1BDCC N211FX N211FX B429 COUNTY OF FAIRFAX VA --- 2012-07-19 14:57:37.188 
A1BDCC N211FX N211FX B429 COUNTY OF FAIRFAX VA --- 2012-07-19 13:48:00.811 
A1BDCC N211FX N211FX B429 COUNTY OF FAIRFAX VA --- 2012-07-19 04:36:51.666 
A1BDCC N211FX N211FX B429 COUNTY OF FAIRFAX VA --- 2012-07-19 00:07:13.003 
A1ECBD N223GA N223GA GLF5 US DOJ | FBI HQ [KHEF] --- 2012-07-19 07:48:15.974 
A1ECBD N223GA N223GA GLF5 US DOJ | FBI HQ [KHEF] --- 2012-07-19 13:20:30.828 
A1ECBD N223GA N223GA GLF5 US DOJ | FBI HQ [KHEF] --- 2012-07-19 13:20:53.136 
A1ECBD N223GA N223GA GLF5 US DOJ | FBI HQ [KHEF] --- 2012-07-19 13:56:20.512 
A1ECBD N223GA N223GA GLF5 US DOJ | FBI HQ [KHEF] --- 2012-07-19 13:56:38.966 
A6FAA1 -------- N549PA LJ35 Phoenix Air Group (EMS) [KVPC] --- 2012-07-19 16:29:53.997 
A72053 -------- 72053 EC45 US Army --- 2012-07-19 15:50:33.120 
A7F64F N612BK N612BK C206 FBI --- 2012-07-19 07:49:45.581 
A7F64F N612BK N612BK C206 FBI --- 2012-07-19 10:19:56.266 
A7F64F N612BK N612BK C206 FBI --- 2012-07-19 10:19:59.916 
A7F64F N612BK N612BK C206 FBI --- 2012-07-19 15:53:02.241 
A8AEB2 -------- N659FM F2TH CIA --- 2012-07-19 00:28:27.447 
AA7722 -------- N7734T LJ60 DEA --- 2012-07-19 16:01:21.675 
AB09A0 -------- N810CT PC12/45 LOWCOUNTRY TRADING III LLC --- 2012-07-19 17:44:48.677 
AB09A0 -------- N810CT PC12/45 LOWCOUNTRY TRADING III LLC --- 2012-07-19 17:14:12.117 
AB09A0 -------- N810CT PC12/45 LOWCOUNTRY TRADING III LLC --- 2012-07-19 07:11:20.365 
AB09A0 -------- N810CT PC12/45 LOWCOUNTRY TRADING III LLC --- 2012-07-19 06:17:27.722 
AB146A -------- 10-0261 BE20 --- --- 2012-07-19 16:31:00.921 
AD8CAF -------- N972SM C206 FBI --- 2012-07-19 11:07:47.763 
AD8CAF -------- N972SM C206 FBI --- 2012-07-19 12:09:01.741 
AD9E3D N977GA N977GA GLF5 US DOJ | FBI HQ [KHEF] --- 2012-07-19 12:06:18.486 
ADC1C3 -------- N986DK C182 FBI --- 2012-07-19 20:12:07.117 
ADC1C3 N986DK N986DK C182 FBI --- 2012-07-19 13:20:02.436 
ADC1C3 N986DK N986DK C182 FBI --- 2012-07-19 13:19:33.030 
ADC1C3 N986DK N986DK C182 FBI --- 2012-07-19 11:48:03.957 
ADFD86 -------- 94-0259 SW4 Det4/DC-ArNG --- 2012-07-19 20:32:03.721 
ADFDD3 RECH601 95-6709 C130 WV ANG | 130AW | 130AS  [KCRW] --- 2012-07-19 10:31:52.167 
ADFDE4 S60403 86-0403 GLF3 USAF | 89AW | 99AS [KADW] --- 2012-07-19 08:47:20.316 
ADFDF8 AF1 82-8000 B742 USAF | 89AW | PAS [KADW] --- 2012-07-19 11:26:24.194 
ADFDF9 S44 92-9000 B742 USAF | 89AW | PAS [KADW] --- 2012-07-19 11:37:07.649 
ADFE68 DERBY 52 91-1237 C130 KY ANG | 123AW | 165AS [KSDF] --- 2012-07-19 10:20:40.882 
ADFE68 DERBY 52 91-1237 C130 KY ANG | 123AW | 165AS [KSDF] --- 2012-07-19 10:19:46.391 
ADFE68 DERBY 52 91-1237 C130 KY ANG | 123AW | 165AS [KSDF] --- 2012-07-19 07:33:28.707 
ADFEAA -------- 96-1007 C130 MN ANG | 133AW | 109AS  [KMSP] --- 2012-07-19 10:20:44.329 
ADFEAA GOFER 07 96-1007 C130 MN ANG | 133AW | 109AS  [KMSP] --- 2012-07-19 10:20:13.909 
ADFEB4 ABIND16 73-1677 B742 USAF | 55WG | 1ACCS [KOFF] --- 2012-07-19 16:39:06.628 
ADFEB4 ABIND16 73-1677 B742 USAF | 55WG | 1ACCS [KOFF] --- 2012-07-19 19:28:41.430 
ADFEB8 AF2 98-0002 B752 USAF | 89AW | 1AS [KADW] --- 2012-07-19 12:34:04.507 
ADFEB8 AF2 98-0002 B752 USAF | 89AW | 1AS [KADW] --- 2012-07-19 17:42:52.784 
ADFEB9 -------- 99-0003 B752 USAF | 89AW | 1AS [KADW] --- 2012-07-19 16:27:25.547 
ADFEB9 VENUS93 99-0003 B752 USAF | 89AW | 1AS [KADW] --- 2012-07-19 16:03:15.322 
ADFEB9 VENUS93 99-0003 B752 USAF | 89AW | 1AS [KADW] --- 2012-07-19 15:37:58.266 
ADFEC9 GABLESEN 84-0182 BE20 ARMY --- 2012-07-19 09:31:53.459 
ADFEC9 GABLESEN 84-0182 BE20 ARMY --- 2012-07-19 10:42:35.980 
ADFEC9 GABLESEN 84-0182 BE20 ARMY --- 2012-07-19 12:29:17.903 
ADFEC9 GABLESEN 84-0182 BE20 ARMY --- 2012-07-19 16:09:57.787 
ADFED2 -------- 85-1264 BE20 US ARMY | OSACOM VA RFC [KDAA] --- 2012-07-19 17:59:46.864 
ADFED2 00000000 85-1264 BE20 US ARMY | OSACOM VA RFC [KDAA] --- 2012-07-19 15:31:57.983 
ADFED5 -------- 85-1267 BE20 US ARMY | OSACOM VA RFC [KDAA] --- 2012-07-19 14:01:28.768 
ADFED5 6217 85-1267 BE20 US ARMY | OSACOM VA RFC [KDAA] --- 2012-07-19 07:30:43.784 
ADFEEB LOBO 535 160047 DC93 USMC | VMR-1 [KNKT] --- 2012-07-19 08:54:21.954 
ADFEEB LOBO 535 160047 DC93 USMC | VMR-1 [KNKT] --- 2012-07-19 10:20:26.280 
ADFF00 -------- 96-0112 B190 USARMY | CARA AVN SECTION [KAPG] --- 2012-07-19 10:59:29.451 
AE0110 BOXR171 94-1570 ASTR DC ANG | 113Wg | 201AS [KADW] --- 2012-07-19 16:05:26.861 
AE0169 S680 86-0204 GLF3 USAF | 89AW | 99AS [KADW] --- 2012-07-19 16:03:08.426 
AE016D SPAR572 84-0075 LJ35 USAF | 375AW | 457AS [KADW] --- 2012-07-19 08:23:39.294 
AE016F -------- 84-0077 LJ35 USAF | 375AW | 457AS [KADW] --- 2012-07-19 16:13:34.768 
AE0181 YANKEE 84-0139 LJ35 CT ANG | 103FW | 118FS [KBDL] --- 2012-07-19 20:06:01.002 
AE0181 YANKEE 84-0139 LJ35 CT ANG | 103FW | 118FS [KBDL] --- 2012-07-19 12:20:16.676 
AE0232 HOIST81 87-0120 DC10 USAF | 305AMW  [KWRI] --- 2012-07-19 15:30:21.965 
AE025B -------- 163692 GLF3 USN | VR-1 [KADW] --- 2012-07-19 06:26:08.451 
AE02DD RCH183T 89-1185 C130 TN ANG | 118AW | 105AS [KBNA] --- 2012-07-19 10:37:43.620 
AE02F7 -------- 86-0414 C130 AFRC | 440AW | 95AS [KPOB] --- 2012-07-19 10:46:55.034 
AE038B DECEE02 62-3543 K35R AFRC | 459ARW | 756ARS [KADW] --- 2012-07-19 22:26:55.319 
AE038B DECEE41 62-3543 K35R AFRC | 459ARW | 756ARS [KADW] --- 2012-07-19 12:03:30.771 
AE038B DECEE41 62-3543 K35R AFRC | 459ARW | 756ARS [KADW] --- 2012-07-19 11:51:24.698 
AE038B DECEE41 62-3543 K35R AFRC | 459ARW | 756ARS [KADW] --- 2012-07-19 11:22:18.58 
AE038B DECEE41 62-3543 K35R AFRC | 459ARW | 756ARS [KADW] --- 2012-07-19 10:47:44.314 
AE038B DECEE41 62-3543 K35R AFRC | 459ARW | 756ARS [KADW] --- 2012-07-19 09:06:50.287 
AE03F4 -------- 84-0145 BE20 DE ARNG | OSACOM DET-7 --- 2012-07-19 15:59:38.216 
AE03F4 -------- 84-0145 BE20 DE ARNG | OSACOM DET-7 --- 2012-07-19 16:48:06.888 
AE03FA PAT146 84-0146 BE20 Det8/NH-ArNG --- 2012-07-19 12:36:11.616 
AE03FA PAT146 84-0146 BE20 Det8/NH-ArNG --- 2012-07-19 13:43:52.178 
AE0419 GOTO FMS 164407 E6 USN | VQ-4 [KTIK] --- 2012-07-19 23:44:00.219 
AE04D8 CNV4038 165830 B737 USNR | VR-59 [KNFW] --- 2012-07-19 17:08:47.558 
AE0532 -------- 69-0012 C5 WV ANG | 167AW | 167AS [KMRB] --- 2012-07-19 14:44:37.125 
AE0551 -------- 70-0460 C5 WV ANG | 167AW | 167AS [KMRB] --- 2012-07-19 12:01:45.595 
AE056A -------- 86-0013 C5 USAF | 436AW | 9AS [KDOV] --- 2012-07-19 14:00:33.528 
AE0585 -------- 87-0040 C5 USAF | 60AMW [KSUU] --- 2012-07-19 00:17:13.105 
AE065C E91507 59-1507 K35R KS ANG | 190ARW | 117ARS [KFOE] --- 2012-07-19 18:25:49.378 
AE074F -------- 163843 BE20 --- --- 2012-07-19 16:20:44.205 
AE07DD RCH105T 93-0603 C17 AFRC | 445AW | 89AS [KFFO] --- 2012-07-19 08:51:24.488 
AE10C1 -------- 01 GLF5 USCG | CGAS Washington [KDCA] --- 2012-07-19 13:25:54.294 
AE10C1 12347979 01 GLF5 USCG | CGAS Washington [KDCA] --- 2012-07-19 13:20:56.989 
AE10C1 12347979 01 GLF5 USCG | CGAS Washington [KDCA] --- 2012-07-19 11:33:09.358 
AE10C8 -------- 160053 SBR1 USN | TW-6 | VT-86 [KNPA] --- 2012-07-19 16:06:21.804 
AE1167 BOXER42 02-0202 B737 DC ANG | 113Wg | 201AS [KADW] --- 2012-07-19 07:13:30.719 
AE1167 BOXER42 02-0202 B737 DC ANG | 113Wg | 201AS [KADW] --- 2012-07-19 18:34:58.980 
AE1178 RCH2106 02-1106 C17 USAF | 62AW [KTCM] --- 2012-07-19 12:26:36.677 
AE1178 RCH690 02-1106 C17 USAF | 62AW [KTCM] --- 2012-07-19 23:21:50.051 
AE117B HAP at HB@T 02-1109 C17 USAF | 62AW [KTCM] --- 2012-07-19 05:27:28.009 
AE1197 RCH802 03-3114 C17 MS ANG | 172AW | 183AS [KJAN] --- 2012-07-19 00:08:42.235 
AE1233 RCH1815 03-3122 C17 USAF | 437AW [KCHS] --- 2012-07-19 21:22:28.252 
AE1233 RCH1815 03-3122 C17 USAF | 437AW [KCHS] --- 2012-07-19 18:54:54.071 
AE123D RCH132T 04-4132 C17 USAF | 305AMW | 6AS [KWRI] --- 2012-07-19 15:08:43.060 
AE123D RCH132T 04-4132 C17 USAF | 305AMW | 6AS [KWRI] --- 2012-07-19 19:37:00.990 
AE123D RCH132T 04-4132 C17 USAF | 305AMW | 6AS [KWRI] --- 2012-07-19 21:40:45.858 
AE1242 RCH775 04-4137 C17 USAF | 305AMW | 6AS [KWRI] --- 2012-07-19 11:21:18.964 
AE1258 -------- 166376 GLF5 USN | VR-1 [KADW] --- 2012-07-19 22:21:04.097 
AE13D1 -------- 04-1778 GLF5 USARMY | OSACOM PATD [KADW] --- 2012-07-19 16:01:15.857 
AE1439 -------- 166714 C560 USMC | VMR-1 [KNKT] --- 2012-07-19 16:21:49.616 
AE1439 -------- 166714 C560 USMC | VMR-1 [KNKT] --- 2012-07-19 13:32:44.934 
AE1439 -------- 166714 C560 USMC | VMR-1 [KNKT] --- 2012-07-19 08:11:12.989 
AE151A -------- 166377 GLF5 USN | VR-1 [KADW] --- 2012-07-19 08:47:31.096 
AE151A -------- 166377 GLF5 USN | VR-1 [KADW] --- 2012-07-19 21:40:34.704 
AE1F85 -------- 09-72118 EC45 US Army | B/12 AVN BN [KDAA] --- 2012-07-19 10:51:55.818 
AE1F85 -------- 09-72118 EC45 US Army | B/12 AVN BN [KDAA] --- 2012-07-19 12:37:29.757 
AE1F86 -------- 09-72119 EC45 US Army | B/12 AVN BN [KDAA] --- 2012-07-19 09:26:16.670 
AE1F90 -------- 10-72129 EC45 US Army | B/12 AVN BN [KDAA] --- 2012-07-19 11:28:51.802 
AE1F90 -------- 10-72129 EC45 US Army | B/12 AVN BN [KDAA] --- 2012-07-19 11:27:55.049 
AE1F90 -------- 10-72129 EC45 US Army | B/12 AVN BN [KDAA] --- 2012-07-19 10:47:04.160 
AE1F90 72129 10-72129 EC45 US Army | B/12 AVN BN [KDAA] --- 2012-07-19 12:35:47.264 
AE1F91 -------- 10-72130 EC45 US Army | B/12 AVN BN [KDAA] --- 2012-07-19 12:06:37.752 
AE1F91 -------- 10-72130 EC45 US Army | B/12 AVN BN [KDAA] --- 2012-07-19 13:29:36.361 
AE222C -------- 167951 B737 USN | VX-20 [KNHK] --- 2012-07-19 15:20:25.779 
AE222C 00000000 167951 B737 USN | VX-20 [KNHK] --- 2012-07-19 12:53:41.794 
AE222C 00000000 167951 B737 USN | VX-20 [KNHK] --- 2012-07-19 14:14:02.187 
AE4AE6 -------- 09-0015 B752 USAF | 89AW | 1AS [KADW] --- 2012-07-19 16:44:29.080 
E400A9 -------- 2404 B703 2/2GT --- 2012-07-19 16:29:50.549 


Glen Hosey
Fairfax, VA



More information about the MilCom mailing list