[MilCom] Mode-S Log Fairfax VA 16 July 2012

Glen Hosey ghosey at cox.net
Tue Jul 17 19:27:41 EDT 2012


ALL TIMES IN ZULU

Mode-S Callsign Registration Type Operator --- Time
000001 -------- ------ var --- --- 2012-07-16 09:12:52.794 
000001 -------- ------ var --- --- 2012-07-16 09:47:29.323 
000001 -------- ------ var --- --- 2012-07-16 15:58:29.123 
000001 -------- ------ var --- --- 2012-07-16 17:40:17.557 
000001 -------- ------ var --- --- 2012-07-16 18:34:10.388 
123456 -------- Various var Various --- 2012-07-16 17:06:14.069 
123456 -------- Various var Various --- 2012-07-16 15:36:05.188 
123456 -------- Various var Various --- 2012-07-16 09:46:33.521 
123456 -------- Various var Various --- 2012-07-16 09:25:35.114 
123456 HELO Various var Various --- 2012-07-16 12:38:09.041 
123456 HELO Various var Various --- 2012-07-16 07:43:17.352 
3EB1A6 GAF891 1601 A340 FBSBMVg --- 2012-07-16 12:32:26.903 
A1BDCC N211FX N211FX B429 COUNTY OF FAIRFAX VA --- 2012-07-16 23:42:16.925 
A1BDCC N211FX N211FX B429 COUNTY OF FAIRFAX VA --- 2012-07-16 16:59:36.976 
A1BDCC N211FX N211FX B429 COUNTY OF FAIRFAX VA --- 2012-07-16 10:25:06.256 
A1C156 00000000 N212EB C206 FBI --- 2012-07-16 15:58:26.225 
A1ECBD N223GA N223GA GLF5 US DOJ | FBI HQ [KHEF] --- 2012-07-16 14:50:10.350 
A1ECBD N223GA N223GA GLF5 US DOJ | FBI HQ [KHEF] --- 2012-07-16 16:59:58.282 
A1ECBD N223GA N223GA GLF5 US DOJ | FBI HQ [KHEF] --- 2012-07-16 18:00:36.022 
A2AC28 WOA9602 N271WA MD11 WorldAirways --- 2012-07-16 21:31:41.817 
A34193 -------- N65327j C206 FBI --- 2012-07-16 11:02:35.316 
A7D8F5 -------- N60430 C182 --- --- 2012-07-16 12:24:32.478 
A7F64F N612BK N612BK C206 FBI --- 2012-07-16 07:47:26.700 
A7F64F N612BK N612BK C206 FBI --- 2012-07-16 10:20:32.465 
A7F64F N612BK N612BK C206 FBI --- 2012-07-16 12:55:58.315 
A7F64F N612BK N612BK C206 FBI --- 2012-07-16 13:19:13.557 
A7F64F N612BK N612BK C206 FBI --- 2012-07-16 13:19:53.709 
A8AEB2 -------- N659FM F2TH CIA --- 2012-07-16 01:21:54.528 
AA6E39 RYN585 N771RD A333 RYAN --- 2012-07-16 12:40:18.300 
AAAAAA -------- various var --- --- 2012-07-16 11:20:18.480 
AB5ABD -------- N8300L DH8C Dynamic Aviation --- 2012-07-16 10:23:59.878 
AB5ABD -------- N8300L DH8C Dynamic Aviation --- 2012-07-16 13:52:12.563 
ACAE8F SGB916 N916SK B734 SKY KING --- 2012-07-16 14:48:18.024 
AD72B0 -------- N966CP C182 CIVIL AIR PATROL --- 2012-07-16 19:53:54.226 
AD72B0 -------- N966CP C182 CIVIL AIR PATROL --- 2012-07-16 21:47:38.009 
AD9E3D N977GA N977GA GLF5 US DOJ | FBI HQ [KHEF] --- 2012-07-16 13:19:02.423 
AD9E3D N977GA N977GA GLF5 US DOJ | FBI HQ [KHEF] --- 2012-07-16 13:19:58.172 
AD9E3D N977GA N977GA GLF5 US DOJ | FBI HQ [KHEF] --- 2012-07-16 14:10:49.047 
ADFDD0 -------- 92-3328 BE20 USARC | A/2-228 AVN (TA) [KWRI ] --- 2012-07-16 12:52:50.701 
ADFDD0 -------- 92-3328 BE20 USARC | A/2-228 AVN (TA) [KWRI ] --- 2012-07-16 11:14:37.921 
ADFDE2 VENUS7 85-0049 GLF3 USAF | 89AW | 99AS [KADW] --- 2012-07-16 08:07:18.379 
ADFDE2 VENUS7 85-0049 GLF3 USAF | 89AW | 99AS [KADW] --- 2012-07-16 17:29:34.054 
ADFDEB RCH949 94-6706 C130 WV ANG | 130AW | 130AS  [KCRW] --- 2012-07-16 10:28:46.639 
ADFDF8 AF1 82-8000 B742 USAF | 89AW | PAS [KADW] --- 2012-07-16 17:05:00.847 
ADFDF9 S44 92-9000 B742 USAF | 89AW | PAS [KADW] --- 2012-07-16 15:08:44.347 
ADFDF9 S44 92-9000 B742 USAF | 89AW | PAS [KADW] --- 2012-07-16 16:50:19.539 
ADFE8D -------- 95-0088 BE20 USARMY --- 2012-07-16 14:23:22.458 
ADFE9A -------- 95-0101 BE20 USARMY --- 2012-07-16 11:14:28.633 
ADFEAA GOFER 07 96-1007 C130 MN ANG | 133AW | 109AS  [KMSP] --- 2012-07-16 10:35:46.481 
ADFEAA GOFER 07 96-1007 C130 MN ANG | 133AW | 109AS  [KMSP] --- 2012-07-16 21:06:18.072 
ADFEB8 -------- 98-0002 B752 USAF | 89AW | 1AS [KADW] --- 2012-07-16 09:25:52.363 
ADFEB8 -------- 98-0002 B752 USAF | 89AW | 1AS [KADW] --- 2012-07-16 13:23:20.960 
ADFED2 00000000 85-1264 BE20 US ARMY | OSACOM VA RFC [KDAA] --- 2012-07-16 11:19:35.406 
ADFED2 00000000 85-1264 BE20 US ARMY | OSACOM VA RFC [KDAA] --- 2012-07-16 15:30:10.526 
ADFED3 PAT822 85-1265 BE20 VA ARNG | OSACOM VA RFC [KDAA] --- 2012-07-16 19:16:32.377 
ADFED3 PAT822 85-1265 BE20 VA ARNG | OSACOM VA RFC [KDAA] --- 2012-07-16 15:17:30.632 
ADFED3 PAT822 85-1265 BE20 VA ARNG | OSACOM VA RFC [KDAA] --- 2012-07-16 15:15:49.619 
ADFED3 PAT822 85-1265 BE20 VA ARNG | OSACOM VA RFC [KDAA] --- 2012-07-16 14:41:00.365 
ADFED3 PAT822 85-1265 BE20 VA ARNG | OSACOM VA RFC [KDAA] --- 2012-07-16 09:33:00.926 
ADFED5 6217 85-1267 BE20 US ARMY | OSACOM VA RFC [KDAA] --- 2012-07-16 19:58:01.644 
ADFED5 6217 85-1267 BE20 US ARMY | OSACOM VA RFC [KDAA] --- 2012-07-16 16:29:26.974 
ADFED5 6217 85-1267 BE20 US ARMY | OSACOM VA RFC [KDAA] --- 2012-07-16 15:04:42.253 
ADFED5 6217 85-1267 BE20 US ARMY | OSACOM VA RFC [KDAA] --- 2012-07-16 11:56:24.945 
ADFED5 6217 85-1267 BE20 US ARMY | OSACOM VA RFC [KDAA] --- 2012-07-16 07:40:23.243 
ADFED5 6217 85-1267 BE20 US ARMY | OSACOM VA RFC [KDAA] --- 2012-07-16 06:48:27.317 
ADFED5 6217 85-1267 BE20 US ARMY | OSACOM VA RFC [KDAA] --- 2012-07-16 05:37:25.213 
ADFED5 6217 85-1267 BE20 US ARMY | OSACOM VA RFC [KDAA] --- 2012-07-16 21:37:17.759 
ADFF00 -------- 96-0112 B190 USARMY | CARA AVN SECTION [KAPG] --- 2012-07-16 09:20:55.046 
AE010E S921 97-0401 GLF5 USAF | 89AW | 99AS [KADW] --- 2012-07-16 23:44:07.654 
AE016A -------- 86-0206 GLF3 USAF | 89AW | 99AS [KADW] --- 2012-07-16 07:14:41.619 
AE016A -------- 86-0206 GLF3 USAF | 89AW | 99AS [KADW] --- 2012-07-16 20:44:54.746 
AE016D JOSA536 84-0075 LJ35 USAF | 375AW | 457AS [KADW] --- 2012-07-16 08:18:19.137 
AE016F SPAR553 84-0077 LJ35 USAF | 375AW | 457AS [KADW] --- 2012-07-16 06:06:34.891 
AE016F SPAR553 84-0077 LJ35 USAF | 375AW | 457AS [KADW] --- 2012-07-16 15:35:03.212 
AE0174 JOSA234 84-0119 LJ35 USAF | 375AW | 458AS [KBLV] --- 2012-07-16 20:27:53.326 
AE0174 JOSA234 84-0119 LJ35 USAF | 375AW | 458AS [KBLV] --- 2012-07-16 21:53:30.142 
AE0189 PACER98 84-0095 LJ35 USAF | 375AW | 457AS [KADW] --- 2012-07-16 22:22:20.701 
AE0189 PACER98 84-0095 LJ35 USAF | 375AW | 457AS [KADW] --- 2012-07-16 16:44:11.465 
AE01AA BATTL 15 84-0071 LJ35 MI ANG | 110FW | 172AS [KBTL] --- 2012-07-16 11:22:22.943 
AE01AA BATTL 15 84-0071 LJ35 MI ANG | 110FW | 172AS [KBTL] --- 2012-07-16 12:43:08.002 
AE021C RCH030 84-0189 DC10 USAF | 305AMW  [KWRI] --- 2012-07-16 21:40:52.740 
AE025B VV300 163692 GLF3 USN | VR-1 [KADW] --- 2012-07-16 07:36:32.654 
AE02DD -------- 89-1185 C130 TN ANG | 118AW | 105AS [KBNA] --- 2012-07-16 11:26:42.946 
AE02DD RCH183T 89-1185 C130 TN ANG | 118AW | 105AS [KBNA] --- 2012-07-16 08:47:07.643 
AE0303 RNARK023 78-0813 C130 AFRC | 911AW | 758AS [KPIT] --- 2012-07-16 09:29:51.460 
AE038B DECEE13 62-3543 K35R AFRC | 459ARW | 756ARS [KADW] --- 2012-07-16 18:30:04.799 
AE038B DECEE13 62-3543 K35R AFRC | 459ARW | 756ARS [KADW] --- 2012-07-16 21:18:17.332 
AE03F8 -------- 84-0154 BE20 LA ARNG | OSACOM Det38 [KHDC] --- 2012-07-16 18:51:20.104 
AE0410 GOTO FMS 163918 E6 USN | VQ-4 [KTIK] --- 2012-07-16 01:48:24.844 
AE0413 -------- 164386 E6 USN | VQ-4 [KTIK] --- 2012-07-16 21:07:27.024 
AE0413 GOTO FMS 164386 E6 USN | VQ-4 [KTIK] --- 2012-07-16 18:23:45.562 
AE0499 TC6 58-0010 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2012-07-16 15:40:56.702 
AE04DB LUCKY04 57-1437 K35R AFRC | 916ARW | 77ARS [KGSB] --- 2012-07-16 21:37:12.130 
AE04DB LUCKY04 57-1437 K35R AFRC | 916ARW | 77ARS [KGSB] --- 2012-07-16 19:42:32.933 
AE04F9 -------- 99-0404 GLF5 USAF | 89AW | 99AS [KADW] --- 2012-07-16 12:51:17.717 
AE04F9 SAM828 99-0404 GLF5 USAF | 89AW | 99AS [KADW] --- 2012-07-16 09:12:04.111 
AE0591 -------- 58-0075 K35R AFRC | 459ARW | 756ARS [KADW] --- 2012-07-16 22:54:45.200 
AE0591 DECEE11 58-0075 K35R AFRC | 459ARW | 756ARS [KADW] --- 2012-07-16 13:35:53.387 
AE0591 DECEE11 58-0075 K35R AFRC | 459ARW | 756ARS [KADW] --- 2012-07-16 12:34:34.559 
AE0591 DECEE11 58-0075 K35R AFRC | 459ARW | 756ARS [KADW] --- 2012-07-16 10:38:33.388 
AE0591 DECEE12 58-0075 K35R AFRC | 459ARW | 756ARS [KADW] --- 2012-07-16 22:33:54.911 
AE0591 DECEE12 58-0075 K35R AFRC | 459ARW | 756ARS [KADW] --- 2012-07-16 19:51:12.721 
AE0591 DECEE12 58-0075 K35R AFRC | 459ARW | 756ARS [KADW] --- 2012-07-16 19:47:23.955 
AE0591 DECEE12 58-0075 K35R AFRC | 459ARW | 756ARS [KADW] --- 2012-07-16 19:01:04.564 
AE0591 DECEE12 58-0075 K35R AFRC | 459ARW | 756ARS [KADW] --- 2012-07-16 14:06:57.606 
AE05A5 TOPCAT5 62-3508 K35R NJ ANG | 108W | 141ARS [KWRI] --- 2012-07-16 11:15:46.268 
AE05A5 TOPCAT5 62-3508 K35R NJ ANG | 108W | 141ARS [KWRI] --- 2012-07-16 15:44:12.207 
AE06DA -------- 163558 BE20 USMC | VMR DET MCAS New River [KNCA] --- 2012-07-16 18:11:44.666 
AE06DA -------- 163558 BE20 USMC | VMR DET MCAS New River [KNCA] --- 2012-07-16 17:28:00.794 
AE07DB RCH175T 93-0601 C17 USAF | 62AW [KTCM] --- 2012-07-16 15:52:49.307 
AE07E2 EVAC068 94-0068 C17 AFRC | 445AW | 89AS [KFFO] --- 2012-07-16 09:56:55.910 
AE0818 RCH100T 00-0182 C17 USAF | 62AW [KTCM] --- 2012-07-16 08:22:50.290 
AE087F SPAR26 01-0029 GLF5 USAF | 6AMW | 310AS [KMCF] --- 2012-07-16 15:11:04.694 
AE087F SPAR26 01-0029 GLF5 USAF | 6AMW | 310AS [KMCF] --- 2012-07-16 16:38:07.768 
AE08EB -------- 83-0494 BE20 --- --- 2012-07-16 14:55:45.886 
AE08F8 24375 84-24375 BE20 USARC | C/2-228 AVN (TA) [KFBG] --- 2012-07-16 13:20:01.421 
AE08F8 24375 84-24375 BE20 USARC | C/2-228 AVN (TA) [KFBG] --- 2012-07-16 13:19:01.399 
AE093C -------- 00-1053 C560 US Army | OSACOM PATD [KADW] --- 2012-07-16 14:10:29.376 
AE093C -------- 00-1053 C560 US Army | OSACOM PATD [KADW] --- 2012-07-16 15:46:21.616 
AE093C R01053 00-1053 C560 US Army | OSACOM PATD [KADW] --- 2012-07-16 11:26:46.798 
AE10C1 12347979 01 GLF5 USCG | CGAS Washington [KDCA] --- 2012-07-16 16:42:23.217 
AE10C1 12347979 01 GLF5 USCG | CGAS Washington [KDCA] --- 2012-07-16 16:21:08.035 
AE10C1 12347979 01 GLF5 USCG | CGAS Washington [KDCA] --- 2012-07-16 09:46:03.884 
AE1177 RCH103T 02-1105 C17 USAF | 62AW [KTCM] --- 2012-07-16 08:56:23.324 
AE1239 RCH173T 04-4129 C17 USAF | 305AMW | 6AS [KWRI] --- 2012-07-16 07:26:57.088 
AE1397 -------- 63-8135 T38 USN | TPS [KNHK] --- 2012-07-16 10:25:47.013 
AE1439 -------- 166714 C560 USMC | VMR-1 [KNKT] --- 2012-07-16 13:26:29.777 
AE1439 -------- 166714 C560 USMC | VMR-1 [KNKT] --- 2012-07-16 11:03:49.355 
AE145D RCH204 06-6159 C17 USAF | 60AMW | 21AS [KSUU] --- 2012-07-16 15:20:19.959 
AE1462 RCH431 06-6164 C17 USAF | 60AMW | 21AS [KSUU] --- 2012-07-16 18:06:24.955 
AE1466 RIDER85 06-6168 C17 USAF | 436AW | 3AS [KDOV] --- 2012-07-16 22:27:58.391 
AE1479 -------- 166767 C560 MAW-4 --- 2012-07-16 11:15:52.203 
AE1479 -------- 166767 C560 MAW-4 --- 2012-07-16 12:56:28.288 
AE1479 -------- 166767 C560 MAW-4 --- 2012-07-16 15:43:55.974 
AE1479 VM767 166767 C560 MAW-4 --- 2012-07-16 09:08:28.742 
AE1C30 -------- 06-72008 EC45 USARC | 2-228 AVN --- 2012-07-16 17:26:41.825 
AE1C30 -------- 06-72008 EC45 USARC | 2-228 AVN --- 2012-07-16 08:27:29.135 
AE1F84 -------- 09-72117 EC45 US Army | B/12 AVN BN [KDAA] --- 2012-07-16 09:49:16.558 
AE1F85 72118 09-72118 EC45 US Army | B/12 AVN BN [KDAA] --- 2012-07-16 22:32:41.095 
AE1F85 72118 09-72118 EC45 US Army | B/12 AVN BN [KDAA] --- 2012-07-16 21:25:14.301 
AE1F85 72118 09-72118 EC45 US Army | B/12 AVN BN [KDAA] --- 2012-07-16 21:05:12.474 
AE1F85 72118 09-72118 EC45 US Army | B/12 AVN BN [KDAA] --- 2012-07-16 20:38:21.466 
AE1F85 72118 09-72118 EC45 US Army | B/12 AVN BN [KDAA] --- 2012-07-16 19:21:55.850 
AE1F85 72118 09-72118 EC45 US Army | B/12 AVN BN [KDAA] --- 2012-07-16 15:26:31.686 
AE1F85 72118 09-72118 EC45 US Army | B/12 AVN BN [KDAA] --- 2012-07-16 09:53:26.005 
AE1F90 -------- 10-72129 EC45 US Army | B/12 AVN BN [KDAA] --- 2012-07-16 10:32:19.404 
AE1F90 -------- 10-72129 EC45 US Army | B/12 AVN BN [KDAA] --- 2012-07-16 09:51:27.007 
AE1F90 72129 10-72129 EC45 US Army | B/12 AVN BN [KDAA] --- 2012-07-16 09:00:41.683 
AE1F91 -------- 10-72130 EC45 US Army | B/12 AVN BN [KDAA] --- 2012-07-16 08:57:55.389 
AE1F91 -------- 10-72130 EC45 US Army | B/12 AVN BN [KDAA] --- 2012-07-16 10:51:29.308 
AE206D -------- 06-0500 GLF5 USAF | 89AW | 99AS [KADW] --- 2012-07-16 07:20:43.525 
AE2FA6 RCH176T 08-8194 C17 USAF | 62AW [KTCM] --- 2012-07-16 09:35:28.014 
AE2FA7 RCH102T 08-8195 C17 USAF | 62AW [KTCM] --- 2012-07-16 20:13:54.119 
AE4DDD -------- 11-0550 GLF5 USAF | 89AW | 99AS [KADW] --- 2012-07-16 17:16:22.272 
AE4DDD S988 11-0550 GLF5 USAF | 89AW | 99AS [KADW] --- 2012-07-16 08:08:18.431 

Glen Hosey
Fairfax, VA



More information about the MilCom mailing list