[MilCom] January 1/29/2012 Possible Colombian Navy

Bob Wilczynski wizski_roller at comcast.net
Mon Jan 30 01:16:16 EST 2012


Possible Colombian Navy...no voice heard yet.


Note: Heard the USS Enterprise groupon 5723.0  mention "many coalition ships in the area; kick two"; unsure if related.


USB / ALE  -  5500, 5510, 5708, 5720.5, 5815.5, 7455, 7750, 8250, 9089.9, 9090, 12416.9, 12417


[05:57:40][FRQ 05815500][TO ][KM3            ][TIS][EPA            ][AL0] BER 25 SN 08

[05:55:54][FRQ 05510000][TO ][KM3            ][TIS][EPA            ][AL0] BER 23 SN 05

[05:50:51][FRQ 05815500][TO ][KM3            ][TIS][POD            ][AL0] BER 26 SN 07

[05:49:01][FRQ 05510000][TO ][PPF PRH PDJ    ][TIS][KM3            ][AL0] BER 17 SN 05

[05:45:57][FRQ 05510000][TO ][KM3            ][TIS][EPA            ][AL0] BER 26 SN 07

[05:41:00][FRQ 05815500][TO ][KM3            ][TIS][POD            ][AL0] BER 27 SN 07

[05:38:58][FRQ 05510000][TO ][ACP            ][TIS][KM3            ][AL0] BER 19 SN 06

[05:20:42][FRQ 07455000][TO ][KM3            ][TIS][EPA            ][AL0] BER 27 SN 05

[05:18:51][FRQ 05510000][TO ][ACP            ][TIS][KM3            ][AL0] BER 23 SN 07

[05:17:37][FRQ 05815500][TO ][KM3            ][TIS][EPA            ][AL0] BER 27 SN 08

[05:16:17][FRQ 05510000][TO ][KM3            ][TIS][EPA            ][AL0] BER 24 SN 06

[05:11:32][FRQ 05510000][TO ][KM3            ][TIS][POD            ][AL0] BER 25 SN 08

[05:10:40][FRQ 05815500][TO ][KM3            ][TIS][PKA            ][AL0] BER 26 SN 07

[05:08:33][FRQ 05815500][TO ][KM3 KE3        ][TIS][EPA            ][AL0] BER 21 SN 05

[05:08:01][FRQ 05815500][TO ][KM3            ][TIS][POD            ][AL0] BER 27 SN 07 [AMD]FAXDATA CK     

[05:06:01][FRQ 05815500][TO ][ACP            ][TIS][KM3            ][AL0] BER 23 SN 07

[05:03:42][FRQ 05510000][TO ][KM3            ][TIS][EPA            ][AL0] BER 26 SN 09

[05:02:57][FRQ 05732000][SND][               ][TWS][RNO            ][AL0] BER 25 SN 04

[05:02:24][FRQ 05720500][TO ][KM2            ][TIS][BOZ            ][AL0] BER 30 SN 10 [AMD]FAXDATA CK     

[05:02:20][FRQ 05720500][TO ][BOZ            ][TIS][KM2            ][AL0] BER 25 SN 06

[05:02:17][FRQ 05720500][TO ][KM2            ][TIS][BOZ            ][AL0] BER 28 SN 10

[04:59:20][FRQ 05815500][TO ][KM3            ][TIS][MPM            ][AL0] BER 27 SN 09

[04:57:39][FRQ 05815500][TO ][KM3            ][TIS][POD            ][AL0] BER 26 SN 07

[04:57:04][FRQ 05720500][TO ][KM2            ][TIS][BOZ            ][AL0] BER 25 SN 10

[04:56:48][FRQ 05720500][TO ][KM2            ][TIS][BOZ            ][AL0] BER 27 SN 10

[04:55:12][FRQ 05510000][TO ][KM3            ][TIS][POD            ][AL0] BER 28 SN 08

[04:52:04][FRQ 05510000][TO ][KM3            ][TIS][EPA            ][AL0] BER 26 SN 08

[04:50:45][FRQ 05720500][TO ][KM2            ][TIS][BOZ            ][AL0] BER 25 SN 10

[04:50:28][FRQ 05720500][TO ][KM2            ][TIS][BOZ            ][AL0] BER 26 SN 10

[04:48:18][FRQ 05510000][TO ][PPF            ][TIS][KM3            ][AL0] BER 25 SN 07

[04:45:17][FRQ 05720500][TO ][BOZ            ][TIS][KM2            ][AL0] BER 19 SN 05

[04:45:15][FRQ 05720500][TO ][KM2            ][TIS][BOZ            ][AL0] BER 27 SN 10

[04:44:59][FRQ 05720500][TO ][KM2            ][TIS][BOZ            ][AL0] BER 26 SN 11

[04:41:39][FRQ 05815500][TO ][KM3            ][TIS][EPA            ][AL0] BER 26 SN 07

[04:39:53][FRQ 05510000][TO ][KM3            ][TIS][EPA            ][AL0] BER 27 SN 09

[04:38:15][FRQ 05815500][TO ][KM3            ][TIS][POD            ][AL0] BER 22 SN 06

[04:37:22][FRQ 05815500][TO ][KM3            ][TIS][MPM            ][AL0] BER 25 SN 07

[04:34:51][FRQ 05815500][TO ][KM3            ][TIS][MPM            ][AL0] BER 20 SN 06

[04:33:09][FRQ 07455000][TO ][KM3            ][TIS][EPA            ][AL0] BER 22 SN 05

[04:28:22][FRQ 07455000][TO ][KM3            ][TIS][POD            ][AL0] BER 22 SN 05

[04:25:57][FRQ 05510000][TO ][ACP            ][TIS][KM3            ][AL0] BER 18 SN 06

[04:16:35][FRQ 05815500][TO ][KM3            ][TIS][EPA            ][AL0] BER 28 SN 08

[04:10:18][FRQ 07455000][TO ][KM3            ][TIS][EPA            ][AL0] BER 22 SN 05

[04:04:34][FRQ 05815500][TO ][KM3            ][TIS][EPA            ][AL0] BER 27 SN 08

[03:57:34][FRQ 05510000][TO ][ACP            ][TIS][KM3            ][AL0] BER 25 SN 06

[03:51:32][FRQ 05815500][TO ][KM3            ][TIS][EPA            ][AL0] BER 28 SN 07

[03:48:46][FRQ 05815500][TO ][KM3            ][TIS][POD            ][AL0] BER 28 SN 08

[03:47:31][FRQ 05510000][TO ][PPF            ][TIS][KM3            ][AL0] BER 24 SN 07

[03:43:58][FRQ 05815500][TO ][KM3            ][TIS][POD            ][AL0] BER 27 SN 08

[03:43:32][FRQ 05815500][TO ][KM3            ][TIS][POD            ][AL0] BER 28 SN 07

[03:29:27][FRQ 05510000][TO ][KM3            ][TIS][EPA            ][AL0] BER 26 SN 08

[03:25:30][FRQ 05815500][TO ][KM3            ][TIS][POD            ][AL0] BER 29 SN 08

[03:24:40][FRQ 05815500][TO ][KM3            ][TIS][POD            ][AL0] BER 23 SN 05

[03:23:49][FRQ 05510000][TO ][KM3            ][TIS][POD            ][AL0] BER 27 SN 07

[03:18:01][FRQ 05510000][TO ][KM3            ][TIS][EPA            ][AL0] BER 24 SN 08

[03:13:06][FRQ 05815500][TO ][KM3            ][TIS][EPA            ][AL0] BER 26 SN 07 [AMD]FAXDATA CK     

[03:13:02][FRQ 05815500][TO ][EPA            ][TIS][KM3            ][AL0] BER 23 SN 06

[03:13:00][FRQ 05815500][TO ][KM3            ][TIS][EPA            ][AL0] BER 26 SN 08

[03:11:57][FRQ 05815500][TO ][PPF            ][TIS][KM3            ][AL0] BER 21 SN 06

[03:06:22][FRQ 07455000][TO ][KM3            ][TIS][MPM            ][AL0] BER 26 SN 05

[03:05:56][FRQ 07455000][TO ][KM3            ][TIS][MPM            ][AL0] BER 28 SN 06

[03:05:30][FRQ 07455000][TO ][KM3            ][TIS][MPM            ][AL0] BER 21 SN 05

[03:04:37][FRQ 05815500][TO ][KM3            ][TIS][MPM            ][AL0] BER 26 SN 08

[03:00:48][FRQ 05815500][TO ][KM3            ][TIS][EPA            ][AL0] BER 28 SN 07

[02:58:54][FRQ 05510000][TO ][KM3            ][TIS][POD            ][AL0] BER 26 SN 06

[02:53:26][FRQ 05510000][TO ][ACP            ][TIS][KM3            ][AL0] BER 25 SN 07

[02:49:06][FRQ 05815500][TO ][KM3            ][TIS][EPA            ][AL0] BER 25 SN 06

[02:42:25][FRQ 05815500][TO ][KM3            ][TIS][MPM            ][AL0] BER 24 SN 04

[02:34:05][FRQ 08250000][TO ][KM3            ][TIS][EPA            ][AL0] BER 24 SN 05

[02:33:09][FRQ 05510000][TO ][ACP            ][TIS][KM3            ][AL0] BER 23 SN 06

[02:28:02][FRQ 07455000][TO ][KM3            ][TIS][EPA            ][AL0] BER 29 SN 07

[02:24:03][FRQ 05510000][TO ][KM3            ][TIS][EPA            ][AL0] BER 27 SN 06

[02:23:06][FRQ 05510000][TO ][PPF            ][TIS][KM3            ][AL0] BER 20 SN 05 [AMD]...

[02:21:11][FRQ 05510000][TO ][KM3            ][TIS][ESZ            ][AL0] BER 26 SN 08

[02:20:49][FRQ 05815500][TO ][KM3            ][TIS][MPM            ][AL0] BER 24 SN 06

[02:20:22][FRQ 05815500][TO ][KM3            ][TIS][MPM            ][AL0] BER 23 SN 06

[02:18:52][FRQ 05510000][TO ][KM3            ][TIS][POD            ][AL0] BER 26 SN 07

[02:15:32][FRQ 05815500][TO ][KM3            ][TIS][EPA            ][AL0] BER 25 SN 07

[02:11:56][FRQ 05815500][TO ][PPF            ][TIS][KM3            ][AL0] BER 22 SN 05

[02:09:32][FRQ 08250000][TO ][KM3            ][TIS][EPA            ][AL0] BER 26 SN 05

[02:02:54][FRQ 05815500][TO ][KM3            ][TIS][EPA            ][AL0] BER 28 SN 07

--------------------------------------------------------------------------------------------------------------

Bob Wilczynski, Palmer, MA.
SRL QS1R, Icom RS8500, Uniden 996T, Uniden BP250D,
Uniden BC780XLT, AOR AR1000XLT, R/S Pro-164,
Homebrew 2.2-2.7mhz video receiver
200' Long wire, Diamond Discone, Grove Scanner Beam,
Homebrew 2.425 Dual helix video antenna



More information about the MilCom mailing list