[MilCom] Mode-S Log Fairfax VA 30 August 2012

Glen Hosey ghosey at cox.net
Thu Aug 30 21:36:59 EDT 2012


ALL TIMES ARE ZULU

Mode-S Callsign Registration Type FirstAltitude LastAltitude StartTime EndTime Operator
000001 ------ ------ ------ 900 0 8/30/12 14:17 8/30/12 15:02 ---
000899 ------ ------ ------ 32750 39975 8/30/12 15:30 8/30/12 15:49 United States Military
010089 ------ 1292 C-130H 5700 4825 8/30/12 16:34 8/30/12 16:42 EgyptAirforce
080899 ------ ------ ------ 37975 39975 8/30/12 15:32 8/30/12 15:45 United States Military
0D0899 ------ ------ ------ 32875 39975 8/30/12 15:30 8/30/12 15:47 United States Military
100000 ------ ------ ------ 1400 1300 8/30/12 17:24 8/30/12 19:00 ---
100000 ------ ------ ------ 2800 1100 8/30/12 21:35 8/30/12 22:10 ---
100000 ------ ------ ------ 1300 0 8/30/12 23:05 8/30/12 23:58 ---
123456 HELO ------ ------ 500 800 8/30/12 0:20 8/30/12 0:59 ---
123456 ------ ------ ------ 700 400 8/30/12 16:40 8/30/12 18:23 ---
123456 ------ ------ ------ 700 800 8/30/12 19:33 8/30/12 20:01 ---
194E97 ------ ------ ------ 6775 8825 8/30/12 15:59 8/30/12 16:11 Russian Air Force
194E97 ------ ------ ------ 8850 7875 8/30/12 19:19 8/30/12 19:58 Russian Air Force
900899 ------ ------ ------ 37600 37600 8/30/12 15:33 8/30/12 15:35 United States Military
980899 ------ ------ ------ ------ ------ 8/30/12 15:34 8/30/12 15:41 United States Military
A0020A ------ N1WV B300 6850 3825 8/30/12 12:24 8/30/12 12:30 STATE OF WEST VIRGINIA
A0020A ------ N1WV B300 6100 9850 8/30/12 20:41 8/30/12 20:52 STATE OF WEST VIRGINIA
A1B021 N208EB N208EB C208 9400 1600 8/30/12 0:01 8/30/12 2:33 FBI
A1B021 N208EB N208EB C208 2700 9400 8/30/12 22:23 8/30/12 23:59 FBI
A1BDCC N211FX N211FX BELL 429 650 400 8/30/12 16:45 8/30/12 16:57 FCPD | County of Fairfax VA [26VA]
A1C183 N212FX N212FX BELL 429 525 525 8/30/12 0:17 8/30/12 0:50 FCPD | County of Fairfax VA [26VA]
A1C183 N212FX N212FX BELL 429 600 550 8/30/12 1:59 8/30/12 2:00 FCPD | County of Fairfax VA [26VA]
A1C183 N212FX N212FX BELL 429 575 475 8/30/12 6:52 8/30/12 7:15 FCPD | County of Fairfax VA [26VA]
A1C183 N212FX N212FX BELL 429 425 400 8/30/12 14:11 8/30/12 14:58 FCPD | County of Fairfax VA [26VA]
A1C183 N212FX N212FX BELL 429 475 450 8/30/12 16:11 8/30/12 17:02 FCPD | County of Fairfax VA [26VA]
A1C183 N212FX N212FX BELL 429 500 1000 8/30/12 23:58 8/30/12 23:59 FCPD | County of Fairfax VA [26VA]
A2AC28 WOA1534 N271WA MD-11F 38050 38050 8/30/12 2:42 8/30/12 2:59 WorldAirways
A2AC28 WOA9626 N271WA MD-11F 19925 7150 8/30/12 5:53 8/30/12 6:01 WorldAirways
A2B423 ------ N2731G C130 24000 24000 8/30/12 14:36 8/30/12 14:53 CIA
A2F98E ------ N291DT PC-12 5875 7875 8/30/12 10:20 8/30/12 11:11 Lowcountry Trading
A2F98E ------ N291DT PC-12 7850 4850 8/30/12 20:20 8/30/12 21:15 Lowcountry Trading
A34193 JENNA094 N309JK C-206 2200 1500 8/30/12 11:37 8/30/12 15:07 FBI
A5D861 ------ N476LC C550 15825 5250 8/30/12 20:01 8/30/12 20:12 L-3 IS LLC
A5D861 ------ N476LC C550 6525 23975 8/30/12 21:36 8/30/12 21:54 L-3 IS LLC
A5DF79 ------ N478GS GLF4 9850 525 8/30/12 11:35 8/30/12 11:45 L-3 IS LLC
A5DF79 N478GS N478GS GLF4 1725 20950 8/30/12 22:17 8/30/12 22:26 L-3 IS LLC
A66261 ------ N510KS C182T 3325 35550 8/30/12 14:46 8/30/12 18:44 FBI
A6D6D9 ------ N54PA Lear 36 39000 39000 8/30/12 14:23 8/30/12 14:38 Phoenix Air | [KVPC]
A7F64F ------ N612BK C206H 2950 2950 8/30/12 0:02 8/30/12 0:02 FBI
A865E3 GTI2073 N640GT B763 19350 8775 8/30/12 19:55 8/30/12 20:06 Atlas Air
A86D51 GTI8484 N642GT B767-3T0 33050 33050 8/30/12 4:06 8/30/12 4:17 Atlas Air
A8AEB2 ------ N659FM F2000EX 40000 40000 8/30/12 20:09 8/30/12 20:25 CIA
A98C7A SOO275 N714SA B77L 31000 31000 8/30/12 10:29 8/30/12 10:40 Southern Air
A9C8B1 ------ N73 B300 7850 6450 8/30/12 17:52 8/30/12 17:58 FAA Flight Inspection
A9D744 BSK662 N733MA 737-81Q 12425 5525 8/30/12 12:39 8/30/12 12:49 Miami Air Intl
A9D744 BSK549 N733MA 737-81Q 5950 23000 8/30/12 14:01 8/30/12 14:09 Miami Air Intl
AA42B5 NAO958 N760NA B767-39N 40975 40000 8/30/12 15:01 8/30/12 15:22 North American Airlines
AA606D NAO702 N768NA B767-36N 1375 21800 8/30/12 21:32 8/30/12 21:43 North American Airlines
AAE73B SCX8603 N801SY B738 14725 2825 8/30/12 0:30 8/30/12 0:42 Sun Country Airlines
AAE73B SCX8603 N801SY B738 2825 26975 8/30/12 1:36 8/30/12 1:48 Sun Country Airlines
AB1ACF ------ 10-0258 C-12U 20000 20000 8/30/12 22:34 8/30/12 22:37 U S ARMY
AB1AD2 ------ N81416 B300 6025 7450 8/30/12 15:55 8/30/12 16:11 USAF
ABABB7 GTI601 N851GT B747-87UF 35000 35000 8/30/12 2:58 8/30/12 3:10 ATLAS AIR
ABC990 N859JA N859JA C182T 1300 1250 8/30/12 14:46 8/30/12 19:16 FBI
ABDDF3 ------ N864CP C182T 1100 1100 8/30/12 2:09 8/30/12 2:16 CIVIL AIR PATROL
ABDDF3 ------ N864CP C182T 2650 7875 8/30/12 11:36 8/30/12 11:53 CIVIL AIR PATROL
ABDDF3 ------ N864CP C182T 5875 800 8/30/12 19:38 8/30/12 19:55 CIVIL AIR PATROL
ABE5B7 ------ N866G IAI Galaxy 1725 31725 8/30/12 14:21 8/30/12 14:36 General Dynamics AIS
ABE5B7 ------ N866G IAI Galaxy 3300 925 8/30/12 23:06 8/30/12 23:11 General Dynamics AIS
ADC1C3 N986DK N986DK C182T 1850 1500 8/30/12 18:54 8/30/12 22:55 FBI
ADFE4C ------ 94-0320 C-12V 7825 7850 8/30/12 21:00 8/30/12 21:49 US Army | B/6-52 AVN (TA) DET-1 [KFTK]
ADFEB8 S306 98-0002 C-32A 1625 26350 8/30/12 14:22 8/30/12 14:36 USAF | 89AW | 1AS [KADW]
ADFED0 PAT1262 85-1262 C-12U 2650 9525 8/30/12 12:56 8/30/12 13:15 USARMY (OSACOM Det25 TNArNG)
ADFED5 6217 85-1267 C-12U 700 10775 8/30/12 15:02 8/30/12 15:25 US ARMY | OSACOM VA RFC [KDAA]
ADFED5 6217 85-1267 C-12U 4800 4750 8/30/12 18:11 8/30/12 18:37 US ARMY | OSACOM VA RFC [KDAA]
ADFED5 6217 85-1267 C-12U 0 6900 8/30/12 19:42 8/30/12 19:52 US ARMY | OSACOM VA RFC [KDAA]
ADFED5 6217 85-1267 C-12U 900 900 8/30/12 22:37 8/30/12 22:42 US ARMY | OSACOM VA RFC [KDAA]
ADFED6 ------ 85-1268 C-12U 825 1525 8/30/12 14:58 8/30/12 15:56 US ARMY | OSACOM VA RFC [KDAA]
ADFED6 ------ 85-1268 C-12U 525 3750 8/30/12 18:31 8/30/12 18:50 US ARMY | OSACOM VA RFC [KDAA]
ADFED6 ------ 85-1268 C-12U 4825 1800 8/30/12 19:46 8/30/12 20:04 US ARMY | OSACOM VA RFC [KDAA]
ADFF00 ------ 96-0112 C-12J 10700 22000 8/30/12 13:27 8/30/12 13:45 USARMY | CARA AVN SECTION [KAPG]
AE010D ------ 97-0400 C-37A 950 950 8/30/12 1:17 8/30/12 1:20 USAF | 89AW | 99AS [KADW]
AE010E VENUS41 97-0401 C-37A 2825 15800 8/30/12 18:07 8/30/12 18:18 USAF | 89AW | 99AS [KADW]
AE010E VENUS41 97-0401 C-37A 14550 1500 8/30/12 20:15 8/30/12 20:48 USAF | 89AW | 99AS [KADW]
AE010F BOXR242 94-1569 C-38A 3975 21025 8/30/12 0:26 8/30/12 0:38 DC ANG | 113Wg | 201AS [KADW]
AE010F BOXR242 94-1569 C-38A 13750 2850 8/30/12 18:56 8/30/12 19:05 DC ANG | 113Wg | 201AS [KADW]
AE0110 ------ 94-1570 C-38A 1150 1400 8/30/12 13:04 8/30/12 13:05 DC ANG | 113Wg | 201AS [KADW]
AE0110 ------ 94-1570 C-38A 1150 1150 8/30/12 18:09 8/30/12 18:09 DC ANG | 113Wg | 201AS [KADW]
AE0157 TAZZ73 58-0083 KC-135R 31000 31000 8/30/12 22:53 8/30/12 23:04 UT ANG | 151ARW | 191ARS [KSLC]
AE0167 S470 86-0202 C-20B 1125 17725 8/30/12 13:35 8/30/12 13:45 USAF | 89AW | 99AS [KADW]
AE0167 ------ 86-0202 C-20B 12825 20000 8/30/12 18:10 8/30/12 18:52 USAF | 89AW | 99AS [KADW]
AE0168 S433 86-0203 C-20B 1000 1375 8/30/12 13:12 8/30/12 13:12 USAF | 89AW | 99AS [KADW]
AE0168 ------ 86-0203 C-20B 7800 7550 8/30/12 20:42 8/30/12 20:46 USAF | 89AW | 99AS [KADW]
AE016F SOSA5821 84-0077 C-21A 11825 8475 8/30/12 16:55 8/30/12 17:00 USAF | 375AW | 457AS [KADW]
AE0177 ALLIED 1 84-0128 C-21A 31975 14975 8/30/12 18:40 8/30/12 18:56 CT ANG | 103FW | 118FS [KBDL]
AE0178 ------ 84-0129 C-21A 1225 1625 8/30/12 14:08 8/30/12 15:29 USAF | 375AW | 457AS [KADW]
AE0189 PACER11 84-0095 C-21A 1725 24625 8/30/12 13:58 8/30/12 14:10 USAF | 375AW | 457AS [KADW]
AE0189 PACER11 84-0095 C-21A 14775 725 8/30/12 20:47 8/30/12 21:07 USAF | 375AW | 457AS [KADW]
AE018C PACER99 84-0098 C-21A 13150 1875 8/30/12 20:50 8/30/12 21:05 USAF | 375AW | 457AS [KADW]
AE0208 TEAM75 79-0433 KC-10A 20075 29975 8/30/12 13:55 8/30/12 14:08 USAF | 305AMW [KWRI]
AE021B TEAM42 84-0188 KC-10A 14000 1825 8/30/12 17:29 8/30/12 17:38 USAF | 305AMW [KWRI]
AE0220 TEAM52 85-0028 KC-10A 34975 24950 8/30/12 8:01 8/30/12 8:18 USAF | 305AMW [KWRI]
AE025B ------ 163692 C-20D 1700 1750 8/30/12 17:01 8/30/12 17:42 USN | VR-1 [KADW]
AE025B ------ 163692 C-20D 1825 8150 8/30/12 20:17 8/30/12 20:22 USN | VR-1 [KADW]
AE0268 ------ 59-1523 KC-135R 35000 35000 8/30/12 15:26 8/30/12 15:33 PA ANG | 171ARW [KPIT]
AE0268 STEEL71 59-1523 KC-135R 32000 26500 8/30/12 17:05 8/30/12 17:17 PA ANG | 171ARW [KPIT]
AE02DD RCH253T 89-1185 C-130H 1000 23800 8/30/12 15:07 8/30/12 15:33 TN ANG | 118AW | 105AS [KBNA]
AE02FE ROGUE 35 78-0808 C-130H 7900 1000 8/30/12 11:04 8/30/12 11:30 AFRC | 911AW | 758AS [KPIT]
AE02FE ROGUE 35 78-0808 C-130H 1900 7900 8/30/12 14:16 8/30/12 14:27 AFRC | 911AW | 758AS [KPIT]
AE02FE ROGUE 35 78-0808 C-130H 11000 800 8/30/12 17:47 8/30/12 18:01 AFRC | 911AW | 758AS [KPIT]
AE038B DECEE43 62-3543 KC-135R 900 23100 8/30/12 23:06 8/30/12 23:22 AFRC | 459ARW | 756ARS [KADW]
AE03E4 ------ 164997 C-130T 875 13350 8/30/12 13:33 8/30/12 13:43 USNR | VR-53 [KADW]
AE041E DECEE41 57-1487 KC-135R 900 17700 8/30/12 14:32 8/30/12 14:43 AFRC | 459ARW | 756ARS [KADW]
AE041E DECEE41 57-1487 KC-135R 11800 500 8/30/12 18:17 8/30/12 18:31 AFRC | 459ARW | 756ARS [KADW]
AE0499 TOPCAT4 58-0010 KC-135R 38000 38000 8/30/12 15:59 8/30/12 16:15 TN ANG | 134ARW | 151ARS [KTYS]
AE0499 ------ 58-0010 KC-135R 18000 17300 8/30/12 21:11 8/30/12 21:14 TN ANG | 134ARW | 151ARS [KTYS]
AE04EA HUSKR55 61-0276 KC-135R 10500 900 8/30/12 18:24 8/30/12 18:37 NE ANG | 155ARW | 173ARS [KLNK]
AE04EA HUSKR55 61-0276 KC-135R 2600 33700 8/30/12 20:19 8/30/12 20:34 NE ANG | 155ARW | 173ARS [KLNK]
AE0532 ------ 69-0012 C5 8800 8800 8/30/12 21:47 8/30/12 21:55 WV ANG | 167AW | 167AS [KMRB]
AE053D ------ 69-0023 C5 7800 3800 8/30/12 17:52 8/30/12 18:02 WV ANG | 167AW | 167AS [KMRB]
AE0559 ------ 83-1285 C-5M 28000 28000 8/30/12 14:20 8/30/12 14:23 USAF | 436AW | 9AS [KDOV]
AE0559 ------ 83-1285 C-5M 23000 18500 8/30/12 18:18 8/30/12 18:29 USAF | 436AW | 9AS [KDOV]
AE0591 ------ 58-0075 KC-135R 1900 24700 8/30/12 23:06 8/30/12 23:21 AFRC | 459ARW | 756ARS [KADW]
AE0605 DAWG 07 80-0326 C-130H 5700 600 8/30/12 12:05 8/30/12 12:11 GA ANG | 165AW | 158AS [KSAV]
AE0605 DAWG 07 80-0326 C-130H 2500 15900 8/30/12 15:20 8/30/12 15:34 GA ANG | 165AW | 158AS [KSAV]
AE061E ------ 84-0208 C-130H 16700 11500 8/30/12 22:26 8/30/12 22:32 DE ANG | 166AW | 142AS [KILG]
AE0620 CARMEN5 84-0210 C-130H 17500 22000 8/30/12 13:09 8/30/12 13:29 DE ANG | 166AW | 142AS [KILG]
AE0620 ------ 84-0210 C-130H 10800 10800 8/30/12 22:32 8/30/12 22:35 DE ANG | 166AW | 142AS [KILG]
AE0630 PAT401 84-0172 C-12U 1750 22325 8/30/12 14:24 8/30/12 15:04 USARC | 6-52 AVN (TA)
AE0630 ------ 84-0172 C-12U 3825 3825 8/30/12 18:20 8/30/12 18:20 USARC | 6-52 AVN (TA)
AE0630 PAT401 84-0172 C-12U 725 9300 8/30/12 19:20 8/30/12 19:32 USARC | 6-52 AVN (TA)
AE0655 STEEL62 58-0084 KC-135T 29000 29000 8/30/12 13:47 8/30/12 13:54 PA ANG | 171ARW [KPIT]
AE0655 STEEL62 58-0084 KC-135T 30000 22000 8/30/12 15:23 8/30/12 15:34 PA ANG | 171ARW [KPIT]
AE07BE TOPCAT1 62-3578 KC-135R 22300 40000 8/30/12 15:18 8/30/12 15:31 NJ ANG | 108W | 141ARS [KWRI]
AE07ED RCH573 96-0003 C-17A 21000 9800 8/30/12 4:14 8/30/12 4:28 USAF | 62AW [KTCM]
AE07F4 RCH287T 97-0042 C-17A 11900 1900 8/30/12 1:29 8/30/12 1:39 USAF | 62AW [KTCM]
AE0816 RCH124 00-0180 C-17A 19000 8900 8/30/12 4:09 8/30/12 4:21 USAF | 62AW [KTCM]
AE087F SPAR32 01-0029 C-37A 2050 24075 8/30/12 12:16 8/30/12 12:30 USAF | 6AMW | 310AS [KMCF]
AE08E6 ------ ------ C-12C 1725 8850 8/30/12 13:55 8/30/12 14:05 US Military
AE08E6 ------ ------ C-12C 7025 1225 8/30/12 18:11 8/30/12 18:32 US Military
AE093B ------ 00-1052 UC-35B 4825 24750 8/30/12 18:49 8/30/12 19:01 US Army | OSACOM PATD [KADW]
AE093B ------ 00-1052 UC-35B 0 1800 8/30/12 22:14 8/30/12 22:27 US Army | OSACOM PATD [KADW]
AE0E08 08323913 83-23913 UH-60A 600 800 8/30/12 1:32 8/30/12 2:01 KS ARNG
AE10B6 RCH178 01-0187 C-17A 14900 12800 8/30/12 2:17 8/30/12 2:26 USAF | 62AW [KTCM]
AE10C1 ------ 01 C-37A 13900 525 8/30/12 3:08 8/30/12 3:24 USCG | CGAS Washington [KDCA]
AE10C1 ------ 01 C-37A 600 20925 8/30/12 15:56 8/30/12 16:05 USCG | CGAS Washington [KDCA]
AE10C1 ------ 01 C-37A 10275 675 8/30/12 18:42 8/30/12 18:52 USCG | CGAS Washington [KDCA]
AE10E5 ------ 93-0700 RC-12P 12800 12800 8/30/12 14:10 8/30/12 14:10 USA | 224MIB [KSVN]
AE10E5 SUNNY 55 93-0700 RC-12P 13800 26000 8/30/12 18:08 8/30/12 18:26 USA | 224 MI BN [KSVN]
AE1165 BOXER06 02-0201 C-40C 11450 1450 8/30/12 0:03 8/30/12 0:17 DC ANG | 113Wg | 201AS [KADW]
AE118A R1863 02-1863 C-37A 2275 26725 8/30/12 22:42 8/30/12 22:52 US Army | OSACOM PATD [KADW]
AE1192 ------ 166474 UC-35D 14700 2850 8/30/12 17:42 8/30/12 17:52 USMC | VMR-1 [KNKT]
AE1192 ------ 166474 UC-35D 4875 18250 8/30/12 18:56 8/30/12 19:01 USMC | VMR-1 [KNKT]
AE1195 ------ 166473 KC-130J 18050 18050 8/30/12 15:29 8/30/12 15:30 USN | VX-20 [KNHK]
AE119A RCH463 03-3117 C-17A 1000 9000 8/30/12 5:53 8/30/12 5:57 MS ANG | 172AW | 183AS [KJAN]
AE11FA BOXER41 02-0203 C-40C 3850 800 8/30/12 19:39 8/30/12 19:45 DC ANG | 113Wg | 201AS [KADW]
AE1239 RCH313 04-4129 C-17A 25000 36000 8/30/12 21:32 8/30/12 21:45 USAF | 305AMW | 6AS [KWRI]
AE123B RCH366 04-4130 C-17A 17700 800 8/30/12 18:56 8/30/12 19:14 USAF | 305AMW | 6AS [KWRI]
AE123B RCH366 04-4130 C-17A 6100 10900 8/30/12 20:33 8/30/12 20:36 USAF | 305AMW | 6AS [KWRI]
AE1241 RCH742 04-4136 C-17A 22900 34000 8/30/12 16:17 8/30/12 16:34 USAF | 305AMW | 6AS [KWRI]
AE1241 RCH742 04-4136 C-17A 37000 37000 8/30/12 21:56 8/30/12 22:11 USAF | 305AMW | 6AS [KWRI]
AE13D1 ------ 04-1778 C-37B 9250 21925 8/30/12 19:53 8/30/12 20:01 USARMY | OSACOM PATD [KADW]
AE1439 VM714 166714 UC-35D 1975 28825 8/30/12 12:04 8/30/12 12:21 USMC | VMR-1 [KNKT]
AE1439 ------ 166714 UC-35D 11025 2325 8/30/12 14:21 8/30/12 14:33 USMC | VMR-1 [KNKT]
AE1439 ------ 166714 UC-35D 2150 21125 8/30/12 15:35 8/30/12 15:44 USMC | VMR-1 [KNKT]
AE1439 VM714 166714 UC-35D 14275 625 8/30/12 17:17 8/30/12 17:31 USMC | VMR-1 [KNKT]
AE144B RCH5141 05-5141 C-17A 13800 1900 8/30/12 23:39 8/30/12 23:52 AFRC | 452AMW | 729AS [KRIV]
AE1468 ------ 07-7170 C-17A 18000 19000 8/30/12 23:48 8/30/12 23:55 USAF | 436AW | 3AS [KDOV]
AE1479 ------ 166767 UC-35D 1900 14575 8/30/12 10:59 8/30/12 11:04 MAW-4
AE18C4 ------ 78-06xx A-10A 13700 13700 8/30/12 14:26 8/30/12 14:47 354thFS
AE1F85 ------ 09-72118 UH-72A 625 2825 8/30/12 13:13 8/30/12 13:27 US Army | B/12 AVN BN [KDAA]
AE1F86 ------ 09-72119 UH-72A 625 1100 8/30/12 14:03 8/30/12 14:29 US Army | B/12 AVN BN [KDAA]
AE1F86 ------ 09-72119 UH-72A 1000 1125 8/30/12 15:29 8/30/12 15:30 US Army | B/12 AVN BN [KDAA]
AE1F92 72131 10-72131 UH-72A 500 925 8/30/12 0:43 8/30/12 2:08 US Army | B/12 AVN BN [KDAA]
AE1F92 ------ 10-72131 UH-72A 750 475 8/30/12 13:16 8/30/12 13:19 US Army | B/12 AVN BN [KDAA]
AE29D4 HYTEK69 09-6207 MC-130J 16125 24025 8/30/12 16:37 8/30/12 16:54 USAF | 27SOW | 522SOS [KCVS]
AE2FAA RCH972 08-8198 C-17A 18000 1400 8/30/12 16:17 8/30/12 16:29 USAF | 437AW [KCHS]
AE2FAA RCH972 08-8198 C-17A 1500 15100 8/30/12 17:55 8/30/12 18:02 USAF | 437AW [KCHS]
AE4A81 ------ 09-0525 C-37B 11150 2800 8/30/12 2:00 8/30/12 2:12 USAF | 89AW | 99AS [KADW]
AE4DDD ------ 11-0550 C-37B 4975 11850 8/30/12 19:11 8/30/12 19:16 USAF | 89AW | 99AS [KADW]
AFFFF1 ------ ------ ------ ------ ------ 8/30/12 6:53 8/30/12 6:53 United States Military GND
AFFFF1 MTRTEST1 ------ ------ 375 375 8/30/12 9:32 8/30/12 9:37 United States Military GND
B80899 ------ ------ ------ ------ ------ 8/30/12 15:30 8/30/12 15:46 United States Military
C01121 ------ C-FGMQ PC12 3950 850 8/30/12 15:40 8/30/12 15:56 Govt Of Canada
C01121 ------ C-FGMQ PC12 1450 22225 8/30/12 16:53 8/30/12 17:11 Govt Of Canada
E400A2 ------ FAB2476 C-130H 5875 4475 8/30/12 15:28 8/30/12 15:34 Brazil | 1/1/GT

Glen Hosey
Fairfax, VA



More information about the MilCom mailing list