[MilCom] Mode-S Log Fairfax VA 13 August 2012

Glen Hosey ghosey at cox.net
Mon Aug 13 21:45:20 EDT 2012


ALL TIMES ARE ZULU

Mode-S Callsign Registration Type FirstAltitude LastAltitude StartTime EndTime Operator
000001 AAAAAAAA ------ ------ 800 400 8/13/12 13:21 8/13/12 13:42 ---
000001 ------ ------ ------ 900 900 8/13/12 15:54 8/13/12 17:24 ---
000001 ------ ------ ------ 1200 700 8/13/12 18:10 8/13/12 18:25 ---
000001 ------ ------ ------ 600 0 8/13/12 19:09 8/13/12 19:33 ---
00000A ------ ------ ------ 24500 24025 8/13/12 16:34 8/13/12 16:42 ---
00000A ------ ------ ------ 31000 29000 8/13/12 18:37 8/13/12 18:44 ---
00000A ------ ------ ------ 23975 23250 8/13/12 21:36 8/13/12 21:44 ---
3F7CF6 GAF162 xxxx ------ 2025 7800 8/13/12 14:33 8/13/12 14:41 Germany Mil_2
3F8518 GAF583 1024 A-310 12925 1025 8/13/12 18:00 8/13/12 18:13 GAF | FBSBMVg
3F8B6C GAF161 xxxx ------ 1800 7600 8/13/12 13:42 8/13/12 13:50 GAF |  FBSBMVg
A09AA6 ------ N138TV PC-12 5975 1300 8/13/12 11:21 8/13/12 11:28 Lowcountry Trading
A09AA6 ------ N138TV PC-12 1325 4875 8/13/12 13:17 8/13/12 13:29 Lowcountry Trading
A0CBEA ------ N150TT C500 3400 12000 8/13/12 22:38 8/13/12 23:19 Phoenix Air | [KVPC]
A1C156 00000000 N212EB C206 1500 1600 8/13/12 11:12 8/13/12 14:32 FBI [KHEF]
A1C183 N212FX N212FX BELL 429 600 575 8/13/12 0:41 8/13/12 0:45 COUNTY OF FAIRFAX VA
A1C183 N212FX N212FX BELL 429 475 525 8/13/12 2:55 8/13/12 3:57 COUNTY OF FAIRFAX VA
A1C183 N212FX N212FX BELL 429 475 500 8/13/12 4:43 8/13/12 5:51 COUNTY OF FAIRFAX VA
A1C183 N212FX N212FX BELL 429 550 500 8/13/12 6:51 8/13/12 7:52 COUNTY OF FAIRFAX VA
A1C183 N212FX N212FX BELL 429 500 325 8/13/12 11:08 8/13/12 11:43 COUNTY OF FAIRFAX VA
A1C183 N212FX N212FX BELL 429 425 500 8/13/12 12:39 8/13/12 12:44 COUNTY OF FAIRFAX VA
A1C183 N212FX N212FX BELL 429 500 525 8/13/12 13:57 8/13/12 14:54 COUNTY OF FAIRFAX VA
A1C183 N212FX N212FX BELL 429 600 500 8/13/12 17:38 8/13/12 18:00 COUNTY OF FAIRFAX VA
A1C183 N212FX N212FX BELL 429 425 550 8/13/12 18:50 8/13/12 18:56 COUNTY OF FAIRFAX VA
A2AFDF WOA9615 N272WA MD11 8525 27575 8/13/12 3:22 8/13/12 3:32 World Airways
A2B396 ------ N273WA MD11 13875 13875 8/13/12 14:14 8/13/12 14:19 World Airways
A54A06 ALLIED 1 N44U B200T 20000 11100 8/13/12 20:28 8/13/12 21:07 DYNAMIC AVLEASE
A58532 ------ N455FF BELL 407 600 300 8/13/12 14:02 8/13/12 14:09 FBI
A5D861 ------ N476LC C550 6575 23250 8/13/12 14:21 8/13/12 15:13 L-3 IS LLC
A66261 ------ N510KS C182T 3375 3425 8/13/12 13:51 8/13/12 15:31 FBI
A7A899 00000000 N593AN MD-83 17150 30000 8/13/12 15:49 8/13/12 16:08 US Marshall JPATS
A7D64A ------ N604BX DC8-73CF 38975 21250 8/13/12 7:45 8/13/12 7:55 Air Transport Intl
A7EEC5 N610AG N610AG C206H 1225 1200 8/13/12 10:49 8/13/12 15:18 FBI
A85446 ------ N636CP C182T 600 3400 8/13/12 13:16 8/13/12 13:27 CIVIL AIR PATROL
A85446 ------ N636CP C182T 2175 625 8/13/12 20:11 8/13/12 20:20 CIVIL AIR PATROL
A865E3 GTI8485 N640GT B763 36000 36000 8/13/12 17:15 8/13/12 17:42 Atlas Air
A9025B ------ N68RF B300C 4925 3925 8/13/12 16:14 8/13/12 16:20 NOAA
A9025B ------ N68RF B300C 2925 2925 8/13/12 18:05 8/13/12 19:03 NOAA
A95FEF CKS9703 N703CK B747-212B 17300 10875 8/13/12 12:46 8/13/12 12:55 Kalitta Air
A9D38D BSK626 N732MA 737-81Q 36950 33500 8/13/12 0:01 8/13/12 0:10 Miami Air Intl
AA2642 BSK233 N735MA 737-48E 20550 3350 8/13/12 9:32 8/13/12 9:44 Miami Air Intl
AA2642 BSK233 N735MA 737-48E 1850 20000 8/13/12 12:17 8/13/12 12:26 Miami Air Intl
AA606D NAO700 N768NA B767-36N 4575 17100 8/13/12 21:12 8/13/12 21:23 North American Airlines
AAE746 ------ N801TJ B734 14875 2450 8/13/12 7:28 8/13/12 7:39 Swift Air
AAE746 ------ N801TJ B734 1975 23675 8/13/12 11:51 8/13/12 12:05 Swift Air
AC0929 ------ N875CP C182T 3975 5375 8/13/12 12:59 8/13/12 13:17 CIVIL AIR PATROL
AD72B0 ------ N966CP C182T 875 4950 8/13/12 1:23 8/13/12 1:35 CIVIL AIR PATROL
AD72B0 ------ N966CP C182T 3300 1150 8/13/12 4:13 8/13/12 4:21 CIVIL AIR PATROL
ADC1C3 ------ N986DK C182T 2025 2050 8/13/12 17:39 8/13/12 17:39 FBI
ADC1C3 ------ N986DK C182T 1500 4475 8/13/12 20:45 8/13/12 23:59 FBI
ADF5A5 ------ N999SC T34P 33975 23775 8/13/12 15:09 8/13/12 15:23 American Warplane Heritage Inc
ADFDD7 RCH650 95-1001 C-130 1100 9800 8/13/12 15:54 8/13/12 16:06 MN ANG | 133AW | 109AS [KMSP]
ADFDF8 ------ 82-8000 VC-25A 1000 28250 8/13/12 13:22 8/13/12 13:37 USAF | 89AW | PAS [KADW]
ADFE53 ------ 94-0324 C-12R 4875 1025 8/13/12 13:23 8/13/12 13:34 USARMY
ADFE53 PAT0324 94-0324 C-12R 850 4900 8/13/12 14:49 8/13/12 14:57 USARMY
ADFE53 ------ 94-0324 C-12R 7925 13900 8/13/12 16:17 8/13/12 16:30 USARMY
ADFE63 DERBY 01 91-1232 C130H 21000 16000 8/13/12 22:34 8/13/12 22:50 KY ANG | 123AW | 165AS [KSDF]
ADFE9A R50101 95-0101 C-12R+ 26000 26000 8/13/12 12:47 8/13/12 13:17 USARMY
ADFEB9 AF2 99-0003 C-32A 2275 22000 8/13/12 14:40 8/13/12 14:52 USAF | 89AW | 1AS [KADW]
ADFEBD ------ 96-0107 UC-35A 10875 4225 8/13/12 15:09 8/13/12 15:26 USARC | C/2-228 AVN (TA) [KFBG]
ADFEBD ------ 96-0107 UC-35A 8400 27000 8/13/12 16:06 8/13/12 16:27 USARC | C/2-228 AVN (TA) [KFBG]
ADFED2 00000000 85-1264 C-12U 0 6900 8/13/12 11:54 8/13/12 12:04 US ARMY | OSACOM VA RFC [KDAA]
ADFED2 ------ 85-1264 C-12U 1875 1675 8/13/12 13:12 8/13/12 13:14 US ARMY | OSACOM VA RFC [KDAA]
ADFED2 00000000 85-1264 C-12U 1000 4950 8/13/12 18:55 8/13/12 19:04 US ARMY | OSACOM VA RFC [KDAA]
ADFED2 00000000 85-1264 C-12U 2025 450 8/13/12 20:20 8/13/12 20:25 US ARMY | OSACOM VA RFC [KDAA]
ADFED5 6217 85-1267 C-12U 825 15850 8/13/12 14:55 8/13/12 15:13 US ARMY | OSACOM VA RFC [KDAA]
ADFED5 6217 85-1267 C-12U 3950 525 8/13/12 23:04 8/13/12 23:10 US ARMY | OSACOM VA RFC [KDAA]
ADFEFF ------ 86-0089 C-12U 4850 2825 8/13/12 15:00 8/13/12 15:09 IL ARNG | OSACOM DET-36 [KDEC]
ADFEFF ------ 86-0089 C-12U 2725 7850 8/13/12 16:00 8/13/12 16:11 IL ARNG | OSACOM DET-36 [KDEC]
AE010E S000 97-0401 C-37A 13225 2700 8/13/12 16:49 8/13/12 17:01 USAF | 89AW | 99AS [KADW]
AE012E ------ 73-1683 C-9C 1150 21675 8/13/12 18:16 8/13/12 18:28 AFRC | 932AW | 73AS [KBLV]
AE012E ------ 73-1683 C-9C 4000 550 8/13/12 20:35 8/13/12 20:40 AFRC | 932AW | 73AS [KBLV]
AE0159 DECEE92 57-1212 KC135R 11600 700 8/13/12 2:52 8/13/12 3:07 AFRC | 459ARW | 756ARS [KADW]
AE0168 ------ 86-0203 C-20B 1275 1575 8/13/12 11:46 8/13/12 11:47 USAF | 89AW | 99AS [KADW]
AE0168 ------ 86-0203 C-20B 2225 650 8/13/12 14:18 8/13/12 14:20 USAF | 89AW | 99AS [KADW]
AE0168 ------ 86-0203 C-20B 5275 10900 8/13/12 17:56 8/13/12 18:00 USAF | 89AW | 99AS [KADW]
AE016A ------ 86-0206 C-20B 1025 12950 8/13/12 13:07 8/13/12 13:20 USAF | 89AW | 99AS [KADW]
AE016A ------ 86-0206 C-20B 11900 1475 8/13/12 15:39 8/13/12 15:58 USAF | 89AW | 99AS [KADW]
AE017A BATTL 16 84-0142 C-21A 10275 13250 8/13/12 12:53 8/13/12 13:20 MI ANG | 110FW | 172AS [KBTL]
AE017A BATTL 16 84-0142 C-21A 2425 1525 8/13/12 15:02 8/13/12 15:57 MI ANG | 110FW | 172AS [KBTL]
AE0189 ------ 84-0095 C-21A 1525 6200 8/13/12 13:49 8/13/12 13:51 USAF | 375AW | 457AS [KADW]
AE0189 PACER98 84-0095 C-21A 10850 2775 8/13/12 14:40 8/13/12 14:55 USAF | 375AW | 457AS [KADW]
AE01BD ------ 84-0131 C-21A 1725 6875 8/13/12 11:14 8/13/12 11:15 USAF | 375AW | 457AS [KADW]
AE0224 TEAM50 85-0032 KC-10A 28900 15000 8/13/12 21:50 8/13/12 22:01 USAF | 305AMW [KWRI]
AE025B ------ 163692 C-20D 3675 23800 8/13/12 11:21 8/13/12 11:31 USN | VR-1 [KADW]
AE02E0 ------ 89-1188 C-130H 23600 24000 8/13/12 15:31 8/13/12 15:38 AFRC | 914AW | 328AS [KIAG]
AE02E0 RCH242T 89-1188 C-130H 7000 1600 8/13/12 21:09 8/13/12 21:19 AFRC | 914AW | 328AS [KIAG]
AE02E0 RCH242T 89-1188 C-130H 1500 7000 8/13/12 22:01 8/13/12 22:12 AFRC | 914AW | 328AS [KIAG]
AE0303 RCH8813 78-0813 C-130H 11800 2200 8/13/12 20:34 8/13/12 20:43 AFRC | 911AW | 758AS [KPIT]
AE0303 RCH8813 78-0813 C-130H 1300 9100 8/13/12 21:54 8/13/12 22:05 AFRC | 911AW | 758AS [KPIT]
AE03E4 ------ 164997 C-130T 3900 3900 8/13/12 17:03 8/13/12 17:03 USNR | VR-53 [KADW]
AE03F4 ------ 84-0145 C-12U 18075 25975 8/13/12 12:31 8/13/12 13:06 DE ARNG | OSACOM DET-7
AE0446 ------ 99-6143 C32B 13575 1975 8/13/12 22:24 8/13/12 22:33 USAF | 108WG | 150SOS [KWRI]
AE0487 DECEE91 62-3556 KC-135R 10600 900 8/13/12 21:41 8/13/12 21:55 AFRC | 459ARW | 756ARS [KADW]
AE0559 RCH351 83-1285 C-5M 21600 10200 8/13/12 4:10 8/13/12 4:24 USAF | 436AW | 9AS [KDOV]
AE0591 DECEE11 58-0075 KC-135R 2000 28000 8/13/12 23:05 8/13/12 23:56 AFRC | 459ARW | 756ARS [KADW]
AE074F ------ 163843 UC-12M 13625 13825 8/13/12 18:04 8/13/12 18:04 USN North Island
AE07E9 RCH238T 95-0106 C-17A 1400 20700 8/13/12 13:46 8/13/12 13:57 USAF | 62AW [KTCM]
AE07E9 RCH238T 95-0106 C-17A 11000 900 8/13/12 19:37 8/13/12 19:51 USAF | 62AW [KTCM]
AE07F4 RCH240T 97-0042 C-17A 2300 23300 8/13/12 13:53 8/13/12 14:06 USAF | 62AW [KTCM]
AE07F4 RCH240T 97-0042 C-17A 11300 800 8/13/12 18:50 8/13/12 19:03 USAF | 62AW [KTCM]
AE08CF DANDA38 00-0185 C-17A 9500 900 8/13/12 21:23 8/13/12 21:36 USAF | 62AW [KTCM]
AE08CF DANDA38 00-0185 C-17A 1700 11000 8/13/12 23:16 8/13/12 23:20 USAF | 62AW [KTCM]
AE08E0 ------ 01-1935 EC-130J 12500 12500 8/13/12 18:29 8/13/12 18:29 PA ANG | 193SOW | 193SOS [KMDT]
AE093B ------ 00-1052 UC-35B 5100 13575 8/13/12 19:47 8/13/12 19:51 US Army | OSACOM PATD [KADW]
AE093B ------ 00-1052 UC-35B 32000 36650 8/13/12 21:58 8/13/12 22:06 US Army | OSACOM PATD [KADW]
AE093D ------ 01-0301 UC-35 36650 36650 8/13/12 21:12 8/13/12 22:04 US Army | OSACOM PATD [KADW]
AE093D ------ 01-0301 UC-35 ------ ------ 8/13/12 22:56 8/13/12 23:10 US Army | OSACOM PATD [KADW]
AE10C1 12347979 01 C-37A 700 500 8/13/12 14:30 8/13/12 15:23 USCG | CGAS Washington [KDCA]
AE1170 RCH802H 02-1098 C-17A 1600 20900 8/13/12 3:05 8/13/12 3:17 USAF | 437AW [KCHS]
AE118A ------ 02-1863 C-37A 4675 5725 8/13/12 13:37 8/13/12 13:38 US Army | OSACOM PATD [KADW]
AE118A ------ 02-1863 C-37A 825 825 8/13/12 16:44 8/13/12 16:44 US Army | OSACOM PATD [KADW]
AE11F8 SPAR76 02-0042 C-40B 1850 13900 8/13/12 13:32 8/13/12 13:39 USAFE | 86AW | 76AS [ETAR]
AE1211 ------ 03-0726 UC-35C 1975 875 8/13/12 14:22 8/13/12 14:27 USARC | 2-228 AVN
AE1211 ------ 03-0726 UC-35C 650 21975 8/13/12 15:10 8/13/12 15:20 USARC | 2-228 AVN
AE1237 ------ 03-3126 C-17A 3000 700 8/13/12 21:46 8/13/12 21:52 USAF | 305AMW | 6AS [KWRI]
AE123D E44132 04-4132 C-17A 0 21600 8/13/12 13:44 8/13/12 13:58 USAF | 305AMW | 6AS [KWRI]
AE1240 ------ 04-4135 C-17A 1100 1000 8/13/12 22:54 8/13/12 22:55 USAF | 305AMW | 6AS [KWRI]
AE1258 VV100 166376 C-37B 2850 16850 8/13/12 14:02 8/13/12 14:12 USN | VR-1 [KADW]
AE1258 ------ 166376 C-37B 9900 1725 8/13/12 15:52 8/13/12 16:06 USN | VR-1 [KADW]
AE1258 ------ 166376 C-37B 7650 20250 8/13/12 23:00 8/13/12 23:05 USN | VR-1 [KADW]
AE138D ------ 158200 T-38C 24825 25125 8/13/12 12:36 8/13/12 12:49 USN | TPS [KNHK]
AE1439 ------ 166714 UC-35D 2150 18525 8/13/12 13:12 8/13/12 13:21 USMC | VMR-1 [KNKT]
AE1439 ------ 166714 UC-35D 19175 3025 8/13/12 15:29 8/13/12 15:38 USMC | VMR-1 [KNKT]
AE1439 ------ 166714 UC-35D 2975 22000 8/13/12 17:23 8/13/12 17:34 USMC | VMR-1 [KNKT]
AE1439 ------ 166714 UC-35D 14800 1375 8/13/12 19:38 8/13/12 19:48 USMC | VMR-1 [KNKT]
AE1439 ------ 166714 UC-35D 3600 3075 8/13/12 22:03 8/13/12 22:07 USMC | VMR-1 [KNKT]
AE1467 RCH353 07-7169 C-17A 14900 10100 8/13/12 8:17 8/13/12 8:26 USAF | 436AW | 3AS [KDOV]
AE146D RCH354 07-7175 C-17A 19600 11400 8/13/12 11:03 8/13/12 11:15 USAF | 436AW | 3AS [KDOV]
AE1479 ------ 166767 UC-35D 2525 8575 8/13/12 12:32 8/13/12 13:15 MAW-4
AE1479 ------ 166767 UC-35D 14150 1300 8/13/12 15:44 8/13/12 15:55 MAW-4
AE189C SPAR19 05-0932 C-40C 3925 800 8/13/12 17:00 8/13/12 17:04 AFRC | 932AW | 73AS [KBLV]
AE189C SPAR19 05-0932 C-40C 2450 26500 8/13/12 18:22 8/13/12 18:36 AFRC | 932AW | 73AS [KBLV]
AE1C2F ------ 06-72007 UH-72A 1925 325 8/13/12 17:16 8/13/12 17:25 ---
AE1C2F ------ 06-72007 UH-72A 2950 4975 8/13/12 20:57 8/13/12 21:01 ---
AE1F85 ------ 09-72118 UH-72A 800 1150 8/13/12 13:15 8/13/12 13:21 US Army | B/12 AVN BN [KDAA]
AE1F86 ------ 09-72119 UH-72A 775 1175 8/13/12 13:15 8/13/12 13:20 US Army | B/12 AVN BN [KDAA]
AE1F86 ------ 09-72119 UH-72A 0 0 8/13/12 14:54 8/13/12 15:11 US Army | B/12 AVN BN [KDAA]
AE1F87 ------ 09-72120 UH-72A 675 3950 8/13/12 20:06 8/13/12 20:13 US Army | B/12 AVN BN [KDAA]
AE1F87 ------ 09-72120 UH-72A 4125 650 8/13/12 21:17 8/13/12 21:30 US Army | B/12 AVN BN [KDAA]
AE1F87 72120 09-72120 UH-72A 725 1275 8/13/12 23:08 8/13/12 23:54 US Army | B/12 AVN BN [KDAA]
AE1F90 ------ 10-72129 UH-72A 900 925 8/13/12 17:56 8/13/12 17:58 US Army | B/12 AVN BN [KDAA]
AE1F90 ------ 10-72129 UH-72A 1175 650 8/13/12 18:53 8/13/12 18:57 US Army | B/12 AVN BN [KDAA]
AE1F91 ------ 10-72130 UH-72A 950 2975 8/13/12 22:56 8/13/12 23:03 US Army | B/12 AVN BN [KDAA]
AE20C2 RCH549 07-7181 C17A 34000 34000 8/13/12 17:44 8/13/12 18:03 USAF | 437AW [KCHS] 
AE26B0 CG6590 6590 MH-65D 1900 300 8/13/12 0:35 8/13/12 1:38 USCG | CGAS Detroit
AE26B0 CG6590 6590 MH-65D 2300 400 8/13/12 12:58 8/13/12 13:39 USCG | CGAS Detroit
AE2FA7 RCH225T 08-8195 C-17A 1600 19700 8/13/12 13:39 8/13/12 13:49 USAF | 62AW [KTCM]
AE2FA7 RCH225T 08-8195 C-17A 11000 800 8/13/12 18:03 8/13/12 18:15 USAF | 62AW [KTCM]
AE4AE6 ------ 09-0015 C-32A ------ ------ 8/13/12 20:01 8/13/12 20:01 USAF | 89AW | 1AS [KADW]
AE4DDD ------ 11-0550 C-37B 1875 12475 8/13/12 14:57 8/13/12 15:08 USAF | 89AW | 99AS [KADW]
AE4DDD ------ 11-0550 C-37B 10925 2725 8/13/12 17:35 8/13/12 17:43 USAF | 89AW | 99AS [KADW]

Glen Hosey
Fairfax, VA



More information about the MilCom mailing list