[MilCom] Mode-S Log Fairfax VA August 2012
Glen Hosey
ghosey at cox.net
Wed Aug 1 19:00:27 EDT 2012
ALL TIMES ARE EASTERN DAYLIGHT TIME (Z-4)
Mode-S Callsign Registration Type Operator FirstAlt LastAlt StartTime EndTime
123456 ------ ------ --- 600 800 7/31/12 11:42 7/31/12 12:26
200000 1200C ------ --- 1500 775 7/31/12 21:30 7/31/12 21:49
200000 1200C ------ --- 1100 775 7/31/12 20:45 7/31/12 20:46
A001DE N1VA B300 COMMMONWEALTH OF VIRGINIA 7175 7950 7/31/12 9:11 7/31/12 9:58
A05F2F CMB528 N123DN B763 Ryan Intl Airlines 34975 34975 7/31/12 0:34 7/31/12 0:52
A0EBDC N159CM S76 US Department of Justice 600 600 7/31/12 11:17 7/31/12 11:18
A0EBDC N159CM S76 US Department of Justice 800 500 7/31/12 9:38 7/31/12 10:29
A18D50 N2 C560XL FAA 10025 975 7/31/12 16:26 7/31/12 16:35
A18D50 N2 C560XL FAA 1000 10925 7/31/12 12:23 7/31/12 12:29
A1C156 N212EB C206 FBI 1900 2300 7/31/12 7:42 7/31/12 8:45
A1C183 N212FX N212FX BELL 429 COUNTY OF FAIRFAX VA 625 625 7/31/12 15:16 7/31/12 15:30
A1C183 N212FX N212FX BELL 429 COUNTY OF FAIRFAX VA 575 525 7/31/12 5:37 7/31/12 6:20
A1C183 N212FX N212FX BELL 429 COUNTY OF FAIRFAX VA 800 550 7/31/12 2:07 7/31/12 3:15
A1ECBD N223GA N223GA GLF5 US DOJ | FBI HQ [KHEF] 1225 31775 7/31/12 7:10 7/31/12 7:22
A2024B 22889 N22889 B190 TENAX AVIATION LLC 1500 9000 7/31/12 17:43 7/31/12 18:33
A2024B 22889 N22889 B190 TENAX AVIATION LLC 7900 1400 7/31/12 12:23 7/31/12 12:33
A2024B 22889 N22889 B190 TENAX AVIATION LLC 7900 8900 7/31/12 7:43 7/31/12 9:12
A20626 N23 BE9L FAA 5000 5000 7/31/12 14:20 7/31/12 14:24
A31BCF N3NC BE20 North Carolina Dept Transportation 1475 20000 7/31/12 13:19 7/31/12 13:37
A31BCF N3NC BE20 North Carolina Dept Transportation 7925 1725 7/31/12 8:00 7/31/12 8:08
A493FE N3940A AS350B3 US DHS | CBP 700 800 7/31/12 8:54 7/31/12 9:02
A5D4AA N475LC N475LC Gulfstream IV L-3 Info Systems 1975 24825 7/31/12 19:00 7/31/12 19:11
A5DC18 N477LC GLF4 L-3 IS LLC 11625 26000 7/31/12 17:32 7/31/12 17:50
A5DC18 N477LC GLF4 L-3 IS LLC 14925 2250 7/31/12 7:30 7/31/12 7:49
A62778 GTI8075 N496MC B747-47FU Atlas Air 38975 38975 7/31/12 1:53 7/31/12 2:03
A62B2F GTI8096 N497MC B747-47UF Atlas Air 25625 10525 7/31/12 19:39 7/31/12 19:55
A6D6D9 N54PA Lear 36 Phoenix Air | [KVPC] 2150 27925 7/31/12 12:45 7/31/12 12:56
A6D6D9 N54PA Lear 36 Phoenix Air | [KVPC] 11900 7450 7/31/12 8:34 7/31/12 8:39
A7EEC5 N610AG CESSNA 206H FBI 2450 5950 7/31/12 12:36 7/31/12 12:43
A7F64F N612BK CESSNA 206H FBI 1475 2200 7/31/12 13:34 7/31/12 15:28
A8AEB2 N659FM FALCON 2000EX CIA 2500 25025 7/31/12 12:05 7/31/12 12:17
A9D744 BSK572 N733MA 737-81Q Miami Air Intl 41000 41000 7/31/12 21:19 7/31/12 21:37
A9F67D N741CK B744 Kalitta Air 29625 36000 7/31/12 0:29 7/31/12 0:40
AA606D NAO991 N768NA B763 North American Airlines 10000 1675 7/31/12 19:47 7/31/12 19:59
AB146A R00261 N8129N C-12U --- 23700 26000 7/31/12 9:08 7/31/12 9:35
ABABB7 GTI621 N851GT BOEING 747-87UF ATLAS AIR 37000 36975 7/31/12 21:15 7/31/12 21:29
ABC990 N859JA CESSNA 182 FBI 1475 1450 7/31/12 14:13 7/31/12 15:19
ABF65D RPN870 N870AG 737-400 SKY KING 32000 32000 7/31/12 12:42 7/31/12 12:59
ABF65D RPN870 N870AG 737-400 SKY KING 35000 27000 7/31/12 9:04 7/31/12 9:20
ACD841 OAE800 N927AX 777-222 Omni Air Intl 3975 2900 7/31/12 15:14 7/31/12 15:18
ADC1C3 N986DK CESSNA 182T FBI 2050 1475 7/31/12 14:07 7/31/12 14:08
ADC1C3 N986DK CESSNA 182T FBI 2525 2500 7/31/12 9:33 7/31/12 9:35
ADC1C3 N986DK CESSNA 182T FBI 1725 4900 7/31/12 8:01 7/31/12 8:44
ADFDD0 PAT463 92-3328 C-12R USARC | A/2-228 AVN (TA) [KWRI ] 7025 7025 7/31/12 18:27 7/31/12 19:01
ADFDE4 86-0403 C-20C USAF | 89AW | 99AS [KADW] 1325 1675 7/31/12 10:59 7/31/12 11:57
ADFDE4 VENUS7 86-0403 C-20C USAF | 89AW | 99AS [KADW] 1150 2950 7/31/12 9:09 7/31/12 9:40
ADFE68 DERBY 52 91-1237 C-130H KY ANG | 123AW | 165AS [KSDF] 2700 14000 7/31/12 20:03 7/31/12 20:20
ADFE8A SAME40 61-2666 C135 United States Air Force 34000 33975 7/31/12 16:20 7/31/12 16:37
ADFE8A SAME40 61-2666 C135 United States Air Force 33000 33000 7/31/12 12:28 7/31/12 12:47
ADFEAC 83-0081 KC-10A USAF | 305AMW [KWRI] 12425 12425 7/31/12 7:44 7/31/12 7:44
ADFEB8 98-0002 C-32A USAF | 89AW | 1AS [KADW] 3800 2000 7/31/12 14:26 7/31/12 14:31
ADFEB8 98-0002 C-32A USAF | 89AW | 1AS [KADW] 1475 6850 7/31/12 12:24 7/31/12 12:27
ADFEB9 S175 99-0003 C-32A USAF | 89AW | 1AS [KADW] 1075 2625 7/31/12 10:11 7/31/12 10:12
ADFED0 PAT255 85-1262 C-12U USARMY (OSACOM Det25 TNArNG) 1025 15975 7/31/12 15:06 7/31/12 15:23
ADFED0 PAT255 85-1262 C-12U USARMY (OSACOM Det25 TNArNG) 6025 625 7/31/12 13:55 7/31/12 14:04
ADFED2 0 85-1264 C-12U US ARMY | OSACOM VA RFC [KDAA] 2150 525 7/31/12 16:18 7/31/12 16:24
ADFED2 0 85-1264 C-12U US ARMY | OSACOM VA RFC [KDAA] 950 11900 7/31/12 9:38 7/31/12 9:51
AE010E S006 97-0401 C-37A USAF | 89AW | 99AS [KADW] 1625 20750 7/31/12 10:13 7/31/12 10:27
AE012E 73-1683 C-9C AFRC | 932AW | 73AS [KBLV] 6025 475 7/31/12 18:46 7/31/12 18:58
AE012E 73-1683 C-9C AFRC | 932AW | 73AS [KBLV] 1200 14000 7/31/12 16:02 7/31/12 16:11
AE012E 73-1683 C-9C AFRC | 932AW | 73AS [KBLV] 3950 600 7/31/12 12:59 7/31/12 13:04
AE012E EGMK8C97 73-1683 C-9C AFRC | 932AW | 73AS [KBLV] 1025 13125 7/31/12 9:36 7/31/12 10:21
AE013D RCH646 64-14839 K35R United States Air Force 37000 37000 7/31/12 20:15 7/31/12 20:26
AE0144 STEEL62 58-0060 KC-135T PA ANG | 171ARW [KPIT] 33300 22000 7/31/12 11:18 7/31/12 11:29
AE0144 STEEL62 58-0060 KC-135T PA ANG | 171ARW [KPIT] 33000 33000 7/31/12 10:16 7/31/12 10:18
AE0159 DECEE23 57-1512 K35R United States Air Force 14700 700 7/31/12 22:32 7/31/12 22:50
AE0159 DECEE23 57-1512 K35R United States Air Force 4700 28000 7/31/12 19:36 7/31/12 19:44
AE015C PACK98 58-0008 KC-135R NH ANG | 157ARW | 133ARS [KPSM] 34000 34000 7/31/12 11:55 7/31/12 12:12
AE0160 DECEE94 57-1479 K35R United States Air Force 12000 700 7/31/12 18:14 7/31/12 18:28
AE0167 86-0202 C-20B USAF | 89AW | 99AS [KADW] 12000 3950 7/31/12 17:49 7/31/12 18:14
AE016A 86-0206 C-20B USAF | 89AW | 99AS [KADW] 11975 3000 7/31/12 17:51 7/31/12 18:23
AE016A S283 86-0206 C-20B USAF | 89AW | 99AS [KADW] 1100 27400 7/31/12 9:28 7/31/12 9:44
AE016F JOSA392 84-0077 C-21A USAF | 375AW | 457AS [KADW] 13075 3450 7/31/12 18:03 7/31/12 18:15
AE016F JOSA392 84-0077 C-21A USAF | 375AW | 457AS [KADW] 24250 24750 7/31/12 9:42 7/31/12 9:44
AE016F JOSA392 84-0077 C-21A USAF | 375AW | 457AS [KADW] 2150 5225 7/31/12 8:07 7/31/12 8:18
AE0189 PACER21 84-0095 C-21A USAF | 375AW | 457AS [KADW] 1050 1925 7/31/12 10:06 7/31/12 12:05
AE018A SHAFT99 84-0096 C-21A CT ANG | 103FW | 118FS [KBDL] 24000 24000 7/31/12 8:41 7/31/12 8:58
AE0195 SWIFT17 84-0135 C-21A United States Air Force 2975 21000 7/31/12 16:35 7/31/12 16:50
AE0195 COUGR01 84-0135 C-21A United States Air Force 21800 2975 7/31/12 15:01 7/31/12 15:16
AE01AA BATTL 15 84-0071 C-21A MI ANG | 110FW | 172AS [KBTL] 3300 19225 7/31/12 14:02 7/31/12 14:13
AE01AA BATTL 15 84-0071 C-21A MI ANG | 110FW | 172AS [KBTL] 9925 1925 7/31/12 11:07 7/31/12 11:23
AE021D 84-0190 KC-10A USAF | 305AMW [KWRI] 18450 18375 7/31/12 5:59 7/31/12 6:01
AE0224 DUCE37 85-0032 KC-10A USAF | 305AMW [KWRI] 23150 15925 7/31/12 4:03 7/31/12 4:13
AE0236 DUCE09 87-0124 KC-10A USAF | 305AMW [KWRI] 23975 17250 7/31/12 13:42 7/31/12 13:52
AE0238 RCH895 58-0074 KC-135T PA ANG | 171ARW [KPIT] 39000 39000 7/31/12 22:25 7/31/12 22:32
AE025B 163692 C-20D USN | VR-1 [KADW] 14550 750 7/31/12 14:01 7/31/12 14:50
AE025B 163692 C-20D USN | VR-1 [KADW] 1250 13900 7/31/12 9:49 7/31/12 10:02
AE0266 57-1469 KC-135R AZ ANG | 161ARW | 197ARS [KPHX] 7/31/12 0:18 7/31/12 0:18
AE02C7 VADER 03 89-9103 C130 United States Air Force 8000 2600 7/31/12 10:14 7/31/12 10:22
AE02F9 86-0418 C130 United States Air Force 7/31/12 15:53 7/31/12 15:53
AE02F9 BREWR43 86-0418 C130 United States Air Force 20900 20900 7/31/12 13:16 7/31/12 13:30
AE031E RCH5178 74-2072 C-130H USAF | 317AG [KDYS] 21100 14200 7/31/12 10:31 7/31/12 10:41
AE0372 TAZZ78 60-0367 K35R United States Air Force 33000 33000 7/31/12 11:10 7/31/12 11:22
AE0418 GOTO FMS 164406 E-6B USN | VQ-3 [KTIK] 1975 4950 7/31/12 12:31 7/31/12 12:34
AE0418 GOTO FMS 164406 E-6B USN | VQ-3 [KTIK] 1950 1975 7/31/12 11:25 7/31/12 11:27
AE0418 GOTO FMS 164406 E-6B USN | VQ-3 [KTIK] 1200 9925 7/31/12 9:32 7/31/12 9:43
AE0418 164406 E-6B USN | VQ-3 [KTIK] 1875 1900 7/31/12 8:29 7/31/12 8:29
AE041C 164410 E6B United States Navy 32100 38975 7/31/12 18:08 7/31/12 18:23
AE041C GOTO FMS 164410 E6B United States Navy 19350 10625 7/31/12 16:39 7/31/12 16:55
AE041E DECEE21 57-1487 KC-135R AFRC | 459ARW | 756ARS [KADW] 1300 1400 7/31/12 12:06 7/31/12 12:49
AE041E DECEE21 57-1487 KC-135R AFRC | 459ARW | 756ARS [KADW] 21700 1800 7/31/12 10:58 7/31/12 11:12
AE041E DECEE21 57-1487 KC-135R AFRC | 459ARW | 756ARS [KADW] 1100 20500 7/31/12 9:17 7/31/12 9:29
AE0421 RCH1107 58-0089 KC-135T USAF | 22ARW [KIAB] 3500 34000 7/31/12 10:16 7/31/12 10:36
AE0449 02-4452 C-32B NJ ANG | 108WG | 150SOS [KWRI] 18725 34000 7/31/12 6:17 7/31/12 6:29
AE04D7 CNV4481 165829 C-40A USNR | VR-58 [KNIP] 26100 40000 7/31/12 13:47 7/31/12 14:00
AE04D7 165829 C-40A USNR | VR-58 [KNIP] 5000 9775 7/31/12 12:17 7/31/12 12:18
AE04D7 CNV4481 165829 C-40A USNR | VR-58 [KNIP] 15300 2725 7/31/12 11:12 7/31/12 11:22
AE04E4 DECEE96 59-1469 KC-135R AFRC | 459ARW | 756ARS [KADW] 3100 23500 7/31/12 16:47 7/31/12 16:55
AE0586 87-0041 C5 United States Air Force 38000 38000 7/31/12 9:43 7/31/12 10:03
AE058F 58-0045 KC-135T PA ANG | 171ARW [KPIT] 35000 35000 7/31/12 12:31 7/31/12 12:35
AE0690 RCH3779 62-3538 K35R United States Air Force 15000 700 7/31/12 15:56 7/31/12 16:16
AE06E7 163838 UC-12M USNAVY 9000 9025 7/31/12 16:01 7/31/12 16:06
AE07DD RCH208T 93-0603 C-17A AFRC | 445AW | 89AS [KFFO] 1000 18900 7/31/12 10:08 7/31/12 10:21
AE08EB 83-0494 C-12D --- 2975 875 7/31/12 15:02 7/31/12 15:15
AE08EB 83-0494 C-12D --- 2075 9975 7/31/12 12:10 7/31/12 12:21
AE093C 00-1053 UC-35a1 US Army | OSACOM PATD [KADW] 12075 1400 7/31/12 15:35 7/31/12 15:45
AE115E SPAR30 01-0030 C-37A USAF | 6AMW | 310AS [KMCF] 2975 24950 7/31/12 15:24 7/31/12 15:37
AE1161 RCH576 02-1463 C30J United States Air Force 26975 9225 7/31/12 15:04 7/31/12 15:32
AE1165 BOXER40 02-0201 C-40C DC ANG | 113Wg | 201AS [KADW] 8925 950 7/31/12 21:14 7/31/12 21:49
AE1165 02-0201 C-40C DC ANG | 113Wg | 201AS [KADW] 7/31/12 17:34 7/31/12 17:34
AE1165 BOXER40 02-0201 C-40C DC ANG | 113Wg | 201AS [KADW] 3825 11000 7/31/12 15:30 7/31/12 15:33
AE1177 RCH127T 02-1105 C-17A USAF | 62AW [KTCM] 2000 1000 7/31/12 15:25 7/31/12 15:39
AE1177 RCH127T 02-1105 C-17A USAF | 62AW [KTCM] 3700 1800 7/31/12 14:21 7/31/12 14:26
AE1177 RCH127T 02-1105 C-17A USAF | 62AW [KTCM] 1200 9400 7/31/12 10:35 7/31/12 10:38
AE117E RCH972 02-1112 C-17A MS ANG | 172AW | 183AS [KJAN] 3500 23900 7/31/12 19:48 7/31/12 19:56
AE117E 02-1112 C-17A MS ANG | 172AW | 183AS [KJAN] 5700 700 7/31/12 17:24 7/31/12 17:29
AE118A R1863 02-1863 C-37A US Army 12025 3000 7/31/12 21:17 7/31/12 21:26
AE119D 03-3120 C-17A USAF | 62AW [KTCM] 7/31/12 17:26 7/31/12 17:26
AE1258 166376 C-37B USN | VR-1 [KADW] 1650 4975 7/31/12 12:54 7/31/12 13:06
AE13D1 04-1778 C-37B USARMY | OSACOM PATD [KADW] 3600 25125 7/31/12 13:21 7/31/12 13:30
AE1439 166714 UC-35D USMC | VMR-1 [KNKT] 12000 2400 7/31/12 18:31 7/31/12 18:39
AE1439 VM995 166714 UC-35D USMC | VMR-1 [KNKT] 2225 20550 7/31/12 10:44 7/31/12 10:55
AE143A 166715 UC-35D USMC | VMR-1 [KNKT] 39000 39000 7/31/12 14:23 7/31/12 14:32
AE1479 166767 UC-35D MAW-4 3525 1500 7/31/12 17:46 7/31/12 19:15
AE1C30 06-72008 UH-72A USARC | 2-228 AVN 1975 5025 7/31/12 18:17 7/31/12 18:27
AE1C30 06-72008 UH-72A USARC | 2-228 AVN 875 725 7/31/12 15:35 7/31/12 15:35
AE1F47 72056 08-72056 UH-72A DC ARNG | D/1-224 AVN (AA) [KDAA] 1075 650 7/31/12 22:36 7/31/12 23:27
AE1F47 08-72056 UH-72A DC ARNG | D/1-224 AVN (AA) [KDAA] 1100 775 7/31/12 20:42 7/31/12 20:43
AE1F47 08-72056 UH-72A DC ARNG | D/1-224 AVN (AA) [KDAA] 825 975 7/31/12 18:46 7/31/12 18:48
AE1F84 72117 09-72117 UH-72A US Army | B/12 AVN BN [KDAA] 700 950 7/31/12 11:25 7/31/12 12:11
AE1F84 09-72117 UH-72A US Army | B/12 AVN BN [KDAA] 1025 875 7/31/12 10:28 7/31/12 10:41
AE1F86 09-72119 UH-72A US Army | B/12 AVN BN [KDAA] 875 600 7/31/12 10:34 7/31/12 10:37
AE1F91 10-72130 UH-72A US Army | B/12 AVN BN [KDAA] 950 650 7/31/12 15:51 7/31/12 15:53
AE1F91 10-72130 UH-72A US Army | B/12 AVN BN [KDAA] 750 2925 7/31/12 10:23 7/31/12 10:34
AE1F92 10-72131 UH-72A US Army | B/12 AVN BN [KDAA] 975 900 7/31/12 10:06 7/31/12 10:24
AE1FE3 11-72212 UH-72A US Army | 1250 800 7/31/12 17:49 7/31/12 17:52
AE1FE3 11-72212 UH-72A US Army | 1500 124300 7/31/12 16:08 7/31/12 16:15
AE1FE3 11-72212 UH-72A US Army | 1500 925 7/31/12 14:40 7/31/12 14:42
AE1FE3 11-72212 UH-72A US Army | 800 1250 7/31/12 11:33 7/31/12 11:57
AE206D 06-0500 C-37B USAF | 89AW | 99AS [KADW] 2250 9700 7/31/12 10:03 7/31/12 10:06
AE2FA7 08-8195 C-17A USAF | 62AW [KTCM] 36000 36000 7/31/12 12:39 7/31/12 12:39
AE2FA8 DANDA29 08-8196 C17 United States Air Force 19700 700 7/31/12 21:51 7/31/12 22:07
AE4AE6 VENUS95 09-0015 C-32A USAF | 89AW | 1AS [KADW] 11900 2825 7/31/12 13:42 7/31/12 13:56
AE4AE6 VENUS95 09-0015 C-32A USAF | 89AW | 1AS [KADW] 21100 23300 7/31/12 12:17 7/31/12 12:24
AE4AE6 09-0015 C-32A USAF | 89AW | 1AS [KADW] 1700 4425 7/31/12 11:40 7/31/12 11:41
B648D9 SPAR12 C-40C AFRC | 932AW | 73AS [KBLV] 12975 1775 7/31/12 13:01 7/31/12 13:19
Glen Hosey
Fairfax, VA
More information about the MilCom
mailing list