[MilCom] Mode-S Beast Log: Boston, MA 29 November 2011
Convective Solutions, LLC
abryant.ma at yahoo.com
Wed Nov 30 11:43:14 EST 2011
Mode-S Beast Log from Boston MA, US 2011-11-29
Military Hex Codes only
738A44 ALLIBD 1 264 B703 120SQN(Israel) --- 2011-11-29 12:54:02.000
738A44 ALLIBD 1 264 B703 120SQN(Israel) --- 2011-11-29 21:05:16.000
A8AAB2 -------- N658CP C182 CIVIL AIR PATROL --- 2011-11-29 10:44:17.000
A8AAB2 -------- N658CP C182 CIVIL AIR PATROL --- 2011-11-29 16:55:38.000
A8AAB2 -------- N658CP C182 CIVIL AIR PATROL --- 2011-11-29 17:56:56.000
ADFEB9 S283 99-0003 B752 USAF | 89AW | 1AS [KADW] --- 2011-11-29 00:20:26.000
AE0145 PACK11 62-3547 K35R NH ANG | 157ARW | 133ARS [KPSM] --- 2011-11-29 21:08:50.000
AE0145 PACK11 62-3547 K35R NH ANG | 157ARW | 133ARS [KPSM] --- 2011-11-29 20:55:30.000
AE0145 PACK11 62-3547 K35R NH ANG | 157ARW | 133ARS [KPSM] --- 2011-11-29 20:22:37.000
AE0145 PACK11 62-3547 K35R NH ANG | 157ARW | 133ARS [KPSM] --- 2011-11-29 18:44:12.000
AE0145 PACK11 62-3547 K35R NH ANG | 157ARW | 133ARS [KPSM] --- 2011-11-29 18:11:30.000
AE023A PACK61 62-3520 K35R NH ANG | 157ARW | 133ARS [KPSM] --- 2011-11-29 17:23:53.000
AE023A PACK61 62-3520 K35R NH ANG | 157ARW | 133ARS [KPSM] --- 2011-11-29 14:37:22.000
AE023A PACK61 62-3520 K35R NH ANG | 157ARW | 133ARS [KPSM] --- 2011-11-29 13:17:15.000
AE023A PACK61 62-3520 K35R NH ANG | 157ARW | 133ARS [KPSM] --- 2011-11-29 12:01:27.000
AE023A PACK61 62-3520 K35R NH ANG | 157ARW | 133ARS [KPSM] --- 2011-11-29 00:19:29.000
AE0420 ETHYLR3 58-0072 K35R PA ANG | 171ARW [KPIT] --- 2011-11-29 11:36:26.000
AE0420 ETHYLR3 58-0072 K35R PA ANG | 171ARW [KPIT] --- 2011-11-29 21:56:25.000
AE0443 -------- 00-9001 B752 NJ ANG | 108WG | 150SOS [KWRI] --- 2011-11-29 10:21:28.000
AE0443 -------- 00-9001 B752 NJ ANG | 108WG | 150SOS [KWRI] --- 2011-11-29 12:00:49.000
AE0443 -------- 00-9001 B752 NJ ANG | 108WG | 150SOS [KWRI] --- 2011-11-29 12:01:07.000
AE04D2 PACK62 63-8877 K35R USAF | 6AMW | 91ARS [KMCF] --- 2011-11-29 21:41:36.000
AE04D2 PACK62 63-8877 K35R USAF | 6AMW | 91ARS [KMCF] --- 2011-11-29 11:27:32.000
AE0674 -------- 63-8040 K35R NJ ANG | 108W | 141ARS [KWRI] --- 2011-11-29 11:25:43.000
AE0674 -------- 63-8040 K35R NJ ANG | 108W | 141ARS [KWRI] --- 2011-11-29 13:53:15.000
AE0674 -------- 63-8040 K35R NJ ANG | 108W | 141ARS [KWRI] --- 2011-11-29 16:06:39.000
AE0977 CNV4545 165834 B737 USNR | VR-58 [KNIP] --- 2011-11-29 01:16:36.000
AE0D4D -------- ------ H60 USArmy --- 2011-11-29 21:20:31.000
AE0D4D -------- ------ H60 USArmy --- 2011-11-29 16:49:49.000
AE1172 RCH506 02-1100 C17 USAF | 437AW [KCHS] --- 2011-11-29 00:56:40.000
AE1192 -------- 166474 C560 USMC | MAW-2 | VMR-1 [KNKT] --- 2011-11-29 20:02:20.000
AE1192 -------- 166474 C560 USMC | MAW-2 | VMR-1 [KNKT] --- 2011-11-29 23:45:09.000
AE1198 RCH184 03-3115 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-11-29 00:34:00.000
AE11F8 SPAR76 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2011-11-29 16:51:20.000
AE11F8 SPAR76 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2011-11-29 17:52:14.000
AE27F3 -------- 6002 H60 USCG | CGAS Cape Cod [KFMH] --- 2011-11-29 11:33:48.000
AE27F3 -------- 6002 H60 USCG | CGAS Cape Cod [KFMH] --- 2011-11-29 13:23:20.000
AE27F3 -------- 6002 H60 USCG | CGAS Cape Cod [KFMH] --- 2011-11-29 14:24:06.000
AE27F3 -------- 6002 H60 USCG | CGAS Cape Cod [KFMH] --- 2011-11-29 16:39:19.000
AE4A81 S161 09-0525 C37B USAF | 89AW | 99AS [KADW] --- 2011-11-29 18:08:26.000
AE4A81 S161 09-0525 C37B USAF | 89AW | 99AS [KADW] --- 2011-11-29 20:11:11.000
AE4A81 S161 09-0525 C37B USAF | 89AW | 99AS [KADW] --- 2011-11-29 21:27:51.000
Aaron Bryant, CEO
Convective Solutions, LLC
Boston, MA
http://www.convectivesolutions.net
http://www.twitter.com/convsolutions
More information about the MilCom
mailing list