[MilCom] SBS-1 Log from Bowling Green, Kentucky, US 2011-03-28

davidp124 at aol.com davidp124 at aol.com
Tue Mar 29 20:09:49 EDT 2011


SBS-1 Log from Bowling Green, Kentucky, US 2011-03-28
Military Hex Codes only

477FF2 -------- 02 C17 NATO --- 2011-03-28 15:38:22.187 
50801C -------- UR-82008 A124 Antonov Design Bureau --- 2011-03-28 10:00:29.511 
51EAE9 C102 02 mis code S USCG | CGAS Washington [KDCA] --- 2011-03-28 20:53:58.635 
A067C0 -------- N125RD B763 Ryan Intl Airlines --- 2011-03-28 05:37:00.721 
A07357 -------- N128VT BE20 STATE OF MISSOURI --- 2011-03-28 15:17:36.550 
A2A692 OAE368 N270AX DC10 OmniAirInternational --- 2011-03-28 19:18:57.138 
A2B396 WOA9658 N273WA MD11 World Airways --- 2011-03-28 13:34:30.505 
A4231F 1B44 N366FM ATR 42-500 --- --- 2011-03-28 11:55:40.761 
A4B8C3 -------- N403LC C130 LyndenAirCargo --- 2011-03-28 07:39:38.828 
A570F0 -------- N45NA DC93 US DOE | NNSA --- 2011-03-28 11:38:00.381 
A7C77E -------- N600CN LJ60 --- --- 2011-03-28 15:53:30.602 
A9FBD4 -------- N742VA B734 Vision Airlines --- 2011-03-28 21:48:38.752 
ABE5B7 -------- N866G ---- General Dynamics --- 2011-03-28 16:08:40.448 
AD9A00 -------- N976AS MD83 US Marshal JPATS --- 2011-03-28 10:02:56.547 
AD9A00 -------- N976AS MD83 US Marshal JPATS --- 2011-03-28 14:40:34.197 
ADFC88 -------- 91-0100 BE40 USAF --- 2011-03-28 09:42:03.340 
ADFC88 -------- 91-0100 BE40 USAF --- 2011-03-28 09:58:53.503 
ADFC88 -------- 91-0100 BE40 USAF --- 2011-03-28 14:01:16.723 
ADFCE5 -------- 94-0134 BE40 USAF --- 2011-03-28 14:05:44.615 
ADFCE5 -------- 94-0134 BE40 USAF --- 2011-03-28 10:18:43.811 
ADFCE7 -------- 94-0136 BE40 USAF --- 2011-03-28 10:02:42.762 
ADFCE7 -------- 94-0136 BE40 USAF --- 2011-03-28 10:17:53.740 
ADFCE7 -------- 94-0136 BE40 USAF --- 2011-03-28 13:50:30.750 
ADFCF9 -------- 95-0045 BE40 48thFTS --- 2011-03-28 13:27:54.711 
ADFCF9 -------- 95-0045 BE40 48thFTS --- 2011-03-28 10:16:21.492 
ADFD73 -------- 91-0503 SW4 WI ARNG? | OSACOM DET-52 [KMSN] --- 2011-03-28 12:33:22.740 
ADFD73 -------- 91-0503 SW4 WI ARNG? | OSACOM DET-52 [KMSN] --- 2011-03-28 12:46:27.561 
ADFD79 -------- 91-0509 SW4 OSACOM/PAT --- 2011-03-28 13:30:48.898 
ADFD79 -------- 91-0509 SW4 OSACOM/PAT --- 2011-03-28 13:38:55.449 
ADFD79 PAT706 91-0509 SW4 OSACOM/PAT --- 2011-03-28 09:50:54.031 
ADFDBF TORCH41 93-7312 C130 IL ANG | 182AW | 169AS [KPIA] --- 2011-03-28 12:58:13.740 
ADFDD4 ANVIL 81 95-6710 C130 WV ANG | 130AW | 130AS  [KCRW] --- 2011-03-28 16:19:04.212 
ADFE4D R40321 94-0321 BE20 USARC | 6-52 AVN (TA) --- 2011-03-28 12:09:28.832 
ADFE4D R40321 94-0321 BE20 USARC | 6-52 AVN (TA) --- 2011-03-28 21:28:38.528 
ADFECA -------- 84-0484 BE20 SD ARNG | OSACOM DET-48 [KRAP] --- 2011-03-28 12:45:11.355 
ADFECB -------- 84-0485 BE20 USARMY --- 2011-03-28 14:40:19.449 
ADFEE7 VVJU446 159118 DC93 USNR | VR-56 [KNTU] --- 2011-03-28 12:45:02.277 
ADFEEA LOBO  01 160046 DC93 USMC | VMR-1 [KNKT] --- 2011-03-28 13:33:55.984 
ADFEEB LOBO 024 160047 DC93 USMC | VMR-1 [KNKT] --- 2011-03-28 13:31:19.340 
ADFF87 -------- ------ T38 USAF --- 2011-03-28 09:37:07.341 
ADFF99 -------- ------ T38 USAF --- 2011-03-28 09:35:52.657 
AE01BF -------- 165093 GLF4 USNR | VR-48 [KADW] --- 2011-03-28 11:19:25.482 
AE01BF -------- 165093 GLF4 USNR | VR-48 [KADW] --- 2011-03-28 17:03:04.846 
AE0272 SLUFF31 64-14840 K35R OH ANG | 121ARW [KLCK] --- 2011-03-28 09:46:34.956 
AE02DB MUSIC20 89-1183 C130 TN ANG | 118AW | 105AS [KBNA] --- 2011-03-28 10:19:33.808 
AE02DB MUSIC20 89-1183 C130 TN ANG | 118AW | 105AS [KBNA] --- 2011-03-28 12:02:02.640 
AE02F4 -------- 86-0411 C130 AFRC | 440AW | 95AS [KPOB] --- 2011-03-28 14:27:45.527 
AE035A TAZZ86 57-2593 K35R OH ANG | 121ARW [KLCK] --- 2011-03-28 11:32:05.545 
AE0362 TAZZ32 59-1453 K35R OH ANG | 121ARW [KLCK] --- 2011-03-28 14:19:18.836 
AE03C9 -------- 163023 C130 USMCR | VMGR-234 [KNFW] --- 2011-03-28 15:58:04.435 
AE03DB -------- 165316 C130 USMCR | VMGR-452 [KSWF] --- 2011-03-28 11:49:14.354 
AE03DB YANKY63 165316 C130 USMCR | VMGR-452 [KSWF] --- 2011-03-28 11:16:44.392 
AE03F7 -------- 84-0150 BE20 USAF --- 2011-03-28 10:47:33.702 
AE03F7 -------- 84-0150 BE20 USAF --- 2011-03-28 13:08:00.352 
AE03F7 -------- 84-0150 BE20 USAF --- 2011-03-28 13:58:20.755 
AE03FC -------- 83-24149 BE20 USARMY --- 2011-03-28 16:21:58.747 
AE0416 GOTO FMS 164404 E6 USN | VQ-4 [KTIK] --- 2011-03-28 12:35:45.217 
AE0470 -------- 57-1428 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2011-03-28 11:16:06.996 
AE047C -------- 59-1448 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2011-03-28 12:46:26.092 
AE047C SODA81 59-1448 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2011-03-28 10:14:50.539 
AE04AD -------- 99-0104 C560 USARC | A/2-228 AVN (TA) [KNXX] --- 2011-03-28 14:55:58.830 
AE04AD -------- 99-0104 C560 USARC | A/2-228 AVN (TA) [KNXX] --- 2011-03-28 14:48:35.893 
AE04AD -------- 99-0104 C560 USARC | A/2-228 AVN (TA) [KNXX] --- 2011-03-28 10:17:16.224 
AE04AE -------- 165740 C560 MWHS-4 --- 2011-03-28 09:42:01.354 
AE04CD RCH461 62-3503 K35R AFRC | 507ARW | 465ARS [KTIK] --- 2011-03-28 12:01:59.089 
AE04D8 CNV4882 165830 B737 USNR | VR-59 [KNFW] --- 2011-03-28 10:11:43.500 
AE04D8 CNV4882 165830 B737 USNR | VR-59 [KNFW] --- 2011-03-28 16:39:55.598 
AE04FC TURBO85 58-0011 K35 USAF | 22ARW [KIAB] --- 2011-03-28 21:55:27.745 
AE04FC TURBO85 58-0011 K35 USAF | 22ARW [KIAB] --- 2011-03-28 19:21:04.327 
AE0630 -------- 84-0172 BE20 USARC | 6-52 AVN (TA) --- 2011-03-28 12:42:51.309 
AE0630 -------- 84-0172 BE20 USARC | 6-52 AVN (TA) --- 2011-03-28 12:57:11.766 
AE06C8 -------- 161504 BE20 Atlanta --- 2011-03-28 09:47:09.202 
AE06C8 -------- 161504 BE20 Atlanta --- 2011-03-28 11:46:26.698 
AE0782 -------- 94-00309 ------ --- --- 2011-03-28 20:39:48.726 
AE0782 -------- 94-00309 ------ --- --- 2011-03-28 14:44:19.293 
AE07F3 RCH9741 97-0041 C17 USAF | 437AW [KCHS] --- 2011-03-28 03:51:09.203 
AE08E2 E11462 01-1462 C30J CA ANG | 146AW | 115AS [KNTD] --- 2011-03-28 13:47:46.846 
AE08E2 E11462 01-1462 C30J CA ANG | 146AW | 115AS [KNTD] --- 2011-03-28 14:49:15.352 
AE08FD FC0123 84-24380 BE20 USARC | A/2-228 AVN (TA) [KWRI] --- 2011-03-28 11:01:55.117 
AE093A -------- 00-1051 C560 USARC | B/2-228 AVN (TA) [KMGE] --- 2011-03-28 09:37:53.418 
AE10BD TRIBE58 01-0194 C17 USAF | 97AMW [KLTS] --- 2011-03-28 12:10:57.720 
AE1167 BOXER82 02-0202 B737 DC ANG | 113Wg | 201AS [KADW] --- 2011-03-28 15:36:38.026 
AE1192 -------- 166474 C560 MAW-4 --- 2011-03-28 07:16:13.249 
AE1192 -------- 166474 C560 MAW-4 --- 2011-03-28 13:04:24.256 
AE1199 RCH3116 03-3116 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-03-28 09:31:18.959 
AE119C RCH3119 03-3119 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-03-28 14:36:51.707 
AE12B2 KIMBO41 66-0220 C130 USAF | 352SOG | 67SOS [EGUN] --- 2011-03-28 23:56:59.248 
AE12B2 KIMBO41 66-0220 C130 USAF | 352SOG | 67SOS [EGUN] --- 2011-03-28 23:33:01.735 
AE12B2 KIMBO41 66-0220 C130 USAF | 352SOG | 67SOS [EGUN] --- 2011-03-28 22:51:34.395 
AE1309 BULL  22 61-2358 C130 USAF --- 2011-03-28 06:53:39.199 
AE13D1 R1778 04-1778 GLF5 USARMY | OSACOM PATD [KADW] --- 2011-03-28 15:01:13.231 
AE146B E77173 07-7173 C17 USAF | 436AW | 3AS [KDOV] --- 2011-03-28 10:42:48.147 
AE149A PEACH33 02-9111 E8 GA ANG | 116ACW [KWRB] --- 2011-03-28 11:34:31.331 
AE149A PEACH33 02-9111 E8 GA ANG | 116ACW [KWRB] --- 2011-03-28 10:50:45.821 
AE20C2 RCH610 07-7181 C17 USAF | 437AW [KCHS] --- 2011-03-28 12:37:28.673 
AE20C2 RCH610 07-7181 C17 USAF | 437AW [KCHS] --- 2011-03-28 21:00:01.419 
AE49C3 RCH1816 09-9207 C17 USAF | 437AW [KCHS] --- 2011-03-28 06:51:17.755 
AE4A81 -------- 09-0525 ------ USAF | 89AW | 99AS [KADW] --- 2011-03-28 18:51:34.144 
David 



More information about the MilCom mailing list