[MilCom] Cheyenne, WY airshows

Rodney W rwwaln at yahoo.com
Thu Jul 28 19:27:45 EDT 2011


hi all another great week of 2 air shows,
well on Monday the TBirds practiced and Wednesday the had the morning
TBirds airshow south of town 
(for safety reasons) and the after noon airshow 11-4pm with A-10's biplane's and the MiG-21 ...ect at the CYS airport.
they all took off today Thursday about 1 pm MDT going to Travis AFB

235.250 AM engine start/show center
235.350 AM solo
141.075 AM main cadence
413.275 FM ground crews
no 216 MHz audio or music

>From Plane Gadget 

ADS    Reg.    Flight   Lat.       Long.     Alt.   Course Speed    Time     Msg Usr Type Route   Squawk 
E48629 .NO-REG N305FL    41.52208-104.37037 45000' 296.4° 407.4kts 06:38:26UTC 6 *-                       0000
ADFE6E 92-1531 TETON 31   0.00000   0.00000  7700'   0.0°   0.0kts 21:44:32UTC 6 *- C130                  0000
ADFDBE 93-7311 OH YEA11   0.00000   0.00000 11600'   0.0°   0.0kts 22:41:29UTC 6 *- C130                  5127
ADFDC0 93-7313 TETON13    0.00000   0.00000  6600'   0.0°   0.0kts 21:00:53UTC 6 *- C130                  0000
AE1211 03-0726            0.00000   0.00000 41000'   0.0°   0.0kts 03:49:44UTC 6 *- C560                  0000
AE1EBB .NO-REG            0.00000   0.00000 19425'   0.0°   0.0kts 14:16:30UTC 6 *-                       2723
A0C602F .NO-REG BWA7401   40.71002-104.11603 41000' 115.9° 484.8kts 15:14:42UTC 6 *-                       6676
AE1458 06-6154 TBIRD16    0.00000   0.00000  6200'   0.0°   0.0kts 19:15:07UTC 6 *- C17                   0000
ADFCE9 94-0138            0.00000   0.00000 19075'   0.0°   0.0kts 16:23:41UTC 6 *- BE40                  0000
ADFEBD 96-0107 PAT283     0.00000   0.00000 27000'   0.0°   0.0kts 16:29:46UTC 6 *- C560                  0561
AE093A 00-1051            0.00000   0.00000 37000'   0.0°   0.0kts 16:56:02UTC 6 *- C560                  3143
AE0542 70-0449 ELVIS38    0.00000   0.00000 13000'   0.0°   0.0kts 18:44:26UTC 6 *- C5                    0000
AE0393 63-8885 EARL70     0.00000   0.00000     0'   0.0°   0.0kts 18:44:28UTC 6 *- K35R                  0000

end of report


More information about the MilCom mailing list