[MilCom] Mode-S Log Fairfax VA 02 January 2011

Glen G. Hosey ghosey at cox.net
Sun Jan 2 20:19:46 EST 2011


ALL TIMES IN ZULU

Callsign      LastContact       Operator                     Mode-S 
Model    Regis.     FirstAlt    LastAlt   Unit/Route
GTI600        1/2/2011 0:26     Atlas Air                    A4F6A5 
B744     N419MC     31975       32000     ELLX-KHSV
CMB0301       1/2/2011 3:15     World Airways                A2B396 
MD11     N273WA     33000       33000     -----
NAO992        1/2/2011 7:06     North American Airlines      AA42B5 
B763     N760NA     39000       39000     KATL-KJFK
S8731         1/2/2011 8:11     US -  Air Force              ADFEB8 
C32A     98-0002    14750       2205      1AS
NAO930        1/2/2011 9:38     North American Airlines      AA2A12 
B752     N754NA     40000       40000     KJFK-KPHX
RCH207        1/2/2011 10:15    US - Air Force               AE0364 
KC135R   60-0347    2460        17900     121ARW
OAE452        1/2/2011 11:09    Omni Air International       A2A692 
DC10     N270AX     31975       31975     KATL-EINN
NAO990        1/2/2011 11:24    North American Airlines      AA5548 
B763     N765NA     40000       40000     KJFK-KTIK
NAO7032       1/2/2011 11:39    North American Airlines      AA5191 
B763     N764NA     34000       34000     EDDP-KDWF
NAO7952       1/2/2011 11:50    North American Airlines      AA606D 
B763     N768NA     5325        26000     KBWI-KLCK
--------      1/2/2011 12:20    United States Air Force      AE012E 
C9C      73-1683    1115        34000     73AS
BSK634        1/2/2011 14:30    Miami Air                    A9FB0C 
B738     N742MA     21875       18450     KTPA-KMDT
RCH279        1/2/2011 16:21    US - Air Force               AE2FAA 
C17A     08-8198    2920        2520      6AS
BAF630        1/2/2011 16:45    Belgium - Air Force          4951B4 
A333     CS-TMT     2020        1280      21sm; EBMB-KADW
RHODY36       1/2/2011 17:51    US - Air Force               AE143E 
C130J    05-1436    28000       28000     143AS
CNV9632       1/2/2011 18:32    US - Navy                    ADFEE2 
C9B      159113     14725       1085      VR61
--------      1/2/2011 20:39    US - Air Force               AE0529 
C5A      69-0003    24500       30000     89AS
N350KS        1/2/2011 20:50    State Of Kansas              A3E5BF 
B350     N350KS     20000       20000     BLOCKED
BSK564        1/2/2011 21:14    Miami Air International      AA228B 
B734     N752MA     31825       35925     KUNV-KFLL
NAO7952       1/2/2011 21:14    North American Airlines      AA606D 
B763     N768NA     14925       8475      KMSY-KBWI
MAINE92       1/2/2011 21:34    US - Air Force               AE07C4 
KC135R   63-8873    35000       35000     97AMW
--------      1/2/2011 21:41    United States Air Force      AE012E 
C9C      73-1683    7950        810       73AS
RCH0179       1/2/2011 22:14    US - Air Force               AE0815 
C17A     00-0179    14900       2490      62AW
S8734         1/2/2011 22:32    US - Air Force               AE206D 
C37B     06-0500    9950        3015      99AS
RCH3117       1/2/2011 23:24    US - Air Force               AE119A 
C17A     03-3117    4520        32600     183AS
CMB571        2/1/2011 0:04     Ryan International Airlines  AA51DF 
B763     N764RD     34000       34000     -----

Glen Hosey
Fairfax, VA


.


More information about the MilCom mailing list