[MilCom] Mode S Log from Bowling Green, Kentucky, US 2011-04-06
davidp124 at aol.com
davidp124 at aol.com
Thu Apr 7 20:35:34 EDT 2011
Mode S Log from Bowling Green, Kentucky, US 2011-04-06
Military Hex Codes only
010083 00000000 1286/SU-BAS C130 EgyptAirforce 2011-04-06 10:23:08.473
3F8519 GAF599 1025 A310 FBSBMVg 2011-04-06 09:58:23.580
50801F ADB2562 UR-82072 A124 Antonov Design Bureau 2011-04-06 01:46:34.554
A0C160 -------- N148KY B06 COMMONWEALTH OF KENTUCKY 2011-04-06 07:16:01.579
A5D4AA -------- N475LC Gulfstream L-3 Info Systems 2011-04-06 15:09:04.242
A62778 GTI601 N496MC B744 AtlasAir 2011-04-06 17:33:55.917
A68C86 PAT698 99-0100 C560 USARMY 2011-04-06 17:02:30.857
A72490 6006 N56 LJ60 --- 2011-04-06 09:11:08.477
AA06F9 4153 --- F16 USAFE | 52FW | 480FS 2011-04-06 16:25:29.350
ACEE92 -------- N932RD MD82 US Marshal JPATS? 2011-04-06 09:55:09.316
AD5743 -------- N959NA T38 NASA 2011-04-06 16:07:45.120
ADFD06 -------- 95-0058 BE40 48thFTS 2011-04-06 20:08:04.788
ADFD75 -------- 91-0505 SW4 OSACOMDet.17NCArNG 2011-04-06 09:53:20.496
ADFDB7 DEALR52 93-1037 C130 USAF | 19AW 2011-04-06 13:49:37.999
ADFDC9 EPIC63 93-1563 C130 NC ANG | 145AW | 156AS 2011-04-06 14:07:19.819
ADFDCA TORCH55 93-2041 C130 IL ANG | 182AW | 169AS 2011-04-06 07:49:54.343
ADFDD0 -------- 92-3328 BE20 USARC | A/2-228 AVN (TA) [KWRI ] 2011-04-06 13:12:31.535
ADFEE2 VVJU 298 159113 DC93 USNR | VR-61 [KNUW] 2011-04-06 21:18:22.218
AE0153 TURBO85 63-8002 K35R USAF | 22ARW [KIAB] 2011-04-06 21:50:30.017
AE0154 BOLT31 63-8045 K35R USAF | 6AMW | 927ARW 2011-04-06 08:26:21.109
AE01AA JOSA461 84-0071 LJ35 MI ANG | 110FW | 172AS [KBTL] 2011-04-06 06:25:12.628
AE01AA JOSA471 84-0071 LJ35 MI ANG | 110FW | 172AS [KBTL] 2011-04-06 06:25:22.085
AE01AA JOSA481 84-0071 LJ35 MI ANG | 110FW | 172AS [KBTL] 2011-04-06 11:57:39.026
AE01AA JOSA561 84-0071 LJ35 MI ANG | 110FW | 172AS [KBTL] 2011-04-06 06:24:53.889
AE021B TEAM70 84-0188 DC10 USAF | 305AMW [KWRI] 2011-04-06 15:36:50.729
AE022C TEAM 16 86-0035 DC10 USAF | 305AMW [KWRI] 2011-04-06 15:55:52.102
AE02DB -------- 89-1183 C130 TN ANG | 118AW | 105AS [KBNA] 2011-04-06 10:36:15.031
AE036E XWPF5PEV 98-0008 C550 AK ARNG | ALASKA RFC [PAED] 2011-04-06 10:48:39.855
AE03F8 -------- 84-0154 confirmed Det38 2011-04-06 16:49:18.959
AE0409 OTIS01 165737 C30J USMC | VMGR-252 [KNKT] 2011-04-06 20:02:59.316
AE040F GOTO FMS 162783/ 784 E6 USN | VQ-3 [KTIK] 2011-04-06 22:34:11.759
AE0412 GOTO FMS 163920 E6 USN | VQ-3 [KTIK] 2011-04-06 13:02:31.461
AE0449 -------- 02-4452 B752 NJ ANG | 108WG | 150SOS [KWRI] 2011-04-06 07:20:55.299
AE0487 DECEE92 62-3556 K35R AFRC | 459ARW | 756ARS [KADW] 2011-04-06 09:43:39.837
AE049C -------- 59-1517 K35 TN ANG | 134ARW | 151ARS [KTYS] 2011-04-06 17:55:48.659
AE04C6 E91480 59-1480 K35R USAF | 92ARW [KSKA] 2011-04-06 10:44:04.361
AE0542 ELVIS49 70-0449 C5 AFRC | 433AW | 68AS [KSKF] 2011-04-06 16:36:33.041
AE07EE VOLT35 96-0004 C17 USAF | 437AW [KCHS] 2011-04-06 14:04:00.072
AE07F7 RCH9745 97-0045 C17 USAF | 437AW [KCHS] 2011-04-06 16:52:33.791
AE0817 RCH0181 00-0181 C17 USAF | 62AW [KTCM] 2011-04-06 01:25:53.629
AE08B5 -------- 165961 or 62 TEX2 USN | TPS [KNHK] 2011-04-06 12:39:47.047
AE08B8 -------- 165964 TEX2 USN | TPS [KNHK] 2011-04-06 11:15:47.622
AE10B6 RCH1187 01-0187 C17 USAF | 62AW [KTCM] 2011-04-06 21:35:51.962
AE10C0 RCH528T 01-0197 C17 USAF | 437AW [KCHS] 2011-04-06 19:35:44.562
AE10DF -------- 92-13120 BE20 USARMY | B/224 MIB (AE) [KSVN] 2011-04-06 15:09:43.497
AE117E RCH2112 02-1112 C17 MS ANG | 172AW | 183AS [KJAN] 2011-04-06 15:47:53.807
AE119C RCH3119 03-3119 C17 MS ANG | 172AW | 183AS [KJAN] 2011-04-06 20:23:27.144
AE11DD SHUCK80 76-1606 E3TF USAF | 552ACW [KTIK] 2011-04-06 19:38:15.664
AE1233 RCH3122 03-3122 C17 USAF | 437AW [KCHS] 2011-04-06 17:56:54.267
AE1531 PUMA63 06-4633 C30J USAF | 19AW [KLRF] 2011-04-06 17:02:41.177
AE189C SPAR17 05-0932 B737 AFRC | 932AW | 73AS [KBLV] 2011-04-06 12:42:31.701
AE1BF5 PUMA64 07-46312 C30J --- 2011-04-06 15:47:00.302
AE20C5 RCH399 07-7184 C17 USAF | 437AW [KCHS] 2011-04-06 12:30:47.129
David
More information about the MilCom
mailing list