[MilCom] Mode-S Log Fairfax VA 31 December 2010

Glen G. Hosey ghosey at cox.net
Fri Dec 31 21:08:56 EST 2010


HAPPY NEW YEAR!

ALL TIMES IN ZULU

Callsign      LastContact         Operator                      Mode-S 
Model      Regis.     FirstAlt    LastAlt    Unit/Route
CKS9708       12/31/2010 0:04     Kalitta Air                   AA0910 
B742       N746CK     40025       27000      MTPP-KEWR
EVAC306       12/31/2010 0:08     US - Air Force                AE0117 
WC130J     97-5306    16325       1945       53WRS
RCH2111       12/31/2010 0:22     US - Air Force                AE117D 
C17A       02-1111    12900       10600      62AW
RCH343        12/31/2010 0:54     US - Air Force                AE145F 
C17A       06-6161    19300       34000      21AS
BOXER28       12/31/2010 1:34     US -  Air Force               AE1167 
C40C       02-0202    13650       2950       201AS
RCH5142       12/31/2010 1:36     US - Air Force                AE144C 
C17A       05-5142    14500       3000       729AS
WOA8128       12/31/2010 1:39     World Airways                 A2C629 
MD11       N278WA     33000       32975      KATL-EDDP
RCH5141       12/31/2010 1:44     US - Air Force                AE144B 
C17A       05-5141    19000       10700      729AS
--------      12/31/2010 1:45     US - Air Force                AE144C 
C17A       05-5142    27450       27450      729AS
RCH6164       12/31/2010 2:43     US - Air Force                AE1462 
C17A       06-6164    22900       33000      21AS
OAE533        12/31/2010 3:07     Omni Air International        A81A0A 
DC10       N621AX     19600       4820       KGPT-KBWI
GTI626        12/31/2010 4:20     Atlas Air                     A6D902 
B742       N540MC     34025       34025      KBGR-KHSV
BSK385        12/31/2010 5:35     Miami Air International       AA2642 
B734       N753MA     34975       30925      KATL-KEWR
VV200         12/31/2010 6:35     US - Navy                     AE152C 
C37A       166378     13775       2370       VR1
WOA9408       12/31/2010 9:13     World Airways                 A2BB04 
MD11       N275WA     14775       3895       KIND-KBWI
GHOST53       12/31/2010 12:41    US - Navy                     AE0698 
C20G       165153     1800        15175      USMC HQ
NAO1833       12/31/2010 13:07    North American Airlines       AA5548 
B763       N765NA     34000       34000      EDDP-KGPT
S91           12/31/2010 13:15    USA - Air Force               ADFEB7 
C32A       98-0001    2650        30000      1AS
N2VA          12/31/2010 13:36    Commonwealth Of Virginia      A18F2D 
AC95       N2VA       18175       1025       BLOCKED
--------      12/31/2010 14:00    Civil Air Patrol              ABDDF3 
C182T      N864CP     1550        3025       -----
EVAC306       12/31/2010 15:37    US - Air Force                AE0117 
WC130J     97-5306    1800        10100      53WRS
N350KS        12/31/2010 15:52    State Of Kansas               A3E5BF 
B350       N350KS     4500        11700      BLOCKED
WOA8129       12/31/2010 16:09    World Airways                 A2AC28 
MD11       N271WA     37975       37975      EDDP-KATL
--------      12/31/2010 16:22    Civil Air Patrol              A764E6 
C182T      N576CA     4050        4175       -----
--------      12/31/2010 16:23    Civil Air Patrol              AC0929 
C182T      N875CP     2650        2725       -----
EVAC306       12/31/2010 16:56    US - Air Force                AE0117 
WC130J     97-5306    ?????       1525       53WRS
CODY01        12/31/2010 17:41    US - Air Force                AE0159 
KC135R     57-1512    11700       970        756ARS
OAE450        12/31/2010 17:43    Omni Air International        A9A3A2 
DC10       N720AX     36000       36000      EINN-KATL
EVAC306       12/31/2010 17:55    US - Air Force                AE0117 
WC130J     97-5306    2970        21375      53WRS
ATN520        12/31/2010 19:19    Air Transport International   AAD97F 
DC86       N799AL     12400       12600      KBWI-KWRI
RCH207        12/31/2010 19:45    US - Air Force                AE0364 
KC135R     60-0347    12000       3140       121ARW
--------      12/31/2010 19:58    Civil Air Patrol              ABDDF3 
C182T      N864CP     2140        2490       -----
REACH600      12/31/2010 20:17    US - Air Force                AE031A 
C130H      74-2063    23900       24000      40AS
GTI622        12/31/2010 21:33    Atlas Air                     A69172 
B742       N522MC     32000       32000      KBGR-KHSV
EIA2080       12/31/2010 21:46    Evergreen International  Air  A60A80 
B742       N489EV     35000       27150      KSDF-KEWR
--------      12/31/2010 21:57    US - Navy                     AE01BF 
C20G       165093     11750       3170       VR48
E33119        12/31/2010 22:06    US - Air Force                AE119C 
C17A       03-3119    1870        23700      183AS
RCH2112       12/31/2010 23:11    US - Air Force                AE117E 
C17A       02-1112    14700       970        183AS

Glen Hosey
Fairfax, VA


.


More information about the MilCom mailing list