[MilCom] Mode-S Log Fairfax VA 24 December 2010
Glen G. Hosey
ghosey at cox.net
Fri Dec 24 21:04:14 EST 2010
ALL TIMES IN ZULU
Callsign LastContact Operator Mode-S
Model Regis. FirstAlt LastAlt Unit/Route
GTI2076 12/24/2010 0:07 Atlas Air A61C53
B744 N493MC 36975 26975 KSDF-KEWR
ATN9724 12/24/2010 0:27 Air Transport International A7DD94
DC87 N606AL 26175 36050 KPHL-KCLT
-------- 12/24/2010 0:28 FAA A00001
GLF4 N1 12975 5675 FAA WashDC
OCEAN63 12/24/2010 0:28 US - Air Force AE1161
C130J 02-1463 3205 18950 115AS
WOA9703 12/24/2010 0:44 World Airways A2B74D
MD11 N274WA 40975 26900 KSDF-KEWR
RCH5143 12/24/2010 1:20 US - Air Force AE144D
C17A 05-5143 20500 10200 729AS
RCH5139 12/24/2010 1:37 USA - Air Force AE1449
C17A 05-5139 13500 2880 729AS
GTI2078 12/24/2010 1:39 Atlas Air A69529
B742 N523MC 37000 37100 KDFW-KEWR
CKS9792 12/24/2010 1:39 Kalitta Air AABFAF
B742 N792CK 37000 27375 KMEM-KEWR
OAE451 12/24/2010 1:48 Omni Air International A2A692
DC10 N270AX 32975 32975 KATL-EINN
GTI8224 12/24/2010 1:58 Atlas Air A698E0
B742 N524MC 32000 32000 KJFK-MMMX
GTI2078 12/24/2010 2:20 Atlas Air A69529
B742 N523MC 27000 27000 KDFW-KEWR-HOLDING
-------- 12/24/2010 2:21 US - Air Force AE0169
C20B 86-0204 11325 510 99AS
-------- 12/24/2010 2:55 US - Navy AE03E1
C130T 164994 6475 5725 VR53
GTI8195 12/24/2010 4:06 Atlas Air A69172
B742 N522MC 12800 10800 KLAX-KDOV
ATN1283 12/24/2010 4:06 Air Transport International A7DD94
DC87 N606AL 29125 20600 KCLT-KPHL
SOO1195 12/24/2010 4:13 AIR Mobility Inc AA2A76
B742 N754SA 23650 32050 KPHL-KSDF
GTI1089 12/24/2010 4:13 Atlas Air A61C53
B744 N493MC 33975 34000 KEWR-KSDF
GTI1213 12/24/2010 4:13 Atlas Air A67C86
B742 N517MC 5475 24025 KNWI-KSDF
BSK392 12/24/2010 5:14 Miami Air International A9D744
B738 N733MA 100 13800 KIAD-KPIT
BSK394 12/24/2010 5:22 Miami Air International AA228B
B734 N752MA 34000 34000 KBUF-KFLL
BSK385 12/24/2010 5:22 Miami Air International A9DAFB
B738 N734MA 37975 38000 KBED-KATL
WOA1283 12/24/2010 5:25 World Airways A2B74D
MD11 N274WA 32000 32000 KEWR-KSDF
GTI1087 12/24/2010 5:51 Atlas Air A69529
B742 N523MC 32000 32000 KEWR-KSDF
CG102 12/24/2010 7:31 US - Coast Guard 51EAE9
C143A 02 14800 810 CGASWashington
-------- 12/24/2010 7:37 World Airways Cargo A2BEBB
MD11 N276WA 6800 6800 -----
GTI1026 12/24/2010 8:26 Atlas Air A61C53
B744 N493MC 36875 36850 KSDF-KEWR
RYN542 12/24/2010 9:29 Omni Air International A6B43A
DC10 N531AX 5250 32200 KBWI-KCOS
GTI1082 12/24/2010 9:33 Atlas Air A3F876
B743 N355MC 28000 28100 KSDF-KEWR
SOO1196 12/24/2010 10:02 AIR Mobility Inc AA2A76
B742 N754SA 29025 14850 KSDF-KPHL
ATN1284 12/24/2010 10:30 Air Transport International A7DD94
DC87 N606AL 27475 32025 KPHL-KCLT
EIA4491 12/24/2010 10:40 Evergreen International Air A61447
B744 N491EV 38000 38000 KJFK-KMZL
GTI1214 12/24/2010 11:07 Atlas Air A6D902
B742 N540MC 29050 5850 KSDF-KBWI
WOA8129 12/24/2010 11:46 World Airways A2C272
MD11 N277WA 38000 38000 EDDP-KATL
-------- 12/24/2010 12:47 USA - Navy ADFEEC
C9B 160048 17100 11150 VR52
SOO2195 12/24/2010 13:49 AIR Mobility Inc AA2A76
B742 N754SA 26250 32000 KPHL-KSDF
-------- 12/24/2010 14:06 Civil Air Patrol A85446
C182T N636CP 1195 2275 -----
OAE464 12/24/2010 14:40 Omni Air International A69072
DC10 N522AX 19650 23125 KBWI-KLSF
WOA1084 12/24/2010 14:41 World Airways A2B74D
MD11 N274WA 33000 33000 KSDF-KEWR
CKS296 12/24/2010 15:15 Kalitta Air A963A6
B742 N704CK 33950 33950 KJFK-KLAX
-------- 12/24/2010 16:27 US - Air Force AE146E
C17A 07-7176 2070 ????? 3AS
-------- 12/24/2010 17:03 Civil Air Patrol AC0929
C182T N875CP 3415 ????? -----
-------- 12/24/2010 17:09 US - Air Force AE0556
C5A 70-0465 38000 38000 155AS
-------- 12/24/2010 18:09 US - Air Force AE146E
C17A 07-7176 ????? 6600 3AS
-------- 12/24/2010 18:52 Civil Air Patrol AC0929
C182T N875CP ????? 2490 -----
WOA9798 12/24/2010 19:13 World Airways A2B74D
MD11 N274WA 19325 6775 KSDF-KBWI
ATN??? 12/24/2010 19:17 Air Transport International A4D20F
DC86 N41CX 10400 10400 ????-????
EIA??? 12/24/2010 19:25 Evergreen International Air A60312
B742 N487EV 39000 39000 ????-????
-------- 12/24/2010 19:27 US - Air Force AE206D
C37B 06-0500 10000 2940 99AS
-------- 12/24/2010 21:16 US - Air Force AE0117
WC130J 97-5306 8025 1610 53WRS
-------- 12/24/2010 22:54 US - Air Force AE057F
C5B 87-0034 19000 12500 60AMW
E23512 12/24/2010 23:19 US - Air Force AE0627
K35R 62-3512 12400 2040 126ARS
Glen Hosey
Fairfax, VA
.
More information about the MilCom
mailing list