[MilCom] Mode-S Log Fairfax VA 18 December 2010
Glen G. Hosey
ghosey at cox.net
Sat Dec 18 21:10:33 EST 2010
ALL TIMES IN ZULU
Callsign LastContact Operator Mode-S
Model Regis. FirstAlt LastAlt Unit/Route
-------- 12/18/2010 0:04 US - Air Force AE206D
C37B 06-0500 5675 5675 99AS
-------- 12/18/2010 0:17 North American Airlines AA42B5
B763 N760NA 31000 31000 -----
S8630 12/18/2010 0:22 US - Air Force AE010D
C37B 97-0400 13175 2585 99AS
SODA53 12/18/2010 0:38 US - Air Force AE0422
KC135R 59-1499 34000 28000 191ARS
5537 12/18/2010 0:46 US - Army National Guard AE08FC
C12T 84-24379 4585 960 -----
-------- 12/18/2010 1:15 US - Air Force AE206D
C37B 06-0500 ????? 5675 99AS
CMB502 12/18/2010 1:16 Miami Air International A9ED8E
B738 N739MA 41000 41000 -----
OAE452 12/18/2010 1:26 Omni Air International A9A3A2
DC10 N720AX 33000 33000 KATL-EINN
RCH3116 12/18/2010 1:46 US - Air Force AE1199
C17A 03-3116 1940 34000 183AS
-------- 12/18/2010 1:49 Dept Of Homeland Security A76C26
AS350B3 N578AE 780 1040 -----
-------- 12/18/2010 3:00 US - Navy AE03E4
C130T 164997 6875 1990 VR53
CG102 12/18/2010 4:17 US - Coast Guard 51EAE9
C143A 02 14800 840 CGASWashington
EIA802 12/18/2010 4:30 Evergreen International Airl. A5FF5B
B742 N486EV 14825 12800 KORD-KDOV
-------- 12/18/2010 4:36 Dept Of Homeland Security A76C26
AS350B3 N578AE 1040 740 -----
EIA1083 12/18/2010 4:40 Evergreen International Airl. A61090
B742 N490EV 36000 36000 KEWR-KSDF
BSK387 12/18/2010 4:49 Miami Air International A9D744
B738 N733MA 37050 40000 KEWR-KBNA
BSK398 12/18/2010 5:36 Miami Air International AA2642
B734 N753MA 20000 1140 KEWR-KIAD
-------- 12/18/2010 5:54 US - Air Force AE4A81
C37B 09-0525 13225 1990 99AS
-------- 12/18/2010 6:34 Government of Afghanistan 424165
B722 VP-CML 1840 18100 KIAD-GBYD
CKS9821 12/18/2010 7:39 Kalitta Air A954CA
B742 N700CK 34950 27025 KMEM-KEWR
RCH6156 12/18/2010 10:10 US - Air Force AE145A
C17A 06-6156 21300 36000 21AS
-------- 12/18/2010 10:17 US - Air Force AE0577
C5A 86-0026 23700 10800 22AS
PAT63 12/18/2010 10:54 US - Air Force AE118A
C37A 02-1863 2540 40000 PATD Andrews
EIA1082 12/18/2010 10:55 Evergreen International Airl. A61090
B742 N490EV 33000 27050 KSDF-KFWR
RCH418 12/18/2010 12:32 US - Air Force AE04B4
KC135R 57-1499 1540 16600 191ARS
5537 12/18/2010 13:45 US - Army National Guard AE08FC
C12T 84-24379 1295 19950 -----
-------- 12/18/2010 14:48 Dept Of Homeland Security A76C26
AS350B3 N578AE 1080 1080 -----
-------- 12/18/2010 15:11 US - Army ADFED4
C12T 85-1266 4220 13600 Richmond IAP
GAF685 12/18/2010 15:25 Germany - Air Force 3FB610
CL60 TACTICAL 3320 31475 -----
-------- 12/18/2010 15:34 US - Air Force AE1161
CA30J 02-1463 1895 5045 115AS
CODY01 12/18/2010 15:46 US - Air Force ADFE7C
C130H 92-3283 1870 15800 328AS
EIA2071 12/18/2010 15:52 Evergreen International Airl. A61090
B742 N490EV 34950 36000 KEWR-KSDF
E55143 12/18/2010 15:59 US - Air Force AE144D
C17A 05-5143 1470 22900 729AS
-------- 12/18/2010 16:17 United States Mil_1 AE0405
C37A 97-1944 10075 2015 -----
-------- 12/18/2010 16:19 Civil Air Patrol AD72B0
C182T N966CP 1015 ????? -----
N636CP 12/18/2010 16:23 Civil Air Patrol A85446
C182T N636CP 1165 ????? -----
EXEC1F 12/18/2010 16:25 US - Air Force AE11F7
C40B 01-0041 2390 25325 1AS
VENUS92 12/18/2010 16:45 US - Air Force ADFEB8
C32A 98-0002 2265 20000 1AS
NAO985 12/18/2010 17:14 North American Airlines AA5548
B763 N765NA 35075 40000 KJFK-KLAW
-------- 12/18/2010 17:41 Miami Air International AA228B
B734 N752MA 26825 15050 -----
-------- 12/18/2010 17:44 Dept Of Homeland Security A76C26
AS350B3 N578AE 1170 1040 -----
N636CP 12/18/2010 18:21 Civil Air Patrol A85446
C182T N636CP ????? 1985 -----
HAZRD78 12/18/2010 18:22 US - Air Force AE0314
C130H 74-1680 20000 20000 39AS
-------- 12/18/2010 18:55 Civil Air Patrol AD72B0
C182T N966CP ????? 1285 -----
SV011 12/18/2010 19:31 Saudi Arabia - Government 71032C
B752 HZ-HMED 1405 16150 KIAD-KIAD
-------- 12/18/2010 19:41 Civil Air Patrol AC0929
C182T N875CP 3730 ????? -----
VENUS92 12/18/2010 20:08 US - Air Force ADFEB8
C32A 98-0002 14850 2530 1AS
-------- 12/18/2010 20:20 Dept Of Homeland Security A76C26
AS350B3 N578AE 1180 1080 -----
SV011 12/18/2010 20:35 Saudi Arabia - Government 71032C
B752 HZ-HMED 12000 1105 KIAD-KIAD
-------- 12/18/2010 20:53 Civil Air Patrol AC0929
C182T N875CP ????? 3005 -----
PAT63 12/18/2010 21:08 US - Air Force AE118A
C37A 02-1863 6850 3025 PATD Andrews
GAF685 12/18/2010 21:36 Germany - Air Force 3FB610
CL60 TACTICAL 34975 24025 -----
PITT12 12/18/2010 22:00 US - Air Force AE0302
C130H 78-0812 19800 20000 758AS
-------- 12/18/2010 22:20 US - Marines AE1479
UC35D 166767 5525 19975 VMR2
E21463 12/18/2010 23:00 US - Air Force AE1161
C130J 02-1463 16825 4050 115AS
EIA2072 12/18/2010 23:04 Evergreen International Airl. A61090
B742 N490EV 33000 28050 KSDF-KJFK
-------- 12/18/2010 23:36 Ryan International Airlines A0BCC6
B732 N147AW 22875 26000 -----
Glen Hosey
Fairfax, VA
.
More information about the MilCom
mailing list