[MilCom] Mode-S Log Fairfax VA 04 December 2010

Glen G. Hosey ghosey at cox.net
Sat Dec 4 20:56:10 EST 2010


ALL TIMES IN ZULU

Callsign      LastContact        Operator                      Mode-S 
Model    Regis.      FirstAlt    LastAlt    Unit/Route
BSK224        12/4/2010 0:01     Miami Air                     A9FB0C 
B738     N742MA      12300       2305       MUGM-KADW
--------      12/4/2010 0:48     Ryan International Airlines   A0BCC6 
B732     N147AW      27025       28000      -----
BSK538        12/4/2010 1:12     Miami Air International       A9D744 
B738     N733MA      5080        27700      KIAD-KBUF
RCH5141       12/4/2010 1:13     US - Air Force                AE144B 
C17A     05-5141     19700       10700      729AS
OAE452        12/4/2010 1:50     Omni Air International        A9A3A2 
DC10     N720AX      29000       29000      KATL-EINN
RCH400        12/4/2010 2:10     US - Air Force                AE20C3 
C17A     07-7182     21400       10000      437AW
BOXER369      12/4/2010 2:51     USA - Air Force               AE11FA 
C40C     02-0203     12400       1055       201AS
--------      12/4/2010 3:27     Atlas Air                     A3F876 
B743     N355MC      12800       12800      -----
--------      12/4/2010 4:47     US - Air Force                AE0581 
C5B      87-0036     31000       31000      22AS
RCH7176       12/4/2010 5:01     US - Air Force                AE146E 
C17A     07-7176     12900       9400       3AS
--------      12/4/2010 8:49     Omni Air International        A7F642 
DC10     N612AX      37000       37000      -----
AF1           12/4/2010 11:06    US - Air Force                ADFDF8 
VC25A    82-8000     3575        1250       1AS
CMB0451       12/4/2010 11:13    World Airways                 A2AFDF 
MD11     N272WA      38000       38000      -----
--------      12/4/2010 12:08    US - Navy                     AE025A 
C20D     163691      2050        ?????      VR1
S8566         12/4/2010 13:03    USA - Air Force               ADFEB9 
C32A     99-0003     7875        2625       1AS
--------      12/4/2010 13:04    US - Navy                     AE025A 
C20D     163691      ?????       7650       VR1
2427          12/4/2010 13:54    US - Army                     AE08FD 
C12U     84-24380    19000       15025      2-228AVN
N636CP        12/4/2010 14:19    Civil Air Patrol              A85446 
C182T    N636CP      1075        2500       -----
--------      12/4/2010 14:33    North American Airlines       AA2A12 
B752     N754NA      37000       32225      -----
--------      12/4/2010 15:12    US - Army                     ADFE97 
C12R     95-0098     23000       24000      -----
2427          12/4/2010 15:13    US - Army                     AE08FD 
C12U     84-24380    24000       24000      2-228AVN
JENNA094      12/4/2010 15:26    Northwest Aircraft Leasing    A34193 
C206H    N309JK      1920        5400       FBI  Manassas VA
--------      12/4/2010 15:28    US - Air Force                AE061F 
C130H    84-0209     7800        7800       142AS
BSK224        12/4/2010 15:44    Miami Air                     A9FB0C 
B738     N742MA      9075        35800      KADW-KDAB
E55145        12/4/2010 16:06    US - Air Force                AE144F 
C17A     05-5145     2620        25000      729AS
DECOY62       12/4/2010 16:33    US - Air Force                AE0553 
C5A      70-0462     10800       ?????      167AS
--------      12/4/2010 16:56    United States Mil_1           AE133F 
-----    -----       12800       3820       -----
PAT0485       12/4/2010 17:10    US - Army                     ADFECB 
RC12N    91-0517     6975        ?????      -----
--------      12/4/2010 17:22    US - Air Force                AE2FAC 
C17A     08-8200     2890        1190       436AW
SAM8594       12/4/2010 17:30    US - Air Force                AE010D 
C37A     97-0400     10500       2065       99AS
N636CP        12/4/2010 17:32    Civil Air Patrol              A85446 
C182T    N636CP      1795        2040       -----
--------      12/4/2010 17:37    US - Navy                     AE025A 
C20D     163691      11800       3190       VR1
--------      12/4/2010 18:07    Ryan International Airlines   A0BCC6 
B732     N147AW      14100       12950      -----
PAT0485       12/4/2010 18:18    US - Army                     ADFECB 
RC12N    91-0517     ?????       11325      -----
GOLD83        12/4/2010 18:30    US - Air Force                AE05A4 
KC135R   62-3500     15000       11000      126ARS
DECOY62       12/4/2010 18:58    US - Air Force                AE0553 
C5A      70-0462     ?????       4100       167AS
JENNA094      12/4/2010 19:28    Northwest Aircraft Leasing    A34193 
C206H    N309JK      5400        1300       FBI  Manassas VA
--------      12/4/2010 20:08    US - Air Force                AE2FAC 
C17A     08-8200     ?????       3370       436AW
WOA9406       12/4/2010 20:37    World Airways                 A2BEBB 
MD11     N276WA      11050       5450       KORD-KBWI
RACER02       12/4/2010 21:00    US - Army                     ADFDB1 
C20F     91-0108     41000       41000      -----
--------      12/4/2010 21:42    US - Navy                     AE152C 
C37A     166378      3345        3345       VR1
--------      12/4/2010 22:55    US -  Marines                 AE1479 
UC35D    166767      3445        6050       VMR2
VIKNG82       12/4/2010 23:13    US - Air Force                ADFE7B 
C130H    92-3282     9900        37975      328AS
--------      12/4/2010 23:34    Ryan International Airlines   A0BCC6 
B732     N147AW      25975       24775      -----
WOA9601       12/4/2010 23:58    World Airways                 A2A871 
MD11     N270WA      7150        35825      KBWI-KBIF

Glen Hosey
Fairfax, VA


.


More information about the MilCom mailing list