[MilCom] Mode-S Log Fairfax VA 28 August 2010

Glen G. Hosey ghosey at cox.net
Sat Aug 28 22:47:14 EDT 2010


ALL TIMES IN ZULU

Callsign     LastContact       Operator                     Mode-S 
Model     Regis.     FirstAlt    LastAlt    Unit/Route
E33119       8/28/2010 0:14    US - Air Force               AE119C 
C17A      03-3119    9800        22000      183AS
SWIFT44      8/28/2010 0:35    US - Air Force               AE0176 
C21A      84-0127    12250       ?????      375AW
CMB0335      8/28/2010 0:37    World Airways                A2C629 
MD11      N278WA     34950       34950      -----
MARI167      8/28/2010 1:24    US - Marines                 AE1439 
UC35D     166714     10800       2410       VMR1
SWIFT44      8/28/2010 2:03    US - Air Force               AE0176 
C21A      84-0127    ?????       19425      375AW
SPRAY07      8/28/2010 2:04    US - Air Force Reserve       AE02CB 
C130H     90-9107    5010        4110       757AS
CMB0347      8/28/2010 2:26    World Airways                A2A871 
MD11      N270WA     33025       33025      -----
-----        8/28/2010 3:07    US - Air Force               AE1172 
C17A      02-1100    6600        7400       437AW
GTI603       8/28/2010 3:28    Atlas Air                    A4F6A5 
B747      N419MC     32975       32975      KHSV-EGGS
SPRAY07      8/28/2010 3:37    US - Air Force Reserve       AE02CB 
C130H     90-9107    ?????       15800      757AS
CKS513       8/28/2010 5:08    Kalitta Air Llc              AA0910 
B747      N746CK     35000       37000      KDFW-EHBK
RCH5141      8/28/2010 6:52    US -Air Force                AE144E 
C17A      05-5144    23000       13200      720AS
OAE561       8/28/2010 7:19    Omni Air International       A7F642 
DC10      N612AX     33000       38000      EINN-KATL
-----        8/28/2010 10:24   Ryan International           ACEE92 
MD82      N932RD     13300       31950      -----
-----        8/28/2010 10:50   US - Air Force               AE1464 
C17A      06-6166    2970        ?????      3AS
VV101        8/28/2010 11:42   US - Navy                    AE151A 
C37B      166377     2570        22400      VR1
-----        8/28/2010 12:47   US - Marines                 AE0940 
UC35D     166374     1800        2800       VMR1
-----        8/28/2010 13:06   Ryan International Airlines  A0BCC6 
B732      N147AW     24050       24050      -----
-----        8/28/2010 13:13   US - Air Force               AE1464 
C17A      06-6166    ?????       14700      3AS
-----        8/28/2010 13:26   Omni Air International       A85F41 
B752      N639AX     11200       18500      -----
RCH202       8/28/2010 14:47   USA - Air Force              AE07D2 
C17A      90-0533    13200       12700      535AS
RCH185T      8/28/2010 15:16   USA - Air Force              AE1238 
C17A      03-3127    6000        19600      6AS
-----        8/28/2010 15:30   Ryan International Airlines  A0BCC6 
B732      N147AW     ?????       21500      -----
-----        8/28/2010 16:07   Civil Air Patrol             A764E6 
182T      N576CA     3705        3705       -----
RCH5142      8/28/2010 16:20   US - Air Force               AE144C 
C17A      05-5142    1730        16000      725AS
-----        8/28/2010 16:52   NASA                         ACB590 
T38N      N918NA     6450        19450      -----
CNV9758      8/28/2010 18:23   US - Navy                    ADFEF1 
C9B       161529     3350        17125      VR46
RCH5139      8/28/2010 18:34   USA - Air Force              AE1449 
C17A      05-5139    18900       28800      729AS
-----        8/28/2010 19:25   US -  Marines                AE1479 
UC35D     166767     3390        20550      VMR2
-----        8/28/2010 20:12   United States Army           ADFD86 
C26B      94-0259    3345        2620       -----
GTI5437      8/28/2010 20:15   Atlas Air                    A62EE6 
B747      N498MC     43000       43000      KMIA-CYYZ
-----        8/28/2010 21:19   North American Airlines      AA2A12 
B757      N754NA     8525        ?????      -----
-----        8/28/2010 22:24   Ryan International Airlines  A0BCC6 
B732      N147AW     ?????       31350      -----
JOSA752      8/28/2010 22:37   US - Air Force               AE016F 
C21A      84-0077    2280        26075      375AW
-----        8/28/2010 22:48   Ryan International           ACEE92 
MD82      N932RD     11150       5775       -----
EVAC38       8/28/2010 23:00   US - Air Force               AE1534 
C130J     06-1438    2280        17075      143AS
GTI600       8/28/2010 23:18   Atlas Air                    A4F6A5 
B747      N419MC     34000       34000      ELLX-KHSV
RCH4128      8/28/2010 23:26   US - Air Force               AE123A 
C17A      04-4128    29000       26000      6AS
-----        8/28/2010 23:59   North American Airlines      AA2A12 
B757      N754NA     ?????       5725       -----


Glen Hosey
Fairfax, VA


More information about the MilCom mailing list