[MilCom] Mode-S Log Fairfax VA 05 August 2010
Glen G. Hosey
ghosey at cox.net
Thu Aug 5 20:56:22 EDT 2010
Callsign LastContact Model Operator
Mode-S Regis. FirstAlt LastAlt Unit/Route
RCH488 8/5/2010 1:14 C17A USA - Air Force
AE080E 99-0168 7300 3210 517AS
----- 8/5/2010 1:39 C130T US - Navy
AE03E2 164995 7050 6000 VR53
----- 8/5/2010 2:23 C37B US - Navy
AE151A 166377 8225 23925 VR1
JOSA221 8/5/2010 3:14 C21A US - Air Force
AE016F 84-0077 13150 5725 375AW
NAO977 8/5/2010 5:16 B767 North American Airlines
AA5548 N765NA 13175 25875 KBWI-KGRK
NAO907 8/5/2010 8:17 B767 North American Airlines
AA42B5 N760NA 40000 40000 KJFK-KATL
CMB332 8/5/2010 10:13 MD11 World Airways
A2A871 N270WA 38000 38000 Y
----- 8/5/2010 10:55 B747 Atlas Air
A4DCA4 N412MC 30000 30000
RCH0176 8/5/2010 10:58 C17A USA - Air Force
AE0812 00-0176 35000 32300 62AS
JOSA537 8/5/2010 11:16 C21A -----
AE016D 84-0075 11975 16975 375AW
WHOME 8/5/2010 11:16 C20B US - Air Force
AE0169 86-0204 8025 16975 99AS
----- 8/5/2010 11:46 C12T US - Army
ADFED5 85-1267 1905 3380
----- 8/5/2010 12:12 DC8-71F Air Transport International
AB3C2F N823BX 31800 32000
----- 8/5/2010 13:32 ----- -----
AE1F87 ----- 1980 2005
----- 8/5/2010 13:37 UC35A US - Army
AE093D 01-0301 11550 21000
R50101 8/5/2010 13:38 RC12R US - Army
ADFE9A 95-0101 24000 24000
----- 8/5/2010 13:49 C37B United States Navy
AE1258 166376 7350 17050 VR1
----- 8/5/2010 14:07 WC130J US - Air Force
AE04A1 99-5309 7500 16125 53WRS
----- 8/5/2010 14:33 C12T US - Army
AE03F4 84-0145 26000 26000
1200 8/5/2010 14:38 ----- -----
ADFED0 ----- 7150 4280
----- 8/5/2010 14:49 C37A United States Air Force
AE04F9 99-0404 10375 10375 99AS
----- 8/5/2010 15:16 C12T US - Army
ADFED5 85-1267 1355 4005
PACKR22 8/5/2010 15:20 C130H USA - Air Force
AE02F4 86-0411 8400 16800 95AS
----- 8/5/2010 15:30 ----- -----
AE1F86 ----- 1055 1430
EVAC188 8/5/2010 16:02 ----- -----
AE0196 ----- 8150 3130
DECEE41 8/5/2010 16:13 KC135R US - Air Force
AE0160 57-1479 7100 8900 756ARS
HOIST90 8/5/2010 16:21 KC10A US - Air Force
AE0222 85-0030 33975 28450 2ARS
SPAR19 8/5/2010 16:28 C9C United States Air Force
AE012D 73-1682 8100 3730 73AS
WHOME 8/5/2010 16:54 C20B US - Air Force
AE0169 86-0204 8900 5725 99AS
CG102 8/5/2010 17:06 C143A US - Coast Guard
51EAE9 02 6600 17100
----- 8/5/2010 17:47 ----- -----
AE1F87 ----- 1975 1250
ALLIED1 8/5/2010 18:14 C21A US - Air Force
AE0181 84-0139 34000 34000 200AS
MARINE34 8/5/2010 18:46 UC35D US - Marines
AE0940 166374 12925 13775 VMR1
----- 8/5/2010 18:49 C26B United States Army
ADFD86 94-0259 1995 12175 OSACOM
----- 8/5/2010 18:53 C160D -----
3F9944 50+68 2965 1865 LTG61
PAT63 8/5/2010 22:55 C37A US - Air Force
AE118A 02-1863 8200 7200
MARINE34 8/5/2010 23:35 UC35D US - Marines
AE0940 166374 10625 7200 VMR1
S91 8/5/2010 23:36 C32A USA - Air Force
ADFEB7 98-0001 5600 15000 1AS
000S0000 8/5/2010 23:46 C37A US - Air Force
AE010E 97-0401 8025 4615 99AS
Glen Hosey
Fairfax, VA
More information about the MilCom
mailing list