[MilCom] Mode-S Log Mt Olivet Kentucky Thursday 28th May 2009

Mike Day slicer750 at yahoo.com
Fri May 29 07:32:21 EDT 2009


Code   Callsign Reg           Type   Oper         Blocked FirstAlt LastAlt Last Update 

06A021 AMIRY1   A7-HHH        A340*  QATAR_MIL    BLOCK   39025    39050   17:47:49 
   
   
3F998A -------  51+10         C160*  GAFLTG61     BLOCK   18975    18975   19:36:49
    
   
AA8E2C -------  N78           BE30*  FAA          BLOCK   8500     23000   10:41:29    

 
   
ADFDF8 AF1      82-8000       VC25+  1AS          BLOCK   26975    27000   14:09:11    
ADFE92 -------  95-0093       C12R*  2-228AvBn    C12R    14200    21000   13:36:42    
ADFEB7 S91      98-0001       C32A+  1AS          C32A    29000    29000   13:56:10    
ADFED0 -------  85-1262       C12T*  OSACOM       C12T    23975    23975   16:57:14    
ADFEE6 -------  159117        C9B*   USNVR56      C9B     33000    33000   18:34:43    
AE0157 SLUFF63  58-0083       K35R*  121ARW       K35R    28000    21000   22:14:24    
AE0272 -------  64-14840      K35R*  121ARW       K35R    0        36000   10:51:57    
AE0363 TAZZ72   60-0341       K35R+  121ARW       K35R    27800    34000   19:02:59    
AE0363 TAZZ72   60-0341       K35R+  121ARW       K35R    27000    22600   22:07:54    
AE03D3 -------  164442        KC30*  VMGR452      KC30    -------  ------- 17:41:09    
AE047F -------  59-1509       K35R*  151ARS       K35R    0        31000   11:13:09    
AE04B7 -------  58-0004       K35R*  153ARS       K35R    39000    39000   18:11:02    
AE04B9 -------  58-0030       K35R*  132ARS       K35R    34000    34000   19:56:08    
AE04EE MASH82   63-8041       K35R+  72ARS        K35R    26900    27000   19:56:53    
AE04EE MASH82   63-8041       K35R+  72ARS        K35R    28000    18800   21:15:20    
AE0501 -------  59-1504       K35R+  171ARW       K35R    21000    21000   15:07:41    
AE0506 -------  61-0293       K35R*  22ARW        K35R    39000    39000   19:38:19    
AE0533 -------  69-0013       C5A*   445AW        C5A     23000    30700   15:37:03    
AE0537 ELVIS31  69-0017       C5A*   155AS        C5A     24000    23900   22:49:41    
AE0565 RCH770T  85-0008       C5B*   60AMW        C5B     35000    35000   06:56:21    
AE0567 -------  85-0010       C5B*   60AMW        C5B     33000    33000   14:36:54    
AE0571 -------  86-0020       C5A*   436AW        C5A     35000    35000   22:20:17    
AE05AE TURBO41  63-8871       K35R   319ARW       K35R    33000    34000   11:56:54    
AE05DE BISON81  87-9281       C30H*  96AS         C30H    23000    23000   18:02:44    
AE05FC KING 64  64-14864      HC30P* 39RQS        HC30P   16200    19100   13:30:32    
AE0679 RCH0174  00-0174       C17A*  517AS        C17A    33000    33000   23:58:17    
AE068B -------  62-3510       K35R*  434ARW       K35R    27000    31000   19:00:36    
AE068B -------  62-3510       K35R*  434ARW       K35R    -------  ------- 21:53:55    
AE10B6 RCH764T  01-0187       C17A*  62AW         C17A    35000    35000   15:48:16    
AE1448 RCH4138  04-4138       C17A*  729AS        C17A    39000    39000   20:00:22    
AE1458 RCH760T  06-6154       C17A+  60AMW        C17A    -------  ------- 16:07:02    
AE145C RCH516   06-6158       C17A+  60AMW        C17A    38000    38100   12:56:11 
 

 Cheers & Thanks 


Mike Day
Mt Olivet
Kentucky 


More information about the MilCom mailing list