[MilCom] Mode-S Log Mt Olivet KY Friday 1st May 2009 all times local

Slicer750 (Mt Olivet KY) slicer750 at yahoo.com
Sun May 3 05:44:30 EDT 2009


Code   Callsign Reg           Type    Oper         Blocked FirstAlt LastAlt Last Update 
 

   
ADFDCA TORCH 41 93-2041       C30H*   169AS        C30H    20000    20000   17:23:17    
ADFEAE -------  85-0033       KC10*   305AMW       KC10    -------  ------- 11:43:54    
AE010F -------  94-1569       C38A*   201AS        C38A    8975     8975    11:00:16    
AE010F -------  94-1569       C38A*   201AS        C38A    9975     24025   12:55:32    
AE0140 JEST50   62-3553       K35R*   319ARW       K35R    33000    33000   18:23:01    
AE0159 -------  57-1512       K35R*   756ARS       K35R    0        0       12:06:38    
AE0178 JOSA225  84-0129       C21A+   457AS        C21A    37000    40975   18:54:58    
AE0179 SWIFT99  84-0140       C21A+   458AS        C21A    34975    34975   17:44:15    
AE0179 SWIFT99  84-0140       C21A+   458AS        C21A    21775    6600    20:40:02    
AE0179 SWIFT99  84-0140       C21A+   458AS        C21A    16600    17500   21:42:30    
AE0194 JOSA117  84-0134       C21A+   458AS        C21A    37975    37975   14:01:18    
AE02F7 -------  86-0414       C30H+   95AS         C30H    -------  ------- 14:22:44    
AE0361 -------  59-1444       K35R+   121ARW       K35R    -------  ------- 11:42:06    
AE0364 -------  60-0347       K35R*   121ARW       K35R    0        32000   10:18:55    
AE0364 SLUFF68  60-0347       K35R*   121ARW       K35R    37000    29300   18:53:15    
AE03E1 -------  164994        C30T*   USNVR53      C30T    27000    27050   20:00:47    
AE04B3 -------  57-1473       K35R*   99ARS        K35R    34000    34000   14:51:45    
AE04D8 CNV4181  165830        C40A*   USNVR59      C40A    17250    26800   12:52:35    
AE052E RCH9008  69-0008       C5A*    137AS        C5A     36000    36000   11:36:52    
AE05E6 PACKR42  88-4404       C30H*   95AS         C30H    20000    20000   17:12:27    
AE05E6 PACKR42  88-4404       C30H*   95AS         C30H    23000    23000   20:01:35    
AE0690 E2538    62-3538       K35R+   756ARS       K35R    40000    40000   17:32:02    
AE07B0 -------  61-0284       K35R*   319ARW       K35R    -------  ------- 15:24:31    
AE07D1 RCH549   90-0532       C17A*   58AS         C17A    -------  ------- 22:28:55    
AE0801 COHO16   98-0055       C17A*   62AW         C17A    34000    34000   19:01:50    
AE0808 COHO16   99-0062       C17A+   62AW         C17A    34000    36000   20:51:31    
AE08E2 OCEAN77  01-1462       C30J*   115AS        C30J    31025    31000   14:48:17    
AE0940 USMC1LAR 166374        UC35*   MAW4         UC35    38000    31725   10:53:32    
AE0940 USMC1LAR 166374        UC35*   MAW4         UC35    36900    41000   17:06:52    
AE10BF RCH921   01-0196       C17A*   437AW        C17A    34000    34000   12:34:25    
AE115D MANGO55  01-0015       C40B*   65AS         C40B    34000    34000   11:54:25    
AE11DD SHUCK80H 76-1606       E3TF*   964AACS      E3TF    30000    30000   23:18:34    
AE1258 -------  166376        C37B+   USNVR1       C37B    45000    45000   11:25:26    
AE1258 -------  166376        C37B+   USNVR1       C37B    45000    45025   14:16:28    
AE1449 RCH5139  05-5139       C17A*   729AS        C17A    33000    33000   01:30:28    


More information about the MilCom mailing list