[MilCom] Mode-S Log Mt Olivet KY Friday 20th March 2009 all times local
Mike Day (Mt Olivet KY)
slicer750 at yahoo.com
Sat Mar 21 08:21:06 EDT 2009
Code Callsign Reg Type Oper Blocked FirstAlt LastAlt Last Update
43C0A1 RRR2519 XV102 VC10* 101SQN VC10 36975 37025 16:07:46
520278 ALLIED 1 ------- ------- MISCODE ------- 9700 15700 03:57:07
ADFCE0 ------- 94-0129 T1A* USAF T1A 16400 27900 16:20:36
ADFDE3 S50050 85-0050 C20C* 99AS C20C 41000 41000 00:25:15
ADFDF8 AF1 82-8000 VC25+ 1AS BLOCK 32975 32975 00:09:13
ADFE64 11233 91-1233 C30H+ 165AS C30H 8400 20000 10:32:09
ADFE92 ------- 95-0093 C12R* 2-228AvBn C12R 15575 20000 08:15:15
ADFEB5 BOGUE11 74-0787 E4B* 1ACCS E4B 29000 29000 16:04:58
ADFEB7 S91 98-0001 C32A+ 1AS BLOCK 35000 35000 00:11:00
ADFEEF -------- 160051 C9B* USNVR52 C9B 32000 32000 12:06:51
AE00DB ------- ------- T38C* USAF T38C ------- ------- 21:04:13
AE00ED ------- ------- T38C* USAF T38C 27000 10200 16:19:20
AE0110 ------- 94-1570 C38A+ 201AS C38A ------- ------- 12:46:29
AE0110 BOXR329 94-1570 C38A+ 201AS C38A 34100 39000 15:55:42
AE0157 TAZZ52 58-0083 K35R* 121ARW K35R 0 25500 11:34:04
AE018A YANKE30 84-0124 C21A* 118AS C21A ------- ------- 16:41:38
AE01DD FORCE 51 79-1712 KC10* 305AMW KC10 ------- ------- 13:36:05
AE0272 ------- 64-14840 K35R* 121ARW K35R ------- ------- 12:34:13
AE02FE PITT 08 78-0808 C30H+ 758AS C30H 0 22100 19:31:07
AE0362 TAZZ51 59-1453 K35R* 121ARW K35R 0 26000 11:43:52
AE03B1 ------- ------- E2C* USNVX20 E2C 24225 24125 12:23:12
AE03F5 ------- 84-0167 C12U* OSACOM C12U ------- ------- 09:44:40
AE0411 GOTO FMS 163919 E6B* VQ4 E6B 34000 34000 00:31:07
AE04CB GHOST86 61-0318 K35R* 22ARW K35R 35000 35000 19:04:12
AE04D8 CNV4722 165830 C40A* USNVR59 C40A 40000 40025 18:13:30
AE0524 RCH8224 68-0224 C5A+ 137AS C5A 34000 23400 22:27:07
AE0535 ------- 69-0015 C5A* 137AS C5A 38000 38000 14:34:19
AE0546 ------- 70-0448 C5A+ 445AW C5A 16200 26800 21:28:44
AE0556 ------- 70-0465 C5A* 155AS C5A ------- ------- 14:34:41
AE0573 RCH6022 86-0022 C5B* 60AMW C5B 39000 39000 02:25:38
AE0591 DECEE99 58-0075 K35R* 756ARS K35R 39000 39000 22:30:30
AE05DE BISON81 87-9281 C30H* 96AS C30H 14600 23700 17:02:25
AE0677 RCH0172 00-0172 C17A* 517AS C17A 34000 34000 19:58:43
AE0818 RCH0182 00-0182 C17A* 62AW C17A 35000 35000 04:37:43
AE087E SPAR28 01-0028 C37A+ 310AS MODES 40000 40000 14:25:47
AE093D R10301 01-0301 UC35* PATD UC35 40000 40000 09:41:07
AE1165 BOXER43 02-0201 C40C* 201AS C40C 34000 34000 14:25:23
AE1165 BOXER43 02-0201 C40C* 201AS C40C 22725 18250 20:44:57
AE1175 RCH660T 02-1103 C17A* 62AW C17A 35000 35000 04:10:33
AE144C RCH661T 05-5142 C17A* 729AS C17A 35000 35000 22:58:22
AE144F RCH653T 05-5145 C17A* 452AMW C17A 35000 35000 16:38:53
AE1462 RCH654T 06-6164 C17A* 60AMW C17A 37000 37000 16:58:21
AE146A RCH7172 07-7172 C17A* 60AMW C17A 33000 33000 08:29:19
AE1479 USMC767 166767 UC35+ VMR2 UC35 40000 31075 18:24:18
AE1479 USMC767 166767 UC35+ VMR2 UC35 37000 41000 20:32:07
AE2234 POL1273 1501 C30E* PolAF36SPLT C30E 19000 19000 14:30:48
C2AF9F C130H341 130341 C30H* CAFCC130 C30H 28100 28000 15:20:15
More information about the MilCom
mailing list