[MilCom] Mode-S Log Mt Olivet KY Saturday 7th March 2009 all times local

Mike Day (Mt Olivet KY) slicer750 at yahoo.com
Sun Mar 8 06:50:54 EDT 2009


Code   Callsign Reg            Type  Oper       Blocked FirstAlt LastAlt Last Update 


ADFDB3 -------  87-0139        C20E* USAF       C20E    40950    40950   17:28:53    
ADFE92 -------  95-0093        C12R* USARMY     C12R    -------  ------- 08:10:25    
ADFEA5 RCH564   96-7325        C30H* 731AS      C30H    21800    24000   15:28:46    
ADFEAD HOIST 94 84-0192        KC10+ 305AMW     KC10    26025    24950   17:16:17    
ADFEEA -------- 160046         C9B*  VMR1BLUE   C9B     32000    32025   10:18:09    
ADFEEB -------- 160047         C9B+  VMR1BLUE   C9B     32000    32000   10:44:03    
ADFEEF -------  160051         C9B*  USNVR52    C9B     33000    33000   17:20:15    
ADFEF0 -------  161266         C9B*  USNVR46    C9B     33025    33000   17:04:06    
AE0157 -------  58-0083        K35R* 121ARW     K35R    28100    21100   10:57:49    
AE0173 JOSA 909 84-0118        C21A+ 458AS      C21A    37975    37975   07:00:36    
AE01DC -B--H--  79-1710        KC10+ 305AMW     KC10    27000    26975   15:58:04    
AE021E RCH099   84-0191        KC10+ 60AMW      KC10    37000    36975   17:57:46    
AE022E ORCA70   86-0037        KC10* 60AMW      KC10    26000    26000   16:52:09    
AE0272 -------  64-14840       K35R* 121ARW     K35R    28600    36000   14:05:29    
AE0362 -------  59-1453        K35R* 121ARW     K35R    15600    15600   11:49:12    
AE0363 TAZZ89   60-0341        K35R+ 121ARW     K35R    29000    28200   16:12:23    
AE0385 STEEL83  59-1467        K35R+ 171ARW     K35R    36000    31000   11:49:15    
AE038A -------  62-3531        K35R* 166ARS     K35R    -------  ------- 11:54:17    
AE038A -------  62-3531        K35R* 166ARS     K35R    -------  ------- 13:18:23    
AE0425 GOLD42   60-0342        K35R* 319ARW     K35R    39000    39000   18:01:02    
AE04D7 CKLIED 3 165829         C40A+ USNVR58    C40A    41025    41025   19:56:36    
AE04D8 CNV4803  165830         C40A* USNVR59    C40A    39000    39000   16:44:48    
AE0559 -------  83-1285        C5B*  436AW      C5B     39000    39000   04:59:00    
AE05A0 -------  61-0298        K35R* 126ARS     K35R    41000    39000   14:27:48    
AE080B RCH9165  99-0165        C17A* 62AW       C17A    35000    35000   03:07:23    
AE0976 CNV4450  165833         C40A* USNVR59    C40A    36000    36000   10:37:45    
AE0976 CNV4450  165833         C40A* USNVR59    C40A    41050    41025   18:47:04    
AE115D SPAR55   01-0015        C40B* 65AS       C40B    0        34000   11:50:44    
AE144F E55145   05-5145        C17A* 452AMW     C17A    32000    30000   11:10:29    
AE147A CNV4530  166693         C40A* USN        C40A    37000    37000   17:04:16    
AE147A CNV4530  166693         C40A* USN        C40A    38000    38000   20:17:53    
AE152C VV300    166378         C37B+ USNVR1     C37B    43000    43000   10:32:56    




More information about the MilCom mailing list