[MilCom] Mode-S Log Mt Olivet KY Thursday 5th March 2009 all times local

Mike Day (Mt Olivet KY) slicer750 at yahoo.com
Fri Mar 6 05:17:27 EST 2009


Code   Callsign Reg           Type    Oper          Blocked FirstAlt LastAlt Last Update 
 

   
ADFD81 -------  91-0572       C26B*   USARMY        C26B    -------  ------- 11:08:35    
ADFD86 -------  94-0259       C26B*   USARMY        C26B    14750    8275    16:45:17    
ADFE90 -------  95-0091       C12V*   USARMY        C12V    -------  ------- 10:59:35    
ADFEE9 -------- 159120        C9B*    USNVR56       C9B     34000    34000   11:49:30    
ADFEEF -------  160051        C9B*    USNVR52       C9B     30000    30000   11:09:23    
ADFEF0 -------  161266        C9B*    USNVR46       C9B     -------  ------- 13:02:35    
AE0147 -------  57-1462       K35R*   166ARS        K35R    36000    38000   10:22:09    
AE0157 -------  58-0083       K35R*   121ARW        K35R    0        20200   10:29:15    
AE0157 -------  58-0083       K35R*   121ARW        K35R    0        0       14:15:44    
AE018C JOJ01    84-0098       C21A*   457AS         C21A    40175    40175   19:25:26    
AE018C JOR01    84-0098       C21A*   457AS         C21A    40200    40200   19:25:31    
AE018C JOS71    84-0098       C21A*   457AS         C21A    40200    40225   19:25:41    
AE018C JOSA154  84-0098       C21A*   457AS         C21A    40275    40975   19:45:32    
AE018C JXH01    84-0098       C21A*   457AS         C21A    40125    40125   19:25:21    
AE018C RCH01    84-0098       C21A*   457AS         C21A    39975    36850   17:18:57    
AE018C RCH01    84-0098       C21A*   457AS         C21A    35725    39850   19:25:06    
AE018C SCH01    84-0098       C21A*   457AS         C21A    39925    40050   19:25:16    
AE0194 JOSA162  84-0135       C21A+   458AS         C21A    39975    38800   15:31:36    
AE019D -------- 84-0107       C21A+   -------       C21A    33975    33975   14:17:36    
AE021F TEAM40   85-0027       KC10+   305AMW        KC10    19975    19925   23:32:57    
AE0361 TAZZ79   59-1444       K35R+   121ARW        K35R    39000    21100   17:19:40    
AE0362 -------  59-1453       K35R*   121ARW        K35R    -------  ------- 13:52:00    
AE036F P271C877 98-0009       UC35*   USARMY        UC35    20475    40000   12:25:39    
AE0384 -------  57-1458       K35R*   121ARW        K35R    16700    19600   10:31:44    
AE0384 -------  57-1458       K35R*   121ARW        K35R    -------  ------- 13:14:54    
AE0384 TAZZ73   57-1458       K35R*   121ARW        K35R    16400    21000   21:04:02    
AE0384 TAZZ73   57-1458       K35R*   121ARW        K35R    20000    14000   22:25:10    
AE0385 -------  59-1467       K35R+   171ARW        K35R    34000    34000   10:45:07    
AE0449 -------  02-4452       C32B*   227SOF        MODES   32000    32000   11:50:51    
AE0486 -------  62-3542       K35R*   77ARS         K35R    -------  ------- 11:06:14    
AE04B8 -------  58-0018       K35R*   22ARW         K35R    37000    20000   23:04:16    
AE04D7 CKLIED 3 165829        C40A+   USNVR58       C40A    29000    37000   17:16:41    
AE04F9 S4273    99-0404       C37A+   99AS          C37A    40000    40000   15:51:59    
AE0596 -------  59-1460       K35R+   171ARW        K35R    26000    26000   11:11:54    
AE05A0 E10298   61-0298       K35R*   126ARS        K35R    0        34000   11:40:11    
AE0627 UPSET71  62-3512       K35R*   121ARW        K35R    37000    34000   22:41:24    
AE0685 -------  60-0322       K35R*   74ARS         K35R    21000    22000   14:39:03    
AE07CC RCH177   88-0266       C17A*   437AW         C17A    -------  ------- 16:31:00    
AE087F -------  01-0029       C37A+   USAF          C37A    9675     2875    11:04:10    
AE0976 CNV4450  165833        C40A*   USNVR59       C40A    -------  ------- 19:22:28    
AE115D -------  01-0015       C40B*   65AS          C40B    -------  ------- 21:35:25    
AE1161 OCEAN69  02-1463       C30J*   115AS         C30J    31950    31950   12:00:19    
AE118A PAT63    02-1863       C37A+   USARMY        C37A    22000    19275   15:07:39    
AE144F RCH5145  05-5145       C17A*   452AMW        C17A    35000    35000   20:47:33    
AE145F RCH308   06-6161       C17A+   60AMW         C17A    36000    36000   18:48:31    
AE1464 -------  06-6166       C17A+   436AW         C17A    35000    35000   11:31:50    


More information about the MilCom mailing list