[MilCom] Mode-S Log Mt Olivet KY Tuesday 23rd June 2009 all times local

Slicer750 (Mt Olivet KY) slicer750 at yahoo.com
Wed Jun 24 07:50:03 EDT 2009


Code   Callsign Reg           Type    Oper         Blocked FirstAlt LastAlt Last Update 

ADFEB6 DEVON25  75-0125       E4B*    1ACCS        E4B     19200    18150   19:23:52    
ADFEB6 DEVON25  75-0125       E4B*    1ACCS        E4B     25025    25625   21:49:48    
ADFEB8 -------  98-0002       C32A*   1AS          C32A    -------  ------- 17:04:14    
ADFEE8 VVJU967  159119        C9B*    USNVR56      C9B     32000    32025   13:52:03    
AE01BB JOSA 137 84-0102       C21A+   COANG        C21A    -------  ------- 20:12:03    
AE0241 -------  63-8021       K35R*   319ARW       K35R    26200    34000   13:08:30    
AE0251 CRAB54   97-1354       C30J*   135AS        C30J    28000    28000   12:16:46    
AE0251 CRAB54   97-1354       C30J*   135AS        C30J    27000    27000   15:30:28    
AE036F P271C877 98-0009       UC35*   USARMY       UC35    24025    21725   13:38:01    
AE0372 SLUFF69  60-0367       K35R+   121ARW       K35R    35000    15200   17:28:19    
AE0384 TAZZ79   57-1458       K35R*   121ARW       K35R    36000    36000   10:14:32    
AE0384 TAZZ79   57-1458       K35R*   121ARW       K35R    37000    14800   17:14:56    
AE0485 -------  62-3521       K35R*   434ARW       K35R    21000    21000   12:22:47    
AE0485 -------  62-3521       K35R*   434ARW       K35R    22000    22000   13:28:52    
AE04A0 BATON53  99-1933       EC30J*  193SOS       EC30J   28000    28000   21:16:32    
AE04AC -------  99-0103       UC35*   USARMY       UC35    34000    34000   19:53:26    
AE04AE -------  165740        UC35*   USN          UC35    23700    33975   16:40:54    
AE04AE E7989684 165740        UC35*   USN          UC35    41000    11950   14:45:56    
AE052B RHINO91  69-0005       C5A*    445AW        C5A     22900    10000   00:19:32    
AE0663 -------  60-0364       K35R*   74ARS        K35R    21000    22000   22:29:22    
AE0663 INDY84   60-0364       K35R*   74ARS        K35R    24500    27000   20:06:37    
AE0663 MASH81   60-0364       K35R*   74ARS        K35R    25300    20000   12:24:12    
AE0685 INDY63   60-0322       K35R*   74ARS        K35R    30000    24200   13:07:48    
AE11DD SNTRY60H 76-1606       E3TF*   964AACS      E3TF    31000    30000   15:08:29    
AE20C5 RCH788   07-7184       C17A*   437AW        C17A    35000    35000   23:08:21


More information about the MilCom mailing list