[MilCom] Mode-S Log Mt Olivet KY Monday 26th January 2009 all times local

Mike Day Mt Olivet KY slicer750 at yahoo.com
Tue Jan 27 05:37:17 EST 2009


Code   Callsign Reg           Type   Oper           Blocked FirstAlt LastAlt Last Update 
    
3F9954 -------  50+84         C160*  GAFLTG61       C160    -------  ------- 13:18:18    
 


ADFC69 -------  90-0408       T1A*   48FTS          T1A     12775    13575   15:42:26    
ADFEB5 GORDO91  74-0787       E4B*   1ACCS          E4B     26975    27000   19:24:24    
ADFEE4 -------- 159115        C9B*   USNVR61        C9B     34000    34000   14:07:37    
ADFEE6 -------- 159117        C9B*   USNVR56        C9B     30975    31000   17:56:23    
AE010D S3878    97-0400       C37A+  99AS           C37A    40950    40950   14:42:44    
AE0147 -------  57-1462       K35R*  166ARS         K35R    -------  ------- 12:56:15    
AE0157 -------  58-0083       K35R*  121ARW         K35R    -------  ------- 11:28:57    
AE016D PACER64  84-0075       C21A*  C21A           C21A    32800    34950   20:07:06    
AE0178 JOSA029  84-0129       C21A+  457AS          C21A    34875    35000   15:19:15    
AE0184 NODAK 03 84-0091       C21A*  NDANG          C21A    37000    37000   12:46:19    
AE0184 NODAK 03 84-0091       C21A*  NDANG          C21A    33975    34000   15:40:43    
AE0187 JOSA87   84-0093       C21A+  458AS          C21A    30975    30975   10:30:02    
AE0187 JOSA87   84-0093       C21A+  458AS          C21A    35975    35975   13:53:23    
AE0188 JOSA643  84-0094       C21A*  457AS          C21A    37975    36875   12:32:02    
AE0188 JOSA643  84-0094       C21A*  457AS          C21A    -------  ------- 17:12:15    
AE018C JOSA079  84-0098       C21A*  457AS          C21A    37975    29975   18:11:27    
AE0191 DILLON3  84-0124       C21A+  118AS          C21A    30500    33975   12:26:29    
AE0197 JOSA564  84-0137       C21A+  457AS          C21A    33450    36975   11:04:16    
AE0197 JOSA564  84-0137       C21A+  457AS          C21A    32025    32025   15:15:42    
AE01A1 JOSA754  86-0374       C21A*  COANG          C21A    -------  ------- 17:43:10    
AE01DE TEAM 20  79-1949       KC10*  305AMW         KC10    35000    34975   16:33:29    
AE0247 BATON91  96-8153       C30J*  193SOS         C30J    0        6350    12:15:38    
AE0247 BATON91  96-8153       C30J*  193SOS         C30J    17750    17750   13:47:06    
AE0272 SLUFF92  64-14840      K35R*  121ARW         K35R    22200    32000   05:51:53    
AE02EF ALLIED 1 85-1366       C30H*  181AS          C30H    -------  ------- 11:03:48    
AE02FE PITT  08 78-0808       C30H+  758AS          C30H    20100    20100   21:57:02    
AE0364 -------  60-0347       K35R*  121ARW         K35R    23000    23000   22:24:22    
AE03CC -------  163591        KC30T+ VMGR234        KC30T   21400    16775   16:06:58    
AE0437 CASARULZ -------       CASA*  USAF           CASA    23025    23025   17:08:14    
AE049C RCH9517  59-1517       K35R*  197ARS         K35R    22300    34000   03:01:09    
AE04C0 BLUE82   58-0124       K35R*  22ARW          K35R    30100    20100   22:23:42    
AE054C -------  70-0455       C5A*   445AW          C5A     -------  ------- 20:57:33    
AE0575 RCH6024  86-0024       C5B*   60AMW          C5B     39000    39000   17:55:42    
AE05D7 RCH  184 85-0037       C30H*  357AS          C30H    23000    15000   11:33:55    
AE05D7 RCH  184 85-0037       C30H*  357AS          C30H    22000    22000   13:58:45    
AE07D5 THUG12   92-3291       C17A+  62AW           C17A    9600     9600    14:51:40    
AE07D5 THUG12   92-3291       C17A+  62AW           C17A    14100    22000   18:57:19    
AE07FE RCH8052  98-0052       C17A*  62AW           C17A    30800    35000   21:21:35    
AE08D6 -------  61-2672       0C35+  45RS           0C35    33000    33000   12:13:26    
AE08D6 COBRA72  61-2672       0C35+  45RS           0C35    34000    34000   17:21:20    
AE0976 -------  165833        C40A*  USNVR59        C40A    -------  ------- 11:46:46    
AE0976 CNV4005  165833        C40A*  USNVR59        C40A    40000    40000   14:59:55    
AE115E SPAR27   01-0030       C37A+  310AS          C37A    41000    41000   09:49:35    
AE118A R1863    02-1863       C37A+  USARMY         C37A    41000    41000   12:47:10    
AE121C KING     64-14863      HC30*  71RQS          HC30    4100     5700    15:56:07    
AE123F HUNT11   04-4134       C17A+  6AS            C17A    -------  ------- 07:59:12    
AE123F HUNT11   04-4134       C17A+  6AS            C17A    -------  ------- 13:36:23    
AE123F HUNT11   04-4134       C17A+  6AS            C17A    -------  ------- 18:56:24    
AE1459 E66155   06-6155       C17A*  60AMW          C17A    36000    33800   12:03:17    
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://mailman.qth.net/pipermail/milcom/attachments/20090127/6ff11973/attachment-0001.html 


More information about the MilCom mailing list