[MilCom] Mode-S Log Mt Olivet KY Saturday 10th January 2009 all times local
Mike Day Mt Olivet KY
slicer750 at yahoo.com
Sun Jan 11 06:18:35 EST 2009
Code Callsign Reg Type Oper Blocked FirstAlt LastAlt Last Update
ADFE63 DERBY 81 91-1232 C30H+ 165AS C30H 7100 8100 12:25:44
ADFE63 DERBY 81 91-1232 C30H+ 165AS C30H 17300 17300 15:48:31
ADFE63 DERBY 81 91-1232 C30H+ 165AS C30H 8900 8900 18:39:03
AE010E S4081 97-0401 C37A+ 99AS C37A 45000 45000 00:48:13
AE0159 CABAL64 57-1512 K35R* 756ARS K35R 39000 39000 23:35:10
AE01DE RCH9949 79-1949 KC10* 305AMW KC10 34975 34950 15:44:44
AE021F TEAM 76 85-0027 KC10+ 305AMW KC10 33000 33000 16:10:15
AE0248 BATON91 96-8154 EC30* 193SOS EC30 ------- ------- 12:33:57
AE03E0 CNV3121 164993 C30T* USNVR64 C30T 27075 27050 19:39:05
AE0433 ------- 63-8041 K35R+ 72ARS K35R 34950 34950 18:03:54
AE0486 RCH2542 62-3542 K35R* 77ARS K35R 41000 41000 12:46:44
AE0627 ------- 62-3512 K35R* 121ARW K35R 40000 38000 12:09:47
AE0668 BLUE93 62-3523 K35R* 22ARW K35R 39000 39000 17:34:32
AE07AE BLUE13 61-0267 K35R* 92ARW K35R 39000 39000 18:08:55
AE08E3 RCH0183 00-0183 C17A* 62AW C17A 38000 38000 16:18:50
AE093C R01053 00-1053 UC35* USARMY UC35 41000 41000 01:44:59
AE10C1 ------- 01 C37A* USCG C37A 44975 44975 22:22:41
AE11F7 S4106 01-0041 C40B* 1AS C40B 34000 34000 10:43:24
AE144F E55145 05-5145 C17A* 452AMW C17A 34000 32000 12:37:36
AE1462 RCH584 06-6164 C17A* 60AMW C17A 34000 31300 13:26:13
AE152C ------- 166378 C37B+ USNVR1 C37B ------- ------- 17:46:59
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://mailman.qth.net/pipermail/milcom/attachments/20090111/5151e4bd/attachment.html
More information about the MilCom
mailing list