[MilCom] MODE-S LOG: MIL/GOV Only Flemingsburg Kentucky Thursday
17th July 2008, all times local
Mike is Slicer750
slicer750 at yahoo.com
Fri Jul 18 06:52:25 EDT 2008
A nice Czech AF Airbus today right over the house ....lots of stuff today (Lard ass flights)
all prob due to POTUS heading out to California and Arizona I think .
Code Callsign Reg Type Oper FirstAlt LastAlt Last Update
498422 CEF05C 2801 A319* CEF 38000 38000 09:37:28
A05408 RCH793 N120DL B763+ RYN 38975 39975 21:03:09
A1FCA6 ------- N227SV GLF4* CIA 13925 6425 18:01:19
A97B00 ------- N71PG LJ36+ PNIX 37025 37025 10:19:55
ADFD79 ------- 91-0506 C26B* USARMY ------- ------- 09:03:09
ADFDE4 99AS51570 86-0403 C20C* 99AS 0 37975 11:29:10
ADFDF8 AF1 82-8000 VC25* 1AS 0 33975 13:25:44
ADFE5E HERC83 90-1795 C30H* 164AS ------- ------- 13:22:20
ADFEAB GOFER08 96-1008 C30H* 109AS 21000 21000 16:54:04
ADFEB5 WILL 17 74-0787 E4B* 1ACCS 26975 26975 13:11:36
ADFEB5 WILL 17 74-0787 E4B* 1ACCS 32000 32925 14:48:22
ADFEB7 S91 98-0001 VC32* C32PRES 32000 32000 13:35:31
ADFEBD ------- 96-0107 UC35A* USARMY ------- ------- 17:13:45
ADFEDA ------- 86-0084 C12T+ USARMY 0 22000 11:39:42
ADFF00 ------- 96-0112 C12J/B190* USARMY 7700 6500 10:21:05
AE0158 ------- 58-0112 K35R+ 171ARW 0 0 12:09:39
AE0158 ------- 58-0112 K35R+ 171ARW 26000 26000 13:11:30
AE0167 AVIONICS 86-0202 C20B* 99AS 0 0 13:19:31
AE0167 AVIONICS 86-0202 C20B* 99AS 40975 40975 17:32:37
AE016D JOSA863 84-0075 C21A* C21A ------- ------- 10:24:20
AE0174 JOSA234 84-0119 C21A* C21A 32975 32975 10:03:18
AE0174 JOSA234 84-0119 C21A* C21A ------- ------- 14:22:43
AE0178 JOSA977 84-0129 C21A+ C21A 40000 40000 17:15:25
AE0185 ------- ------- C21A* C21A ------- ------- 15:59:17
AE0197 JOSA426 84-0137 C21A+ C21A 34975 34975 09:35:05
AE0197 JOSA426 84-0137 C21A+ C21A 33975 33975 17:10:52
AE01A4 JOSA282 86-0377 C21A+ C21A 37950 37950 14:49:43
AE01DD ------- 79-1712 KC10* 305AMW ------- ------- 12:24:51
AE0272 ------- 64-14840 K35R* 121ARW 0 28000 10:17:51
AE0361 ------- 59-1444 K35R* 121ARW 0 0 13:13:31
AE0361 SLUFF61 59-1444 K35R* 121ARW 0 27000 11:26:36
AE0385 ------- 59-1467 K35R+ 171ARW 0 0 12:07:00
AE0385 ------- 59-1467 K35R+ 171ARW 0 0 13:12:00
AE038A ------- 62-3531 K35R* 166ARS 21000 21000 21:20:38
AE038A ------- 62-3531 K35R* 166ARS 20900 20900 22:10:40
AE03F4 ------- 84-0145 ? C12U* USAF 12100 23225 17:43:35
AE0405 R1944 97-1944 C37A+ USARMY 40900 41000 09:12:02
AE0406 S2921 99-0402 C37A+ 99AS 38000 38000 19:35:43
AE0406 S2921 99-0402 C37A+ 99AS 41000 41000 21:56:29
AE041C GOTO FMS 164410 E6B+ VQ4 35000 35000 20:01:24
AE041C GOTO FMS 164410 E6B+ VQ4 34000 34000 22:36:42
AE0420 STEEL71 58-0072 K35R+ 171ARW 35000 35000 18:00:19
AE04A7 ------- 165809 C30J VMGR252 23000 23000 22:40:08
AE04AC ------- 99-0103 UC35* USARMY 36050 41000 14:45:42
AE04D8 BLLIED 1 165830 C40A USNVR59 ------- ------- 00:16:30
AE04D8 BLLIED 1 165830 C40A USNVR59 ------- ------- 19:08:59
AE04EE INDY82 63-8041 K35R+ 434ARW 21000 23000 19:11:16
AE0525 RCH8225 68-0225 C5A* 167AS 36000 36000 13:35:13
AE052E ------- 69-0008 C5A* 137AS ------- ------- 12:30:23
AE0546 ------- 70-0448 C5A+ 445AW 19000 20000 18:20:01
AE0546 RCH0448 70-0448 C5A+ 445AW 0 14500 19:08:32
AE0658 RCH153T 59-1462 K35R* 319ARW 38000 38000 20:40:15
AE065F ------- 60-0346 K35T 189AW ------- ------- 21:35:33
AE07E3 LIFTR23 94-0069 C17A* 437AW ------- ------- 13:06:26
AE093C ------- 00-1053 UC35* USARMY 36000 36000 05:36:54
AE1150 ------- 165990 T6A* TW6 20075 28000 13:28:17
AE1241 RCH125T 04-4136 C17A+ 6AS ------- ------- 17:22:23
AE1252 VVRX460 165836 C40A* USNVR57 32000 32000 11:34:43
AE1258 VV376 166376 C37B* USNVR1 40000 40000 17:24:20
AE1467 RCH7169 07-7169 C17A* 436AW 37000 37000 19:24:42
AE1468 ROYAL50 07-7170 C17A* 436AW 20000 20000 21:14:18
Cheers & Thanks
Mike Day
F'Burg
KY
More information about the MilCom
mailing list