[MilCom] MODE-S LOG: MIL/GOV Only Flemingsburg Kentucky Wednesday 9th July 2008, all times local

Mike is Slicer750 slicer750 at yahoo.com
Thu Jul 10 07:19:55 EDT 2008


Code   Callsign       Reg           Type    Oper            FirstAlt LastAlt Last Update 
    
200007 GOTO FMS       163918        E6B+    E6B             35000    35000   23:19:43

    
48043C -------        J-208         F16B*   Netherlands_Mil -------  ------- 08:48:01    
48049C -------        J-647         F16A*   Netherlands_Mil -------  ------- 12:48:12    



ADFEA5 SUMIT25        96-7325       C30H    731AS           22900    23000   19:53:40    
ADFEBE -------        96-0108       UC35A*  USARMY          41000    41000   15:48:49    
ADFEBE -------        96-0108       UC35A*  USARMY          -------  ------- 19:57:55    
ADFEEB -------        160047        C9B+    VMR1BLUE        32000    32000   11:09:14    
ADFEEB -------        160047        C9B+    VMR1BLUE        33000    33000   14:19:43    
AE0110 -------        94-1570       C38A+   201AS           35000    35000   17:24:54    
AE016D JOSA406        84-0075       C21A*   C21A            38000    38000   08:51:47    
AE016D JOSA406        84-0075       C21A*   C21A            41000    41000   17:02:18    
AE0185 NODAK 34       -------       C21A    C21A            29000    29000   14:34:10    
AE0187 -------        84-0093       C21A*   C21A            -------  ------- 12:19:30    
AE0194 RCH02          84-0134       C21A+   C21A            34950    34975   07:49:00    
AE0195 JOSA258        84-0134       C21A+   C21A            32975    32600   00:26:54    
AE0195 JOSA282        84-0134       C21A+   C21A            35975    35975   18:00:00    
AE01BF -------        165093        C20G+   USNVR48         -------  ------- 20:34:50    
AE0226 OPEC 76        86-0027       KC10*   305AMW          34950    34975   10:31:56    
AE026D -------        62-3578       K35R    133ARS          -------  ------- 11:47:34    
AE0272 -------        64-14840      K35R    121ARW          -------  ------- 10:37:51    
AE02F9 HRKY  20       86-0418       C30H+   758AS           -------  ------- 17:34:56    
AE038A -------        62-3531       K35R*   166ARS          -------  ------- 12:46:56    
AE038A -------        62-3531       K35R*   166ARS          25000    25000   14:01:14    
AE0470 -------        57-1428       K35R*   151ARS          21000    21000   20:52:57    
AE0488 -------        62-3577       K35R+   77ARS           33000    33000   11:15:56    
AE04A3 MASH84         62-3518       K35R+   434ARW          27000    21000   20:47:03    
AE04A3 MASH84         62-3518       K35R+   434ARW          0        22000   21:58:29    
AE04BE -------        58-0106       K35R    106ARS          35000    35000   14:05:29    
AE04BE -------        58-0106       K35R    106ARS          34000    34000   20:06:37    
AE04F9 -------        99-0404       C37A+   99AS            40000    40000   14:54:26    
AE04F9 -------        99-0404       C37A+   99AS            41000    38000   19:35:41    
AE053F RCH9025        69-0025       C5A*    189AW           33000    33000   18:27:30    
AE0541 -------        69-0027       C5A     167AW           20000    20100   12:47:11    
AE0599 -------        60-0315       K35R*   126ARS          34000    34000   15:09:15    
AE068B INDY85         62-3510       K35R    434ARW          27300    29000   20:42:36    
AE07D6 PALM23         92-3292       C17A*   437AW           20000    20000   13:29:14    
AE07E6 LFTR20         95-0103       C17A+   437AW           20100    20000   22:17:10    
AE085B -------        60-0316       K35R*   116ARS          -------  ------- 13:29:41    
AE093C R01053         00-1053       UC35*   USARMY          0        41000   13:24:26    
AE11D2 SNTRY41H       71-1407       E3B*    964AACS         29000    29000   13:11:38    
AE11DE SNTRY60        76-1607       E3B*    964AACS         -------  ------- 12:10:02    
AE12E4 RVN  906       63-7879       C30E    37AS            -------  ------- 11:46:25    
AE13E6 -------        ?MIL??        EC30J*  USAF            -------  ------- 10:18:35    
AE13E6 -------        ?MIL??        EC30J*  USAF            0        22900   14:02:12    
AE145A RCH365         06-6156       C17A+   60AMW           29000    30500   12:04:05    
AE189A SPARO12        05-0732       C40C*   932AW           35000    35000   17:16:59    


   



   

Cheers & Thanks

Mike Day

F'Burg
KY


More information about the MilCom mailing list