[MilCom] MODE-S LOG: MIL/GOV Only Flemingsburg Kentucky Tuesday 1st
July 2008, all times local
Slicer750 (Mike)
slicer750 at yahoo.com
Wed Jul 2 07:37:40 EDT 2008
Nice catch was the Danish C-130J ....also the NASA T-38A was
from and to Ft Campbell/Andrews AFB
Code Callsign Reg Type Oper FirstAlt LastAlt Last Update
45F429 ------- B-537 C30J* DAF 0 0 11:41:48
A266A2 ------- N254CX JENA623 C750+ DOJ ------- ------- 20:37:14
A8E4B4 DOJ672 N672RY B733* DOJ 32975 33000 11:45:16
AC8A5A ------- N907NA NASA907 T38A* NASA ------- ------- 16:28:17
AC8A5A ------- N907NA NASA907 T38A* NASA ------- ------- 19:17:47
ADFD6C ------- 91-9141 C30H+ 96AS ------- ------- 10:19:09
ADFD6C ------- 91-9141 C30H+ 96AS 23000 23000 15:08:34
ADFD6C ------- 91-9141 C30H+ 96AS ------- ------- 18:20:51
ADFDE3 S50050 85-0050 C20C* 99AS ------- ------- 09:45:32
ADFDE3 S50050 85-0050 C20C* 99AS 27975 28000 20:00:46
ADFDED ANVIL95 94-6708 C30H+ WVANG130AS ------- ------- 14:26:49
ADFDF8 AF1 82-8000 VC-25A 1AS ------- ------- 11:33:28
ADFDF8 AF1 82-8000 VC-25A 1AS 29000 29000 19:57:18
ADFE9A ------- 95-0101 C12R* USARMY ------- ------- 13:02:50
ADFEAE ETHYL01 85-0033 KC10 305AMW 20025 20000 04:39:00
ADFEB7 S91 98-0001 VC32* C32PRES ------- ------- 11:48:07
ADFEB7 S91 98-0001 VC32* C32PRES 0 0 19:39:38
ADFEBD ------- 96-0107 UC35A USARMY ------- ------- 09:07:08
ADFEBE ------- 96-0108 UC35A* USARMY 41000 41000 14:02:13
ADFEBE ------- 96-0108 UC35A* USARMY 40000 40000 16:39:00
ADFEEB ------- 160047 C9B+ VMR1BLUE 0 0 11:26:51
AE0144 ------- 58-0060 K35R 171ARW 20000 39000 03:09:26
AE0147 ------- 57-1462 K35R* 166ARS ------- ------- 13:56:50
AE0169 S2667 86-0204 C20B* 1AS ------- ------- 15:51:00
AE0174 JOSA105 84-0119 C21A* C21A 37975 37950 17:19:24
AE0177 SPACE01 84-0128 C21A* C21A 33975 33975 10:07:12
AE01BB JOSA061 84-0102 C21A+ C21A 32975 33000 18:55:57
AE01BB JOSA061 84-0102 C21A+ C21A 33975 34000 21:39:39
AE0371 ------- 59-1483 K35R* 166ARS 24000 24000 17:22:33
AE0384 ------- 57-1458 K35R* 121ARW 28000 33300 10:16:47
AE0384 ------- 57-1458 K35R* 121ARW 24000 24000 17:27:52
AE0385 ------- 59-1467 K35R 171ARW 31000 29000 20:02:36
AE0385 ------- 59-1467 K35R 171ARW 29000 31000 21:46:26
AE03D1 ------- 164181 KC30T+ VMGR452 20950 20950 16:56:53
AE0487 ------- 62-3556 K35R 756ARS ------- ------- 11:42:43
AE0487 ------- 62-3556 K35R 756ARS 27000 27000 12:38:47
AE04F9 ------- 99-0404 C37A+ 99AS 40000 40000 17:51:16
AE04F9 ------- 99-0404 C37A+ 99AS 41000 41000 20:12:14
AE0545 ------- 70-0447 C5A+ 445AW 19000 20000 18:24:21
AE0545 RHINO12 70-0447 C5A+ 445AW 0 13900 20:08:32
AE05FC JADED04 64-14864 HC130P* 39RQS 18900 13900 16:12:15
AE0663 ------- 60-0364 K35R* 74ARS 21000 21000 18:29:31
AE0663 INDY82 60-0364 K35R* 74ARS 21000 22000 20:08:36
AE0814 RCH0178 00-0178 C17A* 62AW 36000 36000 17:07:24
AE093C ------- 00-1053 UC35* USARMY 27000 27000 13:01:58
AE093C R01053 00-1053 UC35* USARMY 32000 17850 10:08:45
AE1173 RCH108T 02-1101 C17A* 437AW 35000 35000 23:31:38
AE118A PAT537 02-1863 C37A+ USARMY 40000 40000 14:04:05
AE1192 ------- 166474 UC35D* MAW4 33000 33000 18:47:07
AE1196 RULER77 03-3113 C17A 172AW 40000 40000 18:56:38
AE1467 ------- 07-7169 C17A 436AW ------- ------- 11:28:08
AE146C RCH7174 07-7174 C17A+ 60AMW 35000 35000 15:02:56
Cheers & Thanks
Mike Day
F'Burg
KY
More information about the MilCom
mailing list