[MilCom] 14FTW T-37 freq card

Rene Hugtenburg aerocom at xs4all.nl
Thu Nov 3 07:31:15 EST 2005


Good afternoon,

The frequencies I can confirm for Mike's 14FTW preset card.

01   275.800	Columbus ground
02   383.100	Columbus runway supervisor unit
03   289.600	Columbus tower
04   388.200	Columbus departure
05   314.800	Meridian approach
06   325.800	Gunshy (Columbus aux field)
07   291.650	Columbus approach/departure
08   317.500	Columbus rapcon western area
09   349.000	Western area monitor
10   257.200	Birmingham approach
11   256.700	Tuscaloosa tower (KTCL)
12   252.100	14FTW SOF
13   338.600	Columbus clearance delivery
14   298.875	Golden Triangle tower (KGTR)
15   xxx.xxx	unknown freq, the IFG has 239.025 Columbus rapcon listed
16   285.425	Columbus rapcon/arrival
17   226.000	Columbus approach/departure  (NOTE: not 326.000)
18   393.100	Columbus rapcon southern area
19   319.950	Southern area monitor
20   369.000	T-37 SWEET OPS

Hope this helps,


René.
Live ATC feed from the Netherlands
http://audio.liveatc.net:8012/eham.m3u



More information about the MilCom mailing list