[Lowfer] 2200m K3MF JT9-2 beacon
Garry
k3siw at sbcglobal.net
Mon Nov 19 08:00:23 EST 2018
JT9-2 decodes text file is attached. Only stations copied were K3MF and
WA9CGZ. Also monitored 136 kHz for wspr-15 transmission but none copied.
Regular wspr-2 stations decoded there were WH2XND and WH2XXP as usual,
plus KA9OKH.
--
73, Garry, K3SIW, EN52ta, Elgin, IL
-------------- next part --------------
0106 -13 0.4 1375 2 VVV DE WA9CGZ
0108 -15 0.3 1302 2 VVV K3MF FM19
0110 -15 0.4 1374 2 VVV DE WA9CGZ
0112 -17 0.1 1302 2 VVV K3MF FM19
0114 -15 0.3 1375 2 VVV DE WA9CGZ
0116 -16 0.1 1302 2 VVV K3MF FM19
0118 -13 0.4 1375 2 VVV DE WA9CGZ
0120 -14 0.4 1302 2 VVV K3MF FM19
0122 -14 0.3 1375 2 VVV DE WA9CGZ
0124 -14 0.3 1302 2 VVV K3MF FM19
0126 -14 0.3 1375 2 VVV DE WA9CGZ
0128 -11 0.3 1302 2 VVV K3MF FM19
0130 -14 0.5 1375 2 VVV DE WA9CGZ
0132 -10 0.3 1302 2 VVV K3MF FM19
0134 -14 0.3 1375 2 VVV DE WA9CGZ
0136 -11 0.4 1302 2 VVV K3MF FM19
0138 -14 0.3 1375 2 VVV DE WA9CGZ
0140 -11 0.1 1302 2 VVV K3MF FM19
0142 -12 0.4 1375 2 VVV DE WA9CGZ
0144 -12 0.2 1302 2 VVV K3MF FM19
0146 -14 0.3 1375 2 VVV DE WA9CGZ
0148 -12 0.3 1302 2 VVV K3MF FM19
0150 -14 0.5 1375 2 VVV DE WA9CGZ
0152 -14 0.2 1302 2 VVV K3MF FM19
0154 -14 0.5 1375 2 VVV DE WA9CGZ
0156 -17 0.2 1302 2 VVV K3MF FM19
0158 -12 0.3 1375 2 VVV DE WA9CGZ
0200 -14 0.3 1302 2 VVV K3MF FM19
0202 -15 0.1 1375 2 VVV DE WA9CGZ
0204 -16 0.3 1301 2 VVV K3MF FM19
0206 -13 0.3 1375 2 VVV DE WA9CGZ
0208 -16 0.2 1302 2 VVV K3MF FM19
0210 -14 0.4 1375 2 VVV DE WA9CGZ
0212 -12 0.3 1302 2 VVV K3MF FM19
0214 -12 0.3 1375 2 VVV DE WA9CGZ
0216 -13 0.3 1301 2 VVV K3MF FM19
0218 -12 0.4 1375 2 VVV DE WA9CGZ
0220 -15 0.4 1302 2 VVV K3MF FM19
0222 -14 0.3 1375 2 VVV DE WA9CGZ
0224 -18 0.3 1302 2 VVV K3MF FM19
0226 -13 0.4 1375 2 VVV DE WA9CGZ
0228 -14 0.3 1302 2 VVV K3MF FM19
0230 -14 0.3 1375 2 VVV DE WA9CGZ
0232 -16 0.1 1302 2 VVV K3MF FM19
0234 -12 0.3 1375 2 VVV DE WA9CGZ
0236 -13 0.3 1302 2 VVV K3MF FM19
0238 -13 0.4 1375 2 VVV DE WA9CGZ
0240 -13 0.1 1302 2 VVV K3MF FM19
0242 -14 0.5 1375 2 VVV DE WA9CGZ
0244 -13 0.1 1302 2 VVV K3MF FM19
0246 -12 0.3 1375 2 VVV DE WA9CGZ
0248 -12 0.3 1302 2 VVV K3MF FM19
0250 -15 0.1 1375 2 VVV DE WA9CGZ
0252 -11 0.3 1302 2 VVV K3MF FM19
0254 -14 0.5 1375 2 VVV DE WA9CGZ
0256 -11 0.3 1302 2 VVV K3MF FM19
0258 -14 0.3 1375 2 VVV DE WA9CGZ
0300 -12 0.3 1302 2 VVV K3MF FM19
0302 -14 0.3 1375 2 VVV DE WA9CGZ
0304 -13 0.2 1302 2 VVV K3MF FM19
0306 -14 0.4 1375 2 VVV DE WA9CGZ
0308 -12 0.3 1302 2 VVV K3MF FM19
0310 -13 0.3 1375 2 VVV DE WA9CGZ
0312 -11 0.3 1302 2 VVV K3MF FM19
0314 -13 0.4 1375 2 VVV DE WA9CGZ
0316 -9 0.3 1302 2 VVV K3MF FM19
0318 -12 0.3 1375 2 VVV DE WA9CGZ
0320 -9 0.3 1302 2 VVV K3MF FM19
0322 -12 0.3 1375 2 VVV DE WA9CGZ
0324 -9 0.3 1302 2 VVV K3MF FM19
0326 -11 0.3 1375 2 VVV DE WA9CGZ
0328 -13 0.4 1302 2 VVV K3MF FM19
0330 -15 0.1 1375 2 VVV DE WA9CGZ
0332 -10 0.3 1302 2 VVV K3MF FM19
0334 -14 0.3 1375 2 VVV DE WA9CGZ
0336 -13 0.3 1302 2 VVV K3MF FM19
0338 -12 0.3 1375 2 VVV DE WA9CGZ
0340 -11 0.2 1302 2 VVV K3MF FM19
0342 -12 0.3 1375 2 VVV DE WA9CGZ
0344 -14 0.1 1302 2 VVV K3MF FM19
0346 -12 0.3 1375 2 VVV DE WA9CGZ
0348 -12 0.3 1302 2 VVV K3MF FM19
0350 -13 0.3 1375 2 VVV DE WA9CGZ
0352 -16 0.1 1302 2 VVV K3MF FM19
0354 -13 0.3 1375 2 VVV DE WA9CGZ
0356 -15 0.1 1302 2 VVV K3MF FM19
0358 -14 0.4 1375 2 VVV DE WA9CGZ
0400 -14 0.1 1302 2 VVV K3MF FM19
0402 -14 0.3 1375 2 VVV DE WA9CGZ
0404 -10 0.3 1302 2 VVV K3MF FM19
0406 -11 0.4 1375 2 VVV DE WA9CGZ
0408 -11 0.3 1302 2 VVV K3MF FM19
0410 -13 0.4 1375 2 VVV DE WA9CGZ
0412 -11 0.2 1302 2 VVV K3MF FM19
0414 -14 0.4 1375 2 VVV DE WA9CGZ
0416 -16 0.2 1302 2 VVV K3MF FM19
0418 -16 0.1 1375 2 VVV DE WA9CGZ
0420 -16 0.2 1302 2 VVV K3MF FM19
0424 -20 0.3 1302 2 VVV K3MF FM19
0428 -17 0.2 1302 2 VVV K3MF FM19
0432 -15 0.4 1302 2 VVV K3MF FM19
0436 -18 0.1 1302 2 VVV K3MF FM19
0440 -14 0.2 1302 2 VVV K3MF FM19
0444 -10 0.2 1302 2 VVV K3MF FM19
0448 -10 0.2 1302 2 VVV K3MF FM19
0452 -15 0.3 1302 2 VVV K3MF FM19
0456 -13 0.2 1302 2 VVV K3MF FM19
0500 -19 0.1 1302 2 VVV K3MF FM19
0504 -21 0.0 1302 2 VVV K3MF FM19
0508 -21 0.3 1302 2 VVV K3MF FM19
0512 -20 0.1 1302 2 VVV K3MF FM19
0516 -16 0.2 1302 2 VVV K3MF FM19
0520 -14 0.2 1302 2 VVV K3MF FM19
0524 -20 0.2 1302 2 VVV K3MF FM19
0528 -18 0.1 1302 2 VVV K3MF FM19
0532 -15 0.1 1302 2 VVV K3MF FM19
0536 -11 0.1 1302 2 VVV K3MF FM19
0540 -15 -0.0 1302 2 VVV K3MF FM19
0544 -14 0.0 1302 2 VVV K3MF FM19
0548 -16 0.0 1302 2 VVV K3MF FM19
0552 -19 0.3 1302 2 VVV K3MF FM19
0556 -14 0.0 1302 2 VVV K3MF FM19
0600 -16 0.3 1302 2 VVV K3MF FM19
0604 -13 0.1 1302 2 VVV K3MF FM19
0608 -14 0.1 1302 2 VVV K3MF FM19
0612 -17 0.1 1302 2 VVV K3MF FM19
0616 -17 0.3 1302 2 VVV K3MF FM19
0620 -20 -0.0 1302 2 VVV K3MF FM19
0624 -28 0.1 1302 2 VVV K3MF FM19
0628 -24 0.1 1302 2 VVV K3MF FM19
0632 -19 0.1 1302 2 VVV K3MF FM19
0636 -30 0.0 1302 2 VVV K3MF FM19
0640 -22 0.1 1302 2 VVV K3MF FM19
0644 -21 0.3 1302 2 VVV K3MF FM19
0648 -21 0.0 1302 2 VVV K3MF FM19
0652 -21 0.1 1302 2 VVV K3MF FM19
0656 -23 -0.0 1302 2 VVV K3MF FM19
0700 -21 0.1 1302 2 VVV K3MF FM19
0704 -19 0.1 1302 2 VVV K3MF FM19
0708 -16 0.0 1302 2 VVV K3MF FM19
0712 -20 -0.0 1302 2 VVV K3MF FM19
0716 -21 -0.0 1302 2 VVV K3MF FM19
0720 -24 0.0 1302 2 VVV K3MF FM19
0724 -18 0.0 1302 2 VVV K3MF FM19
0728 -18 -0.1 1302 2 VVV K3MF FM19
0732 -14 0.0 1302 2 VVV K3MF FM19
0736 -16 0.0 1302 2 VVV K3MF FM19
0740 -17 0.0 1302 2 VVV K3MF FM19
0744 -19 0.1 1302 2 VVV K3MF FM19
0748 -21 0.0 1302 2 VVV K3MF FM19
0752 -21 -0.1 1302 2 VVV K3MF FM19
0756 -15 0.0 1302 2 VVV K3MF FM19
0800 -16 -0.1 1302 2 VVV K3MF FM19
0804 -12 0.0 1302 2 VVV K3MF FM19
0808 -17 0.0 1302 2 VVV K3MF FM19
0812 -12 -0.0 1302 2 VVV K3MF FM19
0816 -15 0.0 1302 2 VVV K3MF FM19
0820 -16 0.1 1302 2 VVV K3MF FM19
0824 -14 -0.1 1302 2 VVV K3MF FM19
0828 -15 -0.0 1302 2 VVV K3MF FM19
0832 -14 0.0 1302 2 VVV K3MF FM19
0836 -18 -0.2 1302 2 VVV K3MF FM19
0840 -16 -0.0 1302 2 VVV K3MF FM19
0844 -24 0.0 1302 2 VVV K3MF FM19
0848 -22 -0.1 1302 2 VVV K3MF FM19
0852 -20 -0.1 1302 2 VVV K3MF FM19
0856 -17 -0.1 1302 2 VVV K3MF FM19
0900 -22 0.0 1302 2 VVV K3MF FM19
0904 -27 0.0 1302 2 VVV K3MF FM19
0908 -29 -0.1 1302 2 VVV K3MF FM19
0912 -23 -0.1 1302 2 VVV K3MF FM19
0916 -25 -0.2 1302 2 VVV K3MF FM19
0920 -23 -0.1 1302 2 VVV K3MF FM19
0924 -20 -0.0 1302 2 VVV K3MF FM19
0928 -22 -0.1 1302 2 VVV K3MF FM19
0932 -20 -0.1 1302 2 VVV K3MF FM19
0936 -21 -0.1 1302 2 VVV K3MF FM19
0940 -19 -0.1 1302 2 VVV K3MF FM19
0944 -15 -0.1 1302 2 VVV K3MF FM19
0948 -17 0.0 1302 2 VVV K3MF FM19
More information about the Lowfer
mailing list