[Lowfer] Sampler from the frozen farm...
JD
listread at lwca.org
Sat Feb 14 23:58:11 EST 2015
First time I've been to the antenna in weeks. Started out at a pleasant
temperature this afternoon, but then the north wind picked up something
fierce and we're on our way to a near-record low tonight. Wish I'd been
able to stay out there this evening, though, because 630 meters WSPR was hot
right around sunset, and no QRM to speak of. XJM (861 miles) showed up as
early as the 0000 UTC slot, and XKA (1243miles) decoded 12 minutes later.
I'd actually been able to see traces of XKA before sunset, but not with
sufficient level to decode. It sometimes shared a timeslot with XXM, which
was an even bigger challenge than the distance alone. A sample:
150214 2356 21 -11 -1.1 0.475611 WG2XIQ EM12 37 0 1 0
150214 2358 9 -20 -0.8 0.475726 WD2XSH/15 33 0 1 0
150215 0000 20 -12 -1.4 0.475649 WG2XXM EM15 37 0 1 0
150215 0000 39 7 -1.4 0.475712 WG2XXM EM15 37 0 1 0
150215 0000 29 -3 -1.4 0.475775 WG2XJM EN91 43 0 1 0
150215 0002 19 -11 -0.8 0.475727 <WD2XSH/15> EM34RT 33 -1 1 0
150215 0004 43 10 -1.3 0.475712 WG2XXM EM15 37 0 1 0
150215 0006 30 -3 -1.3 0.475610 WG2XIQ EM12 37 0 1 0
150215 0008 31 -2 -1.3 0.475712 WG2XXM EM15 37 0 1 0
150215 0008 11 -20 -0.6 0.475726 WD2XSH/15 33 1 2 0
150215 0012 28 -5 -1.0 0.475610 WG2XIQ EM12 37 0 1 0
150215 0012 37 4 -1.4 0.475712 WG2XXM EM15 37 0 1 0
150215 0012 11 -19 -0.8 0.475723 WG2XKA FN33 30 0 9836 -4
150215 0012 27 -5 -1.3 0.475775 WG2XJM EN91 43 0 1 0
Before WSPRing I'd been HiFERing, with USC, SIW (slant mode good, QRSS6 very
broken), EH and NC visible at the watering hole, PBJ and MTI visible (the
latter sometimes nicely audible), GNK frequently audible, and a possible
hint of SZX. Lots of codar late this afternoon.
73
John D.
More information about the Lowfer
mailing list