[Lowfer] WD2XNS now OPERA OP2
Dexter McIntyre W4DEX
dexter.mc at gmail.com
Sat Jan 25 11:50:41 EST 2014
jrusgrove at comcast.net wrote:
> Dex
>
> Think you're receiving OP2 but not sure. Your band frequency was
> showing as 3547 instead of 3575 so the report may not be making into
> the disseminated data received here. Not sure what's up with the
> frequency discrepancy.
I noticed the frequency discrepancy. I thought maybe you made a type
because 3547 is the only option I see.
16:49 3547 WD2XNS de W4DEX Op2 598 mi -12 dB F:6% in North Carolina, USA
16:47 3547 WD2XNS de W4DEX Op2 598 mi -13 dB F:6% in North Carolina, USA
16:45 3547 WD2XNS de W4DEX Op2 598 mi -13 dB F:6% in North Carolina, USA
16:43 3547 WD2XNS de W4DEX Op2 598 mi -13 dB F:13% in North Carolina, USA
16:40 3547 WD2XNS de W4DEX Op2 598 mi -12 dB F:6% in North Carolina, USA
16:38 3547 WD2XNS de W4DEX Op2 598 mi -13 dB F:8% in North Carolina, USA
16:36 3547 WD2XNS de W4DEX Op2 598 mi -15 dB F:12% in North Carolina, USA
16:34 3547 WD2XNS de W4DEX Op2 598 mi -15 dB F:17% in North Carolina, USA
16:32 3547 WD2XNS de W4DEX Op2 598 mi -15 dB F:6% in North Carolina, USA
16:30 3547 WD2XNS de W4DEX Op2 598 mi -15 dB F:6% in North Carolina, USA
16:28 3547 WD2XNS de W4DEX Op2 598 mi -15 dB F:6% in North Carolina, USA
16:26 3547 WD2XNS de W4DEX Op2 598 mi -16 dB F:11% in North Carolina, USA
16:24 3547 WD2XNS de W4DEX Op2 598 mi -15 dB F:6% in North Carolina, USA
16:22 3547 WD2XNS de W4DEX Op2 598 mi -20 dB F:36%_Ini in North
Carolina, USA
More information about the Lowfer
mailing list