[Lowfer] WSPR with SDR-IQ
WA8EJH
wa8ejh at gmail.com
Wed Feb 6 10:02:00 EST 2013
Sometimes the software won't handle the end-of-line right! Here's the
list reformatted:
2013-02-06 00:45 WE2XGR/2 0.475813 -34 0 FN31ls 20 TF3HZ HP94ad 4059 35
2013-02-06 00:45 WE2XGR/2 0.475812 -8 0 FN31ls 20 WG2XCT EM94bw 1081 228
2013-02-06 00:15 WE2XGR/2 0.475812 +1 0 FN31ls 20 WG2XKA FN33 190 0
2013-02-06 00:15 WE2XGR/2 0.475812 -11 0 FN31ls 20 K3SIW EN52ta 1268 276
2013-02-06 00:15 WE2XGR/2 0.475812 -7 0 FN31ls 20 WG2XCT EM94bw 1081 228
2013-02-06 00:15 WE2XGR/2 0.475813 -31 0 FN31ls 20 G8HUH IO81mg 5255 53
2013-02-05 23:46 WE2XGR/2 0.475812 -17 0 FN31ls 20 K3SIW EN52ta 1268 276
2013-02-05 23:46 WE2XGR/2 0.475812 -6 0 FN31ls 20 WG2XCT EM94bw 1081 228
2013-02-05 23:16 WE2XGR/2 0.475812 -10 0 FN31ls 20 WG2XCT EM94bw 1081 228
2013-02-05 22:46 WE2XGR/2 0.475812 -10 0 FN31ls 20 WG2XCT EM94bw 1081 228
2013-02-05 22:16 WE2XGR/2 0.475812 -11 0 FN31ls 20 WG2XCT EM94bw 1081 228
On 2/6/2013 09:32, Dexter McIntyre W4DEX wrote:
> 2013-02-06 11:45 WE2XGR/2 0.475812 -2 0
> FN31ls 20 W4DEX-SDRIQ EM95tg 963 224
> 2013-02-06 11:45 WE2XGR/2 0.475813 +3 0
> FN31ls 20 WD2XES FN42ch 120 59 2013-02-06
> 11:45 WE2XGR/2 0.475813 -17 0 FN31ls 20
> WD2XSH\6 EM50ki 1918 234 2013-02-06 11:15
> WE2XGR/2 0.475813 +3 0 FN31ls 20 WD2XES
> FN42ch 120 59 2013-02-06 11:15 WE2XGR/2
> 0.475812 +2 0 FN31ls 20 W4DEX-SDRIQ
> EM95tg 963 224 2013-02-06 11:15 WE2XGR/2
> 0.475813 -11 0 FN31ls 20 WD2XSH\6
> EM50ki 1918 234 2013-02-06 10:45 WE2XGR/2
> 0.475812 +3 0 FN31ls 20 W4DEX-SDRIQ
> EM95tg 963 224 2013-02-06 10:45 WE2XGR/2
> 0.475813 +4 0 FN31ls 20 WD2XES FN42ch
> 120 59 2013-02-06 10:45 WE2XGR/2 0.475813 -8
> 0 FN31ls 20 WD2XSH\6 EM50ki 1918 234
> 2013-02-06 10:15 WE2XGR/2 0.475813 +3 0
> FN31ls 20 WD2XES FN42ch 120 59 2013-02-06
> 10:15 WE2XGR/2 0.475813 -9 0 FN31ls 20
> WD2XSH\6 EM50ki 1918 234 2013-02-06 10:15
> WE2XGR/2 0.475812 +1 0 FN31ls 20
> W4DEX-SDRIQ EM95tg 963 224 2013-02-06 09:45
> WE2XGR/2 0.475813 +4 0 FN31ls 20 WD2XES
> FN42ch 120 59 2013-02-06 09:45 WE2XGR/2
> 0.475812 +1 0 FN31ls 20 W4DEX-SDRIQ
> EM95tg 963 224 2013-02-06 09:45 WE2XGR/2
> 0.475813 -9 0 FN31ls 20 WD2XSH\6 EM50ki
> 1918 234 2013-02-06 09:15 WE2XGR/2 0.475812 0
> 0 FN31ls 20 W4DEX-SDRIQ EM95tg 963 224
> 2013-02-06 09:15 WE2XGR/2 0.475813 +1 0
> FN31ls 20 WD2XES FN42ch 120 59 2013-02-06
> 09:15 WE2XGR/2 0.475813 -9 0 FN31ls 20
> WD2XSH\6 EM50ki 1918 234 2013-02-06 08:45
> WE2XGR/2 0.475813 +1 0 FN31ls 20 WD2XES
> FN42ch 120 59 2013-02-06 08:45 WE2XGR/2
> 0.475813 -12 0 FN31ls 20 WD2XSH\6
> EM50ki 1918 234 2013-02-06 08:45 WE2XGR/2
> 0.475812 -6 0 FN31ls 20 W4DEX-SDRIQ
> EM95tg 963 224 2013-02-06 08:15 WE2XGR/2
> 0.475813 -1 0 FN31ls 20 WD2XES FN42ch
> 120 59 2013-02-06 08:15 WE2XGR/2 0.475812 -6
> 0 FN31ls 20 W4DEX-SDRIQ EM95tg 963 224
> 2013-02-06 08:15 WE2XGR/2 0.475813 -11 0
> FN31ls 20 WD2XSH\6 EM50ki 1918 234 2013-02-06
> 07:45 WE2XGR/2 0.475812 -5 0 FN31ls 20
> W4DEX-SDRIQ EM95tg 963 224 2013-02-06 07:45
> WE2XGR/2 0.475813 -12 0 FN31ls 20
> WD2XSH\6 EM50ki 1918 234 2013-02-06 07:45
> WE2XGR/2 0.475813 0 0 FN31ls 20 WD2XES
> FN42ch 120 59 2013-02-06 07:15 WE2XGR/2
> 0.475813 -2 0 FN31ls 20 WD2XES FN42ch
> 120 59 2013-02-06 07:15 WE2XGR/2 0.475813 -14
> 0 FN31ls 20 WD2XSH\6 EM50ki 1918 234
> 2013-02-06 07:15 WE2XGR/2 0.475812 -7 0
> FN31ls 20 W4DEX-SDRIQ EM95tg 963 224 2013-02-06
> 07:15 WE2XGR/2 0.475813 -30 0 FN31ls 20
> TF3HZ HP94ad 4059 35 2013-02-06 07:15
> WE2XGR/2 0.475813 -30 0 FN31ls 20 M0BMU
> IO91vr 5421 52 2013-02-06 07:15 WE2XGR/2
> 0.475814 -28 0 FN31ls 20 G0MQW IO91ml
> 5381 52 2013-02-06 06:45 WE2XGR/2 0.475812 -6
> 0 FN31ls 20 W4DEX-SDRIQ EM95tg 963 224
> 2013-02-06 06:45 WE2XGR/2 0.475813 -29 0
> FN31ls 20 LA3JJ JO59bh 5762 40 2013-02-06
> 06:45 WE2XGR/2 0.475812 -36 0 FN31ls 20
> F5WK-W15 JN18hp 5730 55 2013-02-06 06:45
> WE2XGR/2 0.475813 -1 0 FN31ls 20 WD2XES
> FN42ch 120 59 2013-02-06 06:15 WE2XGR/2
> 0.475813 +1 0 FN31ls 20 WD2XES FN42ch
> 120 59 2013-02-06 06:15 WE2XGR/2 0.475812 +1
> 0 FN31ls 20 W4DEX-SDRIQ EM95tg 963 224
> 2013-02-06 06:15 WE2XGR/2 0.475813 -33 0
> FN31ls 20 M0BMU IO91vr 5421 52 2013-02-06
> 06:15 WE2XGR/2 0.475812 -35 0 FN31ls 20
> F5WK-W15 JN18hp 5730 55 2013-02-06 06:15
> WE2XGR/2 0.475813 -35 0 FN31ls 20 LA3JJ
> JO59bh 5762 40 2013-02-06 06:15 WE2XGR/2
> 0.475814 -33 0 FN31ls 20 G0MQW IO91ml
> 5381 52 2013-02-06 05:45 WE2XGR/2 0.475813 +1
> 0 FN31ls 20 WD2XES FN42ch 120 59
> 2013-02-06 05:45 WE2XGR/2 0.475812 -29 0
> FN31ls 20 F59706 JN07th 5720 57 2013-02-06
> 05:45 WE2XGR/2 0.475812 -1 0 FN31ls 20
> W4DEX-SDRIQ EM95tg 963 224 2013-02-06 05:45
> WE2XGR/2 0.475812 -34 0 FN31ls 20
> F5WK-W15 JN18hp 5730 55 2013-02-06 05:15
> WE2XGR/2 0.475812 -3 0 FN31ls 20
> W4DEX-SDRIQ EM95tg 963 224 2013-02-06 05:15
> WE2XGR/2 0.475813 -1 0 FN31ls 20 WD2XES
> FN42ch 120 59 2013-02-06 05:15 WE2XGR/2
> 0.475812 -35 0 FN31ls 20 F59706 JN07th
> 5720 57 2013-02-06 05:15 WE2XGR/2 0.475813 -35
> 0 FN31ls 20 TF3HZ HP94ad 4059 35
> 2013-02-06 04:45 WE2XGR/2 0.475812 -2 -1
> FN31ls 20 WA3TTS EN90xn 601 259 2013-02-06
> 04:45 WE2XGR/2 0.475813 -2 0 FN31ls 20
> WD2XES FN42ch 120 59 2013-02-06 04:45
> WE2XGR/2 0.475812 -2 0 FN31ls 20
> W4DEX-SDRIQ EM95tg 963 224 2013-02-06 04:45
> WE2XGR/2 0.475813 -29 0 FN31ls 20 TF3HZ
> HP94ad 4059 35 2013-02-06 04:45 WE2XGR/2
> 0.475813 -35 0 FN31ls 20 M0BMU IO91vr
> 5421 52 2013-02-06 04:45 WE2XGR/2 0.475812 -32
> 0 FN31ls 20 F5WK-W15 JN18hp 5730 55
> 2013-02-06 04:45 WE2XGR/2 0.475812 -30 0
> FN31ls 20 F59706 JN07th 5720 57 2013-02-06
> 04:45 WE2XGR/2 0.475812 -35 0 FN31ls 20
> G3ZJO IO92ng 5359 51 2013-02-06 04:15
> WE2XGR/2 0.475812 -33 0 FN31ls 20
> F5WK-W15 JN18hp 5730 55 2013-02-06 04:15
> WE2XGR/2 0.475812 -3 0 FN31ls 20 K3SIW
> EN52ta 1268 276 2013-02-06 04:15 WE2XGR/2
> 0.475813 -32 0 FN31ls 20 M0BMU IO91vr
> 5421 52 2013-02-06 04:15 WE2XGR/2 0.475812 -12
> 0 FN31ls 20 WG2XCT EM94bw 1081 228
> 2013-02-06 04:15 WE2XGR/2 0.475812 -8 0
> FN31ls 20 W4DEX-SDRIQ EM95tg 963 224 2013-02-06
> 04:15 WE2XGR/2 0.475811 -3 0 FN31ls 20
> WA3TTS EN90xn 601 259 2013-02-06 04:15
> WE2XGR/2 0.475813 -30 0 FN31ls 20 TF3HZ
> HP94ad 4059 35 2013-02-06 04:15 WE2XGR/2
> 0.475813 -2 0 FN31ls 20 WD2XES FN42ch
> 120 59 2013-02-06 04:15 WE2XGR/2 0.475814 -35
> 0 FN31ls 20 G0MQW IO91ml 5381 52
> 2013-02-06 04:15 WE2XGR/2 0.475802 -22 0
> FN31ls 20 K3SIW EN52ta 1268 276 2013-02-06
> 03:45 WE2XGR/2 0.475813 -30 0 FN31ls 20
> TF3HZ HP94ad 4059 35 2013-02-06 03:45
> WE2XGR/2 0.475812 -5 0 FN31ls 20 K3SIW
> EN52ta 1268 276 2013-02-06 03:45 WE2XGR/2
> 0.475812 -8 0 FN31ls 20 W4DEX-SDR-IQ
> EM95tg 963 224 2013-02-06 03:45 WE2XGR/2
> 0.475812 -1 0 FN31ls 20 WG2XKA FN33
> 190 0 2013-02-06 03:45 WE2XGR/2 0.475812 -5
> 1 FN31ls 20 WA3TTS EN90xn 601 259
> 2013-02-06 03:45 WE2XGR/2 0.475812 -34 0
> FN31ls 20 F5WK-W15 JN18hp 5730 55 2013-02-06
> 03:45 WE2XGR/2 0.475813 0 0 FN31ls 20
> WD2XES FN42ch 120 59 2013-02-06 03:45
> WE2XGR/2 0.475813 -34 0 FN31ls 20 M0BMU
> IO91vr 5421 52 2013-02-06 03:45 WE2XGR/2
> 0.475814 -36 0 FN31ls 20 G0MQW IO91ml
> 5381 52 2013-02-06 03:45 WE2XGR/2 0.475812 -8
> 0 FN31ls 20 WG2XCT EM94bw 1081 228
> 2013-02-06 03:15 WE2XGR/2 0.475812 0 0
> FN31ls 20 WG2XKA FN33 190 0 2013-02-06
> 03:15 WE2XGR/2 0.475812 -7 0 FN31ls 20
> K3SIW EN52ta 1268 276 2013-02-06 03:15
> WE2XGR/2 0.475813 0 0 FN31ls 20 WD2XES
> FN42ch 120 59 2013-02-06 03:15 WE2XGR/2
> 0.475802 -24 0 FN31ls 20 K3SIW EN52ta
> 1268 276 2013-02-06 03:15 WE2XGR/2 0.475812
> -33 0 FN31ls 20 F5WK-W15 JN18hp 5730 55
> 2013-02-06 03:15 WE2XGR/2 0.475813 -33 0
> FN31ls 20 M0BMU IO91vr 5421 52 2013-02-06
> 03:15 WE2XGR/2 0.475812 -3 1 FN31ls 20
> WG2XCT EM94bw 1081 228 2013-02-06 03:15
> WE2XGR/2 0.475813 -31 0 FN31ls 20 TF3HZ
> HP94ad 4059 35 2013-02-06 03:15 WE2XGR/2
> 0.475814 -33 0 FN31ls 20 G0MQW IO91ml
> 5381 52 2013-02-06 03:15 WE2XGR/2 0.475812 -32
> 0 FN31ls 20 G3ZJO IO92ng 5359 51
> 2013-02-06 02:45 WE2XGR/2 0.475812 -3 0
> FN31ls 20 W3NF FM19mh 429 232 2013-02-06
> 02:45 WE2XGR/2 0.475812 -10 0 FN31ls 20
> K3SIW EN52ta 1268 276 2013-02-06 02:45
> WE2XGR/2 0.475812 -33 0 FN31ls 20
> F5WK-W15 JN18hp 5730 55 2013-02-06 02:45
> WE2XGR/2 0.475813 -28 0 FN31ls 20 M0BMU
> IO91vr 5421 52 2013-02-06 02:45 WE2XGR/2
> 0.475812 -5 0 FN31ls 20 WG2XCT EM94bw
> 1081 228 2013-02-06 02:45 WE2XGR/2 0.475813
> -27 0 FN31ls 20 TF3HZ HP94ad 4059 35
> 2013-02-06 02:15 WE2XGR/2 0.475814 -32 0
> FN31ls 20 G0MQW IO91ml 5381 52 2013-02-06
> 02:15 WE2XGR/2 0.475813 -31 0 FN31ls 20
> TF3HZ HP94ad 4059 35 2013-02-06 02:15
> WE2XGR/2 0.475812 -10 0 FN31ls 20 K3SIW
> EN52ta 1268 276 2013-02-06 02:15 WE2XGR/2
> 0.475812 -31 0 FN31ls 20 F5WK-W15
> JN18hp 5730 55 2013-02-06 02:15 WE2XGR/2
> 0.475813 -34 0 FN31ls 20 G8JNJ15 IO90hx
> 5371 53 2013-02-06 02:15 WE2XGR/2 0.475812 -5
> 0 FN31ls 20 WG2XCT EM94bw 1081 228
> 2013-02-06 02:15 WE2XGR/2 0.475812 -30 1
> FN31ls 20 G3ZJO IO92ng 5359 51 2013-02-06
> 02:15 WE2XGR/2 0.475813 -33 0 FN31ls 20
> M0BMU IO91vr 5421 52 2013-02-06 01:45
> WE2XGR/2 0.475812 0 1 FN31ls 20 WG2XKA
> FN33 190 0 2013-02-06 01:45 WE2XGR/2
> 0.475812 -5 0 FN31ls 20 WG2XCT EM94bw
> 1081 228 2013-02-06 01:45 WE2XGR/2 0.475813
> -32 0 FN31ls 20 TF3HZ HP94ad 4059 35
> 2013-02-06 01:45 WE2XGR/2 0.475812 -6 0
> FN31ls 20 K3SIW EN52ta 1268 276 2013-02-06
> 01:45 WE2XGR/2 0.475812 -35 0 FN31ls 20
> F5WK-W15 JN18hp 5730 55 2013-02-06 01:45
> WE2XGR/2 0.475813 -36 0 FN31ls 20 M0BMU
> IO91vr 5421 52 2013-02-06 01:15 WE2XGR/2
> 0.475812 -12 0 FN31ls 20 K3SIW EN52ta
> 1268 276 2013-02-06 01:15 WE2XGR/2 0.475813
> -36 0 FN31ls 20 M0BMU IO91vr 5421 52
> 2013-02-06 01:15 WE2XGR/2 0.475812 -35 0
> FN31ls 20 F5WK-W15 JN18hp 5730 55 2013-02-06
> 01:15 WE2XGR/2 0.475812 -9 0 FN31ls 20
> WG2XCT EM94bw 1081 228 2013-02-06 01:15
> WE2XGR/2 0.475813 -34 0 FN31ls 20 TF3HZ
> HP94ad 4059 35 2013-02-06 01:15 WE2XGR/2
> 0.475812 -3 1 FN31ls 20 WG2XKA FN33
> 190 0 2013-02-06 00:45 WE2XGR/2 0.475813 -29
> 0 FN31ls 20 G8HUH IO81mg 5255 53
> 2013-02-06 00:45 WE2XGR/2 0.475812 -12 0
> FN31ls 20 K3SIW EN52ta 1268 276 2013-02-06
> 00:45 WE2XGR/2 0.475812 +2 0 FN31ls 20
> WG2XKA FN33 190 0 2013-02-06 00:45
> WE2XGR/2 0.475813 -34 0 FN31ls 20 TF3HZ
> HP94ad 4059 35 2013-02-06 00:45 WE2XGR/2
> 0.475812 -8 0 FN31ls 20 WG2XCT EM94bw
> 1081 228 2013-02-06 00:15 WE2XGR/2 0.475812 +1
> 0 FN31ls 20 WG2XKA FN33 190 0
> 2013-02-06 00:15 WE2XGR/2 0.475812 -11 0
> FN31ls 20 K3SIW EN52ta 1268 276 2013-02-06
> 00:15 WE2XGR/2 0.475812 -7 0 FN31ls 20
> WG2XCT EM94bw 1081 228 2013-02-06 00:15
> WE2XGR/2 0.475813 -31 0 FN31ls 20 G8HUH
> IO81mg 5255 53 2013-02-05 23:46 WE2XGR/2
> 0.475812 -17 0 FN31ls 20 K3SIW EN52ta
> 1268 276 2013-02-05 23:46 WE2XGR/2 0.475812 -6
> 0 FN31ls 20 WG2XCT EM94bw 1081 228
> 2013-02-05 23:16 WE2XGR/2 0.475812 -10 0
> FN31ls 20 WG2XCT EM94bw 1081 228 2013-02-05
> 22:46 WE2XGR/2 0.475812 -10 0 FN31ls 20
> WG2XCT EM94bw 1081 228 2013-02-05 22:16
> WE2XGR/2 0.475812 -11 0 FN31ls 20
> WG2XCT EM94bw 1081 228
More information about the Lowfer
mailing list