[Lowfer] JT9-2 activity tonight

Garry Hess k3siw at sbcglobal.net
Fri Nov 16 23:18:43 EST 2012


Plenty of activity tonight on wsjt-x mode JT9-2 with dial at USB 474.2 kHz.

2132   3  -29   0.8  1400.6  0.00   WG2XJM EN91
2134   0  -33   0.5  1388.3  0.00
2136  10  -27   0.7  1400.6  0.00   WG2XJM EN91
2138   0  -34  -1.8  1405.7  0.00
2140  10  -25   0.7  1400.6  0.00   WG2XJM EN91
2142   0  -33  -1.0  1406.5  0.00
2144  10  -22   0.7  1400.6  0.00   WG2XJM EN91
2146   0  -33  -2.5  1385.8  0.00
2148  10  -25   0.7  1400.6  0.00   WG2XJM EN91
2150   0  -34  -2.5  1406.3  0.00
2152  10  -23   0.8  1400.6  0.00   WG2XJM EN91
2154   0  -33   1.1  1379.2  0.00
2156  10  -18   0.8  1400.6  0.00   WG2XJM EN91
2158   0  -34   2.4  1418.1  0.00
2200  10  -20   0.7  1400.6  0.00   WG2XJM EN91
2202   0  -33  -0.1  1394.6  0.00
2204   5  -29   0.7  1400.6  0.00   WG2XJM EN91
2206   1  -32  -2.5  1378.9  0.00
2208   7  -27   0.7  1400.6  0.00   WG2XJM EN91
2210   0  -32  -2.3  1351.3  0.00
2212   3  -29   0.7  1400.6  0.00   WG2XJM EN91
2214   0  -33   0.4  1407.5  0.00
2216  10  -23   0.7  1400.6  0.00   WG2XJM EN91
2218   0  -32  -2.3  1353.6  0.00
2220   4  -29   0.8  1400.6  0.00   WG2XJM EN91
2222   0  -33  -0.7  1396.0  0.00
2224   1  -32  -2.1  1405.9  0.00
2226   0  -32   2.2  1435.1  0.00
2228   8  -26   0.7  1400.6  0.00   WG2XJM EN91
2230   0  -32  -1.2  1379.0  0.00
2232   0  -32   0.7  1378.8  0.00
2234   0  -32   0.5  1355.3  0.00
2236   0  -33  -2.0  1381.0  0.00
2238   0  -32   1.8  1351.2  0.00
2240   3  -31  -0.3  1401.4  0.00
2242   0  -33   0.9  1407.1  0.00
2244  10  -25   0.6  1400.6  0.00   WG2XJM EN91
2246   0  -31   0.7  1361.8  0.00
2248  10  -20   0.5  1400.6  0.00   WG2XJM EN91
2250   0  -32   2.3  1383.2  0.00
2252  10  -21   0.6  1400.6  0.00   WG2XJM EN91
2254   2  -30   0.4  1375.1  0.00
2256  10  -24   0.4  1400.6  0.00   WG2XJM EN91
2258   1  -31   0.5  1375.0  0.00
2300  10  -25   0.6  1400.6  0.00   WG2XJM EN91
2302   0  -32  -0.8  1385.5  0.00
2304  10  -25   0.5  1400.6  0.00   WG2XJM EN91
2306   1  -32  -1.4  1375.7  0.00
2308   9  -28   0.4  1400.6  0.00   WG2XJM EN91
2310   5  -27   0.4  1375.0  0.00   WE2XGR/2 FN31
2312  10  -20   0.5  1400.6  0.00   WG2XJM EN91
2314   0  -32  -2.5  1382.2  0.00
2316  10  -22   0.4  1400.6  0.00   WG2XJM EN91
2318   0  -30   0.4  1375.2  0.00
2320  10  -19   0.3  1400.6  0.00   WG2XJM EN91
2322   3  -27   0.5  1375.1  0.00   WE2XGR/2 FN31
2324  10  -17   0.4  1400.6  0.00   WG2XJM EN91
2326  10  -25   0.4  1375.0  0.00   WE2XGR/2 FN31
2328   1  -25  -0.1  1400.3  0.00   WG2XJM EN91
2330  10  -24   0.5  1375.1  0.00   WE2XGR/2 FN31
2332  10  -24   0.4  1400.6  0.00   WG2XJM EN91
2334   9  -26   0.5  1375.1  0.00   WE2XGR/2 FN31
2336   4  -30   0.5  1400.6  0.00
2338  10  -24   0.4  1375.1  0.00   WE2XGR/2 FN31
2338   5  -28   0.4  1424.6  0.00   CQ WG2XIQ EM12
2340  10  -19   0.3  1400.6  0.00   WG2XJM EN91
2342   9  -24   0.4  1375.0  0.00   WE2XGR/2 FN31
2342   1  -27   0.4  1424.4  0.00   CQ WG2XIQ EM12
2344  10  -17   0.6  1400.6  0.00   WG2XJM EN91
2346   7  -26   0.4  1375.1  0.00   WE2XGR/2 FN31
2348  10  -18   0.5  1400.6  0.00   WG2XJM EN91
2350  10  -26   0.4  1375.1  0.00   WE2XGR/2 FN31
2352  10  -20   0.5  1400.6  0.00   WG2XJM EN91
2354   8  -26   0.5  1375.0  0.00   WE2XGR/2 FN31
2354   6  -28   0.4  1432.3  0.00   CQ WG2XIQ EM12
2356  10  -18   0.4  1400.6  0.00   WG2XJM EN91
2358   3  -29   0.4  1375.1  0.00   WE2XGR/2 FN31
0000  10  -20   0.6  1400.6  0.00   WG2XJM EN91
0002   0  -32  -1.1  1358.1  0.00
0004  10  -22   0.6  1400.6  0.00   WG2XJM EN91
0006   2  -30   1.1  1375.3  0.00
0008  10  -18   0.4  1400.6  0.00   WG2XJM EN91
0010   2  -30   0.5  1375.1  0.00
0012  10  -21   0.6  1400.6  0.00   WG2XJM EN91
0014   0  -32  -2.5  1375.4  0.00
0016  10  -21   0.5  1400.6  0.00   WG2XJM EN91
0018   6  -27   0.7  1424.2  0.00   CQ WG2XIQ EM12
0020  10  -23   0.5  1400.6  0.00   WG2XJM EN91
0022   4  -27   0.7  1424.2  0.00   CQ WG2XIQ EM12
0024  10  -18   0.5  1400.6  0.00   WG2XJM EN91
0026   3  -29   0.7  1424.2  0.00   CQ WG2XIQ EM12
0028  10  -23   0.5  1400.6  0.00   WG2XJM EN91
0030   6  -25   0.7  1424.2  0.00   CQ WG2XIQ EM12
0032  10  -19   0.5  1400.6  0.00   WG2XJM EN91
0034   2  -28   0.6  1424.3  0.00   CQ WG2XIQ EM12
0036  10  -20   0.9  1400.3  0.00   WG2XJM EN91
0038   0  -32   2.1  1418.2  0.00
0040  10  -20   0.5  1400.6  0.00   WG2XJM EN91
0042  10  -25   0.5  1374.9  0.00   WE2XGR/2 FN31
0044  10  -13   0.5  1400.6  0.00   WG2XJM EN91
0046   6  -23   0.4  1375.0  0.00   WE2XGR/2 FN31
0048  10   -9   0.5  1400.6  0.00   WG2XJM EN91
0050   5  -28   0.4  1375.0  0.00   WE2XGR/2 FN31
0052  10  -11  -0.1  1400.3  0.00   WG2XJM EN91
0054   9  -24   0.7  1424.1  0.00   CQ WG2XIQ EM12
0056  10  -13   0.5  1400.6  0.00   WG2XJM EN91
0058  10  -24   0.7  1424.0  0.00   CQ WG2XIQ EM12
0100  10  -17   0.5  1400.6  0.00   WG2XJM EN91
0102   5  -27   0.3  1375.1  0.00   WE2XGR/2 FN31
0104  10  -25   0.4  1400.6  0.00   WG2XJM EN91
0104   8  -26   0.6  1423.9  0.00   WE2XGR/2 WG2XIQ
0106   1  -30   2.0  1375.8  0.00
0108   2  -26   0.9  1423.7  0.00   WE2XGR/2 WG2XIQ
0110  10  -22   0.5  1375.1  0.00   WE2XGR/2 FN31
0112  10  -19   0.4  1400.6  0.00   WG2XJM EN91
0112   7  -27   0.6  1423.9  0.00   WE2XGR/2 WG2XIQ
0114   0  -32   2.4  1410.9  0.00
0116  10  -20   0.5  1400.6  0.00   WG2XJM EN91
0116   7  -27   0.6  1424.0  0.00   WE2XGR/2 WG2XIQ
0118   0  -33  -0.2  1437.8  0.00
0120  10  -15   0.4  1400.6  0.00   WG2XJM EN91
0120  10  -27   0.5  1423.9  0.00   CQ WG2XIQ EM12
0122   0  -33  -2.5  1437.3  0.00
0124  10  -17   0.5  1400.6  0.00   WG2XJM EN91
0124   2  -28   0.9  1423.7  0.00   CQ WG2XIQ EM12
0126   0  -32  -2.1  1445.9  0.00
0128   4  -26   0.5  1423.7  0.00   CQ WG2XIQ EM12
0130  10  -17   0.5  1400.6  0.00   CQ WG2XJM EN91
0132   6  -26   0.7  1423.9  0.00   CQ WG2XIQ EM12
0134  10  -13   0.4  1400.6  0.00   WG2XIQ WG2XJM EN91
0136   6  -27   0.6  1423.9  0.00   CQ WG2XIQ EM12
0138  10  -17   0.5  1400.6  0.00   WG2XIQ WG2XJM EN91
0140   1  -30   0.5  1423.7  0.00   CQ WG2XIQ EM12
0142   0  -32  -2.0  1352.5  0.00
0144   3  -28   0.5  1423.8  0.00
0146   0  -30  -0.3  1425.4  0.00
0148   0  -31  -2.3  1365.4  0.00
0150  10  -17   0.4  1400.6  0.00   WG2XJM EN91
0150   3  -28   0.5  1423.7  0.00   CQ WG2XIQ EM12
0152   0  -32  -1.1  1349.3  0.00
0154  10  -16   0.4  1400.6  0.00   WG2XJM EN91
0154   2  -28   0.6  1423.8  0.00   CQ WG2XIQ EM12
0156   0  -31  -0.6  1404.9  0.00
0158  10  -17   0.0  1400.3  0.00   WG2XJM EN91
0158   2  -28   0.7  1423.7  0.00   CQ WG2XIQ EM12
0200   1  -32   0.6  1366.9  0.00
0202  10  -14   0.4  1400.6  0.00   WG2XJM EN91
0204   0  -32  -1.7  1374.3  0.00
0206  10  -18   0.6  1400.6  0.00   WG2XJM EN91
0208   0  -31   2.2  1356.5  0.00
0210  10  -17   0.6  1400.6  0.00   WG2XJM EN91
0212   0  -32   2.3  1388.4  0.00
0214  10  -20   0.5  1400.6  0.00   WG2XJM EN91
0216   1  -29   0.5  1423.7  0.00   CQ WG2XIQ EM12
0218  10  -23   0.4  1400.6  0.00   WG2XJM EN91
0220   1  -30   0.2  1423.9  0.00
0222   7  -27   0.5  1400.6  0.00   WG2XJM EN91
0224   0  -30   0.0  1422.8  0.00
0226  10  -24   0.6  1400.6  0.00   WG2XJM EN91
0228   0  -31  -1.7  1361.6  0.00
0230   8  -25   0.5  1400.6  0.00   WG2XJM EN91
0232   0  -32  -2.5  1375.7  0.00
0234  10  -22   0.4  1400.6  0.00   WG2XJM EN91
0236   0  -31  -2.3  1387.4  0.00
0238  10  -15   0.6  1400.6  0.00   WG2XJM EN91
0240   2  -28   0.4  1423.7  0.00   CQ WG2XIQ EM12
0242  10  -18   0.6  1400.6  0.00   WG2XJM EN91
0244   6  -24   0.4  1423.7  0.00   CQ WG2XIQ EM12
0246  10  -19   0.5  1400.6  0.00   WG2XJM EN91
0248   9  -23   0.5  1423.6  0.00   CQ WG2XIQ EM12
0250  10  -13   0.5  1400.6  0.00   WG2XJM EN91
0252   7  -24   0.4  1423.7  0.00   CQ WG2XIQ EM12
0254  10  -16   0.6  1400.6  0.00   WG2XJM EN91
0256   6  -26   0.5  1423.6  0.00   CQ WG2XIQ EM12
0258  10  -25   0.5  1400.6  0.00   WG2XJM EN91
0300   7  -27   0.4  1423.6  0.00   CQ WG2XIQ EM12
0302  10  -16   0.7  1400.6  0.00   WG2XJM EN91
0304  10  -22   0.5  1423.6  0.00   WG2XIQ EM12
0306  10  -12   0.5  1400.6  0.00   WG2XJM EN91
0308   7  -24   0.4  1423.5  0.00   WG2XIQ EM12
0310  10  -11   0.5  1400.6  0.00   WG2XJM EN91
0312  10  -23   0.5  1423.5  0.00   WG2XIQ EM12
0314  10  -14   0.5  1400.6  0.00   WG2XJM EN91
0316  10  -22   0.4  1423.4  0.00   CQ WG2XIQ EM12
0318  10  -13   0.5  1400.6  0.00   WG2XJM EN91
0320  10  -19   0.5  1423.4  0.00   CQ WG2XIQ EM12
0322  10   -6   0.6  1400.6  0.00   WG2XJM EN91
0324  10  -23   0.4  1423.4  0.00   CQ WG2XIQ EM12
0326  10  -11   0.0  1400.3  0.00   WG2XJM EN91
0328  10  -23   0.3  1423.4  0.00   CQ WG2XIQ EM12
0330  10   -5   0.6  1400.6  0.00   WG2XJM EN91
0332  10  -21   0.3  1423.4  0.00   CQ WG2XIQ EM12
0334  10  -10   0.6  1400.6  0.00   WG2XJM EN91
0336  10  -18   0.3  1423.4  0.00   CQ WG2XIQ EM12
0338  10  -16   0.5  1400.6  0.00   WG2XJM EN91
0340  10  -18   0.4  1423.4  0.00   CQ WG2XIQ EM12
0342  10  -13   0.6  1400.6  0.00   WG2XJM EN91
0344  10  -17   0.4  1423.5  0.00   CQ WG2XIQ EM12
0346  10    1   0.5  1400.6  0.00   WG2XJM EN91
0348  10  -17   0.3  1423.4  0.00   CQ WG2XIQ EM12
0350  10   -5   0.6  1400.6  0.00   WG2XJM EN91
0352  10  -20   0.6  1423.4  0.00   CQ WG2XIQ EM12
0354  10   -4   0.6  1400.6  0.00   WG2XJM EN91
0354  10  -20   1.0  1439.8  0.00   WG2XIQ WE2XGR/2
0356  10  -18   0.5  1423.4  0.00   WG2XIQ WG2XIQ EM12
0358  10   -8   0.5  1400.6  0.00   WG2XJM EN91
0358  10  -19   0.0  1439.8  0.00   WG2XIQ WE2XGR/2
0400  10  -18   0.5  1423.3  0.00   WE2XGR/2 WG2XIQ
0402  10   -9   0.6  1400.6  0.00   WG2XJM EN91
0402  10  -14   0.1  1439.8  0.00   WG2XIQ WE2XGR/2
0404  10  -18   0.5  1423.3  0.00   WE2XGR/2 WG2XIQ
0406  10   -5   0.6  1400.6  0.00   WG2XJM EN91
0406  10  -15   1.0  1439.8  0.00   WG2XIQ WE2XGR/2
0408  10  -19   0.7  1423.4  0.00   WE2XGR/2 WG2XIQ
0410  10   -6   0.6  1400.6  0.00   WG2XJM EN91
0410  10  -17   1.0  1439.8  0.00   WG2XIQ WE2XGR/2
0412  10  -17   0.5  1423.3  0.00   WE2XGR/2 WG2XIQ
0414  10   -8   0.7  1400.6  0.00   WG2XJM EN91
0414   9  -22   0.1  1439.8  0.00   WG2XIQ WE2XGR/2
-- 
73, Garry, K3SIW, EN52ta, Elgin, IL


More information about the Lowfer mailing list