[Lowfer] WE2XGR/2 mid day groundwave mode competition

ToddRoberts2001 at aol.com ToddRoberts2001 at aol.com
Sun Feb 19 14:09:38 EST 2012


Sorry Jay,
Not able to pull anything out of  the ether today.
73 - Todd WD4NGG


2012-02-19 18:36:49  >WOLF10  -r 8000 -f 500 -t 1.0 -w 0.0000
t:  24 f:-0.418 a: 1.6  dp: 73.4 ci: 9 cj:458 W6*VO50VAS*GAST ?
t:  48 f:-0.038 a:-0.6 dp: 71.0  ci: 7 cj:301 VTLBD56C2???P0R ?
t:  96 f: 0.496 a: 0.7 dp: 70.5 ci:13  cj:356 Z8B2XV.*UIRAG4/ ?
t: 192 f: 0.215 pm:3.576 jm:  5 q:-13.4 -6.1  GVW1B N0GHTZHWK -
t: 288 f: 0.215 pm:3.712 jm:  5 q:-12.3 -7.7  F0..KBYZGTT7ZE5 ?
t: 384 f: 0.215 pm:3.982 jm:  5 q:-10.9 -6.1  EHPT8W9*P*S0??? -
t: 480 f: 0.215 pm:4.187 jm:  5 q:-10.2 -7.3  F2NEWG80UIEZIHS ?
t: 576 f: 0.215 pm:4.215 jm:  5 q: -9.6 -7.8  7PPT8VVSIKZYB56 ?
t: 672 f:-0.645 pm:4.474 jm: 43 q: -8.5 -6.0  9B*FYCIAY88S2NM -
t: 768 f:-0.645 pm:4.751 jm: 43 q: -7.7 -8.1 *C2C4F/KXHYKO  O ?
t: 864 f:-0.645 pm:4.953 jm: 43 q: -7.3 -6.9 ICJ051/SHUG7VP1 ?
t: 960  f:-0.645 pm:5.060 jm: 43 q: -6.8 -8.2 DBU F XKTIOKXWF ?
t:1056 f:-0.645  pm:5.080 jm: 43 q: -6.4 -8.3 DW4KTW*4073475T ?
t:1152 f: 0.020 pm:5.215  jm:200 q: -5.9 -8.7 MVRLG4U 9WUB21F ?
t:1248 f: 0.020 pm:5.638 jm:200 q: -6.0  -8.6  UM26KPQ6KMZPYR ?
t:1344 f: 0.020 pm:5.770 jm:200 q: -5.7 -6.0  83W6ZN FN7MDMML -
t:1440 f: 0.137 pm:5.979 jm:187 q: -5.5 -8.4  B8CPL98ZN*DV672 ?
t:1536 f: 0.137 pm:6.000 jm:187 q: -5.1 -6.9  ZG8PL98ZN*DV672 ?
t:1632 f:-0.645 pm:6.257 jm: 43 q: -4.3 -6.9  Y7IUPPT2L2/**OP ?
t:1728 f:-0.869 pm:6.337 jm:224 q: -4.7 -8.3  /WJ9LELVDIAD*5I ?  



More information about the Lowfer mailing list